Event results
Club results below:
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
| Name | Grade/Division | Grade place | Result |
| Chethana Witharana | 1st girls U16 long jump | 4.81m | |
| Tui-Aroha Fransen | 2nd girls U16 long jump | 4.57m | |
| Maddison King | 5th girls U16 shot put | 8.22m | |
| Maddison King | 4th girls U16 javelin | 18.33m | |
| Cameron Forrest | 7th senior men 1500m | 4:07.57 | |
| Toby Gualter | 1st men U20 1500m | 4:06.44 | |
| Will Anthony | 1st boys U16 1500m | 4:06.39 | |
| Chethana Witharana | 1st girls U16 100m | 13.35s | |
| Victoria Green | 2nd women U20 400m | 1:05.38 | |
| Sophie Wellington | 4th girls U16 400m | 1:04.19 | |
| Emma Douglass | 1st women U18 400m | 1:00.97 | |
| Amelia Harris | 2nd senior women 1500m | 5:05.63 | |
| Michelle Van Looy | 1st masters women 35-49 1500m | 5:36.68 | |
| Jessica Hughes | 1st girls U16 1500m | 4:59.44 | |
| Tui-Aroha Fransen | 4th girls U16 high jump | 1.45m | |
| Maddison King | 6th girls U16 discus | 18.79m | |
| Maddison King | 2nd girls U16 hammer | 34.36m | |
| Toby Gualter | 1st men U20 3000m | 8:50.46 | |
| Richard Martin | 2nd masters men 50+ 3000m | 11:40.45 | |
| Rob McCrudden | 2nd masters men 50+ 3000mW | 19:55.38 | |
| Will Anthony | 1st men U16 3000m | 8:51.20 | |
| Liam Wright | 2nd men U16 3000m | 9:47.71 | |
| Chethana Witharana | 1st girls U16 200m | 27.12s | |
| Sophie Wellington | 2nd girls U16 200m | 27.91s | |
| Emma Douglass | 1st women U18 200m | 26.01s | |
| Michelle Van Looy | 1st masters women 35-49 3000m | 12:02.06 | |
| Jessica Hughes | 1st girls U16 3000m | 11:00.26 | |
| Carly Smith | 2nd girls U16 3000m | 11:21.44 | |
| Amelia Harris | 2nd senior women 800m | 2:26.35 | |
| Michelle Van Looy | 1st masters women 35-49 800m | 2:44.27 |

