Event results
Another windy Tuesday didn't stop 64 hardy runners and walkers from turning out. The winners of the mens (Jimmy Ellingham in 17:04) and womens (Michelle Van Looy in 19:49) ran very creditable times given the strength of the northerly.
Thanks to all the helpers on the day (Ele, Rob, Graeme, Liz, Hayden and Murray) who did a great job under some trying circumstances.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | Overall place |
| 1 | Jimmy Ellingham | Runners - Open Men | 17:04 | 1 |
| 1 | Michelle Van Looy | Runners - Open Women | 19:49 | 10 |
| 1 | Fraser Samson | Male Walkers | 29:51 | 53 |
| 1 | Lynn Broad | Female Walkers | 38:10 | 61 |
| 2 | Adam Steimetz | Runners - Open Men | 17:13 | 2 |
| 2 | Charlotte Floodsmith-Ryan | Runners - Open Women | 19:54 | 11 |
| 2 | Andrrea Adams | Female Walkers | 40:23 | 64 |
| 3 | Tony Wolken | Runners - Open Men | 17:27 | 3 |
| 3 | Kristy Whitelaw | Runners - Open Women | 22:13 | 26 |
| 4 | John Beale | Runners - Open Men | 18:19 | 4 |
| 4 | Jade Dallas | Runners - Open Women | 23:54 | 31 |
| 5 | Warwick Smith | Runners - Open Men | 19:04 | 5 |
| 5 | Jo MacKay | Runners - Open Women | 23:56 | 32 |
| 6 | Chris Watson | Runners - Open Men | 19:36 | 6 |
| 6 | Lorraine Johns | Runners - Open Women | 25:03 | 35 |
| 7 | Taro Morimoto | Runners - Open Men | 19:39 | 7 |
| 7 | Eva Burgin | Runners - Open Women | 25:08 | 36 |
| 8 | Arron MacDonald | Runners - Open Men | 19:45 | 8 |
| 8 | Anna Barclay | Runners - Open Women | 25:17 | 37 |
| 9 | Jeremy Harper | Runners - Open Men | 19:47 | 9 |
| 9 | Carla Ortuno-Guendell | Runners - Open Women | 26:45 | 40 |
| 10 | Matyas James | Runners - Open Men | 19:57 | 12 |
| 10 | Bec Lillebridge | Runners - Open Women | 27:50 | 44 |
| 11 | Ryan Teahan | Runners - Open Men | 20:00 | 13 |
| 11 | Sophie Gorrie | Runners - Open Women | 27:58 | 45 |
| 12 | Colin Price | Runners - Open Men | 20:01 | 14 |
| 12 | Anna Lafite | Runners - Open Women | 28:13 | 47 |
| 13 | Alex Kay | Runners - Open Men | 20:14 | 15 |
| 13 | Judith Dennis | Runners - Open Women | 28:36 | 48 |
| 14 | Julian Matthew | Runners - Open Men | 20:18 | 16 |
| 14 | Kristin Stokes | Runners - Open Women | 29:39 | 51 |
| 15 | Nick Whalley | Runners - Open Men | 20:27 | 17 |
| 15 | Rose Mary Guendell | Runners - Open Women | 30:25 | 54 |
| 16 | Carl Hastings | Runners - Open Men | 20:40 | 18 |
| 16 | Sue Cutherbertson | Runners - Open Women | 31:40 | 56 |
| 17 | Scott Ryland | Runners - Open Men | 20:42 | 19 |
| 17 | Emily Mwila | Runners - Open Women | 32:20 | 57 |
| 18 | Carl Ellis | Runners - Open Men | 20:55 | 20 |
| 18 | Eyotia Tuliau | Runners - Open Women | 33:49 | 58 |
| 19 | Neil Price | Runners - Open Men | 20:58 | 21 |
| 19 | Karen Chapman | Runners - Open Women | 36:46 | 60 |
| 20 | Antony Partridge | Runners - Open Men | 20:59 | 22 |
| 20 | Camilla Browne | Runners - Open Women | 39:26 | 63 |
| 21 | Simon Bidwell | Runners - Open Men | 21:03 | 23 |
| 22 | Will Critchlow | Runners - Open Men | 21:04 | 24 |
| 23 | Richard Farley | Runners - Open Men | 21:50 | 25 |
| 24 | David Mobbs | Runners - Open Men | 22:20 | 27 |
| 25 | Fred Mwila | Runners - Open Men | 22:25 | 28 |
| 26 | Thomas Faulkner | Runners - Open Men | 22:42 | 29 |
| 27 | Zhihao Cai | Runners - Open Men | 22:53 | 30 |
| 28 | Walter Farquharson | Runners - Open Men | 23:59 | 33 |
| 29 | Paddy Burgin | Runners - Open Men | 24:13 | 34 |
| 30 | Scott Telfer | Runners - Open Men | 25:40 | 38 |
| 31 | Chris Nelson | Runners - Open Men | 25:46 | 39 |
| 32 | Gavin Finlay | Runners - Open Men | 27:33 | 41 |
| 33 | Antonio Ortuno-Casas | Runners - Open Men | 27:36 | 42 |
| 34 | Martin Durney | Runners - Open Men | 27:45 | 43 |
| 35 | Adrian Ortuno | Runners - Open Men | 28:09 | 46 |
| 36 | Shinichi Muroya | Runners - Open Men | 28:41 | 49 |
| 37 | Raven Townsend | Runners - Open Men | 29:39 | 50 |
| 38 | Anthony Townsend | Runners - Open Men | 29:39 | 52 |
| 39 | Bob Gardner | Runners - Open Men | 30:34 | 55 |
| 40 | Nathan Strawbridge | Runners - Open Men | 34:28 | 59 |
| 41 | Michael Browne | Runners - Open Men | 39:26 | 62 |


Place