Event results
Updated 11 Feb 2014.
Conditions were quite cool with a steady southerly meaning a bit of effort on the way out was rewarded by a good push on the way back. 108 runners and walkers completed the course and the conditions meant that out of this field 61 achieved season's best times.
Nick Rogerson, in his first outing, took the honours in the men's event in a time of 16:56. Tony Wolken was close behind in 16:59 with Todd Stevens third in 17:01. Hinano Andrews made the most of some good pacing from Grant McLean to head home the women in a season's best of 18:18. Sean Lake again took out the men's walk in 29:49 and Jacqueline Wilson won the women's in 32:29.
A big thank you to the team from the Olympic Harriers: Ele, Michelle, Tineke, Graeme, Mike B, Murray and Mark.
Also thanks to our sponsors - in particular Lifestyle Sports for the weekly gift voucher and Chicago Sports Cafe for the free drink afterwards and bar tabs as spot prizes. Lifestyle has a very extensive range of running shoes. If you can't get to the shop in Tawa, send Manager Karen an email (rolysmith2@hotmail.com). She would be more than happy to answer your questions or source a pair of your favourite shoes.
Also thanks to Phil Proctor for the donation of vouchers for the sports massage which were very popular prizes. Phil has a physiotherapy practice in the city so if you find you are in need, look him up.
We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post race analysis over a beer.
If you spot any errors with our results, please email handles.cloud@me.com
Nick Rogerson, in his first outing, took the honours in the men's event in a time of 16:56. Tony Wolken was close behind in 16:59 with Todd Stevens third in 17:01. Hinano Andrews made the most of some good pacing from Grant McLean to head home the women in a season's best of 18:18. Sean Lake again took out the men's walk in 29:49 and Jacqueline Wilson won the women's in 32:29.
A big thank you to the team from the Olympic Harriers: Ele, Michelle, Tineke, Graeme, Mike B, Murray and Mark.
Also thanks to our sponsors - in particular Lifestyle Sports for the weekly gift voucher and Chicago Sports Cafe for the free drink afterwards and bar tabs as spot prizes. Lifestyle has a very extensive range of running shoes. If you can't get to the shop in Tawa, send Manager Karen an email (rolysmith2@hotmail.com). She would be more than happy to answer your questions or source a pair of your favourite shoes.
Also thanks to Phil Proctor for the donation of vouchers for the sports massage which were very popular prizes. Phil has a physiotherapy practice in the city so if you find you are in need, look him up.
We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post race analysis over a beer.
If you spot any errors with our results, please email handles.cloud@me.com
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time |
| 1 | Nick Rogerson | Runners | 16.56 |
| 1 | Sean Lake | Walkers | 29.49 |
| 2 | Tony Wolken | Runners | 16.59 |
| 2 | John Leonard | Walkers | 31.06 |
| 3 | Todd Stevens | Runners | 17.01 |
| 3 | Bob Gardner | Walkers | 31.33 |
| 4 | Tomas Bridgeman | Runners | 17.09 |
| 4 | Fraser Samson | Walkers | 32.07 |
| 5 | Jamie White | Runners | 17.18 |
| 5 | Jacqueline Wilson | Walkers | 32.29 |
| 6 | James Bremner | Runners | 17.24 |
| 6 | Nathan Strawbridge | Walkers | 33.50 |
| 7 | Dan Hunt | Runners | 17.39 |
| 7 | Alex Strawbridge | Walkers | 33.51 |
| 8 | Patrick Mackay | Runners | 18.13 |
| 8 | Frances Le Fort | Walkers | 36.05 |
| 9 | John Beale | Runners | 18.16 |
| 9 | Daphne Jones | Walkers | 36.55 |
| 10 | Hinano Andrews | Runners | 18.18 |
| 10 | Andrea Adams | Walkers | 39.43 |
| 11 | Grant McLean | Runners | 18.19 |
| 11 | Leanne Palmer | Walkers | 39.43 |
| 12 | Brett McPheoran | Runners | 18.36 |
| 13 | Colin Price | Runners | 18.45 |
| 14 | Joseph Muollo | Runners | 18.50 |
| 15 | Abdullah Guled | Runners | 18.58 |
| 16 | Martin Shearman | Runners | 18.59 |
| 17 | James Souter | Runners | 19.00 |
| 18 | Carl Garrett | Runners | 19.01 |
| 19 | Ryan Teahan | Runners | 19.17 |
| 20 | Paul Ireson | Runners | 19.30 |
| 21 | Glen Wallis | Runners | 19.50 |
| 22 | Marshall Clark | Runners | 19.52 |
| 23 | Peter Plowman | Runners | 19.57 |
| 24 | Matyas James | Runners | 20.12 |
| 25 | Tony Simmers | Runners | 20.20 |
| 26 | Sophie Hamilton | Runners | 20.24 |
| 27 | Nick Whalley | Runners | 20.24 |
| 28 | Gary Moller | Runners | 20.29 |
| 29 | Kiyohito Kato | Runners | 20.35 |
| 30 | Matt Comery | Runners | 20.40 |
| 31 | John Gallagher | Runners | 20.56 |
| 32 | Fred Mwila | Runners | 21.07 |
| 33 | Michael Degregorio | Runners | 21.14 |
| 34 | Steve Bligh | Runners | 21.27 |
| 35 | Matthew McCarthy | Runners | 21.37 |
| 36 | David Mobbs | Runners | 21.41 |
| 37 | Matt Coles | Runners | 21.42 |
| 38 | Scott Ryland | Runners | 21.47 |
| 39 | Neil Price | Runners | 22.03 |
| 40 | Royce Lovelock | Runners | 22.12 |
| 41 | Zhihao Cai | Runners | 22.22 |
| 42 | Simon Gourley | Runners | 22.42 |
| 43 | Rick Wellington | Runners | 22.48 |
| 44 | Daniel Burgin | Runners | 22.53 |
| 45 | Brett Nicholas | Runners | 22.59 |
| 46 | Ian Stronach | Runners | 23.09 |
| 47 | Cathryn Wood | Runners | 23.16 |
| 48 | Thomas Faulkner | Runners | 23.18 |
| 49 | Paul Crozier | Runners | 23.22 |
| 50 | Stephane Chouinard | Runners | 23.32 |
| 51 | Cat Scannell | Runners | 23.36 |
| 52 | Paddy Burgin | Runners | 23.38 |
| 53 | Sarah Annear | Runners | 23.59 |
| 54 | Peggy Mulligan | Runners | 24.00 |
| 55 | Anna Barclay | Runners | 24.02 |
| 56 | Casey Barnes | Runners | 24.18 |
| 57 | Ian Mair | Runners | 24.18 |
| 58 | Jo Mackay | Runners | 24.32 |
| 59 | Martin Durney | Runners | 24.37 |
| 60 | Tony Gormley | Runners | 24.39 |
| 61 | Dave Kinnear | Runners | 24.46 |
| 62 | Simon Wills | Runners | 24.47 |
| 63 | Graham Nelson | Runners | 24.48 |
| 64 | Dickon Lentell | Runners | 24.49 |
| 65 | Michael Sovik | Runners | 24.51 |
| 66 | Joanne Murphy | Runners | 24.58 |
| 67 | Heather McDonald | Runners | 24.59 |
| 68 | Scott Telfer | Runners | 25.16 |
| 69 | Carley Brunning | Runners | 25.20 |
| 70 | Rueben Hill | Runners | 25.26 |
| 71 | John Palmer | Runners | 25.38 |
| 72 | Emmilyn Stevens | Runners | 25.40 |
| 73 | Chris Nelson | Runners | 25.45 |
| 74 | Tim Healy | Runners | 25.52 |
| 75 | Allison Groves | Runners | 26.03 |
| 76 | Jo Heard | Runners | 26.06 |
| 77 | Robert Andrell | Runners | 26.08 |
| 78 | Lorraine Johns | Runners | 26.32 |
| 79 | Anna Williams | Runners | 26.33 |
| 80 | Maryanne Palmer | Runners | 26.43 |
| 81 | Anna Hammond | Runners | 26.53 |
| 82 | Amanda Jenkins | Runners | 27.01 |
| 83 | Julie Ryan | Runners | 27.02 |
| 84 | Liz Gibson | Runners | 27.51 |
| 85 | Jo Gell | Runners | 28.23 |
| 86 | Campbell Nelson | Runners | 28.25 |
| 87 | Nigel Hefford | Runners | 29.26 |
| 88 | Cathie Mair | Runners | 29.41 |
| 89 | Liz Gibbs | Runners | 29.45 |
| 90 | Judith Dennis | Runners | 30.37 |
| 91 | Bec Lilliebridge | Runners | 31.28 |
| 92 | Sue Cuthbertson | Runners | 31.59 |
| 93 | Evotia Tuliau | Runners | 33.48 |
| 94 | Camilla Browne | Runners | 35.35 |
| 95 | Michael Browne | Runners | 35.36 |
| 96 | Karen Chapman | Runners | 36.32 |
| 97 | Anneke Binkhorst | Runners | 36.50 |


Place