Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 6 2010

Event results

Twilight 5k Series - Race 6, Queens Wharf Tuesday, 16 February 2010

Humid conditions with only a slight breeze to take the edge off greeted the fewer than expected 81 entrants tonight. We had to alter the course yet again due to construction barriers as well as the now familiar containers which all goes to keep things interesting. Juan, our usual start marshall had to hot foot it to move the cones on the course ahead of the first group, well done! I only heard of one person, returning on auto pilot, who went the usual way and found themselves with some severe cross country obstacles! To add to the challenges, the second group of starters had a nice large truck sitting in the middle of the track at the 30m mark - good to see everyone was looking where they were going.

Brian Garmonsway was true to his word when he told me he was out to win the run tonight and with a 16:41 time he had 3 seconds on Jason White at the finish line. Nyla Carroll lead the women home and was 6th overall with a time of 17:26. First male walker was Tim Dutton with a time of 28:32 and Terri Grimmett first woman walker with 31:57.

We hope you enjoyed the event and we hope we will see you for our final event in two weeks on the 2nd March.

As always, if you spot any errors with our results, please let us know (results@olympicharriers.org).

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Club/Team Time min/km No Brooks 5k PB?
1 Brian Garmonsway Trentham 16.40 3.20 36
2 Jason Waite Scottish 16.43 3.21 157
3 Hamish Johnson 16.52 3.22 679
4 Hayden Leith 17.05 3.25 710 Y
5 Thomas Bridgeman Scottish 17.15 3.27 63
6 Nyla Carroll 17.26 3.29 52
7 Andy Bennett 17.41 3.32 159
8 Kevin Pugh Olympic 17.57 3.35 337
9 Bernard Smithyman 18.05 3.37 190
10 Peter Bratby Scottish 18.06 3.37 185
11 Chris Martin Olympic 18.08 3.38 288
12 Peter Stevens Scottish 18.12 3.38 345
13 Michael Beaumont Trentham 18.12 3.38 494
14 Stijn Schepers 18.37 3.43 540 Y
15 Simon Maister 18.40 3.44 177
16 Cathal Curtin 18.41 3.44 70
17 Jon Stone DNTT 18.51 3.46 782
18 Robert Stewart 19.00 3.48 880
19 Todd Maddock DNTT 19.03 3.49 781
20 Andre Nowicki 19.08 3.50 684
21 Tineke Bertherson 19.10 3.50 881
22 Steph Pearson Lake City 19.11 3.50 179 Y
23 Chris Leatham Scottish / PWC 19.13 3.51 1
24 John Shewan PWC 19.15 3.51 38
25 Paul Carlson Hutt Valley 19.17 3.51 309
26 Chris Homan Trentham 19.21 3.52 64
27 Mark Venning 19.26 3.53 69
28 Colin Price 19.32 3.54 105
29 Nick Julian Olympic 20.05 4.01 197
30 Charlie Noakes 20.13 4.03 837
31 Paul Homan Trentham 20.21 4.04 82
32 David Henderson PWC 20.35 4.07 7
33 Sarah Haughey 20.46 4.09 282
34 John Fisk PWC 21.03 4.13 784
35 Paul Melville 21.11 4.14 883
36 Neil Price WHAC 21.30 4.18 99
37 Michael Stanger 22.15 4.27 732 Y
38 Calvin Standrill Olympic 22.17 4.27 729
39 Abbey Macfie 22.22 4.28 636
40 David Jaggard 22.22 4.28 62
41 Murray Jack 22.25 4.29 854
42 Philip Ea 22.37 4.31 848
43 Nick Whalley Scottish 22.42 4.32 193
44 Martin Cole 22.48 4.34 882
45 Rodger van Hout 22.56 4.35 827
46 Karaka Tuhakaraina 23.48 4.46 142
47 Bryce Wood 24.36 4.55 734 Y
48 Kylie Nesbit 24.45 4.57 792
49 David Young Scottish 24.45 4.57 183
50 Vaughan Brown Olympic 24.58 4.60 560
51 John Palmer Scottish 25.10 5.02 405
52 Paul Meyrick 25.29 5.06 384
53 Graeme Mackay 25.56 5.11 481
54 Craig Sanson PWC 26.03 5.13 785
55 Carla O'Donnell Scottish 26.13 5.15 414
56 Sharlene Turner 26.14 5.15 773
57 Hugh Dixon 26.19 5.16 611 Y
58 Dervla Hayes 26.32 5.18 741
59 Leigh Halkett 26.57 5.23 857
60 Chelsea Vercoe PWC 27.26 5.29 24
61 Rebecca Houston 27.27 5.29 841
62 Alice Ryan 27.30 5.30 607
63 Sarah Butler 27.38 5.32 357
64 Ele Brown Olympic 27.49 5.34 559
65 Tye Kelly PWC 28.08 5.38 13
66 Amanda Flowers Trentham 28.15 5.39 542 Y
67 Christine Bulmer 29.07 5.49 663
68 Deirdre Moran 31.11 6.14 821
69 Michael Browne Scottish 31.34 6.19 170
70 Jacob Brown Olympic 32.40 6.32 561
71 Lynaire McBridydie 32.55 6.35 695

Walkers

Place Name Club/Team Time min/km No Brooks 5k PB?
1 Tim Dutton 28.32 5.42 117
2 Terri Grimmett Scottish 31.57 6.23 58
3 Ian Morton Scottish 32.07 6.25 79
4 Geoff Iremonger Scottish 34.47 6.57 307
5 John Leonard Scottish 36.22 7.16 87
6 Daphne Jones Scottish 37.09 7.26 119
7 Bart Jones 38.02 7.36 735
8 John Hines Scottish 39.36 7.55 777
9 Toni Finkle WMC 43.58 8.48 616
10 Robyn Iremonger Scottish 44.00 8.48 576