Event results
Day 1
Great to see a good number of our junior athletes competing in this event!
Congratulations to Jess Kerr for her two gold medals (60m & 200m), Sean McCrudden for his silver (1500m) and Amelia Kerr for her bronze (discus)
Here are the Olympic results. Follow the link above for full results
| Place | Name | Team | Result | |
|
|
||||
| Girls 7 Year Olds 60 Meter Dash | ||||
| 19 | Amelia Kerr | Olympic | 11.8 | |
| 21 | Lateefah Idris | Olympic | 11.86 | |
| Girls 8 Year Olds 60 Meter Dash | ||||
| 16 | Danielle Watson | Olympic | 11.07 | |
| Girls 9 Year Olds 60 Meter Dash | ||||
| 1 | Jess Kerr | Olympic | 9.74 | q |
| Finals | ||||
| 1 | Jess Kerr | Olympic | 9.64 | |
| Girls 7 Year Olds 200 Meter Dash | ||||
| 15 | Amelia Kerr | Olympic | 41.23 | |
| Girls 8 Year Olds 200 Meter Dash | ||||
| 16 | Danielle Watson | Olympic | 39.22 | |
| Girls 9 Year Olds 200 Meter Dash | ||||
| 3 | Jess Kerr | Olympic | 32.74 q | |
| Finals | ||||
| 1 | Jess Kerr | Olympic | 31.85 | |
| Girls 11 Year Olds 200 Meter Dash | ||||
| 13 | Gabby Evans | Olympic | 32.57 | |
| Girls 7 Year Olds Discus Throw | ||||
| 3 | Amelia Kerr | Olympic | 12.72m | |
| 13 | Lateefah Idris | Olympic | 6.73m | |
| Girls 8 Year Olds Discus Throw | ||||
| 8 | Danielle Watson | Olympic | 11.88m | |
| Girls 9 Year Olds Discus Throw | ||||
| 4 | Jess Kerr | Olympic | 16.03m | |
| Boys 8 Year Olds 100 Meter Dash | ||||
| 17 | Jacob Horne | Olympic | 17.04 | |
| 20 | Brandon Williams | Olympic | 17.16 | |
| Boys 9 Year Olds 100 Meter Dash | ||||
| 20 | Michael Fenton | Olympic | 16.69 | |
| 22 | Jackson Garwood | Olympic | 17.08 | |
| 27 | Jacob Brown | Olympic | 18.6 | |
| Boys 10 Year Olds 100 Meter Dash | ||||
| 6 | Taylor Garwood | Olympic | 15.07 | q |
| Finals | ||||
| 9 | Taylor Garwood | Olympic | 15.44 | |
| Boys 12 Year Olds 100 Meter Dash | ||||
| 8 | Nick Murdoch | Olympic | 14.45 | q |
| Finals | ||||
| 6 | Nick Murdoch | Olympic | 14.55 | |
| Boys 10 Year Olds 400 Meter Dash | ||||
| 16 | Taylor Garwood | Olympic | 1:19.4 | |
| Boys 13 Year Olds 1500 Meter Run | ||||
| 5 | Seth Delpachitra | Olympic | 5:09.1 | |
| Boys 14 Year Olds 1500 Meter Run | ||||
| 2 | Sean McCrudden | Olympic | 4:27.1 | |
| Boys 8 Year Olds Long Jump | ||||
| 13 | Brandon Williams | Olympic | 3.10m | |
| 16 | Jacob Horne | Olympic | 2.99m | |
| Boys 9 Year Olds Long Jump | ||||
| 12 | Oliver Wood | Olympic | 3.46m | |
| 15 | Michael Fenton | Olympic | 3.29m | |
| 19 | Jackson Garwood | Olympic | 3.17m | |
| 30 | Jacob Brown | Olympic | 2.61m | |
| Boys 10 Year Olds Long Jump | ||||
| 17 | Ishaq Idris | Olympic | 3.14m | |
| 19 | Taylor Garwood | Olympic | 3.11m | |
| Boys 13 Year Olds Long Jump | ||||
| 8 | Seth Delpachitra | Olympic | 4.12m | |
| Boys 8 Year Olds Shot Put | ||||
| 7 | Jacob Horne | Olympic | 6.25m | |
| Boys 9 Year Olds Shot Put | ||||
| 6 | Oliver Wood | Olympic | 8.41m | |
| 7 | Michael Fenton | Olympic | 8.31m | |
| 15 | Jacob Brown | Olympic | 6.39m | |
| 19 | Jackson Garwood | Olympic | 6.08m | |
| Boys 10 Year Olds Shot Put | ||||
| 8 | Ishaq Idris | Olympic | 7.42m | |
::[Day 2 Results]::[Day 2 Results (pdf 492k)]::

