Olympic logo
Olympic Home
 
Home > Results > City of Wellington 10k Walk 2008

Event results

City of Wellington 10k Walk, Kilbirnie, Wellington Sunday, 10 February 2008

Official results from the City of Wellington 10k Walk.

These results are now official, congratulations to all competitors and place getters. We look forward to seeing you all again next year.

Olympic Harriers wish you all the best for your continuing training and any further competition.

::[10k Run]::[Half Marathon Run]::[Half Marathon Walk]::

Results

  Dynamic View   Individual Result Search

Jump to division ::[Open men walk | Open women walk | Masters men 40-44 walk | Masters men 45-49 walk | Masters men 50-54 walk | Masters men 55-59 walk | Masters men 60-64 walk | Masters men 70+ walk | Masters women 35-39 walk | Masters women 40-44 walk | Masters women 45-49 walk | Masters women 50-54 walk | Masters women 55-59 walk | Masters women 60-64 walk | Masters women 65+ walk]::

Open men walk

Place Name Club/Team Time Bib No Grd Plc
2 Charanjit Singh 1:04:58 898 1
7 Bhupinder Singh 1:25:50 896 2
8 Tony O'Connor 1:27:30 514 3
13 Shannon Scott 1:37:32 887 4

Open women walk

Place Name Club/Team Time Bib No Grd Plc
1 Jo Doherty 0:54:08 850 1
3 Hannah Minot Scottish Harriers 1:10:33 856 2
6 Tessa Doherty 1:16:00 892 3
16 Alana Gould 1:23:34 2480 4
23 Kelly Duxfield 1:28:46 867 5
25 Kath Leach 1:30:59 2598 6
27 Libby Foster 1:31:47 855 7
34 Katherine Stokes 1:34:07 890 8
38 Megan Woolf 1:35:53 866 9
46 Maninder Kaur 1:37:58 846 10
47 Jena Ngau-Cook 1:40:50 849 11
53 Anna Southee 1:44:40 891 12
59 Fiona Wells 1:59:35 848 13
60 Michelle Ross 1:59:36 854 14
61 Megan Jamieson 1:59:36 847 15
62 Christine Freitag 2:01:34 2591 16
63 Camille Smith 2:01:35 2592 17
64 Joan Adamson 2:02:38 888 18
65 Myra Sanderson 2:02:39 889 19

Masters men 40-44 walk

Place Name Club/Team Time Bib No Grd Plc
3 Arvinder Sin Paul 1:08:09 897 1
9 Bryce Keith 1:28:02 2597 2

Masters men 45-49 walk

Place Name Club/Team Time Bib No Grd Plc
15 Roland Smith 1:39:04 495 1
17 Graham Essel 1:54:16 496 2

Masters men 50-54 walk

Place Name Club/Team Time Bib No Grd Plc
10 Kees Van Duyl 1:31:19 492 1

Masters men 55-59 walk

Place Name Club/Team Time Bib No Grd Plc
1 Michael Lane 1:03:25 491 1
5 Barry Brown 1:13:56 490 2
6 Phil Hartley 1:25:48 895 3
11 Ross Palmer 1:33:40 2476 4
16 Peter Ratner 1:47:23 494 5

Masters men 60-64 walk

Place Name Club/Team Time Bib No Grd Plc
4 David Hills 1:08:39 2483 1
12 Ashley Windelev 1:35:00 900 2
14 Wynn Ingram 1:37:33 493 3

Masters men 70+ walk

Place Name Club/Team Time Bib No Grd Plc
18 William Childs Wellington Marathon Clini 2:07:37 899 1

Masters women 35-39 walk

Place Name Club/Team Time Bib No Grd Plc
11 Tania Janssen 1:19:17 864 1
14 Kirsten Wadsworth 1:22:52 865 2
28 Jenny Gower 1:31:48 884 3
44 Beverley Lowton-Young 1:37:31 885 4

Masters women 40-44 walk

Place Name Club/Team Time Bib No Grd Plc
9 Jackie Fuimaono 1:18:03 883 1
17 Susan Jenkins 1:25:05 853 2
30 Sandra Barrie 1:32:41 845 3
32 Nickie Sorenson 1:32:44 880 4
37 Susan Hill 1:35:52 881 5
43 Janet Lord 1:37:30 852 6
57 Lesley Essel 1:50:43 882 7

Masters women 45-49 walk

Place Name Club/Team Time Bib No Grd Plc
10 Wendy O'Brian 1:19:17 878 1
13 Yuri Fyfe 1:22:16 487 2
19 Dawn Whiting 1:25:55 844 3
36 Sue Coleman 1:35:52 876 4
58 Colleen Smith 1:54:16 879 5

Masters women 50-54 walk

Place Name Club/Team Time Bib No Grd Plc
2 Janis Brown 1:10:32 861 1
8 Johanna Goudsblom 1:17:30 894 2
15 Barbara Prosser Olympic Harriers 1:23:34 2481 3
18 Teresa Hartley 1:25:48 840 4
22 Indira Menon 1:27:57 841 5
24 Christine Schofield 1:28:47 842 6
31 Janet Brown 1:32:43 874 7
33 Lynette Palmer 1:33:39 2475 8
40 Diane Harwood 1:36:25 843 9
41 Deirdre Van Duyl 1:36:53 862 10
42 Anne Hagan 1:36:54 863 11
50 Lynne Edmonson 1:41:28 531 12
54 Kathrin Southee 1:44:41 875 13

Masters women 55-59 walk

Place Name Club/Team Time Bib No Grd Plc
12 Helen McNaught 1:22:14 873 1
26 Helen Wagner 1:31:10 851 2
29 Shirley Hampton Wellington Marathon Clini 1:32:17 838 3
35 Joy Windelev 1:35:00 859 4
39 Philippa Woolf 1:35:54 860 5
45 Wendy McCormick 1:37:31 871 6
55 Cheryl Wilkie 1:47:23 872 7
56 Carol Walter 1:47:23 870 8

Masters women 60-64 walk

Place Name Club/Team Time Bib No Grd Plc
4 Frances Le Fort 1:11:19 858 1
7 Caroline Marshall 1:16:39 869 2
21 Alison Richmond 1:27:30 498 3
48 Susan Roberts 1:40:51 836 4
49 Janice Cook 1:40:52 837 5
51 Marion Luka 1:42:44 835 6

Masters women 65+ walk

Place Name Club/Team Time Bib No Grd Plc
5 Daphne Jones 1:15:56 868 1
20 Anna Jones 1:26:51 2576 2
52 Ann Nayler 1:43:50 857 3