Olympic logo
Olympic Home
 
Home > Results > City of Wellington 10k Run 2008

Event results

City of Wellington 10k Run, Kilbirnie, Wellington Sunday, 10 February 2008

Official results from the City of Wellington 10k Run.

These results are now official, congratulations to all competitors and place getters. We look forward to seeing you all again next year.

Olympic Harriers wish you all the best for your continuing training and any further competition.

::[10k Walk]::[Half Marathon Run]::[Half Marathon Walk]::

Results

  Dynamic View   Individual Result Search

Jump to division ::[Open men run | Open women run | Junior men run | Junior women run | Masters men 40-44 run | Masters men 45-49 run | Masters men 50-54 run | Masters men 55-59 run | Masters men 60-64 run | Masters men 65-69 run | Masters men 70+ run | Masters women 35-39 run | Masters women 40-44 run | Masters women 45-49 run | Masters women 50-54 run | Masters women 55-59 run | Masters women 60-64 run | Masters women 65+ run]::

Open men run

Place Name Club/Team Time Bib no. Grd plc
1 Trent Stallard Wellington Harriers 0:34:29 568 1
2 Gareth Smart 0:36:08 2579 2
3 Brent Backhouse 0:36:11 582 3
5 Mark Simpson Scottish Harriers 0:36:39 528 4
6 Patrick Mackay Wellington Harriers 0:37:22 537 5
9 David Lynch 0:40:26 651 6
10 Andy Clifford 0:40:48 2351 7
11 Luitpold Gollas 0:41:12 536 8
12 Chris Birkinshaw 0:41:27 565 9
15 Peter Tarr 0:42:14 548 10
17 Michael Peach 0:43:37 534 11
19 Stuart Beresford 0:43:44 671 12
21 Andrew Stewart 0:44:44 575 13
22 Robert Greig 0:45:01 2582 14
24 Patrick Gilligan 0:45:18 520 15
25 Robert Hall 0:45:41 522 16
26 Jason Shaw 0:46:07 2587 17
30 John Maccormick 0:47:58 518 18
31 Felix Delbruck 0:47:59 2596 19
32 Sean Durbin 0:48:15 549 20
33 Brendon Ojala 0:48:52 545 21
34 Edward Sargisson Scottish Harriers 0:49:04 2581 22
35 Peter Plowmna 0:49:22 530 23
37 Daniel Freitag 0:50:26 2594 24
38 Scott Taylor 0:50:33 2580 25
39 Justin Parker 0:50:38 547 26
40 Paul Dickason 0:50:38 544 27
42 Louis Leloir 0:51:19 576 28
43 Russell Clayton 0:51:48 566 29
45 Douw Steyn 0:53:11 535 30
46 Thilo Frotscher 0:53:30 525 31
47 Gareth Browne 0:53:50 2593 32
48 Craig McIntyre 0:53:59 563 33
49 Daniel White 0:54:15 533 34
50 Andrew McGuire 0:54:19 526 35
51 Phillip Thompson 0:54:44 574 36
56 Damon Selkirk 0:56:10 488 37
57 Andrea Farquharson 0:56:40 527 38
59 Pat Randles 0:56:47 2589 39
61 Vijay Ponnusamy 0:58:08 2478 40
62 Ramesh Manicavasagar 0:58:08 655 41
71 Adam Maki 1:16:14 567 42
73 Damion Martin 1:50:18 519 43

Open women run

Place Name Club/Team Time Bib no. Grd plc
3 Rita Homes 0:45:50 693 1
4 Sarah Hironaka 0:45:55 609 2
5 Lucinda McFadden 0:46:07 2585 3
6 Rebecca Speirs Scottish Harriers 0:47:08 606 4
9 Mandy Simpson Scottish Harriers 0:48:12 602 5
13 Jody Plummer 0:50:05 617 6
14 Jo Baham 0:51:10 644 7
15 Anna Synge 0:51:30 675 8
17 Kimberley Davis 0:51:57 624 9
18 Annette Franklin 0:51:59 619 10
19 Stephanie Clark 0:52:03 103 11
20 Leanne Walker 0:52:06 2586 12
21 Siobhan O'Kane 0:52:14 2492 13
23 Denise Armstrong 0:52:36 231 14
26 Jenny Skinner 0:52:49 634 15
27 Amanda Craig 0:52:54 635 16
29 Apple Chayumporn 0:53:16 2595 17
31 Mihiata Pirini 0:53:23 676 18
32 Maria Gregory 0:53:29 2578 19
33 Louise Pirini 0:53:30 674 20
34 Rebecca Bondy 0:53:31 614 21
35 Lisa Scott 0:53:36 615 22
36 Juliet Harris 0:53:36 713 23
37 Carolyn Wilson 0:53:43 308 24
39 Charlotte Macdiarmid 0:53:54 620 25
40 Kylie Pawson 0:54:14 746 26
42 Megan Farr 0:54:58 668 27
43 Paula Windelev 0:55:16 673 28
44 Gen Hewett 0:55:31 601 29
47 Belinda Buck 0:55:53 2599 30
49 Anna Walker 0:56:17 636 31
51 Sarah Bruce-Smith 0:56:20 625 32
56 Amanda Burgess 0:56:53 666 33
58 Juliet Corney 0:57:08 130 34
62 Catherine Moss 0:57:35 604 35
63 Jennifer Troup 0:57:43 198 36
65 Clare Ryan 0:59:14 722 37
71 Karla Gardiner 1:00:04 2468 38
74 Emma Goldstraw Kapiti Harrier and Multis 1:00:11 622 39
77 Louise Boulton 1:00:22 508 40
78 Rachel Stapleton 1:00:41 151 41
79 Fiona Watt 1:00:47 618 42
81 Abigail Johnston 1:01:06 623 43
82 Susy Corney 1:01:22 661 44
83 Chanel Baldwin 1:01:25 710 45
85 Joanna Hickey 1:01:35 667 46
87 Bronwyn Howard 1:01:56 663 47
89 Philippa Hayne 1:02:13 670 48
92 Kirsten Cranshaw Hutt Valley Marathon Clin 1:03:46 637 49
93 Genevieve Drake 1:03:55 687 50
94 Katalin Kovacs 1:04:07 2486 51
95 Belinda Sarbutts 1:04:10 613 52
97 Georgia Morgan 1:05:23 669 53
99 Dorothy Benson 1:06:51 700 54
100 Louise Harrington 1:07:06 690 55
103 Tracy Cowan 1:07:51 2588 56
104 Matewai Tukapua 1:07:55 621 57
108 Katherine Hills 1:08:37 2484 58
110 Rebecca Perkins 1:09:52 664 59
111 Puawai Cairns 1:10:11 611 60
112 Sarah Thorpe 1:10:21 245 61
114 Fiona Stokes 1:14:22 689 62
115 Tamzin Orzecki 1:16:14 672 63
116 Mary Bond 1:16:32 688 64
117 Sarah Gillon 1:16:32 662 65
118 Kirsty Clement 1:16:49 2494 66
119 Portia Martin 1:17:50 605 67
122 Jiani Wu 1:23:31 691 68
125 Claire Hill 1:31:47 692 69
126 Joanne Luka 1:42:44 633 70

Junior men run

Place Name Club/Team Time Bib no. Grd plc
8 Garry Murcott 0:40:18 578 1
16 Hogan Gunn 0:42:59 2600 2
18 Jonathan Beresford 0:43:43 697 3
44 Calvin Standrill Olympic Harriers 0:52:52 570 4
52 Joe Murphy 0:55:06 569 5
53 Johnathan Fuimaono 0:55:11 577 6
72 Jamie Martin 1:50:14 540 7

Junior women run

Place Name Club/Team Time Bib no. Grd plc
1 Victoria Sugden Olympic Harriers 0:43:15 627 1
69 Larissa Brown 0:59:59 694 2
72 Ashley Hallsmith 1:00:06 677 3
101 Brittany Porter 1:07:31 416 4

Masters men 40-44 run

Place Name Club/Team Time Bib no. Grd plc
7 Byne Calder 0:38:36 2498 1
23 Neil Stodart Scottish Harriers 0:45:10 516 2
27 Michael Coleman 0:47:12 558 3
28 Regan Wood 0:47:16 2485 4
54 Matt Grant 0:55:41 485 5
60 Brent Hamlin 0:57:07 557 6
66 James Clair 1:01:56 560 7
67 Ravi Kambhoj 1:02:58 517 8

Masters men 45-49 run

Place Name Club/Team Time Bib no. Grd plc
63 Peter Boyle 0:58:13 553 1
68 Ganesh Nana 1:03:37 573 2

Masters men 50-54 run

Place Name Club/Team Time Bib no. Grd plc
13 Nigel Jeffcoat 0:42:07 512 1
41 Gillies Cornelius 0:50:40 543 2

Masters men 55-59 run

Place Name Club/Team Time Bib no. Grd plc
4 Richard Brent Scottish Harriers 0:36:26 580 1
14 John Gallagher 0:42:13 552 2
20 Walter Farquharson Marsh House harriers - UK 0:44:31 510 3
29 Gary Waghorn 0:47:53 509 4
36 David Luxton 0:50:11 513 5
58 Kevin Simmonds 0:56:41 572 6
65 Brent Anderson 1:00:13 511 7

Masters men 60-64 run

Place Name Club/Team Time Bib no. Grd plc
69 Clive Moon 1:05:23 551 1

Masters men 65-69 run

Place Name Club/Team Time Bib no. Grd plc
70 Kelvin Sanderson 1:14:23 571 1

Masters men 70+ run

Place Name Club/Team Time Bib no. Grd plc
55 Peter Hanson Olympic Harriers 0:56:04 550 1
64 Michael Browne Scottish Harriers 1:00:03 499 2

Masters women 35-39 run

Place Name Club/Team Time Bib no. Grd plc
2 Karen Gillespie Scottish Harriers 0:43:40 659 1
7 Sharyn Saxby 0:47:10 657 2
8 Katrina Cowie 0:47:28 630 3
25 Michelle Sowman 0:52:47 658 4
45 Susan Todd 0:55:31 699 5
53 Gillian Moorman 0:56:21 489 6
64 Sheryl Byrne 0:58:39 685 7
70 Jo Cranshaw 1:00:00 631 8
76 Suzanne Knight 1:00:21 597 9
84 Nicole Bannister 1:01:26 595 10
90 Joe Martin 1:02:42 660 11
91 Tricia Phillips 1:02:58 596 12
98 Joanna Mossop 1:06:10 599 13
106 Alison Newbald 1:08:20 684 14
107 Annie Hawkes 1:08:29 598 15
113 Sarah Hughes 1:13:02 715 16
121 Karla Falloon 1:19:49 686 17

Masters women 40-44 run

Place Name Club/Team Time Bib no. Grd plc
10 Kirsten Davie 0:49:34 646 1
11 Philippa Barratt 0:49:37 647 2
16 Jenny Meyer 0:51:47 2584 3
24 Katarina Radosavljevic 0:52:45 652 4
48 Lynette Rowe 0:56:11 2497 5
52 Margaret Prior 0:56:21 590 6
55 Clare Coman 0:56:49 650 7
67 Sara Quirke 0:59:26 648 8
68 Arlene Smyth 0:59:56 698 9
80 Karyn Stillwell 1:00:54 653 10
88 Sharon Wray 1:01:59 629 11
102 Bronwen Green 1:07:50 486 12
120 Karen Cochrane 1:18:50 500 13

Masters women 45-49 run

Place Name Club/Team Time Bib no. Grd plc
22 Elizabeth Thomas 0:52:34 645 1
41 Jasmine Cooper 0:54:16 696 2
46 Lisa Reddy 0:55:45 681 3
50 Sally McLeod 0:56:19 588 4
54 Mary Anne Paterson 0:56:34 680 5
57 Alison Speakman Olympic Harriers 0:57:08 589 6
59 Ingrid Van Elst 0:57:16 643 7
60 Chris Lloyd 0:57:23 2196 8
96 Carol Morris 1:04:49 682 9

Masters women 50-54 run

Place Name Club/Team Time Bib no. Grd plc
12 Bernice Cavanagh 0:50:04 641 1
28 Loretta Desourdy Scottish Harriers 0:53:11 642 2
30 Sue Childs 0:53:21 2590 3
66 Wendy Walker 0:59:15 586 4
75 Jean Skilton Olympic Harriers 1:00:13 695 5
86 Janet Dobbie 1:01:48 678 6
123 Sandra Worthington 1:24:15 679 7

Masters women 55-59 run

Place Name Club/Team Time Bib no. Grd plc
38 Janice Humphries 0:53:46 640 1
61 Helen Bean 0:57:31 584 2
105 Sandra France 1:07:57 583 3

Masters women 60-64 run

Place Name Club/Team Time Bib no. Grd plc
73 Anne Adams 1:00:10 639 1
109 Diane Hills 1:08:37 2482 2

Masters women 65+ run

Place Name Club/Team Time Bib no. Grd plc
124 Elspeth Preddey 1:29:32 628 1