Olympic logo
Olympic Home
 
Home > Results > Moonshine Relay 2025

Event results

Moonshine Relay, Trentham Memorial Park Saturday, 16 August 2025

Harriers Wellington inter-club event

Inaugural Moonshine Relay, replacing the Needle Relay at Evans Bay.

The race was held on sealed paths around Trentham Memorial Park. All laps in each grade were the same. 

  • Mixed under 10: 3x900m
  • Boys, girls and mixed under 14: 4x2km
  • Men's and women's grades (SM/SW, JM/JW M/W35, M/W50, Open 60 and mixed): 4x3.5km

Results

Official results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Under 14 Boys | Under 14 Girls | Under 14 Mixed | Mixed Under 10 | Masters Men 35+ | Masters Men 50+ | Open masters 60 | Masters Women 35+ | Masters Women 50+ | Mixed grade]::

Senior Men


1

WHAC SM A

0:42:22.0
Lap Name Lap Time Lap place Team time Team place
1 Callum Stewart 10:18.0 1 0:10:18.0 1
2 Liam Chesney 10:22.0 2 0:20:40.0 1
3 Jag Willers 10:28.0 4 0:31:08.0 1
4 Julian Baker 11:13.0 7 0:42:22.0 1

2

Olympic Patiki

0:45:35.0
Lap Name Lap Time Lap place Team time Team place
1 Max Doherty 10:54.0 5 0:10:54.0 2
2 Scott Russell 11:15.0 9 0:22:09.0 2
3 Logan Hopfler 11:48.0 16 0:33:57.0 2
4 Simon Angus 11:37.0 14 0:45:35.0 2

3

Trentham SMBlue

0:46:45.0
Lap Name Lap Time Lap place Team time Team place
1 Findlay Benge 11:33.0 13 0:11:33.0 5
2 Tom Poland 11:46.0 15 0:23:19.0 5
3 Hugh Taylor 12:07.0 18 0:35:26.0 3
4 Casey Kyle 11:19.0 10 0:46:45.0 3

4

WHAC Sm B

0:48:07.0
Lap Name Lap Time Lap place Team time Team place
1 Will O"connor 11:28.0 11 0:11:28.0 3
2 Owen Perry 11:14.0 8 0:22:42.0 3
3 Kingsley Mcguigan 14:29.0 27 0:37:11.0 6
4 Callum Stewart 2 10:57.0 6 0:48:07.0 4

5

Victoria SM

0:49:56.0
Lap Name Lap Time Lap place Team time Team place
1 Adam Whiskin 12:03.0 17 0:12:03.0 6
2 Lorcan Rabbitte 10:26.0 3 0:22:29.0 4
3 Tim Berry 13:06.0 22 0:35:35.0 4
4 Zac Milne 14:22.0 26 0:49:56.0 5

6

Scottish Kārearea

0:50:07.0
Lap Name Lap Time Lap place Team time Team place
1 Joel Carman 11:30.0 12 0:11:30.0 4
2 Valentino Luna Hernandez 12:22.0 19 0:23:52.0 6
3 Kyle Malone 12:42.0 20 0:36:34.0 5
4 Iain Leggat 13:32.0 23 0:50:07.0 6

7

HVH12

0:55:58.0
Lap Name Lap Time Lap place Team time Team place
1 Matt Murdoch 12:52.0 21 0:12:52.0 7
2 Chris Rigg 14:00.0 25 0:26:52.0 7
3 Matt Hunt 15:20.0 28 0:42:12.0 7
4 Rhys Wingate 13:45.0 24 0:55:58.0 7

Senior Women


1

WHAC SW A

0:52:02.0
Lap Name Lap Time Lap place Team time Team place
1 Miranda Spencer 13:44.0 6 0:13:44.0 4
2 Sarah Drought 12:21.0 2 0:26:05.0 1
3 Charlotte Carpenter 13:46.0 7 0:39:51.0 1
4 Kumiko Otani 12:12.0 1 0:52:02.0 1

2

Scottish Tūī

0:57:49.0
Lap Name Lap Time Lap place Team time Team place
1 Bex Hutchinson 13:22.0 5 0:13:22.0 3
2 Danielle Trewoon 15:04.0 14 0:28:26.0 3
3 Kasey MacKinnon 14:34.0 11 0:43:00.0 2
4 Meg Fahey 14:48.0 13 0:57:49.0 2

3

WHAC SW B

0:58:18.0
Lap Name Lap Time Lap place Team time Team place
1 Petra Simms 14:40.0 12 0:14:40.0 5
2 Claire Brent 15:09.0 15 0:29:49.0 5
3 Johanna Milius 14:04.0 8 0:43:53.0 3
4 Abbey Carver 14:25.0 9 0:58:18.0 3

4

Trentham SWBlue

1:04:30.0
Lap Name Lap Time Lap place Team time Team place
1 Madeline Keown 12:57.0 4 0:12:57.0 2
2 Bethany Walker 15:55.0 17 0:28:52.0 4
3 Alesha Wallace 18:11.0 19 0:47:03.0 4
4 Anita Mckone 17:28.0 18 1:04:30.0 4

5

Olympic Warehou

1:04:56.0
Lap Name Lap Time Lap place Team time Team place
1 Deb Lynch 12:43.0 3 0:12:43.0 1
2 Jennie Alderton-Moss 15:17.0 16 0:28:00.0 2
3 Anneke Binkhorst 22:24.0 20 0:50:24.0 5
4 Lucy Borlase 14:32.0 10 1:04:56.0 5

Junior Men


1

Trentham MU20Blue

0:44:31.0
Lap Name Lap Time Lap place Team time Team place
1 Max Poland 10:28.0 1 0:10:28.0 1
2 Fin Robinson 11:00.0 2 0:21:28.0 1
3 Cam Starr 11:26.0 3 0:32:54.0 1
4 Matthew Meiklejohn 11:36.0 7= 0:44:31.0 1

2

Olympic Maomao

0:48:23.0
Lap Name Lap Time Lap place Team time Team place
1 Ovin Angammana 11:36.0 7= 0:11:36.0 3
2 Andrew Thurston 13:10.0 17 0:24:46.0 4
3 Johnson Li 12:04.0 14 0:36:50.0 4
4 Max Doherty 2 11:32.0 4 0:48:23.0 2

3

WHAC U20

0:48:36.0
Lap Name Lap Time Lap place Team time Team place
1 Lachlan McLean 11:35.0 6 0:11:35.0 2
2 Guy Lester 11:41.0 9 0:23:16.0 2
3 Lucas Kendrick 12:24.0 15 0:35:40.0 3
4 Isaac London 12:56.0 16 0:48:36.0 3

4

Trentham MU20Gold

0:49:14.0
Lap Name Lap Time Lap place Team time Team place
1 Leo Bialy 11:50.0 10 0:11:50.0 4
2 Roman Summerville 11:58.0 12= 0:23:48.0 3
3 Charlie Hobbs 11:34.0 5 0:35:22.0 2
4 Bair Waldrom 13:51.0 19 0:49:14.0 4

5

Trentham MU20Silver

0:52:26.0
Lap Name Lap Time Lap place Team time Team place
1 Joseph Du Toit 13:34.0 18 0:13:34.0 5
2 Hugo Boyd 15:01.0 20 0:28:35.0 5
3 Jacob Rice 11:58.0 12= 0:40:33.0 5
4 James Wallace 11:53.0 11 0:52:26.0 5

Junior Women


1

Olympic tamure

0:50:41.0
Lap Name Lap Time Lap place Team time Team place
1 Mei von Dadelszen 13:10.0 4 0:13:10.0 1
2 Isobel Thurston 12:10.0 1 0:25:20.0 1
3 Olivia Clay-McDowell 12:19.0 2 0:37:39.0 1
4 Juliet Moorhead 13:02.0 3 0:50:41.0 1

2

Olympic Hapuku

0:55:28.0
Lap Name Lap Time Lap place Team time Team place
1 Phoebe Sim 13:16.0 5 0:13:16.0 2
2 Riley Holden 13:18.0 6 0:26:34.0 2
3 Millie Cottier 14:30.0 11 0:41:04.0 3
4 Tessa Moffat 14:24.0 10 0:55:28.0 2

3

Olympic kahawai

0:56:05.0
Lap Name Lap Time Lap place Team time Team place
1 Emily Eastwood 13:22.0 7 0:13:22.0 3
2 Issy de Hair 13:30.0 8 0:26:52.0 3
3 Neve Hermann 14:04.0 9 0:40:56.0 2
4 Eva Green 15:10.0 12 0:56:05.0 3

4

HVH U20 WOMEN

1:10:46.0
Lap Name Lap Time Lap place Team time Team place
1 Koko Imazu 15:56.0 14 0:15:56.0 4
2 Aria Laurenson 18:55.0 15 0:34:51.0 4
3 Tia Henderson 15:44.0 13 0:50:35.0 4
4 Alice O'Connor 20:10.0 16 1:10:46.0 4

Under 14 Boys


1

Trentham BU14Blue

0:28:43.0
Lap Name Lap Time Lap place Team time Team place
1 Sanjith Ragunath 7:02.0 3 0:07:02.0 2
2 Caleb Wallace 6:52.0 2 0:13:54.0 1
3 Thomas Millar 7:28.0 7= 0:21:22.0 1
4 Nikos Kapoutsos 7:21.0 5= 0:28:43.0 1

2

HVH U14 BOYS 1

0:30:32.0
Lap Name Lap Time Lap place Team time Team place
1 Cooper Williams 6:40.0 1 0:06:40.0 1
2 Callum Incledon 7:21.0 5= 0:14:01.0 2
3 Ahren Ranchod 8:08.0 18 0:22:09.0 2
4 Jesse Horspool 8:22.0 22 0:30:32.0 2

3

Olympic Kōkopu

0:31:22.0
Lap Name Lap Time Lap place Team time Team place
1 Matthew Bleach 7:37.0 10 0:07:37.0 4
2 Joshua Holden 7:49.0 13 0:15:26.0 4
3 Duke Shipman 7:30.0 9 0:22:56.0 3
4 Robert Hunt 8:26.0 26= 0:31:22.0 3

4

WHAC BU14

0:32:38.0
Lap Name Lap Time Lap place Team time Team place
1 Lachlan Ranger 7:07.0 4 0:07:07.0 3
2 Hugo Thirkell 7:28.0 7= 0:14:35.0 3
3 Noah Kendrick 8:30.0 28 0:23:05.0 4
4 Spencer Roche 9:33.0 34 0:32:38.0 4

5

Olympic Porohe

0:32:52.0
Lap Name Lap Time Lap place Team time Team place
1 Curtis Shipman 8:02.0 15= 0:08:02.0 7=
2 Brynn Evans 8:25.0 24= 0:16:27.0 8
3 Matthew Jenkins 2 8:19.0 20 0:24:46.0 7
4 Joshua Holden 2 8:07.0 17 0:32:52.0 5

6

T Bay U12

0:33:07.0
Lap Name Lap Time Lap place Team time Team place
1 Callum Bentey 7:41.0 11 0:07:41.0 5
2 Mitchel Allison 8:40.0 31 0:16:21.0 6
3 Isaac Bradley 8:20.0 21 0:24:41.0 6
4 Leo Carr 8:26.0 26= 0:33:07.0 6

7

HVH U14 BOYS 2

0:34:38.0
Lap Name Lap Time Lap place Team time Team place
1 Pat Schrijvers 8:02.0 15= 0:08:02.0 7=
2 Toby Rigg 7:48.0 12 0:15:50.0 5
3 Eknoor Kohar 8:13.0 19 0:24:03.0 5
4 Akira Imazu 10:35.0 35 0:34:38.0 7

8

Trentham BU14Gold

0:34:41.0
Lap Name Lap Time Lap place Team time Team place
1 Campbell Byrne 8:31.0 29 0:08:31.0 9
2 Hugo Banner 8:24.0 23 0:16:55.0 9
3 Joseph Blumsky 8:42.0 32 0:25:37.0 9
4 Austin Spence 9:04.0 33 0:34:41.0 8

9

Olympic Kōura

0:35:55.0
Lap Name Lap Time Lap place Team time Team place
1 Matthew Jenkins 7:57.0 14 0:07:57.0 6
2 Matthias Tonkin 8:25.0 24= 0:16:22.0 7
3 Luke Ferguson 8:38.0 30 0:25:00.0 8
4 Sam Clay-McDowell 10:54.0 36 0:35:55.0 9

Under 14 Girls


1

HVH U14 GIRLS 1

0:29:46.0
Lap Name Lap Time Lap place Team time Team place
1 Eden Morriss 7:20.0 3 0:07:20.0 1
2 Emily Williams 7:17.0 2 0:14:37.0 1
3 Carla Horspool 7:41.0 6 0:22:18.0 1
4 Emily Broster 7:28.0 4 0:29:46.0 1

2

HVH U14 GIRLS 2

0:31:24.0
Lap Name Lap Time Lap place Team time Team place
1 Elyse Tye 7:56.0 9 0:07:56.0 3
2 Jasmin Morriss 7:39.0 5 0:15:35.0 2
3 Elise Laurenson 8:04.0 11 0:23:39.0 3
4 Lara Binnie 7:45.0 7 0:31:24.0 2

3

Trentham GU14Blue

0:32:42.0
Lap Name Lap Time Lap place Team time Team place
1 Simone Etsebeth 7:53.0 8 0:07:53.0 2
2 Ruby-Rose Hepi 8:32.0 13 0:16:25.0 4
3 Kiana Weallaens 7:11.0 1 0:23:36.0 2
4 Poppy Penny 9:06.0 14= 0:32:42.0 3

4

Olympic Piharau

0:35:17.0
Lap Name Lap Time Lap place Team time Team place
1 Lucie Tonkin 8:03.0 10 0:08:03.0 4
2 Ellie Wallace 8:16.0 12 0:16:19.0 3
3 Annabel Holden 9:25.0 15 0:25:44.0 4
4 Chloe Ferguson 9:32.0 16 0:35:17.0 4

5

Trentham GU14Gold

0:40:23.0
Lap Name Lap Time Lap place Team time Team place
1 Bella Penny 9:33.0 17 0:09:33.0 5
2 Millie Flutey 9:45.0 19 0:19:18.0 5
3 Emma Elserafy 11:22.0 20 0:30:40.0 5
4 Hazel Jahnke 9:43.0 18 0:40:23.0 5

Under 14 Mixed


1

T Bay mixed

0:32:00.0
Lap Name Lap Time Lap place Team time Team place
1 Tamati Anderton 7:18.0 1 0:07:18.0 1
2 Charlotte Thiebaut 8:28.0 14= 0:15:46.0 1
3 Reuben Price 7:47.0 5= 0:23:33.0 1
4 Conor Dillon 8:27.0 12= 0:32:00.0 1

2

Trentham MxU14Blue

0:32:59.0
Lap Name Lap Time Lap place Team time Team place
1 Amelie Byrne 9:20.0 23 0:09:20.0 8
2 Carter Burt 7:30.0 3 0:16:50.0 4
3 Zach Priest 7:40.0 4 0:24:30.0 2
4 Charlotte Boyd 8:30.0 16 0:32:59.0 2

3

ACM XU14

0:34:12.0
Lap Name Lap Time Lap place Team time Team place
1 Ben Bryant 8:18.0 10 0:08:18.0 3
2 Wyatt Halliday 8:28.0 14= 0:16:46.0 3
3 Lachlan Macfie 9:32.0 25= 0:26:18.0 5
4 Esther Gleeson 7:54.0 7 0:34:12.0 3

4

Scottish Kiwi

0:36:06.0
Lap Name Lap Time Lap place Team time Team place
1 Rowan Richardson 9:00.0 21 0:09:00.0 6
2 Cielo Lazarte 8:52.0 19 0:17:52.0 8
3 Naomi Richardson 7:47.0 5= 0:25:39.0 4
4 Abby Cleland 10:26.0 30 0:36:06.0 4

5

HVH U14 MIXED 1

0:36:23.0
Lap Name Lap Time Lap place Team time Team place
1 Millie Gurnick 9:08.0 22 0:09:08.0 7
2 Hope Rigg 8:25.0 11 0:17:33.0 6
3 Molly Innes 10:05.0 28 0:27:38.0 7
4 Wilden Robinson 8:45.0 18 0:36:23.0 5

6

HVH U14 MIXED 2

0:37:00.0
Lap Name Lap Time Lap place Team time Team place
1 Amaris Utuie 8:31.0 17 0:08:31.0 5
2 Brodie Milton 7:59.0 8 0:16:30.0 2
3 Carter Gurnick 9:50.0 27 0:26:20.0 6
4 Arlo Goodall 10:40.0 31 0:37:00.0 6

7

Trentham MxU14Gold

0:37:22.0
Lap Name Lap Time Lap place Team time Team place
1 Taya Hines 2 8:14.0 9 0:08:14.0 2
2 Winston McDonald 9:32.0 25= 0:17:46.0 7
3 Kane Wealleans 10:09.0 29 0:27:55.0 8
4 Jessa Blundell 9:26.0 24 0:37:22.0 7


WHAC GU14

DNF
Lap Name Lap Time Lap place Team time Team place
1 Annalize Fourie 8:27.0 12= 0:08:27.0 4
2 Ellie Lorimer 8:58.0 20 0:17:25.0 5
3 Lachlan Ranger 2 7:23.0 2 0:24:48.0 3
4 Lachlan Ranger 2 DNF DNF

Mixed Under 10


1

Trentham U10Blue

0:10:11.0
Lap Name Lap Time Lap place Team time Team place
1 Taya Hines 3:12.0 2 0:03:12.0 2
2 Lily Hay 3:33.0 4= 0:06:45.0 2
3 Levi Mckevitt 3:26.0 3 0:10:11.0 1

2

HVH U10A

0:10:23.0
Lap Name Lap Time Lap place Team time Team place
1 Roman Donaldson 3:08.0 1 0:03:08.0 1
2 Teddy Innes 3:35.0 6 0:06:43.0 1
3 Noah Emms 3:40.0 8= 0:10:23.0 2

3

WHAC U10

0:11:21.0
Lap Name Lap Time Lap place Team time Team place
1 Beau Aubry 3:40.0 8= 0:03:40.0 3=
2 Amelia Brennan 4:03.0 17 0:07:43.0 5
3 Preston Roche 3:38.0 7 0:11:21.0 3

4

Trentham U10Gold

0:11:50.0
Lap Name Lap Time Lap place Team time Team place
1 Edward Colliar 3:44.0 11= 0:03:44.0 5=
2 Taylor Mathews 3:52.0 13 0:07:36.0 3
3 Charlotte Jahnke 4:15.0 21 0:11:51.0 4

5

Olympic Tuna

0:12:11.0
Lap Name Lap Time Lap place Team time Team place
1 Zac Wallace 3:44.0 11= 0:03:44.0 5=
2 Sylvie O’Brien 3:58.0 14 0:07:42.0 4
3 Emma Ferguson 4:28.0 25= 0:12:10.0 5

6

HVH U10B

0:12:30.0
Lap Name Lap Time Lap place Team time Team place
1 Quinn Laurenson 4:26.0 24 0:04:26.0 8
2 Flynn Mahoney 4:02.0 15= 0:08:28.0 7
3 Theo Farmer 4:02.0 15= 0:12:30.0 6

7

Trentham U10Green

0:12:35.0
Lap Name Lap Time Lap place Team time Team place
1 Danny Barron 3:40.0 8= 0:03:40.0 3=
2 Winston Colliar 4:36.0 28= 0:08:16.0 6
3 Zoe Spence 4:18.0 23 0:12:34.0 7

8

ACM U10

0:12:48.0
Lap Name Lap Time Lap place Team time Team place
1 Jessica Bryant 4:28.0 25= 0:04:28.0 9
2 Arete Halliday 4:12.0 20 0:08:40.0 8
3 Riley Bryant 4:08.0 18 0:12:48.0 8

9

Scottish Pīwakawaka

0:13:05.0
Lap Name Lap Time Lap place Team time Team place
1 Gemma Ferry 4:41.0 31 0:04:41.0 10
2 Lorenzo LunaTellechea 4:51.0 32 0:09:32.0 10
3 Nicholas Cottingham 3:33.0 4= 0:13:05.0 9=

10

Trentham U10Reb

0:13:06.0
Lap Name Lap Time Lap place Team time Team place
1 Ryker Kitchen 4:09.0 19 0:04:09.0 7
2 Ella Elserafy 4:39.0 30 0:08:48.0 9
3 Liam Coetzee 4:17.0 22 0:13:05.0 9=

11

Trentham U10Silver

0:15:31.0
Lap Name Lap Time Lap place Team time Team place
1 Franklin McDonald 6:22.0 33 0:06:22.0 11
2 Harry Jones 4:36.0 28= 0:10:58.0 11
3 Ruby Mathews 4:28.0 25= 0:15:26.0 11

Masters Men 35+


1

Scottish Kea

0:45:02.0
Lap Name Lap Time Lap place Team time Team place
1 Nick Horspool 10:56.0 1= 0:10:56.0 1
2 Chester Holt-Quick 10:56.0 1= 0:21:52.0 1
3 Andy Ford 11:47.0 8= 0:33:39.0 1
4 Rowan Hooper 11:24.0 5 0:45:02.0 1

2

WHAC M35 A

0:46:10.0
Lap Name Lap Time Lap place Team time Team place
1 Dan Clendon 11:04.0 3 0:11:04.0 2
2 Sam Hansby 11:19.0 4 0:22:23.0 2
3 John Stewart 11:29.0 6 0:33:52.0 2
4 James Waite 12:18.0 12= 0:46:10.0 2

3

Scottish Kererū

0:49:26.0
Lap Name Lap Time Lap place Team time Team place
1 Andrew Wharton 12:28.0 14= 0:12:28.0 4=
2 Alasdair Saunders 11:47.0 8= 0:24:15.0 4
3 James Richardson 12:05.0 11 0:36:20.0 3
4 Hayden Smith 13:05.0 20= 0:49:26.0 3

4

WHAC M35 B

0:49:59.0
Lap Name Lap Time Lap place Team time Team place
1 Dean Ford 11:54.0 10 0:11:54.0 3
2 Richard Swan 12:18.0 12= 0:24:12.0 3
3 John Beale 12:34.0 18 0:36:46.0 4
4 Michael Baughen 13:14.0 23 0:49:59.0 4

5

Trentham MM35Blue

0:50:12.0
Lap Name Lap Time Lap place Team time Team place
1 Phil Broughton 12:28.0 14= 0:12:28.0 4=
2 Tim Boyd 12:45.0 19 0:25:13.0 5
3 Mark Boyd 13:20.0 25 0:38:33.0 5
4 Brian Garmonsway 11:39.0 7 0:50:12.0 5

6

Scottish Pūteketeke

0:51:58.0
Lap Name Lap Time Lap place Team time Team place
1 Andrew Wells 13:16.0 24 0:13:16.0 6
2 Andrew Marsland 12:28.0 14= 0:25:44.0 6
3 Jamie White 13:09.0 22 0:38:53.0 6
4 Geoff Ferry 13:05.0 20= 0:51:58.0 6

7

Olympic Hokarari

0:55:04.0
Lap Name Lap Time Lap place Team time Team place
1 Marc Tonkin 14:14.0 32 0:14:14.0 9
2 Paul Evans 12:32.0 17 0:26:46.0 7
3 Adrian Jurke 14:06.0 29 0:40:52.0 7
4 Michael Waterman 14:12.0 31 0:55:04.0 7

8

Trentham MM35Gold

0:58:46.0
Lap Name Lap Time Lap place Team time Team place
1 Gary Spierling 13:27.0 26 0:13:27.0 7
2 Jared Mckone 13:38.0 27 0:27:05.0 8
3 Anthony Hughes 15:49.0 34 0:42:54.0 8
4 Scott Waldrom 15:51.0 35 0:58:46.0 8

9

Scottish Kākāpō

1:03:10.0
Lap Name Lap Time Lap place Team time Team place
1 Rees Buck 14:57.0 33 0:14:57.0 10
2 Iain Shaw 14:09.0 30 0:29:06.0 9
3 Glen Wallis 15:53.0 36 0:44:59.0 9
4 Don Stevens 18:11.0 38 1:03:10.0 9

10

Trentham MM35Silver

1:08:13.0
Lap Name Lap Time Lap place Team time Team place
1 Michael Beaumont 13:41.0 28 0:13:41.0 8
2 Craig Wallace 16:24.0 37 0:30:05.0 10
3 Colin Boyd 19:12.0 40 0:49:17.0 10
4 Ragunath Markandan 18:56.0 39 1:08:13.0 10

Masters Men 50+


1

Scottish Tākapu

0:48:28.0
Lap Name Lap Time Lap place Team time Team place
1 Simon Keller 11:46.0 3 0:11:46.0 2
2 Grant McLean 12:33.0 4 0:24:19.0 1
3 Paul Barwick 11:15.0 1 0:35:34.0 1
4 Todd Stevens 12:53.0 7 0:48:28.0 1

2

WHAC M50

0:51:03.0
Lap Name Lap Time Lap place Team time Team place
1 Graeme Morrison 11:44.0 2 0:11:44.0 1
2 Terry Fraser 12:57.0 9 0:24:41.0 2
3 Colin Price 13:16.0 11 0:37:57.0 2
4 Willie Gunn 13:05.0 10 0:51:03.0 2

3

Olympic Keke

0:52:52.0
Lap Name Lap Time Lap place Team time Team place
1 Butch Borlase 12:44.0 6 0:12:44.0 3
2 Darren Gordon 12:41.0 5 0:25:25.0 3
3 Samuel Grave 13:29.0 12 0:38:54.0 3
4 Anthony Randell 13:59.0 16 0:52:52.0 3

4

Scottish Kōkako

0:55:12.0
Lap Name Lap Time Lap place Team time Team place
1 Matyas James 14:51.0 21 0:14:51.0 5
2 Brendon Thompson 13:39.0 14 0:28:30.0 4
3 Jim Jones 13:48.0 15 0:42:18.0 4
4 Nicholas Bagnall 12:54.0 8 0:55:12.0 4

5

Trentham MM50Blue

0:58:18.0
Lap Name Lap Time Lap place Team time Team place
1 Carl Berendsen 14:33.0 19 0:14:33.0 4
2 Philip Secker 14:30.0 18 0:29:03.0 5
3 Kyle Wealleans 14:19.0 17 0:43:22.0 5
4 Darryl Robinson 14:55.0 22 0:58:18.0 5

6

HVH15

0:58:58.0
Lap Name Lap Time Lap place Team time Team place
1 Mike Laurenson 14:57.0 23 0:14:57.0 6
2 Jay Gregory 15:46.0 24 0:30:43.0 6
3 Karl Van Polanen 13:38.0 13 0:44:21.0 6
4 Bill Trompetter 14:37.0 20 0:58:58.0 6

Open masters 60


1

WHAC M60 A

0:55:28.0
Lap Name Lap Time Lap place Team time Team place
1 Kelvin Wong 14:10.0 6 0:14:10.0 3
2 David Creamer 13:27.0 4 0:27:37.0 2
3 Alastair Kenworthy 15:46.0 12 0:43:23.0 2
4 Paul Hewitson 12:06.0 1 0:55:28.0 1

2

Scottish Takahē

0:55:32.0
Lap Name Lap Time Lap place Team time Team place
1 Peter Stevens 12:52.0 2 0:12:52.0 1
2 David Kettles 13:03.0 3 0:25:55.0 1
3 Guy Dryden 15:07.0 10 0:41:02.0 1
4 James Turner 14:30.0 7 0:55:32.0 2

3

Trentham M60Blue

1:00:34.0
Lap Name Lap Time Lap place Team time Team place
1 Stephen Mair 13:58.0 5 0:13:58.0 2
2 David Hood 15:24.0 11 0:29:22.0 3
3 Bruce Stewart 16:31.0 19 0:45:53.0 3
4 Kevin Thompson 14:41.0 8 1:00:34.0 3

4

Olympic Kaorea

1:07:42.0
Lap Name Lap Time Lap place Team time Team place
1 Graeme Moss 14:53.0 9 0:14:53.0 4
2 Bruce Atmore 16:04.0 13 0:30:57.0 4
3 Martyn Cherry 18:18.0 23 0:49:15.0 4
4 Rob McCrudden 18:26.0 24 1:07:42.0 4

5

WHAC M60 B

1:08:15.0
Lap Name Lap Time Lap place Team time Team place
1 Peter Frawley 16:05.0 14 0:16:05.0 5
2 Tim Murchland 16:30.0 18 0:32:35.0 5
3 Peter Corbett 18:39.0 25 0:51:14.0 5
4 Paul May 17:02.0 20 1:08:15.0 5

6

Scottish Whio

1:11:37.0
Lap Name Lap Time Lap place Team time Team place
1 Marshall Clark 16:18.0 17 0:16:18.0 7
2 Ross Lake 20:19.0 29 0:36:37.0 6
3 David Hatfield 18:53.0 27 0:55:30.0 6
4 Chris Harp 16:06.0 15 1:11:37.0 6

7

WHAC M60 C

1:13:42.0
Lap Name Lap Time Lap place Team time Team place
1 Ian Macfarlane 16:12.0 16 0:16:12.0 6
2 Tony Dawbin 18:01.0 22 0:34:13.0 7
3 John Barrance 22:12.0 31= 0:56:25.0 7
4 Neil Price 17:18.0 21 1:13:42.0 7

8

Olympic Hiriri

1:21:40.0
Lap Name Lap Time Lap place Team time Team place
1 Denise Pilcher 19:48.0 28 0:19:48.0 8
2 Jean Skilton 20:47.0 30 0:40:35.0 8
3 Sheryne Coverdale 18:52.0 26 0:59:27.0 8
4 Mike Binkhorst 22:12.0 31= 1:21:40.0 8

Masters Women 35+


1

Scottish Toroa

1:00:43.0
Lap Name Lap Time Lap place Team time Team place
1 Amanda Broughton 13:56.0 2 0:13:56.0 2
2 Fiona Hayvice 14:25.0 4 0:28:21.0 1
3 Melissa Moon 17:22.0 14 0:45:43.0 3
4 Emily Solsberg 15:00.0 8 1:00:43.0 1

2

HVH14

1:01:01.0
Lap Name Lap Time Lap place Team time Team place
1 Jo Browne 14:17.0 3 0:14:17.0 3
2 Kylie Fayen 14:51.0 7 0:29:08.0 2
3 Rebecca Reed 16:26.0 12= 0:45:34.0 2
4 Marian Goodwin 15:27.0 9 1:01:01.0 2

3

Trentham MW35Blue

1:01:37.0
Lap Name Lap Time Lap place Team time Team place
1 Shar McDonald 14:46.0 5 0:14:46.0 4
2 Rachel Watson 15:38.0 10 0:30:24.0 4
3 Sarah Tobin 14:47.0 6 0:45:11.0 1
4 Nicole Penny 16:26.0 12= 1:01:37.0 3

4

Olympic Moki

1:14:38.0
Lap Name Lap Time Lap place Team time Team place
1 Catriona Thurston 13:18.0 1 0:13:18.0 1
2 Kirsty Wallace 16:12.0 11 0:29:30.0 3
3 Jennifer Ferguson 20:29.0 16 0:49:59.0 4
4 Eleanore Brown 24:39.0 20 1:14:38.0 4

5

Scottish Kākā

1:26:37.0
Lap Name Lap Time Lap place Team time Team place
1 Marketa Langover 18:56.0 15 0:18:56.0 5
2 Isabel Ross 23:14.0 19 0:42:10.0 5
3 Terri Grimmett 21:37.0 17 1:03:47.0 5
4 Megan Ferry 22:50.0 18 1:26:37.0 5

Masters Women 50+


6

Scottish Kōtuku

1:01:54.0
Lap Name Lap Time Lap place Team time Team place
1 Lindsay Barwick 14:21.0 2 0:14:21.0 2
2 Karyn McLean 15:58.0 7 0:30:19.0 2
3 Marianne Elliott 15:57.0 6 0:46:16.0 1
4 Betty Harp 15:39.0 5 1:01:54.0 1

7

Olympic Kuparu

1:04:20.0
Lap Name Lap Time Lap place Team time Team place
1 Katie Jenkins 13:05.0 1 0:13:05.0 1
2 Jan Sheppard 15:34.0 4 0:28:39.0 1
3 Linda Rawlins 20:10.0 8 0:48:49.0 2
4 Michelle Van Looy 15:30.0 3 1:04:20.0 2

Mixed grade


1

HVH U20 MIXED

0:53:05.0
Lap Name Lap Time Lap place Team time Team place
1 Reuben Hayne 11:09.0 1 0:11:09.0 1
2 Harry Schrijvers 12:55.0 3= 0:24:04.0 1
3 Quaid Rawhiti-Hotter 16:09.0 13 0:40:13.0 1
4 Gwen McGrath 12:52.0 2 0:53:05.0 1

2

Trentham MU20Mixed

0:57:59.0
Lap Name Lap Time Lap place Team time Team place
1 Micah Berendsen 12:55.0 3= 0:12:55.0 2
2 Olivia Boyd 15:48.0 9 0:28:43.0 3
3 Simone Etsebeth 2 15:00.0 7 0:43:43.0 2
4 Mason Kyle 14:16.0 5 0:57:59.0 2

3

Victoria Mix

1:04:13.0
Lap Name Lap Time Lap place Team time Team place
1 Stuart Hood 16:42.0 16 0:16:42.0 5
2 Juliane Tandy 16:36.0 15 0:33:18.0 4
3 Eric Speakman 14:30.0 6 0:47:48.0 4
4 Antonia Martin 16:25.0 14 1:04:13.0 3

4

Olympic Tarakihi

1:04:32.0
