Event results
Olympic entered four teams: two open women (1st and 3rd), one mixed (1st) and one open walkers (2nd).
Results
Dynamic View Individual Result Search
1 |
Olympic Open Women A |
1:25:51 |
Lap | Name | Lap Time |
1 | Katie Jenkins | 0:17:17 |
2 | Nic Hankinson | 0:17:07 |
3 | Michelle Van Looy | 0:17:23 |
4 | Deb Platts-Fowler | 0:17:29 |
5 | Jo Doherty | 0:16:35 |
3 |
Olympic Open Women B |
1:47:04 |
Lap | Name | Lap Time |
1 | Jacqui Cope | 0:21:37 |
2 | Kelly Abbott | 0:21:48 |
3 | Ruth Humble | 0:21:15 |
4 | Merryn Jones | 0:22:04 |
5 | Cathryn Wood | 0:20:20 |
1 |
Olympic Mixed |
1:26:51 |
Lap | Name | Lap Time |
1 | Simon Wright | 0:16:12 |
2 | Tineke Hooft | 0:20:14 |
3 | Graeme Moss | 0:17:17 |
4 | Liz Eade | 0:18:20 |
5 | Joe Fowler | 0:14:48 |
2 |
Olympic Open Walkers |
1:35:50 |
Lap | Name | Lap Time |
1 | Rob McCrudden | 0:28:19 |
2 | Paula Binkhorst | 0:35:54 |
3 | Mike Binkhorst | 0:31:37 |