Event results
Updated 29 Jan 2013.
You be forgiven for thinking that people who looked at the weather in the morning would've decided not to pack their running gear for the race in the evening. Obviously runners are made of sterner stuff (or they're eternal optimists as far as the weather is concerned). Anyway the rain stopped, the breeze shifted to the south and 111 people turned out to test themselves over the waterfront route.
Martin Van Barneveld was using the run to finish off a good session and led the pack home in 15:30. He was followed in by Grant McLean (16:43) and Todd Stevens (17:02). The women were led home by first-timer Sophie Lee who completed the course in 19:32. Bernie Portenski had the second fastest time of 20:07 and third was Roisin Jones, another first-timer, in 20:48. Terri Grimmett was having a run today so the walkers were led home by John Roskvist (31:12) for the men and Jacqueline Wilson (32:47) for the women.
Thanks to the Olympic Harriers team of Andrea, Ele, Rob, Graeme, Ash, Murray and Mark for officiating.
We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post race analysis over a beer.
If you spot any errors with our results, please email todd.stevens@nz.pwc.com.
Martin Van Barneveld was using the run to finish off a good session and led the pack home in 15:30. He was followed in by Grant McLean (16:43) and Todd Stevens (17:02). The women were led home by first-timer Sophie Lee who completed the course in 19:32. Bernie Portenski had the second fastest time of 20:07 and third was Roisin Jones, another first-timer, in 20:48. Terri Grimmett was having a run today so the walkers were led home by John Roskvist (31:12) for the men and Jacqueline Wilson (32:47) for the women.
Thanks to the Olympic Harriers team of Andrea, Ele, Rob, Graeme, Ash, Murray and Mark for officiating.
We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post race analysis over a beer.
If you spot any errors with our results, please email todd.stevens@nz.pwc.com.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time |
| 1 | Martin van Barneveld | Runners | 15.30 |
| 1 | Jon Roskvist | Walkers | 31.12 |
| 2 | Grant McLean | Runners | 16.43 |
| 2 | Jacqueline Wilson | Walkers | 32.47 |
| 3 | Todd Stevens | Runners | 17.02 |
| 3 | John Hines | Walkers | 37.55 |
| 4 | Tony Wolken | Runners | 17.26 |
| 5 | Ash Thyne | Runners | 17.51 |
| 6 | Chris Martin | Runners | 17.56 |
| 7 | James Suter | Runners | 18.26 |
| 8 | Anders Nielsen | Runners | 18.28 |
| 9 | Edward Abrahamson | Runners | 18.48 |
| 10 | Matyers James | Runners | 18.55 |
| 11 | Bernard Smithyman | Runners | 19.01 |
| 12 | Martin Shearman | Runners | 19.26 |
| 13 | Sophie Lee | Runners | 19.32 |
| 14 | Arron Macdonald | Runners | 19.35 |
| 15 | Grant Carroll | Runners | 19.40 |
| 16 | Matt Sage | Runners | 19.44 |
| 17 | Nick Mereu | Runners | 19.50 |
| 18 | Wilson Auld | Runners | 19.52 |
| 19 | Huw Crosweller | Runners | 19.56 |
| 20 | Stephen Cummings | Runners | 19.58 |
| 21 | Ryan Teahan | Runners | 20.02 |
| 22 | Bernie Portenski | Runners | 20.07 |
| 23 | Richard Farley | Runners | 20.07 |
| 24 | Joseph Muollo | Runners | 20.12 |
| 25 | David Mole | Runners | 20.14 |
| 26 | Luke Pirie | Runners | 20.15 |
| 27 | Chandima Kulathilake | Runners | 20.20 |
| 28 | Barrett Hocking | Runners | 20.28 |
| 29 | Robert Beattie | Runners | 20.28 |
| 30 | Roisin Jones | Runners | 20.48 |
| 31 | Richard Jones | Runners | 20.49 |
| 32 | Kristen Stokes | Runners | 20.50 |
| 33 | Ronan Quirke | Runners | 20.52 |
| 34 | Hamish McLaren | Runners | 20.52 |
| 35 | Mary-Ann Moller | Runners | 20.57 |
| 36 | Steve Plowman | Runners | 20.59 |
| 37 | Jo Badham | Runners | 20.59 |
| 38 | Mandy Simpson | Runners | 21.13 |
| 39 | Neil Price | Runners | 21.19 |
| 40 | Colin Price | Runners | 21.19 |
| 41 | Betty Harp | Runners | 21.19 |
| 42 | Matt Weaver | Runners | 21.33 |
| 43 | Sierra Ryland | Runners | 21.38 |
| 44 | Patrick Radomski | Runners | 21.41 |
| 45 | Michael Howden | Runners | 21.50 |
| 46 | Paul Wood | Runners | 21.52 |
| 47 | Neil Thompson | Runners | 21.57 |
| 48 | Kristy Whitelaw | Runners | 21.57 |
| 49 | Joe Rainer | Runners | 22.03 |
| 50 | Dean Peterson | Runners | 22.11 |
| 51 | Teresa Christianson | Runners | 22.19 |
| 52 | Vaughan Brown | Runners | 22.24 |
| 53 | Nick Markwell | Runners | 22.29 |
| 54 | Simon Fraser | Runners | 22.32 |
| 55 | Stephen Ponsford | Runners | 22.39 |
| 56 | Paul Crozier | Runners | 22.41 |
| 57 | John Richards | Runners | 22.43 |
| 58 | Alama Moller | Runners | 23.06 |
| 59 | Geraldine Smith | Runners | 23.07 |
| 60 | Grayson Mitchell | Runners | 23.12 |
| 61 | Cameron Hawke | Runners | 23.18 |
| 62 | Tony Gormley | Runners | 23.20 |
| 63 | Terri Grimmett | Runners | 23.23 |
| 64 | Liz Smith | Runners | 23.27 |
| 65 | Rod Setford | Runners | 23.47 |
| 66 | Hayley Prins | Runners | 24.16 |
| 67 | Neil Passey | Runners | 24.24 |
| 68 | Jacob Brown | Runners | 24.35 |
| 69 | Roger Marwick | Runners | 24.38 |
| 70 | Ceallaigh Rodway | Runners | 24.42 |
| 71 | Allison Groves | Runners | 24.47 |
| 72 | Michael Sovik | Runners | 24.47 |
| 73 | Kelly Siefe | Runners | 24.55 |
| 74 | Sue Childs | Runners | 24.56 |
| 75 | Rueben Hill | Runners | 25.04 |
| 76 | Sarah Bulbulia | Runners | 26.00 |
| 77 | Scott Telfer | Runners | 26.11 |
| 78 | Chris Nelson | Runners | 26.12 |
| 79 | ? | Runners | 26.16 |
| 80 | Susannah Muirhead | Runners | 26.18 |
| 81 | Claire Cummings | Runners | 26.32 |
| 82 | Annie van Herck | Runners | 26.50 |
| 83 | Stuart Baxter | Runners | 26.54 |
| 84 | Lorraine Johns | Runners | 27.36 |
| 85 | Will Gorrie | Runners | 27.39 |
| 86 | Michelle Greenfield | Runners | 28.00 |
| 87 | Sharon Wray | Runners | 28.06 |
| 88 | Robyn Chambers | Runners | 28.49 |
| 89 | Liz Kemp | Runners | 28.56 |
| 90 | Francoise Lafferty-Hancock | Runners | 29.09 |
| 91 | Nigel Hefford | Runners | 29.12 |
| 92 | Hayley Jones | Runners | 29.15 |
| 93 | Geoff Hunt | Runners | 29.18 |
| 94 | Jenn Gilbert | Runners | 29.31 |
| 95 | Ruth O'Malley | Runners | 29.40 |
| 96 | Peter Lewis | Runners | 30.23 |
| 97 | Victoria Hale | Runners | 32.28 |
| 98 | Micky Vale | Runners | 32.28 |
| 99 | Sue Cuthbertson | Runners | 32.45 |
| 100 | Deborah Symons | Runners | 32.53 |
| 101 | Kate Rockpool | Runners | 32.53 |
| 102 | Miranda Holmes | Runners | 32.58 |
| 103 | Mike Browne | Runners | 33.19 |
| 104 | Lesley Walls | Runners | 34.17 |
| 105 | Tim Edwards | Runners | 34.44 |
| 106 | Jonno Baker | Runners | 35.28 |
| 107 | Karen Chapman | Runners | 36.32 |
| 108 | Jenny Lippross | Runners | 36.51 |


Place