Event results
Updated 7 Jan 2013.
Day 1 - 11 March and Day 2 - 18 March.
Placegetters and Olympic results below (finals only).
Placegetters and Olympic results below (finals only).
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Height/Distance (m) |
| Keller McDonald | Olympic | 10 Boys Long Jump | 1.20 | ||
| Callum Brooker | Olympic | 11 Boys Long Jump | 1.20 | ||
| Georgia Nairne | Olympic | 10 Girls Shot Put | c NT | ||
| 1 | Kyrah Whitman | Titahi Bay | 7 Girls 60m | 10.29 | |
| 1 | Metiria Doyle | WHAC | 8 Girls 60m | 9.97 | |
| 1 | Genevieve Berry | Lower Hutt | 9 Girls 60m | 9.34 | |
| 1 | Jack Julian | Olympic | 7 Boys 100m | 16.78 | |
| 1 | James Martin | Onslow | 8 Boys 100m | 15.36 | |
| 1 | Joseph Godden | Mana | 9 Boys 100m | 14.37 | |
| 1 | William O'Connor | Karori | 10 Boys 100m | 13.82 | |
| 1 | Ben Murdoch | Olympic | 11 Boys 100m | 13.26 | |
| 1 | Zane Edwards | Titahi Bay | 12 Boys 100m | 12.44 | |
| 1 | Mafutaga Tau | Titahi Bay | 13 Boys 100m | 11.55 | |
| 1 | Patrick Ahnau | Titahi Bay | B14 100m | 12.34 | |
| 1 | Mitchell Bially | Lower Hutt | 15 Boys 100m | 12.04 | |
| 1 | Leticia Parsons | Lower Hutt | 7 Girls 200m | 36.12 | |
| 1 | Metiria Doyle | WHAC | 8 Girls 200m | 33.07 | |
| 1 | Genevieve Berry | Lower Hutt | 9 Girls 200m | 32.24 | |
| 1 | Grace Ohlsson | Olympic | 10 Girls 200m | 30.00 | |
| 1 | Tamara Anderson | Onslow | 11 Girls 200m | 28.98 | |
| 1 | Madeline Wilson | Onslow | 12 Girls 200m | 28.87 | |
| 1 | Nicola Wheeler | Lower Hutt | 13 Girls 200m | 27.72 | |
| 1 | Lucy White | Paraparaumu | 14 Girls 200m | 27.40 | |
| 1 | Sian Chapman | Carterton | 15 Girls 200m | 26.14 | |
| 1 | William O'Connor | Karori | 10 Boys 400m | 01:06.39 | |
| 1 | Callum Brooker | Olympic | 11 Boys 400m | 01:03.36 | |
| 1 | Zane Edwards | Titahi Bay | 12 Boys 400m | 00:59.79 | |
| 1 | Reece Ford | Titahi Bay | 13 Boys 400m | 00:53.59 | |
| 1 | Joshua Ledger | Upper Hutt | 14 Boys 400m | 00:53.21 | |
| 1 | Fraser Stevenson | Mana | 15 Boys 400m | 01:03.94 | |
| 1 | Lucy England | Lower Hutt | 10 Girls 800m | 02:34.55 | |
| 1 | McKenzie Jacques | Upper Hutt | 11 Girls 800m | 02:33.76 | |
| 1 | Serena Murrihy | Scottish | 12 Girls 800m | 02:23.87 | |
| 1 | Phoebe Anderson | Onslow | 13 Girls 800m | 02:25.54 | |
| 1 | Alison Andrews-Paul | Masterton | 14 Girls 800m | 02:22.93 | |
| 1 | Bridget Kiddle | Karori | 15 Girls 800m | 02:22.02 | |
| 1 | Marino Doyle | WHAC | 10 Boys 1500m | 05:13.98 | |
| 1 | Sam Isbister | Karori | 11 Boys 1500m | 04:50.87 | |
| 1 | Josh Nairne | Olympic | 12 Boys 1500m | 05:03.26 | |
| 1 | Tom Caughley | WHAC | 13 Boys 1500m | 04:35.22 | |
| 1 | Jonathan Beresford | Onslow | B14 1500m | 04:53.06 | |
| 1 | Michael du Toit | Upper Hutt | B15 1500m | 04:32.22 | |
| 1 | Caitlin Szeto | Karori | 12 Girls 80m Hurdles | 14.42 | |
| 1 | Phoebe Edwards | WHAC | 13 Girls 80m Hurdles | 14.32 | |
| 1 | Lucy White | Paraparaumu | 14 Girls 80m Hurdles | 12.98 | |
| 1 | Kate Plimmer | Lower Hutt | 15 Girls 80m Hurdles | 13.01 | |
| 1 | Bayley-Rose Van deCoolwijk | Lower Hutt | G12 1000m steeplechase | 03:30.99 | |
| 1 | Kelsey Forman | WHAC | G13 1000m steeplechase | 03:27.53 | |
| 1 | Alison Andrews-Paul | Masterton | G14 1000m steeplechase | 03:18.46 | |
| 1 | Bridget Kiddle | Karori | 15 Girls 1000m steeplechase | 03:23.00 | |
| 1 | Joel Carman | Lower Hutt | B12 1000m steeplechase | 03:36.22 | |
| 1 | Jayden McKnight | Lower Hutt | B13 1000m steeplechase | 03:51.89 | |
| 1 | Cyrus Chow | Onslow | 14 Boys 1000m Steeplechase | 03:38.86 | |
| 1 | Michael du Toit | Upper Hutt | B15 1000m steeplechase | 03:10.18 | |
| 1 | Flynn Goggin | Karori | 7 Boys Long Jump | 3.24 | |
| 1 | Kaden Paxton | Karori | 8 Boys Long Jump | 3.76 | |
| 1 | Joseph Godden | Mana | 9 Boys Long Jump | 3.87 | |
| 1 | William O'Connor | Karori | 10 Boys Long Jump | 4.04 | |
| 1 | Islam Khaled-Abbas | Olympic | 11 Boys Long Jump | 4.45 | |
| 1 | Zane Edwards | Titahi Bay | 12 Boys Long Jump | 5.16 | |
| 1 | Siosaia Paese | Titahi Bay | 13 Boys Long Jump | 5.69 | |
| 1 | James Palmer | Onslow | 14 Boys Long Jump | 5.47 | |
| 1 | Mitchell Bially | Lower Hutt | 15 Boys Long Jump | 5.48 | |
| 1 | Lucy England | Lower Hutt | 10 Girls High Jump | 1.31 | |
| 1 | Grace Hunter | Titahi Bay | 11 Girls High Jump | 1.4 | |
| 1 | Bethany Versey | Lower Hutt | 12 Girls High Jump | 1.33 | |
| 1 | Phoebe Edwards | WHAC | 13 Girls High Jump | 1.6 | |
| 1 | Chelsea Monks | Paraparaumu | 14 Girls high jump | 1.5 | |
| 1 | Aprille Mincher | Lower Hutt | G15 high jump | 1.58 | |
| 1 | Iraia Sarich | Paraparaumu | 7 Boys Shotput | 7.15 | |
| 1 | Joe Quinn | Carterton | 8 Boys Shotput | 7.44 | |
| 1 | Keanu Vanisi | Paraparaumu | 9 Boys Shotput | 8.81 | |
| 1 | Jaylin To'o | Titahi Bay | 10 Boys Shotput | 9.07 | |
| 1 | Nathan Whiteman | Carterton | 11 Boys Shotput | 8.71 | |
| 1 | Sione Helu | Karori | 12 Boys Shotput | 11.81 | |
| 1 | Denzelle To'o | Titahi Bay | 13 Boys Shotput | 14.6 | |
| 1 | Ben Power | Kiwi | B14 shot put | 13.24 (R) | |
| 1 | Tao-Roi Lupo | Titahi Bay | B15 shot put | 10.75 | |
| 1 | Tawhirikura Doyle | WHAC | 7 Girls Discus | 12.13 | |
| 1 | Bailee Aliva | Paraparaumu | 8 Girls Discus | 16.97 | |
| 1 | Genevieve Berry | Lower Hutt | 9 Girls Discus | 19.76 | |
| 1 | Amanda Holmes | Titahi Bay | 10 Girls Discus | 26.74 (R) | |
| 1 | Lateefah Idris | Olympic | 11 Girls Discus | 26.03 | |
| 1 | Terrelle Onesemo | Lower Hutt | 12 Girls Discus | 30.95 | |
| 1 | Zoey Gilmore | Paraparaumu | G13 discus | 28.75 | |
| 1 | Sandra Makaohi | Featherston | 14 Girls Discus | 26.45 | |
| 1 | Courtney Wheeler | Lower Hutt | 15 Girls Discus | 26.73 | |
| 1 | Paraparaumu | Paraparaumu | 7 Girls 4x100m relay | 1:14.87 | |
| 1 | Lower Hutt | Lower Hutt | 8 Girls 4x100m relay | 1:06.18 | |
| 1 | Lower Hutt | Lower Hutt | 9 Girls 4x100m relay | 1:03.56 | |
| 1 | Olympic | Olympic | 7 Boys 4x100m relay | 1:12.34 | |
| 1 | Karori | Karori | 8 Boys 4x100m relay | 1:04.64 | |
| 1 | Titahi Bay | Titahi Bay | 9 Boys 4x100m relay | 1:04.01 | |
| 1 | Olympic | Olympic | 11 Mixed Medley Relay | 4:47.09 | |
| 1 | Lower Hutt | Lower Hutt | 12 Mixed Medley Relay | 4:48.34 | |
| 1 | WHAC | WHAC | 13 Mixed Medley Relay | 4:24.64 | |
| 1 | Oliver Vincent | Masterton | 7 Boys 60m | 10.54 | |
| 1 | Harley Patel-Muxlow | Karori | 8 Boys 60m | 9.53 | |
| 1 | Joseph Godden | Mana | 9 Boys 60m | 9.28 | |
| 1 | Kyrah Whitman | Titahi Bay | 7 Girls 100m | 16.38 | |
| 1 | Tara Watkins | Mana | 8 Girls 100m | 16.02 | |
| 1 | Genevieve Berry | Lower Hutt | 9 Girls 100m | 15.30 | |
| 1 | Tiana Vartiainen | Paraparaumu | 10 Girls 100m | 14.54 | |
| 1 | Tamara Anderson | Onslow | 11 Girls 100m | 13.83 | |
| 1 | Kaylah Batchelor | Titahi Bay | 12 Girls 100m | 14.15 | |
| 1 | Nicola Wheeler | Lower Hutt | 13 Girls 100m | 13.47 | |
| 1 | Lucy White | Paraparaumu | 14 Girls 100m | 13.36 | |
| 1 | Kate Plimmer | Lower Hutt | 15 Girls 100m | 13.18 | |
| 1 | Jack Julian | Olympic | 7 Boys 200m | 35.55 | |
| 1 | Harley Patel-Muxlow | Karori | 8 Boys 200m | 31.64 | |
| 1 | Cameron Tustin | Lower Hutt | 9 Boys 200m | 29.68 | |
| 1 | William O'Connor | Karori | 10 Boys 200m | 28.61 | |
| 1 | Islam Khaled-Abbas | Olympic | 11 Boys 200m | 27.26 | |
| 1 | Zane Edwards | Titahi Bay | 12 Boys 200m | 25.57 | |
| 1 | Siosaia Paese | Titahi Bay | 13 Boys 200m | 23.92 | |
| 1 | Josh Springgay | Upper Hutt | 14 Boys 200m | 23.99 | |
| 1 | Raymond Andrews-Paul | Masterton | 15 Boys 200m | 25.07 | |
| 1 | Kushla Smith | Olympic | 10 Girls 400m | 1:07.62 | |
| 1 | Tamara Anderson | Onslow | 11 Girls 400m | 1:03.44 | |
| 1 | Madeline Wilson | Onslow | 12 Boys 400m | 1:03.51 | |
| 1 | Phoebe Anderson | Onslow | 13 Girls 400m | 1:02.04 | |
| 1 | Alison Andrews-Paul | Masterton | 14 Girls 100m | 1:01.13 | |
| 1 | Bridget Kiddle | Karori | 15 Girls 400m | 1:01.26 | |
| 1 | Marino Doyle | WHAC | 10 Boys 800m | 2:32.92 | |
| 1 | Sam Isbister | Karori | 11 Boys 800m | 2:24.95 | |
| 1 | Josh Nairne | Olympic | 12 Boys 800m | 2:22.83 | |
| 1 | Tom Caughley | WHAC | 13 Boys 800m | 2:13.01 | |
| 1 | Hamish Ware | Karori | 14 Boys 800m | 2:13.64 | |
| 1 | Kushla Smith | Olympic | 10 Girls 1500m | 5:19.49 R | |
| 1 | McKenzie Jacques | Upper Hutt | 11 Girls 1500m | 5:20.86 | |
| 1 | Madeline Wilson | Onslow | 12 Girls 1500m | 4:59.54 | |
| 1 | Phoebe Anderson | Onslow | G13 1500m | 5:06.42 | |
| 1 | Alison Andrews-Paul | Masterton | G14 1500m | 4:53.06 | |
| 1 | Bridget Kiddle | Karori | 15 Girls 1500m | 4:53.06 R | |
| 1 | Billy Proctor | Karori | 12 Boys 80m Hurdles | 13.37 | |
| 1 | Siosaia Paese | Titahi Bay | 13 Boys 80m Hurdles | 12.21 | |
| 1 | James Palmer | Onslow | 16 Boys 80m Hurdles | 16.35 | |
| 1 | Raymond Andrews-Paul | Masterton | 15 Boys 80m Hurdles | 18.93 | |
| 1 | Annie Walker | Paraparaumu | 10 Girls 1000m Walk | 0:59.28 | |
| 1 | McKenzie Jacques | Upper Hutt | 11 Girls 1000m Walk | 59.09 R | |
| 1 | Serena Murrihy | Scottish | 12 Girls 1000m Walk | 5:47.27 | |
| 1 | Rachael Witkowski | WHAC | 13 Girls 1000m Walk | 53.01 R | |
| 1 | Emma Brown | Masterton | 14 Girls 1000m Walk | 6:40.72 | |
| 1 | Aprille Mincher | Lower Hutt | 15 Girls 1000m Walk | 6:49.76 | |
| 1 | Matthew Rowling | WHAC | 10 Boys 1000m Walk | 6:31.00 R | |
| 1 | Matthew Leikis | Karori | 11 Boys 1000m Walk | 6:33.27 R | |
| 1 | Sean Beresford | Onslow | 12 Boys 1000m Walk | 6:36.27 | |
| 1 | Andrew Paton | Upper Hutt | 13 Boys 1000m Walk | 5:31.26 R | |
| 1 | Fraser Samson | WHAC | 15 Boys 1000m Walk | 5:22.91 | |
| 1 | Abby Draper | Mana | 7 Girls Long Jump | 3.10 | |
| 1 | Metiria Doyle | WHAC | 8 Girls Long Jump | 3.24 | |
| 1 | Genevieve Berry | Lower Hutt | 9 Girls Long Jump | 3.81 | |
| 1 | Elsa Keene | Olympic | 10 Girls Long Jump | 4.17 | |
| 1 | Cheyne Copeland | Titahi Bay | 11 Girls Long Jump | 4.28 | |
| 1 | Lisa Makaohi | Featherston | 12 Girls Long Jump | 4.12 | |
| 1 | Oakley Wilson-Rangihuna | Titahi Bay | 13 Girls Long Jump | 4.38 | |
| 1 | Lucy White | Paraparaumu | 14 Girls Long Jump | 4.59 | |
| 1 | Kate Plimmer | Lower Hutt | G15 long jump | 4.88 | |
| 1 | Jared Taylor | Lower Hutt | 10 Boys Long Jump | 1.35 | |
| 1 | Ben Murdoch | Olympic | 11 Boys Long Jump | 1.54 | |
| 1 | Zane Edwards | Titahi Bay | 12 Boys Long Jump | 1.52 | |
| 1 | Finn Yeats | Carterton | 13 Boys Long Jump | 1.68 | |
| 1 | Tom England | Lower Hutt | 14 Boys Long Jump | 1.68 | |
| 1 | Kyrah Whitman | Titahi Bay | 7 Girls Shot Put | 6.73 R | |
| 1 | Terisa Lupo | Titahi Bay | 8 Girls Shot Put | 6.26 | |
| 1 | Harmony Hunter | Titahi Bay | 9 Girls Shot Put | 8.37 | |
| 1 | Natalia Hunter | Titahi Bay | 10 Girls Shot Put | 7.61 | |
| 1 | Falasia Lupo | Titahi Bay | 11 Girls Shot Put | 18 R | |
| 1 | Emily White | Paraparaumu | 12 Girls Shot Put | 20 R | |
| 1 | Hayley Hutson | Paraparaumu | 13 Girls Shotput | 8.57 | |
| 1 | Sandra Makaohi | Featherston | 14 Girls shot put | 9.87 | |
| 1 | Courtney Wheeler | Lower Hutt | G15 shot put | 9.71 | |
| 1 | Christopher Sei | Titahi Bay | 7 Boys Discus | 14.60 | |
| 1 | Joe Quinn | Carterton | 8 Boys Discus | 22.35 | |
| 1 | Keanu Vanisi | Paraparaumu | 9 Boys Discus | 25.99 | |
| 1 | Jaylin To'o | Titahi Bay | 10 Boys Discus | 28.05 | |
| 1 | Nathan Whiteman | Carterton | 11 Boys Discus | 30.94 | |
| 1 | Stone Warren-Robinson | Titahi Bay | 12 Boys Discus | 31.31 | |
| 1 | Denzelle To'o | Titahi Bay | 13 Boys Discus | 40.37 | |
| 1 | Ben Power | Kiwi | 14 Boys Discus | 42.44 | |
| 1 | Tao-Roi Lupo | Titahi Bay | 15 Boys Discus | 28.71 | |
| 1 | Olympic | Olympic | G10 4x100m relay | 1:01.05 | |
| 1 | Titahi Bay | Titahi Bay | 11 Girls 4x100m relay | 58.41 | |
| 1 | Lower Hutt | Lower Hutt | G12 4x100m relay | 59.15 | |
| 1 | Titahi Bay | Titahi Bay | G13 4x100m relay | 54.48 | |
| 1 | Masterton | Masterton | G14 4x100m relay | 56.83 | |
| 1 | Lower Hutt | Lower Hutt | G15 4x100m relay | 52.47 | |
| 1 | Olympic | Olympic | B10 4x100m relay | 1:00.32 | |
| 1 | Olympic | Olympic | 11 Boys 4x100m relay | 55.68 | |
| 1 | Karori | Karori | B12 4x100m relay | 51.11 | |
| 1 | Titahi Bay | Titahi Bay | B13 4x100m relay | 46.11 R | |
| 1 | TItahi Bay | Titahi Bay | B14 4x100m relay | 48.83 | |
| 1 | Upper Hutt | Upper Hutt | B15 4x100m relay | 54.82 | |
| 2 | Tiari-Awhina Pepere-Montgomery | Upper Hutt | 7 Girls 60m | 10.35 | |
| 2 | Tara Watkins | Mana | 8 Girls 60m | 10.03 | |
| 2 | Harmony Hunter | Titahi Bay | 9 Girls 60m | 9.48 | |
| 2 | Flynn Goggin | Karori | 7 Boys 100m | 16.89 | |
| 2 | Harley Patel-Muxlow | Karori | 8 Boys 100m | 15.36 | |
| 2 | Cameron Tustin | Lower Hutt | 9 Boys 100m | 14.43 | |
| 2 | Blaine Abbiss | Olympic | 10 Boys 100m | 14.23 | |
| 2 | Islam Khaled-Abbas | Olympic | 11 Boys 100m | 13.46 | |
| 2 | Yasheek Rosario | Karori | 12 Boys 100m | 12.66 | |
| 2 | Siosaia Paese | Titahi Bay | 13 Boys 100m | 11.65 | |
| 2 | Paul Bickle | Titahi Bay | B14 100m | 12.45 | |
| 2 | Tiari-Awhina Pepere-Montgomery | Upper Hutt | 7 Girls 200m | 36.23 | |
| 2 | Samantha Duthie | Carterton | 8 Girls 200m | 34.60 | |
| 2 | Eleanor White | Olympic | 9 Girls 200m | 32.30 | |
| 2 | Kushla Smith | Olympic | 10 Girls 200m | 30.71 | |
| 2 | Emerson Yee | Olympic | 11 Girls 200m | 29.77 | |
| 2 | Izzy Hegan | Olympic | 12 Girls 200m | 29.02 | |
| 2 | Oakley Wilson-Rangihuna | Titahi Bay | 13 Girls 200m | 28.11 | |
| 2 | Alison Andrews-Paul | Masterton | 14 Girls 200m | 27.42 | |
| 2 | Courtney Wheeler | Lower Hutt | 15 Girls 200m | 27.70 | |
| 2 | Marino Doyle | WHAC | 10 Boys 400m | 01:08.86 | |
| 2 | Ricky Kiddle | Karori | 11 Boys 400m | 01:04.54 | |
| 2 | Josh Nairne | Olympic | 12 Boys 400m | 01:00.85 | |
| 2 | Fa'aolataga Tau | Titahi Bay | 13 Boys 400m | 00:56.11 | |
| 2 | Tom England | Lower Hutt | 14 Boys 400m | 00:57.59 | |
| 2 | Kushla Smith | Olympic | 10 Girls 800m | 02:34.62 | |
| 2 | Tamara Anderson | Onslow | 11 Girls 800m | 02:39.40 | |
| 2 | Madeline Wilson | Onslow | 12 Girls 800m | 02:26.10 | |
| 2 | Jess Kerr | Olympic | 13 Girls 800m | 02:28.81 | |
| 2 | Brianna Reilly | WHAC | 14 Girls 800m | 02:48.34 | |
| 2 | Monique Robinson | Paraparaumu | 15 Girls 800m | 02:37.61 | |
| 2 | Dylan Lynch | Karori | 10 Boys 1500m | 05:21.84 | |
| 2 | Callum Brooker | Olympic | 11 Boys 1500m | 04:51.75 | |
| 2 | Joel Carman | Lower Hutt | 12 Boys 1500m | 05:09.98 | |
| 2 | Callum Stewart | WHAC | 13 Boys 1500m | 04:37.28 | |
| 2 | Cyrus Chow | Onslow | B14 1500m | 05:21.55 | |
| 2 | Elise Forman | WHAC | 12 Girls 80m Hurdles | 15.15 | |
| 2 | Kelsey Forman | WHAC | 13 Girls 80m Hurdles | 14.59 | |
| 2 | Chelsea Monks | Paraparaumu | 14 Girls 80m Hurdles | 13.81 | |
| 2 | Lucy Garner | Lower Hutt | 15 Girls 80m Hurdles | 13.66 | |
| 2 | Serena Murrihy | Scottish | G12 1000m steeplechase | 03:34.65 | |
| 2 | Melissa Robinson | Paraparaumu | G13 1000m steeplechase | 04:01.98 | |
| 2 | Emma Brown | Masterton | G14 1000m steeplechase | 04:56.23 | |
| 2 | Monique Robinson | Paraparaumu | 15 Girls 1000m steeplechase | 03:47.51 | |
| 2 | Olaf Manz | WHAC | B12 1000m steeplechase | 03:47.65 | |
| 2 | Nathan Makinson | Paraparaumu | B13 1000m steeplechase | 04:01.98 | |
| 2 | Mitchell Murdoch | Lower Hutt | B15 1000m steeplechase | 03:32.21 | |
| 2 | Ruairi Meredith | WHAC | 7 Boys Long Jump | 3.22 | |
| 2 | Aaron Rothmets | Karori | 8 Boys Long Jump | 3.61 | |
| 2 | Ruaridh Ferguson | Onslow | 9 Boys Long Jump | 3.77 | |
| 2 | Jonty Monks | Paraparaumu | 10 Boys Long Jump | 3.92 | |
| 2 | Mitchell Cockburn | Masterton | 11 Boys Long Jump | 4.29 | |
| 2 | Eddie Korent | Lower Hutt | 12 Boys Long Jump | 4.83 | |
| 2 | Fa'aolataga Tau | Titahi Bay | 13 Boys Long Jump | 5.01 | |
| 2 | Tom England | Lower Hutt | 14 Boys Long Jump | 5.25 | |
| 2 | Monique Sears | Lower Hutt | 10 Girls High Jump | 1.15 | |
| 2 | Emerson Yee | Olympic | 11 Girls High Jump | 1.28 | |
| 2 | Terrelle Onesemo | Lower Hutt | 12 Girls High Jump | 1.3 | |
| 2 | Rachael Witkowski | WHAC | 13 Girls High Jump | 1.45 | |
| 2 | Kate Plimmer | Lower Hutt | G15 high jump | 1.5 | |
| 2 | Oliver Vincent | Masterton | 7 Boys Shotput | 6.89 | |
| 2 | Kaleb McDonald | Karori | 8 Boys Shotput | 7.04 | |
| 2 | Toby Cook | Karori | 9 Boys Shotput | 8.66 | |
| 2 | Tobey Keddy | WHAC | 10 Boys Shotput | 8.9 | |
| 2 | Ben Murdoch | Olympic | 11 Boys Shotput | 8.35 | |
| 2 | Stone Warren-Robinson | Titahi Bay | 12 Boys Shotput | 11.56 | |
| 2 | Finn Yeats | Carterton | 13 Boys Shotput | 10.72 | |
| 2 | Paul Bickle | Titahi Bay | B14 shot put | 10.21 | |
| 2 | Tiari-Awhina Pepere-Montgomery | Upper Hutt | 7 Girls Discus | 11.19 | |
| 2 | Rose Dunn | Onslow | 8 Girls Discus | 13.81 | |
| 2 | Hannah Reynolds | Paraparaumu | 9 Girls Discus | 19.08 | |
| 2 | Aria Ngarimu | Paraparaumu | 10 Girls Discus | 20.70 | |
| 2 | Falasia Lupo | Titahi Bay | 11 Girls Discus | 24.98 | |
| 2 | Lisa Makaohi | Featherston | 12 Girls Discus | 28.55 | |
| 2 | Hayley Hutson | Paraparaumu | G13 discus | 26.85 | |
| 2 | Chelsea Monks | Paraparaumu | 14 Girls Discus | 23.75 | |
| 2 | Aprille Mincher | Lower Hutt | 15 Girls Discus | 17.49 | |
| 2 | WHAC | WHAC | 7 Girls 4x100m relay | 1:15.21 | |
| 2 | WHAC | WHAC | 8 Girls 4x100m relay | 1:08.86 | |
| 2 | Titahi Bay | Titahi Bay | 9 Girls 4x100m relay | 1:06.65 | |
| 2 | Titahi Bay | Titahi Bay | 7 Boys 4x100m relay | 1:15.22 | |
| 2 | Olympic | Olympic | 8 Boys 4x100m relay | 1:06.30 | |
| 2 | Onslow | Onslow | 9 Boys 4x100m relay | 1:04.84 | |
| 2 | Upper Hutt | Upper Hutt | 11 Mixed Medley Relay | 5:09.05 | |
| 2 | Olympic | Olympic | 12 Mixed Medley Relay | 4:50.87 | |
| 2 | Onslow | Onslow | 13 Mixed Medley Relay | 4:36.50 | |
| 2 | Ruairi Meredith | WHAC | 7 Boys 60m | 10.64 | |
| 2 | James Martin | Onslow | 8 Boys 60m | 9.59 | |
| 2 | Cameron Tustin | Lower Hutt | 9 Boys 60m | 9.35 | |
| 2 | Leticia Parsons | Lower Hutt | 7 Girls 100m | 16.64 | |
| 2 | Metiria Doyle | WHAC | 8 Girls 100m | 16.10 | |
| 2 | Harmony Hunter | Titahi Bay | 9 Girls 100m | 15.44 | |
| 2 | Grace Ohlsson | Olympic | 10 Girls 100m | 14.73 | |
| 2 | Emerson Yee | Olympic | 11 Girls 100m | 14.37 | |
| 2 | Lauren Walker | Mana | 12 Girls 100m | 14.33 | |
| 2 | Chantal Vanisi | Paraparaumu | 13 Girls 100m | 13.58 | |
| 2 | Sandra Makaohi | Featherston | 14 Girls 100m | 13.65 | |
| 2 | Courtney Wheeler | Lower Hutt | 15 Girls 100m | 13.33 | |
| 2 | Oliver Vincent | Masterton | 7 Boys 200m | 36.18 | |
| 2 | Ashton Teau | Olympic | 8 Boys 200m | 32.21 | |
| 2 | Joseph Godden | Mana | 9 Boys 200m | 29.94 | |
| 2 | Blaine Abbiss | Olympic | 10 Boys 200m | 29.27 | |
| 2 | Ben Murdoch | Olympic | 11 Boys 200m | 28.11 | |
| 2 | Liam Montgomery | Masterton | 12 Boys 200m | 26.20 | |
| 2 | Fa'aolataga Tau | Titahi Bay | 13 Boys 200m | 23.97 | |
| 2 | Tom England | Lower Hutt | 14 Boys 200m | 25.04 | |
| 2 | Ashleigh Jones | Titahi Bay | 10 Girls 400m | 1:08.62 | |
| 2 | Emma Lavery | Upper Hutt | 11 Girls 400m | 1:08.21 | |
| 2 | Caitlin Szeto | Karori | 12 Boys 400m | 1:07.30 | |
| 2 | Bridgette Milne | Masterton | 13 Girls 400m | 1:04.29 | |
| 2 | Olivia De Martin | Paraparaumu | 14 Girls 100m | 1:06.56 | |
| 2 | Monique Robinson | Paraparaumu | 15 Girls 400m | 1:11.46 | |
| 2 | Hamish Cathcart | Upper Hutt | 10 Boys 800m | 2:37.95 | |
| 2 | Callum Brooker | Olympic | 11 Boys 800m | 2:27.25 | |
| 2 | Zane Edwards | Titahi Bay | 12 Boys 800m | 2:25.83 | |
| 2 | Callum Stewart | WHAC | 13 Boys 800m | 2:15.07 | |
| 2 | Tom England | Lower Hutt | 14 Boys 800m | 2:17.72 | |
| 2 | Phoebe McKnight | Lower Hutt | 10 Girls 1500m | 5:23.99 | |
| 2 | Olivia Aunoa | Olympic | 11 Girls 1500m | 5:33.70 | |
| 2 | Serena Murrihy | Scottish | 12 Girls 1500m | 5:00.18 | |
| 2 | Kelsey Forman | WHAC | G13 1500m | 5:07.12 | |
| 2 | Brianna Reilly | WHAC | G14 1500m | 5:52.48 | |
| 2 | Monique Robinson | Paraparaumu | 15 Girls 1500m | 5:10.27 | |
| 2 | Stone Warren-Robinson | Titahi Bay | 12 Boys 80m Hurdles | 13.74 | |
| 2 | Thomas Noble-Campbell | Onslow | 13 Boys 80m Hurdles | 13.53 | |
| 2 | Hayden Robertson | Onslow | 16 Boys 80m Hurdles | 16.73 | |
| 2 | Ashleigh Hill | Paraparaumu | 10 Girls 1000m Walk | 1:31.80 | |
| 2 | Stephanie Andrews-Paul | Masterton | 11 Girls 1000m Walk | 8:27.43 | |
| 2 | Ruby Leverington | WHAC | 12 Girls 1000m Walk | 7:00.56 | |
| 2 | Alisha Gilchrist | Onslow | 13 Girls 1000m Walk | 53.11 R | |
| 2 | Kiera Quinn | Onslow | 14 Girls 1000m Walk | 9:04.23 | |
| 2 | Patrick Phegan | Lower Hutt | 10 Boys 1000m Walk | 7:09.67 | |
| 2 | Kieran Phegan | Lower Hutt | 11 Boys 1000m Walk | 6:57.07 | |
| 2 | Vanya Arnopp | Masterton | 12 Boys 1000m Walk | 8:42.48 | |
| 2 | Tiari-Awhina Pepere-Montgomery | Upper Hutt | 7 Girls Long Jump | 3.06 | |
| 2 | Terisa Lupo | Titahi Bay | 8 Girls Long Jump | 3.12 | |
| 2 | Eleanor White | Olympic | 9 Girls Long Jump | 3.74 | |
| 2 | Lucy England | Lower Hutt | 10 Girls Long Jump | 3.92 | |
| 2 | Tamara Anderson | Onslow | 11 Girls Long Jump | 4.21 | |
| 2 | Sophie Chote | WHAC | 12 Girls Long Jump | 4.09 | |
| 2 | Phoebe Edwards | WHAC | 13 Girls Long Jump | 4.37 | |
| 2 | Olivia De Martin | Paraparaumu | 14 Girls Long Jump | 4.54 | |
| 2 | Courtney Wheeler | Lower Hutt | G15 long jump | 4.57 | |
| 2 | Louis Northcott | Paraparaumu | 10 Boys Long Jump | 1.25 | |
| 2 | Cayden Teau | Olympic | 10 Boys Long Jump | 1.25 | |
| 2 | Mason Lucas | Titahi Bay | 11 Boys Long Jump | 1.41 | |
| 2 | Eddie Korent | Lower Hutt | 12 Boys Long Jump | 1.45 | |
| 2 | Siosaia Paese | Titahi Bay | 13 Boys Long Jump | 1.65 | |
| 2 | Josh Springgay | Upper Hutt | 14 Boys Long Jump | 1.65 | |
| 2 | Temu Collins | Titahi Bay | 7 Girls Shot Put | 5.61 R | |
| 2 | Katie White | Paraparaumu | 8 Girls Shot Put | 5.89 | |
