Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 6 2012

Event results

Twilight 5k Series - Race 6, Queen's Wharf Tuesday, 14 February 2012
Updated 6 Dec 2012.

Official results Fun/mass participation event open to non-registered competitors

There were good conditions for race with only a light breeze. A slight deviation of the course to avoid a large Marquee meant the turn was a little further out but the GPS users seemed to think the course length was on the money.

Fastest time for the male runners was from Levente Timar with a very quick 15:50 (and a personal best for the series). Stephanie Mackenzie was the first woman runner in 18:12. Terri Grimmett lead the walkers home with a 31:06 finish followed by Geoff Iremonger for the men with 33:31. Thanks to the sponsors Lifestyle sports & the Chicago bar for their continuing support and to the helpers at registration and with timekeeping & marshalling.

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowPlace Name Grade/Division Time # PB?
1 Levente Timar Runners 15.50 319 Y
1 Terri Grimmett Walkers 31.06 53
2 Rohan Biggs Runners 16.17 823
2 Geoff Iremonger Walkers 33.31 419
3 Simon Maister Runners 17.26 256 Y
3 Leeane Palmer Walkers 34.35 414
4 Kevin Pugh Runners 17.44 524
4 Fraser Samson Walkers 36.30 46
5 Callan Jay Runners 18.05 292 Y
5 Andrea Adams Walkers 37.26 56
6 Charlie Crighton Runners 18.11 137 Y
6 Daphne Jones Walkers 38.34 85
7 Stephanie Mackenzie Runners 18.12 216
8 Chris Martin Runners 18.16 101
9 Paul Ineson Runners 18.21 515 Y
10 Fiona Lusinsky Runners 18.30 817
11 John Plimmer Runners 18.33 11
12 Angela Leck Runners 18.34 736 Y
13 Grant Carroll Runners 18.48 31
14 Alex Kimpton Runners 18.54 813
15 Dugan Greenwell Runners 18.56 847
16 Glen Wallis Runners 18.57 868 Y
17 Colin Price Runners 18.58 134
18 Alex Kay Runners 19.16 446
19 Gus Reece Runners 19.19 349 Y
20 Geoff Keast Runners 19.21 944
21 Ryan Teahan Runners 19.26 584 Y
22 Jason Fawcett-Steore Runners 19.34 268 Y
23 Mark Venning Runners 19.34 19
24 Jeff Abbot Runners 19.42 825
25 Aaron Hankin Runners 19.47 470 Y
26 Mark Anderson Runners 19.48 98
27 Justin Tampeau Runners 20.00 72 Y
28 Bernie Portenski Runners 20.12 935 Y
29 Richard Farley Runners 20.17 589 Y
30 Betty Harp Runners 20.21 924 Y
31 Lauren Gannon Runners 20.25 816
32 Caz Heissner Runners 20.25 818
33 Brian Dunne Runners 20.29 79
34 Bruce Bassett Runners 20.38 126
35 Nick Whalley Runners 20.40 808
36 Caoilinn Hughes Runners 20.50 320 Y
37 Hinano Sefesi Runners 20.54 210
38 Daniel Larkin Runners 20.59 194
39 Sierra Sparksman Runners 20.59 201 Y
40 Kristy Whitelaw Runners 21.02 928 Y
41 Carl Hastings Runners 21.03 828 Y
42 Phill Jones Runners 21.10 960 Y
43 Tom McCallum Runners 21.16 821
44 Don Stevens Runners 21.24 172 Y
45 Andrew Rae Runners 21.28 435 Y
46 Dean Peterson Runners 21.33 941
47 Matt McCarthy Runners 21.35 712
48 Andre Vermeulen Runners 21.38 844
49 Michael Leck Runners 21.56 850
50 Andrew Leck Runners 21.57 388
51 Simon Ross Runners 22.00 163
52 Noel Eley Runners 22.08 96
53 Kristen Stokes Runners 22.17 946
54 Morag McConville Runners 22.32 819
55 Dervla Hayes Runners 22.36 3
56 Nuala Dunne Runners 22.40 8
57 Jason Jamsa Runners 22.44 824
58 Paul Fraser Runners 22.44 55
59 Adam May Runners 22.46 859
60 Neil Thompson Runners 22.49 814
61 Mark Cubson Runners 22.49 820
62 Neil Price Runners 22.52 111
63 Clare Fraser Runners 22.53 846
64 Vaughan Brown Runners 22.55 10
65 Sarah Dunckley Runners 22.59 805
66 Zoltan Kovacs Runners 23.00 787 Y
67 Melissa Kendall Runners 23.03 68 Y
68 Andrew Hay Runners 23.06 985 Y
69 Nick Ruane Runners 23.07 845
70 Pauline Baas Runners 23.21 772 Y
71 Aubrey Nation Runners 23.25 288 Y
72 Rick Wellington Runners 23.26 402
73 Ian Stronach Runners 23.30 478
74 Lee Walker Runners 23.33 338
75 Jacob Brown Runners 23.45 23
76 Markus Landvogt Runners 23.47 135
77 Andrew Ng Runners 23.53 89
78 Nicole Edmonds Runners 23.54 951 Y
79 David Ryley Runners 23.58 390
80 Paul Rodway Runners 24.16 120 Y
81 Mariann Kantor Runners 24.19 836
82 Josien de Gelder Runners 24.43 849
83 Larah van der Meer Runners 24.44 342
84 Dave Kinnear Runners 24.47 49
85 Anna Myllyneva Runners 24.52 861 Y
86 Nathan Silcock Runners 25.03 822
87 Rebecca Roche Runners 25.16 997
88 Helen Regan Runners 25.16 843
89 Brendan Herder Runners 25.45 277
90 Natasha Elliott Runners 25.51 925
91 Trina Gillbanks Runners 26.28 37
92 Daryl Bloomfield Runners 26.28 41
93 Chris Nelson Runners 26.43 878 Y
94 Ingrid Baas Runners 26.46 815
95 Laura Neilson Runners 26.48 24
96 Stuart Baxter Runners 26.59 82
97 Clare Mooney Runners 27.34 848
98 Francoise Lafferty-Hancock Runners 27.35 362
99 Donald McIntosh Runners 27.39 806 Y
100 Scott Ryland Runners 27.40 43 Y
101 Charlotte Cudby Runners 27.44 570 Y
102 Ingrid Baas Runners 28.02 815
103 Kim Payton Runners 28.14 54 Y
104 Judith Dennis Runners 28.19 459
105 Sophie Curtis Runners 28.19 998
106 Julie Bate Runners 28.22 750 Y
107 Shinichi Muroya Runners 28.25 923
108 Nigel Hefford Runners 28.46 927
109 Hannah Cook Runners 28.52 922
110 Liz Morrison Runners 29.22 153
111 Simon Rea Runners 29.28 957 Y
112 Raven Townsend Runners 29.30 981 Y
113 Anthony Townsend Runners 29.32 947
114 Katrina O'Neill Runners 29.37 476
115 Reuben Bryant Runners 29.38 745
116 Liz Kemp Runners 30.20 707
117 Megan Palmer Runners 30.47 279 Y
118 Sue Cuthbertson Runners 31.28 1
119 Camilla Browne Runners 31.55 378
120 Michael Browne Runners 31.55 193
121 Lesley Walls Runners 33.26 25
122 Kate Rockpool Runners 33.27 62
123 Miranda Holmes Runners 33.29 47
124 Karen Chapman Runners 34.24 270
125 Lee Zeier Runners 35.12 801 Y
126 Tim Edwards Runners 35.35 218
127 Julie Ryan Runners 35.49 802
128 Nicola Black Runners 36.05 309

Results from other years: 2012 2011 2009 2008 2007 2006 2005 2004