Event results
Some people may have been put off by the persistent rain for the two days before this great fun run event, but those who ran or walked were rewarded with dry weather, surprisingly good conditions underfoot, and even sunshine later in the morning.
The course is an fantastic one, with something different around every corner: single track, beach, the sea! (during high tide), four wheel drive track, rock climbing (in the 11km course), hands-and-knees hill climbing (also in the 11km course) and a long gradual descent from the top of the hill, perfect for striding out on.
Many thanks to our sponsors and the volunteers who helped us put this event on.
If there are any problems, email us at results@olympicharriers.org.nz.
::[Nesport photos]::
The course is an fantastic one, with something different around every corner: single track, beach, the sea! (during high tide), four wheel drive track, rock climbing (in the 11km course), hands-and-knees hill climbing (also in the 11km course) and a long gradual descent from the top of the hill, perfect for striding out on.
Many thanks to our sponsors and the volunteers who helped us put this event on.
If there are any problems, email us at results@olympicharriers.org.nz.
::[Nesport photos]::
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | Race no. | Grade | Grade Place |
| 1 | Jo Doherty | 11km run - women | 51:51 | 667 | SW | 1 |
| 1 | Andrew Wharton | 11km run - men | 46:51 | 661 | SM | 1 |
| 1 | Jess Kerr | 8km run - women | 34:56 | 2622 | JW | 1 |
| 1 | Oscar Harris | 8km run - men | 35:31 | 2619 | JM | 1 |
| 1 | Kay Maycroft | 8km walk - women | 1:01:41 | 1323 | W45 | 1 |
| 1 | John Roskvist | 8km walk - men | 54:21 | 1336 | M40 | 1 |
| 1 | Patrick White | Boys and Girls 10 and under | 211 | M | 1 | |
| 1 | Josh Nairne | Boys and girls 12 and under | 303 | M | 1 | |
| 1 | Macey Caughley | Boys and Girls 8 and under | 144 | F | 1 | |
| 2 | Susannah Lynch | 11km run - women | 53:02 | 644 | JW | 1 |
| 2 | Mark Anderson | 11km run - men | 47:12 | 686 | M40 | 1 |
| 2 | Amelia Harris | 8km run - women | 37:52 | 2618 | JW | 2 |
| 2 | Oliver Wood | 8km run - men | 37:16 | 1339 | JM | 2 |
| 2 | Sandra Barrie | 8km walk - women | 1:02:20 | 1314 | W45 | 2 |
| 2 | Garry Trench | 8km walk - men | 1:01:22 | 1333 | M40 | 2 |
| 2 | Amelia Kerr | Boys and Girls 10 and under | 217 | F | 1 | |
| 2 | Islam Khaled | Boys and girls 12 and under | 304 | M | 2 | |
| 2 | Joshua Dean | Boys and Girls 8 and under | 131 | M | 1 | |
| 3 | Lizzy Bunckenburg | 11km run - women | 54:47 | 626 | JW | 2 |
| 3 | Chris Speakman | 11km run - men | 49:36 | 654 | M40 | 2 |
| 3 | Annese Wolff | 8km run - women | 38:18 | 2637 | JW | 3 |
| 3 | Jessie Baxster | 8km run - men | 38:32 | 2638 | JM | 3 |
| 3 | Amanda Potton | 8km walk - women | 1:10:04 | 1328 | W35 | 1 |
| 3 | Darryl Maycroft | 8km walk - men | 1:05:32 | 1322 | M50 | 1 |
| 3 | Sam Staunton | Boys and Girls 10 and under | 212 | M | 2 | |
| 3 | Michaela Walker | Boys and girls 12 and under | 302 | F | 1 | |
| 3 | Toby Harrington | Boys and Girls 8 and under | 121 | M | 2 | |
| 4 | Rachel McKinnon | 11km run - women | 55:30 | 645 | W35 | 1 |
| 4 | Matt Croxford | 11km run - men | 50:26 | 631 | JM | 1 |
| 4 | Sharon Walker | 8km run - women | 38:50 | 2635 | W35 | 1 |
| 4 | Steve Bligh | 8km run - men | 38:41 | 2666 | M50 | 1 |
| 4 | Carolyn Manning | 8km walk - women | 1:10:06 | 1320 | W35 | 2 |
| 4 | Gordon Walker | 8km walk - men | 1:12:32 | 1335 | M50 | 2 |
| 4 | George Harrington | Boys and Girls 10 and under | 205 | M | 3 | |
| 4 | Vaughan Brown | Boys and girls 12 and under | 301 | M | 3 | |
| 4 | Lucy Ross | Boys and Girls 8 and under | 104 | F | 2 | |
| 5 | Renae Creser | 11km run - women | 57:20 | 675 | W35 | 2 |
| 5 | Sam Cooper | 11km run - men | 50:44 | 628 | SM | 2 |
| 5 | Dorota Starzak | 8km run - women | 39:02 | 2634 | SW | 1 |
| 5 | Calvin Standrill | 8km run - men | 39:51 | 2633 | JM | 4 |
| 5 | Fiona McGlinchey | 8km walk - women | 1:14:20 | 1325 | W35 | 3 |
| 5 | Scott Martin | 8km walk - men | 1:14:29 | 1321 | M40 | 3 |
| 5 | Georgia Nairne | Boys and Girls 10 and under | 207 | F | 2 | |
| 5 | Nicholas Wolff | Boys and girls 12 and under | 305 | M | 4 | |
| 5 | Matthew Trench | Boys and Girls 8 and under | 123 | M | 3 | |
| 6 | Kathryn Bunckenburg | 11km run - women | 58:41 | 627 | JW | 3 |
| 6 | Aaron Lynch | 11km run - men | 50:58 | 643 | JM | 2 |
| 6 | Nuala Dunne | 8km run - women | 40:41 | 2610 | W45 | 1 |
| 6 | Brian Dunne | 8km run - men | 40:44 | 2609 | M50 | 2 |
| 6 | Megan Tayler | 8km walk - women | 1:14:29 | 1330 | W35 | 4 |
| 6 | Ray McCullough | 8km walk - men | 1:19:24 | 1324 | M50 | 3 |
| 6 | Danielle Ohlsson | Boys and Girls 10 and under | 203 | F | 3 | |
| 6 | Jessica Jenkins | Boys and Girls 8 and under | 127 | F | 3 | |
| 7 | Julia Ham | 11km run - women | 1:04:08 | 685 | W45 | 1 |
| 7 | Ash Walker | 11km run - men | 51:03 | 660 | SM | 3 |
| 7 | Elise Bowen | 8km run - women | 41:35 | 2667 | JW | 4 |
| 7 | Richard Allan | 8km run - men | 41:54 | 2644 | M40 | 1 |
| 7 | Patricia Scholes | 8km walk - women | 1:14:40 | 1329 | W45 | 3 |
| 7 | Alasdair Finnie | 8km walk - men | 1:22:53 | 1317 | M50 | 4 |
| 7 | Ilena Shadbolt | Boys and Girls 10 and under | 208 | F | 4 | |
| 7 | James Shadbolt | Boys and Girls 8 and under | 130 | M | 4 | |
| 8 | Naomi Faulknor | 11km run - women | 1:05:04 | 672 | SW | 2 |
| 8 | Luke Crawford | 11km run - men | 51:43 | 666 | SM | 4 |
| 8 | Olivia Silverwood | 8km run - women | 45:25 | 2631 | SW | 2 |
| 8 | John Allan | 8km run - men | 42:31 | 2665 | JM | 5 |
| 8 | Angela Stoebener | 8km walk - women | 1:20:33 | 1338 | W45 | 4 |
| 8 | Richard Hart | 8km walk - men | 1:23:42 | 1318 | M50 | 5 |
| 8 | Jackson Lucas | Boys and Girls 10 and under | 210 | M | 4 | |
| 8 | Rebecca Jenkins | Boys and Girls 8 and under | 128 | F | 4 | |
| 9 | Lisa Toseland | 11km run - women | 1:05:33 | 657 | SW | 3 |
| 9 | Mark Ross | 11km run - men | 52:37 | 650 | M40 | 3 |
| 9 | Alison Speakman | 8km run - women | 46:37 | 2632 | W45 | 2 |
| 9 | Ken Ritchie | 8km run - men | 44:04 | 2629 | M50 | 3 |
| 9 | Fiona Cashmore | 8km walk - women | 1:22:54 | 1337 | W35 | 5 |
| 9 | Lee Henley | 8km walk - men | 1:28:37 | 1319 | M40 | 4 |
| 9 | Olivia Aunoa | Boys and Girls 10 and under | 214 | F | 5 | |
| 9 | Micah Wratt | Boys and Girls 8 and under | 135 | F | 5 | |
| 10 | Kieley Dunlop-Brown | 11km run - women | 1:06:54 | 634 | W35 | 3 |
| 10 | Matthew Truebridge | 11km run - men | 53:02 | 676 | M40 | 4 |
| 10 | Janet Dobbie | 8km run - women | 46:55 | 2647 | W45 | 3 |
| 10 | Jamie Adams | 8km run - men | 46:31 | 2664 | SM | 1 |
| 10 | Gallagher Caldwell | 8km walk - women | 1:28:37 | 1315 | W45 | 5 |
| 10 | Imogen Kilioni | Boys and Girls 10 and under | 206 | F | 6 | |
| 10 | Samantha Smith | Boys and Girls 8 and under | 134 | F | 6 | |
| 11 | Mary Donohue | 11km run - women | 1:07:08 | 633 | W45 | 2 |
| 11 | Daniel Gascoine | 11km run - men | 53:03 | 638 | SM | 5 |
| 11 | Sharon Heald | 8km run - women | 46:58 | 2621 | SW | 3 |
| 11 | Clark Barry | 8km run - men | 47:23 | 2642 | M40 | 2 |
| 11 | Kimberley Lake | 8km walk - women | 1:29:29 | 1334 | JW | 1 |
| 11 | Grace Ohlsson | Boys and Girls 10 and under | 202 | F | 7 | |
| 11 | Epeli Kilioni | Boys and Girls 8 and under | 125 | M | 5 | |
| 12 | Annie Van Herck | 11km run - women | 1:07:29 | 664 | W45 | 3 |
| 12 | Mike Lynch | 11km run - men | 54:07 | 642 | M40 | 5 |
| 12 | Sarah Morten | 8km run - women | 47:03 | 2627 | SW | 4 |
| 12 | Jacob Brown | 8km run - men | 48:52 | 2640 | JM | 6 |
| 12 | Barbara Wigzell | 8km walk - women | 1:29:30 | 1331 | W45 | 6 |
| 12 | Ethan Kearsley | Boys and Girls 10 and under | 213 | M | 5 | |
| 12 | Ethan Hodge | Boys and Girls 8 and under | 117 | M | 6 | |
| 13 | Hannah Morgan-Stone | 11km run - women | 1:08:45 | 647 | SW | 4 |
| 13 | Mark Lutnant | 11km run - men | 54:42 | 641 | SM | 6 |
| 13 | Davene Vroon | 8km run - women | 47:12 | 2643 | SW | 5 |
| 13 | P Hanson | 8km run - men | 49:41 | 2645 | M50 | 4 |
| 13 | Helen Carr | 8km walk - women | 1:32:24 | 1316 | W45 | 7 |
| 13 | Kushla Smith | Boys and Girls 10 and under | 209 | F | 8 | |
| 13 | Ana Sidwell | Boys and Girls 8 and under | 114 | F | 7 | |
| 14 | Georgina Venning | 11km run - women | 1:09:14 | 663 | W35 | 4 |
| 14 | Sean Dunne | 11km run - men | 55:09 | 635 | SM | 7 |
| 14 | Alana Gould | 8km run - women | 49:07 | 2646 | SW | 6 |
| 14 | Edwin McLean | 8km run - men | 51:14 | 2625 | M40 | 3 |
| 14 | Bella Pardoe | 8km walk - women | 1:32:24 | 1326 | W45 | 8 |
| 14 | Tasmin Kennedy | Boys and Girls 10 and under | 216 | F | 9 | |
| 14 | Zoe Ham | Boys and Girls 8 and under | 112 | F | 8 | |
| 15 | Lucy Jopp | 11km run - women | 1:09:17 | 670 | SW | 5 |
| 15 | Raymond Morgan | 11km run - men | 55:54 | 684 | M40 | 6 |
| 15 | Paula Dunne | 8km run - women | 49:21 | 2611 | SW | 7 |
| 15 | Dean Robb | 8km run - men | 53:14 | 2630 | SM | 2 |
| 15 | Hannah Aunoa | Boys and Girls 10 and under | 215 | F | 10 | |
| 15 | Campbell Pearson | Boys and Girls 8 and under | 102 | M | 7 | |
| 16 | Carley Brunning | 11km run - women | 1:09:25 | 625 | SW | 6 |
| 16 | Justin Tampeau | 11km run - men | 56:40 | 655 | SM | 8 |
| 16 | Junko Hashimoto | 8km run - women | 49:43 | 2620 | W35 | 2 |
| 16 | Nick Hansen | 8km run - men | 55:51 | 2617 | SM | 3 |
| 16 | Ocean September | Boys and Girls 10 and under | 201 | F | 11 | |
| 16 | Dane Atmore-Jones | Boys and Girls 8 and under | 139 | M | 8 | |
| 17 | Barbara Tucker | 11km run - women | 1:12:32 | 680 | W45 | 4 |
| 17 | Andrew Shelley | 11km run - men | 58:19 | 678 | M40 | 7 |
| 17 | Bianca Caske | 8km run - women | 50:26 | 2639 | SW | 8 |
| 17 | Michelle Pearson | Boys and Girls 10 and under | 204 | F | 12 | |
| 17 | Angus McKinnon | Boys and Girls 8 and under | 109 | M | 9 | |
| 18 | Bridget Smith | 11km run - women | 1:12:38 | 652 | SW | 7 |
| 18 | Alan Fisher | 11km run - men | 58:37 | 636 | SM | 9 |
| 18 | Trish Foster | 8km run - women | 51:02 | 2614 | W45 | 4 |
| 18 | Sophie Trench | Boys and Girls 8 and under | 122 | F | 9 | |
| 19 | Hinemoa Carpenter | 11km run - women | 1:13:26 | 668 | SW | 8 |
| 19 | Dave Telfer | 11km run - men | 1:00:30 | 656 | SM | 10 |
| 19 | Rose Ohlsson | 8km run - women | 52:11 | 2628 | W35 | 3 |
| 19 | Emma Trench | Boys and Girls 8 and under | 124 | F | 10 | |
| 20 | Barbara Prosser | 11km run - women | 1:14:10 | 679 | W45 | 5 |
| 20 | John Gardiner | 11km run - men | 1:02:35 | 637 | M50 | 1 |
| 20 | Zoey Caldwell | 8km run - women | 54:29 | 2663 | SW | 9 |
| 20 | Emma Jenkins | Boys and Girls 8 and under | 120 | F | 11 | |
| 21 | Kelly Smith | 11km run - women | 1:15:10 | 673 | SW | 9 |
| 21 | Gerald Scanlan | 11km run - men | 1:02:36 | 671 | M50 | 2 |
| 21 | Mary McLean | 8km run - women | 54:45 | 2626 | W45 | 5 |
| 21 | Alex Crampton | Boys and Girls 8 and under | 142 | F | 12 | |
| 22 | Mandy Gibson | 11km run - women | 1:20:24 | 677 | W45 | 6 |
| 22 | Brad Thompson | 11km run - men | 1:04:22 | 665 | SM | 11 |
| 22 | Anne Marsden | 8km run - women | 55:00 | 2624 | W45 | 6 |
| 22 | Reuben Sturland | Boys and Girls 8 and under | 136 | M | 10 | |
| 23 | Julie Morgan | 11km run - women | 1:27:12 | 646 | W45 | 7 |
| 23 | Joe Cottier | 11km run - men | 1:07:57 | 629 | SM | 12 |
| 23 | Jannel Carter | 8km run - women | 56:51 | 2669 | SW | 10 |
| 23 | Rose McKinnon | Boys and Girls 8 and under | 108 | F | 13 | |
| 24 | Dawn Croucher | 11km run - women | 1:27:12 | 630 | W35 | 5 |
| 24 | David Costello | 11km run - men | 1:11:50 | 674 | SM | 13 |
| 24 | Elizabeth Ronberg | 8km run - women | 57:17 | 2641 | W45 | 7 |
| 24 | Ella Ross | Boys and Girls 8 and under | 105 | F | 14 | |
| 25 | Mark Virtue | 11km run - men | 1:12:39 | 659 | SM | 14 |
| 25 | Hayley Hansen | 8km run - women | 58:37 | 2616 | SW | 11 |
| 25 | Oliver Ross | Boys and Girls 8 and under | 106 | M | 11 | |
| 26 | Michael Joel | 11km run - men | 1:13:51 | 640 | M40 | 8 |
| 26 | Barbara Foster | 8km run - women | 1:04:30 | 2613 | W35 | 4 |
| 26 | Hollie Anderson | Boys and Girls 8 and under | 113 | F | 15 | |
| 27 | Andrew Joel | 11km run - men | 1:13:51 | 639 | SM | 15 |
| 27 | Sandra Marekino | 8km run - women | 1:06:27 | 2623 | W35 | 5 |
| 27 | Jared Kelleher | Boys and Girls 8 and under | 110 | M | 12 | |
| 28 | Ben Leen | 11km run - men | 1:14:59 | 669 | SM | 16 |
| 28 | Karen Forman | 8km run - women | 1:06:39 | 2612 | W35 | 6 |
| 28 | Freya Hodge | Boys and Girls 8 and under | 118 | F | 16 | |
| 29 | Paul Smith | 11km run - men | 1:18:18 | 653 | M50 | 3 |
| 29 | Yiting Zheng | 8km run - women | 1:19:30 | 1332 | SW | 12 |
| 29 | Anya Dunlop-Brown | Boys and Girls 8 and under | 103 | F | 17 | |
| 30 | Harold Alcock | 11km run - men | 1:25:09 | 623 | M50 | 4 |
| 30 | Catherine Wieblitz | 8km run - women | 1:19:31 | 2636 | SW | 13 |
| 30 | Emily Jenkins | Boys and Girls 8 and under | 129 | F | 18 | |
| 31 | Lynda George | 8km run - women | 1:22:36 | 2615 | SW | 14 |
| 31 | Kieron Sturland | Boys and Girls 8 and under | 137 | M | 13 | |
| 32 | Evo Kelleher | Boys and Girls 8 and under | 111 | F | 19 | |
| 33 | Giuliette Resink | Boys and Girls 8 and under | 141 | F | 20 | |
| 34 | Florence Collis | Boys and Girls 8 and under | 119 | F | 21 | |
| 35 | Erin Anderson | Boys and Girls 8 and under | 116 | F | 22 | |
| 36 | Aimee Curtis | Boys and Girls 8 and under | 132 | F | 23 | |
| 37 | Quinn Pearson | Boys and Girls 8 and under | 101 | M | 14 | |
| 38 | Amelia Resink | Boys and Girls 8 and under | 140 | F | 24 | |
| 39 | Carter Sidwell | Boys and Girls 8 and under | 115 | M | 15 | |
| 40 | Jemma Staunton | Boys and Girls 8 and under | 147 | F | 25 | |
| 41 | Ella Pirie | Boys and Girls 8 and under | 146 | F | 26 | |
| 42 | Blair Atmore-Jones | Boys and Girls 8 and under | 138 | M | 16 | |
| 43 | Lily McKinnon | Boys and Girls 8 and under | 107 | F | 27 | |
| 44 | Myles Caughley | Boys and Girls 8 and under | 145 | M | 17 | |
| 45 | Manu Wotton | Boys and Girls 8 and under | 148 | M | 18 | |
| 46 | Walter Bishell | Boys and Girls 8 and under | 143 | M | 19 | |
| 47 | Laura Curtis | Boys and Girls 8 and under | 133 | F | 28 | |
| 48 | Millie Manning | Boys and Girls 8 and under | 126 | F | 29 |


Place