Event results
Champs held on 2 days (13 March and 20 March).
Results below are top three plus Olympic results.
Results below are top three plus Olympic results.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Height/distance (m) | Wind |
| 1 | McKenzie Jacques | Maidstone Athletic Club | 10 Girls 800m | 2:44.21 | ||
| 1 | Bayley?Rose Van de Coolwijk | Lower Hutt Athletic Club | 11 Girls 800m | 2:31.58 | ||
| 1 | Amelia Harris | Olympic Harriers | 12 Girls 800m | 2:25.23 | ||
| 1 | Alison Andrews?Paul | Athletics Masterton | 13 Girls 800m | 2:27.45 | ||
| 1 | Susannah Lynch | Olympic Harriers | 14 Girls 800m | 2:19.67 | ||
| 1 | Alicia White | Paraparaumu Track and Field | 15 Girls 800m | 2:55.78 | ||
| 1 | Nikolai Allen | Maidstone Athletic Club | 10 Boys 1500m | 5:04.99 | ||
| 1 | Josh Nairne | Olympic Harriers | 11 Boys 1500m | 5:18.09 | ||
| 1 | Callum Stewart | Wellington Harrier Athletic Club | 12 Boys 1500m | 4:55.69 | ||
| 1 | Jonathan Beresford | Onslow Amateur Athletic Club | 13 Boys 1500m | 4:41.47 | ||
| 1 | Michael du Toit | Maidstone Athletic Club | B14 1500m | 4:45.87 | ||
| 1 | Stuart Hood | Maidstone Athletic Club | B15 1500m | 4:45.76 | ||
| 1 | McKenzie Jacques | Maidstone Athletic Club | 10 Girls 1500m | 5:38.77 | ||
| 1 | Bayley?Rose Van de Coolwijk | Lower Hutt Athletic Club | 11 Girls 1500m | 5:09.54 | ||
| 1 | Josie Kozyniak | Wellington Harrier Athletic Club | 12 Girls 1500m | 4:58.34 | ||
| 1 | Alison Andrews?Paul | Athletics Masterton | G13 1500m | 5:10.31 | ||
| 1 | Susannah Lynch | Olympic Harriers | G14 1500m | 4:46.24 | ||
| 1 | Thomas Noble?Campbell | Onslow Amateur Athletic Club | 12 Boys 80m Hurdles | 13.11 | ||
| 1 | Onslow Amateur Athletic Club | Male | 13 Boys 80m Hurdles | 13.07 | ||
| 1 | Kelsey Forman | Wellington Harrier Athletic Club | 12 Girls 80m Hurdles | 15.10 | ||
| 1 | Tessa Eyre | Karori Athletics Club | 13 Girls 80m Hurdles | 13.11 | ||
| 1 | Kate Plimmer | Lower Hutt Athletic Club | 14 Girls 80m Hurdles | 12.89 | ||
| 1 | Jordan Brown | Paraparaumu Track and Field | 14 Boys 100m Hurdles | 14.25 | ||
| 1 | Valerie Chan | Wellington Harrier Athletic Club | G15 100m hurdles | 17.47 | ||
| 1 | Karl Brownlie | Olympic Harriers | B12 1000m steeplechase | 3:38.96 | ||
| 1 | Jonathan Beresford | Onslow Amateur Athletic Club | B13 1000m steeplechase | 3:21.70 | ||
| 1 | Michael du Toit | Maidstone Athletic Club | 14 Boys 1000m Steeplechase | 3:15.80 | ||
| 1 | Bevan Brown | Athletics Masterton | B15 1000m steeplechase | 3:46.63 | ||
| 1 | Kelsey Forman | Wellington Harrier Athletic Club | G12 1000m steeplechase | 3:30.82 | ||
| 1 | Jessica Grindell | Onslow Amateur Athletic Club | G13 1000m steeplechase | 4:23.15 | ||
| 1 | Bridget Kiddle | Karori Athletics Club | G14 1000m steeplechase | 3:36.23 | ||
| 1 | Sam Isbister | Karori Athletics Club | 10 Boys High Jump | 1.31 | ||
| 1 | Oscar Harris | Olympic Harriers | 11 Boys High Jump | 1.40 | ||
| 1 | Sosaia Paese | Titahi Bay Amateur Athletic Club | 12 Boys High Jump | 1.50 | ||
| 1 | Finn Yeats | Athletics Carterton | 12 Boys High Jump | 1.50 | ||
| 1 | Sione Talaitupu | Onslow Amateur Athletic Club | 13 Boys High Jump | 1.60 | ||
| 1 | Latham Potiki?Clune | Onslow Amateur Athletic Club | B14 high jump | 1.60 | ||
| 1 | Austin Dacombe?Bird | Paraparaumu Track and Field | B15 high jump | 1.45 | ||
| 1 | Grace Hunter | Titahi Bay Amateur Athletic Club | 10 Girls High Jump | 1.27 | ||
| 1 | Emerson Yee | Olympic Harriers | 10 Girls High Jump | 1.27 | ||
| 1 | Nina Wronski | Paraparaumu Track and Field | 11 Girls High Jump | 1.28 | ||
| 1 | Phoebe Edwards | Wellington Harrier Athletic Club | 12 Girls High Jump | 1.41 | ||
| 1 | Lucy White | Paraparaumu Track and Field | 13 Girls High Jump | 1.40 | ||
| 1 | Kate Plimmer | Lower Hutt Athletic Club | 14 Girls high jump | 1.55 | ||
| 1 | Valerie Chan | Wellington Harrier Athletic Club | G15 high jump | 1.50 | ||
| 1 | Harley Patel?Muxlow | Karori Athletics Club | 7 Boys Long Jump | 3.49 | ||
| 1 | Cole Haines | Maidstone Athletic Club | 8 Boys Long Jump | 3.42 | ||
| 1 | Jonty Monks | Paraparaumu Track and Field | 9 Boys Long Jump | 3.98 | ||
| 1 | Islam Khaled?Abbas | Olympic Harriers | 10 Boys Long Jump | 4.28 | ||
| 1 | Billy Proctor | Karori Athletics Club | 11 Boys Long Jump | 4.46 | ||
| 1 | Thomas Noble?Campbell | Onslow Amateur Athletic Club | 12 Boys Long Jump | 4.82 | ||
| 1 | T C Campbell | Titahi Bay Amateur Athletic Club | 13 Boys Long Jump | 5.73 | ||
| 1 | Latham Potiki?Clune | Onslow Amateur Athletic Club | 14 Boys Long Jump | 5.50 | ||
| 1 | Keanu Moran | Mid Valley Athletics Club | 15 Boys Long Jump | 5.47 | ||
| 1 | Therese Wright | Wellington Harrier Athletic Club | 7 Girls Long Jump | 3.18 | ||
| 1 | Rose Lovell | Olympic Harriers | 8 Girls Long Jump | 3.55 | ||
| 1 | Monique Sears | Mana Amateur Athletic Club | 9 Girls Long Jump | 3.84 | ||
| 1 | Emerson Yee | Olympic Harriers | 10 Girls Long Jump | 4.32 | ||
| 1 | Grace Hunter | Titahi Bay Amateur Athletic Club | 10 Girls Long Jump | 4.32 | ||
| 1 | Abby Stewart | Wellington Harrier Athletic Club | 11 Girls Long Jump | 4.12 | ||
| 1 | Phoebe Edwards | Wellington Harrier Athletic Club | 12 Girls Long Jump | 4.27 | ||
| 1 | Chelsea Monks | Paraparaumu Track and Field | 13 Girls Long Jump | 4.57 | ||
| 1 | Kate Plimmer | Lower Hutt Athletic Club | 14 Girls Long Jump | 4.97 | ||
| 1 | Anna Thomson | Mana Amateur Athletic Club | G15 long jump | 4.87 | ||
| 1 | Ashton Teau | Olympic Harriers | 7 Boys Shotput | 7.52 | ||
| 1 | Ryan Vailolo | Titahi Bay Amateur Athletic Club | 8 Boys Shotput | 7.27 | ||
| 1 | Tobey Keddy | Wellington Harrier Athletic Club | 9 Boys Shotput | 9.46 | ||
| 1 | Nathan Giles | Mana Amateur Athletic Club | 10 Boys Shotput | 9.82 | ||
| 1 | Sione Helu | Karori Athletics Club | 11 Boys Shotput | 9.27 | ||
| 1 | Denny To'o | Titahi Bay Amateur Athletic Club | 12 Boys Shotput | 12.62 | ||
| 1 | Kerrod Foaese | Titahi Bay Amateur Athletic Club | 13 Boys Shotput | 10.89 | ||
| 1 | Cyprus Warren | Titahi Bay Amateur Athletic Club | B14 shot put | 9.02 | ||
| 1 | Hitro Robinson | Titahi Bay Amateur Athletic Club | B15 shot put | 6.86 | ||
| 1 | Terisa Lupo | Titahi Bay Amateur Athletic Club | 7 Girls Shot Put | 5.51 | ||
| 1 | Bernadine Solo | Wellington Harrier Athletic Club | 8 Girls Shot Put | 6.53 | ||
| 1 | Georgia Nairne | Olympic Harriers | 9 Girls Shot Put | 6.89 | ||
| 1 | Falasia Lupo | Titahi Bay Amateur Athletic Club | 10 Girls Shot Put | 9.55 | ||
| 1 | Emily White | Paraparaumu Track and Field | 11 Girls Shot Put | 10.88 | ||
| 1 | Taylor Green | Maidstone Athletic Club | 12 Girls Shot Put | 8.69 | ||
| 1 | Sandra Makaohi | Athletics Featherston | 13 Girls Shotput | 9.39 | ||
| 1 | Katie Smith | Athletics Masterton | 13 Girls Shotput | 10.56 | ||
| 1 | Antonia Poduje | Wellington Harrier Athletic Club | 14 Girls shot put | 6.21 | ||
| 1 | Ashton Teau | Olympic Harriers | 7 Boys Discus | 17.91 | ||
| 1 | Isley Eden | Titahi Bay Amateur Athletic Club | 8 Boys Discus | 23.71 | ||
| 1 | Levi Skelton | Titahi Bay Amateur Athletic Club | 9 Boys Discus | 26.67 | ||
| 1 | Nathan Giles | Mana Amateur Athletic Club | 10 Boys Discus | 25.46 | ||
| 1 | Stone Warren?Robinson | Titahi Bay Amateur Athletic Club | 11 Boys Discus | 33.43 | ||
| 1 | Denny To'o | Titahi Bay Amateur Athletic Club | 12 Boys Discus | 36.45 | ||
| 1 | Kerrod Foaese | Titahi Bay Amateur Athletic Club | 13 Boys Discus | 34.11 | ||
| 1 | Cyprus Warren | Titahi Bay Amateur Athletic Club | 14 Boys Discus | 35.12 | ||
| 1 | Austin Dacombe?Bird | Paraparaumu Track and Field | 15 Boys Discus | 29.32 | ||
| 1 | Terisa Lupo | Titahi Bay Amateur Athletic Club | 7 Girls Discus | 10.81 | ||
| 1 | Andriette Erasmus | Athletics Carterton | 8 Girls Discus | 16.04 | ||
| 1 | Kushla Smith | Olympic Harriers | 9 Girls Discus | 19.04 | ||
| 1 | Rebecca Toimata | Karori Athletics Club | 10 Girls Discus | 20.96 | ||
| 1 | Terrelle Onesemo | Lower Hutt Athletic Club | 11 Girls Discus | 29.00 | ||
| 1 | Hayley Hutson | Paraparaumu Track and Field | 12 Girls Discus | 29.39 | ||
| 1 | Sandra Makaohi | Athletics Featherston | G13 discus | 27.05 | ||
| 1 | Mariah Taylor | Athletics Carterton | 14 Girls Discus | 27.52 | ||
| 1 | Valerie Chan | Wellington Harrier Athletic Club | 15 Girls Discus | 20.00 | ||
| 1 | Callum Brooker (B10 1000m) | Olympic Harriers | Walkers | 7:18.43 | ||
| 1 | Wellington Harrier B10 | Wellington Harrier Athletic Club | B10 4x100m relay | 59.57 | ||
| 1 | Karori B11 | Karori Athletics Club | 11 Boys 4x100m relay | 57.00 | ||
| 1 | Titahi Bay B12 | Titahi Bay Amateur Athletic Club | B12 4x100m relay | 49.89 | ||
| 1 | Titahi Bay B13 | Titahi Bay Amateur Athletic Club | B13 4x100m relay | 48.18 | ||
| 1 | Masterton B14 | Athletics Masterton | B14 4x100m relay | 47.34 | ||
| 1 | Maidstone B15 | Maidstone Athletic Club | B15 4x100m relay | 55.72 | ||
| 1 | Titahi Bay G10 | Titahi Bay | G10 4x100m relay | 59.74 | ||
| 1 | Lower Hutt 11 | Lower Hutt Athletic Club | 11 Girls 4x100m relay | 59.38 | ||
| 1 | Wellington Harriers G12 | Wellington Harrier Athletic Club | G12 4x100m relay | 57.47 | ||
| 1 | Paraparaumu G13 | Paraparaumu Track and Field | G13 4x100m relay | 56.34 | ||
| 1 | Lower Hutt G14 | Lower Hutt Athletic Club | G14 4x100m relay | 56.34 | ||
| 1 | Paraparaumu G15 | Paraparaumu Track and Field | G15 4x100m relay | 1:00.90 | ||
| 1 | Terisa Lupo | Titahi Bay Amateur Athletic Club | 7 Girls 60m | 10.31 | ||
| 1 | Genevieve Berry | Lower Hutt Athletic Club | 8 Girls 60m | 9.33 | ||
| 1 | Nova Hammett | Wellington Harrier Athletic Club | 9 Girls 60m | 9.25 | ||
| 1 | Harley Patel?Muxlow | Karori Athletics Club | 7 Boys 100m | 16.10 | ||
| 1 | Ryan Vailolo | Titahi Bay Amateur Athletic Club | 8 Boys 100m | 16.27 | ||
| 1 | William O'Connor | Karori Athletics Club | 9 Boys 100m | 14.59 | ||
| 1 | Ben Murdoch | Olympic Harriers | 10 Boys 100m | 14.27 | ||
| 1 | Conor Jacobs | Karori Athletics Club | 11 Boys 100m | 13.50 | ||
| 1 | Mafutaga Tau | Titahi Bay Amateur Athletic Club | 12 Boys 100m | 11.96 | ||
| 1 | Aleks Noble?Campbell | Onslow Amateur Athletic Club | B14 100m | 11.66 | ||
| 1 | Terisa Lupo | Titahi Bay Amateur Athletic Club | 7 Girls 100m | 16.62 | ||
| 1 | Genevieve Berry | Lower Hutt Athletic Club | 8 Girls 100m | 15.85 | ||
| 1 | Ruby Stirling | Olympic Harriers | 11 Girls 100m | 14.18 | ||
| 1 | Chantal Vanisi | Titahi Bay Amateur Athletic Club | 12 Girls 100m | 13.96 | ||
| 1 | James Knott | Onslow Amateur Athletic Club | 10 Boys 200m | 28.95 | ||
| 1 | Josh Nairne | Olympic Harriers | 11 Boys 200m | 27.92 | ||
| 1 | Terisa Lupo | Titahi Bay Amateur Athletic Club | 7 Girls 200m | 35.17 | ||
| 1 | Genevieve Berry | Lower Hutt Athletic Club | 8 Girls 200m | 32.41 | ||
| 1 | Nova Hammett | Wellington Harrier Athletic Club | 9 Girls 200m | 31.04 | ||
| 1 | Grace Hunter | Titahi Bay Amateur Athletic Club | 10 Girls 200m | 29.66 | ||
| 1 | Kaylah Batchelor | Titahi Bay Amateur Athletic Club | 11 Girls 200m | 30.04 | ||
| 1 | Taylor Green | Maidstone Athletic Club | 12 Girls 200m | 28.85 | ||
| 1 | Lucy White | Paraparaumu Track and Field | 13 Girls 200m | 27.89 | ||
| 1 | Sian Chapman | Athletics Carterton | 14 Girls 200m | 26.80 | ||
| 1 | Nathan Giles | Mana Amateur Athletic Club | 10 Boys 400m | 1:05.94 | ||
| 1 | Josh Nairne | Olympic Harriers | 11 Boys 400m | 1:04.17 | ||
| 1 | Mafutaga Tau | Titahi Bay Amateur Athletic Club | 12 Boys 400m | 0:57.02 | ||
| 1 | Emma Lavery | Maidstone Athletic Club | 10 Girls 400m | 1:11.75 | ||
| 2 | Amelia Kerr | Olympic Harriers | 10 Girls 800m | 2:51.41 | ||
| 2 | Madeline Wilson | Onslow Amateur Athletic Club | 11 Girls 800m | 2:32.72 | ||
| 2 | Phoebe Anderson | Onslow Amateur Athletic Club | 12 Girls 800m | 2:27.09 | ||
| 2 | Tessa Eyre | Karori Athletics Club | 13 Girls 800m | 2:38.92 | ||
| 2 | Jean Kozyniak | Wellington Harrier Athletic Club | 14 Girls 800m | 2:22.77 | ||
| 2 | Sam Isbister | Karori Athletics Club | 10 Boys 1500m | 5:05.56 | ||
| 2 | Tom Goodwin | Karori Athletics Club | 11 Boys 1500m | 5:25.79 | ||
| 2 | Liam Kennedy | Olympic Harriers | 12 Boys 1500m | 4:56.85 | ||
| 2 | Logan Archer | Lower Hutt Athletic Club | 13 Boys 1500m | 4:48.76 | ||
| 2 | Mitchell Murdoch | B14 1500m | 5:15.83 | |||
| 2 | Austin Dacombe?Bird | Paraparaumu Track and Field | B15 1500m | 5:20.27 | ||
| 2 | Amelia Kerr | Olympic Harriers | 10 Girls 1500m | 5:48.88 | ||
| 2 | Madeline Wilson | Onslow Amateur Athletic Club | 11 Girls 1500m | 5:15.65 | ||
| 2 | Phoebe Anderson | Onslow Amateur Athletic Club | 12 Girls 1500m | 5:03.88 | ||
| 2 | Jean Kozyniak | Wellington Harrier Athletic Club | G14 1500m | 4:48.74 | ||
| 2 | Justise Pu'e | Otaki | 12 Boys 80m Hurdles | 15.71 | ||
| 2 | Onslow Amateur Athletic Club | Male | 13 Boys 80m Hurdles | 13.62 | ||
| 2 | Hayley Hutson | Paraparaumu Track and Field | 12 Girls 80m Hurdles | 15.69 | ||
| 2 | Lucy White | Paraparaumu Track and Field | 13 Girls 80m Hurdles | 13.99 | ||
| 2 | Lucy Garner | Lower Hutt Athletic Club | 14 Girls 80m Hurdles | 13.75 | ||
| 2 | Cyprus Warren | Titahi Bay Amateur Athletic Club | 14 Boys 100m Hurdles | 18.13 | ||
| 2 | Liam Corkery | Wellington Harrier Athletic Club | B12 1000m steeplechase | 3:52.95 | ||
| 2 | Logan Archer | Lower Hutt Athletic Club | B13 1000m steeplechase | 3:28.64 | ||
| 2 | Mitchell Murdoch | 14 Boys 1000m Steeplechase | 3:35.07 | |||
| 2 | Austin Dacombe?Bird | Paraparaumu Track and Field | B15 1000m steeplechase | 3:50.87 | ||
| 2 | Melissa Robinson | Paraparaumu Track and Field | G12 1000m steeplechase | 3:50.13 | ||
| 2 | Kiera Quinn | Onslow Amateur Athletic Club | G13 1000m steeplechase | 5:04.71 | ||
| 2 | Christina Goodwin | Wellington Harrier Athletic Club | G14 1000m steeplechase | 3:41.87 | ||
| 2 | Nathan Giles | Mana Amateur Athletic Club | 10 Boys High Jump | 1.31 | ||
| 2 | Billy Proctor | Karori Athletics Club | 11 Boys High Jump | 1.35 | ||
| 2 | Tom England | Lower Hutt Athletic Club | 13 Boys High Jump | 1.60 | ||
| 2 | Zane Hancox | Athletics Masterton | B14 high jump | 1.50 | ||
| 2 | Lauren Walker | Mana Amateur Athletic Club | 11 Girls High Jump | 1.25 | ||
| 2 | Abby Stewart | Wellington Harrier Athletic Club | 11 Girls High Jump | 1.25 | ||
| 2 | Kelsey Forman | Wellington Harrier Athletic Club | 12 Girls High Jump | 1.38 | ||
| 2 | Kirsty Baker | Lower Hutt Athletic Club | 13 Girls High Jump | 1.30 | ||
| 2 | April Mincher | Lower Hutt Athletic Club | 14 Girls high jump | 1.50 | ||
| 2 | Lucy Garner | Lower Hutt Athletic Club | 14 Girls high jump | 1.50 | ||
| 2 | Anna Thomson | Mana Amateur Athletic Club | G15 high jump | 1.45 | ||
| 2 | Kaden Paxton | Karori Athletics Club | 7 Boys Long Jump | 3.31 | ||
| 2 | Luke Elliott | Maidstone Athletic Club | 8 Boys Long Jump | 3.34 | ||
| 2 | William O'Connor | Karori Athletics Club | 9 Boys Long Jump | 3.85 | ||
| 2 | Fraser Waterson | Wellington Harrier Athletic Club | 10 Boys Long Jump | 4.14 | ||
| 2 | Franco Ashton | Lower Hutt Athletic Club | 11 Boys Long Jump | 4.41 | ||
| 2 | Finn Yeats | Athletics Carterton | 12 Boys Long Jump | 4.38 | ||
| 2 | James Palmer | Onslow Amateur Athletic Club | 13 Boys Long Jump | 4.80 | ||
| 2 | Jordan Brown | Paraparaumu Track and Field | 14 Boys Long Jump | 5.03 | ||
| 2 | Hitro Robinson | Titahi Bay Amateur Athletic Club | 15 Boys Long Jump | 5.16 | ||
| 2 | Jessie Morgan | Mana Amateur Athletic Club | 7 Girls Long Jump | 2.99 | ||
| 2 | Genevieve Berry | Lower Hutt Athletic Club | 8 Girls Long Jump | 3.52 | ||
| 2 | Lucy England | Lower Hutt Athletic Club | 9 Girls Long Jump | 3.73 | ||
| 2 | Kaylah Batchelor | Titahi Bay Amateur Athletic Club | 11 Girls Long Jump | 4.07 | ||
| 2 | Zoey Gilmore | Paraparaumu Track and Field | 12 Girls Long Jump | 4.25 | ||
| 2 | Lucy White | Paraparaumu Track and Field | 13 Girls Long Jump | 4.53 | ||
| 2 | Sandra Makaohi | Athletics Featherston | 13 Girls Long Jump | 4.53 | ||
| 2 | Morgan Archer | Lower Hutt Athletic Club | 14 Girls Long Jump | 4.67 | ||
| 2 | Antonia Poduje | Wellington Harrier Athletic Club | G15 long jump | 3.54 | ||
| 2 | Joe Quinn | Athletics Carterton | 7 Boys Shotput | 7.02 | ||
| 2 | Luke Elliott | Maidstone Athletic Club | 8 Boys Shotput | 6.70 | ||
| 2 | Ifeanyi Tonu'u | Wellington Harrier Athletic Club | 8 Boys Shotput | 6.70 | ||
| 2 | Roderick Solo | Wellington Harrier Athletic Club | 9 Boys Shotput | 8.76 | ||
| 2 | Nathan Whiteman | Athletics Carterton | 10 Boys Shotput | 8.86 | ||
| 2 | Stone Warren?Robinson | Titahi Bay Amateur Athletic Club | 11 Boys Shotput | 8.52 | ||
| 2 | Finn Yeats | Athletics Carterton | 12 Boys Shotput | 12.00 | ||
| 2 | Paul Bickle | Titahi Bay Amateur Athletic Club | 13 Boys Shotput | 10.22 | ||
| 2 | Fletcher Greaves | Lower Hutt Athletic Club | B14 shot put | 8.74 | ||
| 2 | Josie Teniteni?Smeaton | Titahi Bay Amateur Athletic Club | 7 Girls Shot Put | 5.42 | ||
| 2 | Andriette Erasmus | Athletics Carterton | 8 Girls Shot Put | 6.29 | ||
| 2 | Kushla Smith | Olympic Harriers | 9 Girls Shot Put | 6.62 | ||
| 2 | Rebecca Toimata | Karori Athletics Club | 10 Girls Shot Put | 9.41 | ||
| 2 | Lisa Makaohi | Athletics Featherston | 11 Girls Shot Put | 10.83 | ||
| 2 | Hayley Hutson | Paraparaumu Track and Field | 12 Girls Shot Put | 8.13 | ||
| 2 | Zoey Gilmore | Paraparaumu Track and Field | 12 Girls Shot Put | 8.13 | ||
| 2 | Briana Rees | Titahi Bay Amateur Athletic Club | 13 Girls Shotput | 9.24 | ||
| 2 | Courtney Wheeler | Lower Hutt Athletic Club | 13 Girls Shotput | 10.22 | ||
| 2 | Salene Coxson | Paraparaumu Track and Field | 14 Girls shot put | 6.00 | ||
| 2 | Joe Quinn | Athletics Carterton | 7 Boys Discus | 16.33 | ||
| 2 | Keanu Vanisi | Titahi Bay Amateur Athletic Club | 8 Boys Discus | 20.01 | ||
| 2 | Cayden Teau | Olympic Harriers | 9 Boys Discus | 22.57 | ||
| 2 | Ricky Kiddle | Karori Athletics Club | 10 Boys Discus | 25.01 | ||
| 2 | Josh Nairne | Olympic Harriers | 11 Boys Discus | 27.64 | ||
| 2 | Finn Yeats | Athletics Carterton | 12 Boys Discus | 28.02 | ||
| 2 | Paul Bickle | Titahi Bay Amateur Athletic Club | 13 Boys Discus | 34.03 | ||
| 2 | Lliam Raimona?Pahetog | Titahi Bay Amateur Athletic Club | 14 Boys Discus | 28.65 | ||
| 2 | Bailee Aliva | Paraparaumu Track and Field | 7 Girls Discus | 10.51 | ||
| 2 | Hannah Reynolds | Paraparaumu Track and Field | 8 Girls Discus | 14.25 | ||
| 2 | Carly Akavi | Titahi Bay Amateur Athletic Club | 9 Girls Discus | 18.32 | ||
| 2 | Grace Hunter | Titahi Bay Amateur Athletic Club | 10 Girls Discus | 20.60 | ||
| 2 | Lisa Makaohi | Athletics Featherston | 11 Girls Discus | 28.28 | ||
| 2 | Colleen Faleafaga | Titahi Bay Amateur Athletic Club | 12 Girls Discus | 24.83 | ||
| 2 | Briana Rees | Titahi Bay Amateur Athletic Club | G13 discus | 25.14 | ||
| 2 | Courtney Wheeler | Lower Hutt Athletic Club | 14 Girls Discus | 27.00 | ||
| 2 | Antonia Poduje | Wellington Harrier Athletic Club | 15 Girls Discus | 15.26 | ||
| 2 | Nathan Giles (B10 1000m) | Mana Amateur Athletic Club | Walkers | 7:38.74 | ||
| 2 | Onslow B10 | Onslow Amateur Athletic Club | B10 4x100m relay | 1:00.81 | ||
| 2 | Olympic B11 | Olympic Harriers | 11 Boys 4x100m relay | 57.65 | ||
| 2 | Olympic B12 | Olympic Harriers | B12 4x100m relay | 57.21 | ||
| 2 | Onslow B13 | Onslow Amateur Athletic Club | B13 4x100m relay | 52.17 | ||
| 2 | Titahi Bay B14B | Titahi Bay Amateur Athletic Club | B14 4x100m relay | 55.01 | ||
| 2 | Lower Hutt G10 | Lower Hutt Athletic Club | G10 4x100m relay | 1:02.89 | ||
| 2 | Wellington G11 | Wellington Harrier Athletic Club | 11 Girls 4x100m relay | 1:02.95 | ||
| 2 | Onslow G12 | Onslow Amateur Athletic Club | G12 4x100m relay | 57.47 | ||
| 2 | Masterton G13 | Athletics Masterton | G13 4x100m relay | 56.34 | ||
| 2 | Karori G14 | Karori Athletics Club | G14 4x100m relay | 56.34 | ||
| 2 | Jessie Morgan | Mana Amateur Athletic Club | 7 Girls 60m | 10.55 | ||
| 2 | Tema Rayasi | Lower Hutt Athletic Club | 7 Girls 60m | 10.55 | ||
| 2 | Eleanor White | Onslow Amateur Athletic Club | 8 Girls 60m | 9.63 | ||
| 2 | Grace Ohlsson | Olympic Harriers | 9 Girls 60m | 9.37 | ||
| 2 | Alisana Morris | Karori Athletics Club | 7 Boys 100m | 16.13 | ||
| 2 | Jameel Ali | Titahi Bay Amateur Athletic Club | 8 Boys 100m | 16.46 | ||
| 2 | Blaine Abbiss | Olympic Harriers | 9 Boys 100m | 14.80 | ||
| 2 | James Knott | Onslow Amateur Athletic Club | 10 Boys 100m | 14.28 | ||
| 2 | Yasheek Rosario | Wellington Harrier Athletic Club | 11 Boys 100m | 13.75 | ||
| 2 | Fa'aolataga Tau | Titahi Bay Amateur Athletic Club | 12 Boys 100m | 12.15 | ||
| 2 | Henry Merritt | Wellington Harrier Athletic Club | B14 100m | 11.70 | ||
| 2 | Therese Wright | Wellington Harrier Athletic Club | 7 Girls 100m | 16.70 | ||
| 2 | Eleanor White | Onslow Amateur Athletic Club | 8 Girls 100m | 16.29 | ||
| 2 | Livia Serepisos | Lower Hutt Athletic Club | 11 Girls 100m | 14.49 | ||
| 2 | Taylor Green | Maidstone Athletic Club | 12 Girls 100m | 14.09 | ||
| 2 | Nathan Giles | Mana Amateur Athletic Club | 10 Boys 200m | 29.22 | ||
| 2 | Billy Proctor | Karori Athletics Club | 11 Boys 200m | 28.22 | ||
| 2 | Samantha Duthie | Athletics Carterton | 7 Girls 200m | 35.82 | ||
| 2 | Eleanor White | Onslow Amateur Athletic Club | 8 Girls 200m | 33.49 | ||
| 2 | Grace Ohlsson | Olympic Harriers | 9 Girls 200m | 31.12 | ||
| 2 | Kristen Clausen | Lower Hutt Athletic Club | 10 Girls 200m | 30.30 | ||
| 2 | Ruby Stirling | Olympic Harriers | 11 Girls 200m | 30.09 | ||
| 2 | Colleen Faleafaga | Titahi Bay Amateur Athletic Club | 12 Girls 200m | 28.99 | ||
| 2 | Alison Andrews?Paul | Athletics Masterton | 13 Girls 200m | 28.10 | ||
| 2 | Kate Plimmer | Lower Hutt Athletic Club | 14 Girls 200m | 26.88 | ||
| 2 | George Jackson | Wellington Harrier Athletic Club | 10 Boys 400m | 1:06.67 | ||
| 2 | Franco Ashton | Lower Hutt Athletic Club | 11 Boys 400m | 1:05.80 | ||
| 2 | Fa'aolataga Tau | Titahi Bay Amateur Athletic Club | 12 Boys 400m | 1:01.40 | ||
| 2 | Grace Hunter | Titahi Bay Amateur Athletic Club | 10 Girls 400m | 1:16.43 | ||
| 3 | Olivia Aunoa | Olympic Harriers | 10 Girls 800m | 2:53.16 | ||
| 3 | Roshani Thuraisingham | Olympic Harriers | 11 Girls 800m | 2:38.28 | ||
| 3 | Josie Kozyniak | Wellington Harrier Athletic Club | 12 Girls 800m | 2:29.59 | ||
| 3 | Kara Orr | Maidstone Athletic Club | 13 Girls 800m | 2:53.56 | ||
| 3 | Bridget Kiddle | Karori Athletics Club | 14 Girls 800m | 2:25.63 | ||
| 3 | Ricky Kiddle | Karori Athletics Club | 10 Boys 1500m | 5:16.94 | ||
| 3 | Oscar Harris | Olympic Harriers | 11 Boys 1500m | 5:26.29 | ||
| 3 | Karl Brownlie | Olympic Harriers | 12 Boys 1500m | 5:03.51 | ||
| 3 | Andrew Kelly | Wellington Harrier Athletic Club | 13 Boys 1500m | 4:55.82 | ||
| 3 | Cameron Twiss | Wellington Scottish Athletics Club | B14 1500m | 5:34.76 | ||
| 3 | Stephanie Andrews?Paul | Athletics Masterton | 10 Girls 1500m | 6:02.67 | ||
| 3 | Bethany Versey | Lower Hutt Athletic Club | 11 Girls 1500m | 5:21.87 | ||
| 3 | Kelsey Forman | Wellington Harrier Athletic Club | 12 Girls 1500m | 5:06.72 | ||
| 3 | Bridget Kiddle | Karori Athletics Club | G14 1500m | 4:56.72 | ||
