Event results
Olympic top four results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Distance |
| 1 | Oscar Harris | Olym | 11 Boys 800m | 2.43.41 | |
| 1 | Amelia Harris | Olym | 12 Girls 800m | 2.36.65 | |
| 1 | Josh Nairne | Olym | 11 Boys 1500m | 5.16.68 | |
| 1 | Amelia Harris | Olym | 12 Girls 1500m | 5.27.37 | |
| 1 | Rose Lovell | Olym | 8 Girls 60m hurdles | 9.84 | |
| 1 | Grace Ohlsson | Olym | 9 Girls 60m hurdles | 9.02 | |
| 1 | Rose Lovell | Olym | 8 Girls 100m hurdles | 16.15 | |
| 1 | Grace Ohlsson | Olym | 9 Girls 100m hurdles | 14.90 | |
| 1 | Emmerson Yee | Olym | 10 Girls 100m | 14.66 | |
| 1 | Islam Khaled-Abbas | Olym | 10 Boys 100m | 14.34 | |
| 1 | Josh Nairne | Olym | 11 Boys 100m | 13.81 | |
| 1 | Rose Lovell | Olym | 8 Girls 200m | 36.46 | |
| 1 | Grace Ohlsson | Olym | 9 Girls 200m | 32.88 | |
| 1 | Emmerson Yee | Olym | 10 Girls 200m | 32.65 | |
| 1 | Islam Khaled-Abbas | Olym | 10 Boys 200m | 31.74 | |
| 1 | Josh Nairne | Olym | 11 Boys 200m | 28.81 | |
| 1 | Rose Lovell | Olym | 8 Girls Shot Put | 6.24 | |
| 1 | Kushla Smith | Olym | 9 Girls Shot Put | 6.70 | |
| 1 | Rose Lovell | Olym | 8 Girls Long Jump | 3.22 | |
| 1 | Emmerson Yee | Olym | 10 Girls Long Jump | 3.84 | |
| 1 | Islam Khaled-Abbas | Olym | 10 Boys Long Jump | 4.06 | |
| 1 | Liam Kennedy | Olym | 12 Boys Long Jump | 4.30 | |
| 1 | Tasmin Kennedy | Olym | 9 Girls Discus | 19.48 | |
| 1 | Emmerson Yee | Olym | 10 Girls High Jump | 1.25 | |
| 1 | Oscar Harris | Olym | 11 Boys High Jump | 1.30 | |
| 2 | Islam Khaled-Abbas | Olym | 10 Boys 800m | 2.46.27 | |
| 2 | Danielle Ohlsson | Olym | 9 Girls 60m hurdles | 9.37 | |
| 2 | Danielle Ohlsson | Olym | 9 Girls 100m hurdles | 15.30 | |
| 2 | Elsa Keene | Olym | 9 Girls 100m hurdles | 15.06 | |
| 2 | Abdallah Khalaled-Abbas | Olym | 8 Boys Shotput | 6.60 | |
| 2 | Tasmin Kennedy | Olym | 9 Girls Shot Put | 6.50 | |
| 2 | Rose Lovell | Olym | 8 Girls Discus | 13.75 | |
| 2 | Elsa Keena | Olym | 9 Girls Discus | 18.15 | |
| 2 | Josh Nairne | Olym | 11 Boys Discus | 26.92 | |
| 2 | Amelia Harris | Olym | 12 Girls High Jump | 1.28 | |
| 3 | A Wolff | Olym | 12 Girls 1500m | 5.51.16 | |
| 3 | Jorja McGlinchey | Olym | 8 Girls 60m hurdles | 10.52 | |
| 3 | Kaitlin McGlinchey | Olym | 8 Girls 60m hurdles | 11.06 | |
| 3 | Abdallah Khalaled-Abbas | Olym | 8 Boys 60m hurdles | 10.43 | |
| 3 | Kushla Smith | Olym | 9 Girls 60m hurdles | 9.84 | |
| 3 | Jorja McGlinchey | Olym | 8 Girls 100m hurdles | 16.93 | |
| 3 | Kaitlin McGlinchey | Olym | 8 Girls 100m hurdles | 18.58 | |
| 3 | Islam Khaled-Abbas | Olym | 10 Boys Shotput | 8.08 | |
| 3 | Grace Ohlsson | Olym | 9 Girls Long Jump | 3.17 | |
| 4 | Tasmin Kennedy | Olym | 9 Girls 60m hurdles | 10.31 | |
| 4 | Abdallah Khalaled-Abbas | Olym | 8 Boys 100m hurdles | 17.10 | |
| 4 | Kushla Smith | Olym | 9 Girls 100m hurdles | 15.64 | |
| 4 | A Wolff | Olym | 12 Girls 100m | 15.10 | |
| 4 | Liam Kennedy | Olym | 12 Boys 100m | ||
| 4 | Abdallah Khalaled-Abbas | Olym | 8 Boys 200m | 38.47 | |
| 4 | Kushla Smith | Olym | 9 Girls 200m | 35.37 | |
| 4 | Jorja McGlinchey | Olym | 8 Girls Shot Put | 4.75 | |
| 4 | A Wolff | Olym | 12 Girls Long Jump | 3.57 | |
| 4 | Samantha Smith | Olym | 7 Girls Discus | 10.04 | |
| 4 | Abdallah Khalaled-Abbas | Olym | 8 Boys Discus | 10.85 | |
| 4 | Georgia Nairne | Olym | 9 Girls Discus | 17.15 | |
| 4 | Oscar Harris | Olym | 11 Boys Discus | 14.98 |


Place