Event results
Updated 15/3.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Points | Individual results |
| 1 | Emily Jack | 5 year old girls | 23 | 1st 60m, 1st 80m, 1st 400m, 1st Cross Country, 2nd Long Jump, 3rd Vortex, 3rd Tennis Ball Throw |
| 1 | Alexander Keegan | 5 year old boys | 18 | 1st 60m, 1st 80m, 1st Long Jump, 2nd 400m, 2nd Cross Country |
| 1 | Leticia Parsons | 6 year old girls | 25 | 1st 400m, 1st 80m, 1st Cross Country, 1st Tennis Ball Throw, 2nd 60m, 2nd Long Jump, 2nd Vortex |
| 1 | Jake Urlich | 6 year old boys | 20 | 1st Tennis Ball Throw, 1st Long Jump, 2nd 60m, 2nd 80m, 2nd Vortex, 3rd 400m, 4th Cross Country |
| 1 | Hepzibah Thuraisingham | 7 year old girls | 17 | 1st 100m, 1st Vortex, 1st Long Jump, 2nd 60m, 3rd 400m |
| 1 | Ashton Teau | 7 year old boys | 28 | 1st 60m, 1st 400m, 1st 100m, 1st Shot Put, 1st Vortex, 1st Long Jump, 1st Discus |
| 1 | Rose Lovell | 8 year old girls | 32 | 1st 60m, 1st 100m, 1st 200m, 1st 400m, 1st 800m, 1st Discus, 1st Shot Put, 1st Long Jump |
| 1 | Noah Lau-Young | 8 year old boys | 30 | 1st 60m, 1st 100m, 1st 200m, 1st 400m, 1st Discus, 1st Shot Put, 1st Long Jump, 4th Vortex, 4th 800m |
| 1 | Grace Ohlsson | 9 year old girls | 21 | 1st 60m, 1st 100m, 1st 200m, 2nd Long Jump, 3rd Discus, 3rd 400m, 3rd 800m |
| 1 | Danielle Ohlsson | 9 year old girls | 21 | 1st Discus, 2nd 100m, 2nd 400m, 2nd 800m, 3rd 60m, 3rd Shot Put, 3rd 200m, 4th Long Jump, 4th Vortex |
| 1 | Keller McDonald | 9 year old boys | 30 | 1st 100m, 1st 400m, 1st 800m, 1st Vortex, 2nd 60m, 2nd Long Jump, 2nd Shot Put, 2nd Discus, 3rd 200m |
| 1 | Amelia Kerr | 10 year old girls | 27 | 1st 400m, 1st 800m, 1st 1500m, 1st Discus, 1st Vortex, 3rd 100m, 3rd 200m, 3rd Shot Put, 4th Long Jump |
| 1 | Islam Khaled-Abbas | 10 year old boys | 32 | 1st 100m, 1st 200m, 1st 400m, 1st Long Jump, 2nd 1500m, 2nd 800m, 2nd High Jump, 2nd Shot Put, 3rd Discus, 3rd Vortex |
| 1 | Roshani Thuraisingham | 11 year old girls | 31 | 1st 200m, 1st 400m, 1st 800m, 1st 1500m, 2nd 100m, 2nd High Jump, 2nd Vortex, 3rd Discus, 3rd Long Jump, 3rd Shot Put |
| 1 | Josh Nairne | 11 year old boys | 37 | 1st 200m, 1st 400m, 1st 800m, 1st 1500m, 1st Long Jump, 1st Discus, 2nd 100m, 1st Shot Put, 2nd High Jump, 2nd Vortex |
| 1 | Amelia Harris | 12 year old girls | 29 | 1st 100m, 1st 200m, 1st 400m, 1st 800m, 1st 1500m, 1st High Jump, 1st Long Jump, 4th Shot Put |
| 1 | Grayson Whitman | 12 year old boys | 26 | 1st Long Jump, 1st Vortex, 1st Shot Put, 2nd 200m, 2nd 800m, 2nd High Jump, 2nd Discus, 3rd 100m |
| 1 | Bronwyn Evans | 13 year old girls | 34 | 1st 400m, 1st 1500m, 1st Vortex, 1st Discus, 2nd 100m, 2nd 200m, 2nd 800m, 2nd High Jump, 2nd Shot Put, 2nd Long Jump |
| 1 | Ishaq Idris | 13 year old boys | 35 | 1st 200m, 1st 1500m, 1st Discus, 1st Vortex, 1st Shot Put, 2nd 100m, 2nd 400m, 2nd 800m, 2nd Long Jump, 2nd High Jump |
| 2 | Scarlett Freeman | 5 year old girls | 17 | 1st Tennis Ball Throw, 2nd Vortex, 2nd 400m, 3rd 60m, 3rd 80m, 3rd Cross Country, 4th Long Jump |
| 2 | Luke Shields | 5 year old boys | 15 | 2nd 60m, 2nd 80m, 2nd Tennis Ball Throw, 2nd Long Jump, 3rd Cross Country, 4th 400m |
| 2 | Kyrah Whitman | 6 year old girls | 20 | 1st 60m, 1st Vortex, 2nd 400m, 2nd 80m, 2nd Cross Country, 2nd Tennis Ball Throw |
| 2 | Max Westphall | 6 year old boys | 19 | 1st 60m, 1st 80m, 1st Cross Country, 1st Vortex, 3rd Long Jump, 4th Tennis Ball Throw |
| 2 | Hannah Troughton | 7 year old girls | 13 | 1st 60m, 2nd 100m, 2nd 400m, 2nd Long Jump |
| 2 | Samantha Smith | 7 year old girls | 13 | 1st 400m, 1st Discus, 2nd Shot Put, 4th Vortex, 4th 100m |
| 2 | Ethan Moon | 7 year old boys | 12 | 2nd Long Jump, 2nd Shot Put, 2nd Discus, 3rd Vortex, 4th 60m |
| 2 | Milly Mackey | 8 year old girls | 26 | 1st Vortex, 2nd 60m, 2nd 100m, 2nd 200m, 2nd 400m, 2nd 800m, 2nd Shot Put, 2nd Long Jump, 3rd Discus |
| 2 | Alex Brogan | 8 year old boys | 20 | 1st Vortex, 1st 800m, 2nd 60m, 2nd 100m, 2nd 200m, 2nd Long Jump |
| 2 | Cayden Teau | 9 year old boys | 28 | 1st Long Jump, 1st Shot Put, 1st Discus, 2nd 100m, 2nd 200m, 2nd 400m, 2nd Vortex, 3rd 60m, 3rd 800m |
| 2 | Emerson Yee | 10 year old girls | 25 | 1st 100m, 1st 200m, 1st High Jump, 1st Long Jump, 2nd 400m, 3rd 800m, 3rd Vortex, 4th Shot Put, 4th 1500m |
| 2 | Olivia Aunoa | 10 year old girls | 25 | 1st Shot Put, 2nd 100m, 2nd 200m, 2nd 800m, 2nd 1500m, 2nd Vortex, 3rd 400m, 3rd High Jump, 3rd Discus |
| 2 | Callum Brooker | 10 year old boys | 30 | 1st 800m, 1st 1500m, 1st High Jump, 1st Discus, 2nd 100m, 2nd 400m, 2nd Long Jump, 3rd 200m, 3rd Shot Put, 4th Vortex |
| 2 | Ella Vincent-Hyde | 11 year old girls | 21 | 1st Long Jump, 2nd 1500m, 2nd 200m, 3rd 400m, 3rd 800m, 3rd Vortex, 3rd= High Jump, 4th 100m, 4th Discus, 4th Shot Put |
| 2 | Oscar Harris | 11 year old boys | 30 | 1st High Jump, 1st Vortex, 2nd 200m, 2nd 400m, 2nd 800m, 2nd 1500m, 2nd Discus, 2nd Shot Put, 3rd 100m, 3rd Long Jump |
| 2 | Annese Wolff | 12 year old girls | 26 | 2nd 200m, 2nd 800m, 2nd 1500m, 2nd Long Jump, 2nd= Shot Put, 3rd 100m, 2nd 400m, 3rd Discus, 3rd Vortex, 3rd= High Jump |
| 2 | Karl Brownlie | 12 year old boys | 18 | 1st 800m, 2nd 400m, 2nd 1500m, 2nd Shot Put, 3rd 200m, 3rd Vortex, 4th Long Jump |
| 2 | Michael Fenton | 12 year old boys | 18 | 1st Discus, 1st High Jump, 2nd Vortex, 3rd 1500m, 3rd Long Jump, 4th 400m, 4th 800m, 4th Shot Put |
| 2 | Brittany Watson | 13 year old girls | 33 | 1st 100m, 1st 200m, 1st 800m, 1st High Jump, 1st Shot Put, 1st Long Jump, 2nd 400m, 2nd Vortex, 2nd Discus |
| 2 | Matthew Brooker | 13 year old boys | 29 | 1st 100m, 1st 400m, 1st 800m, 1st Long Jump, 1st High Jump, 2nd Discus, 2nd Vortex, 2nd Shot Put |
| 3 | India Holmes | 5 year old girls | 11 | 1st Vortex, 1st Long Jump, 2nd Cross Country |
| 3 | Logan McKenzie | 5 year old boys | 14 | 1st 400m, 1st Cross Country, 2nd Vortex, 3rd 60m, 4th Tennis Ball Throw |
| 3 | Cara Brownlie | 6 year old girls | 14 | 1st Long Jump, 3rd 60m, 3rd 80m, 3rd 400m, 3rd Vortex, 4th Cross Country, 4th Tennis Ball Throw |
| 3 | Kaia Brunning | 6 year old boys | 11 | 1st 400m, 2nd Cross Country, 3rd 60m, 3rd 80m |
| 3 | Aaron Keegan | 7 year old boys | 9 | 2nd 60m, 3rd 100m, 3rd 400m, 3rd Long Jump |
| 3 | Ryan Harrison | 7 year old boys | 9 | 2nd 100m, 2nd 400m, 3rd 60m, 4th Vortex |
| 3 | Holly Kelman | 8 year old girls | 15 | 2nd Discus, 2nd Vortex, 3rd 100m, 3rd 200m, 3rd 800m, 3rd Long Jump, 4th Shot Put |
| 3 | Abdallah Khaled-Abbas | 8 year old boys | 18 | 2nd Vortex, 3rd 60m, 3rd 100m, 3rd 200m, 3rd 400m, 3rd 800m, 3rd Long Jump, 3rd Shot Put, 4th Discus |
| 3 | Kushla Smith | 9 year old girls | 18 | 1st 400m, 1st 800m, 1st Long Jump, 2nd 200m, 4th 100m, 4th 60m, 4th Shot Put |
| 3 | Blaine Abbiss | 9 year old boys | 12 | 1st 60m, 1st 200m, 2nd 800m |
| 3 | Ben Murdoch | 10 year old boys | 19 | 1st Shot Put, 1st Vortex, 2nd 200m, 3rd 100m, 3rd Long Jump, 3rd 1500m, 4th 400m, 4th 800m |
| 3 | Ariana Te Pania | 11 year old girls | 20 | 1st Discus, 1st High Jump, 1st Shot Put, 2nd Long Jump, 3rd 100m, 3rd 200m, 4th Vortex |
| 3 | Shaun Johnstone | 11 year old boys | 17 | 1st 100m, 2nd Long Jump, 3rd 400m, 3rd 800m, 3rd Discus, 3rd High Jump, 3rd Vortex |
| 3 | Georgia Toseland | 12 year old girls | 21 | 2nd 100m, 2nd High Jump, 2nd Discus, 2nd= Shot Put, 3rd 400m, 3rd 200m, 3rd Long Jump, 4th Vortex, 4th 800m, 4th 1500m |
| 4 | Brooke Mahy | 5 year old girls | 9 | 2nd 80m, 2nd Tennis Ball Throw, 4th 60m, 4th 400m, 4th Cross Country |
| 4 | Jared Carmine | 5 year old boys | 13 | 1st Vortex, 1st Tennis Ball Throw, 3rd 400m, 3rd Long Jump, 4th Cross Country |
| 4 | Rosa Troughton | 6 year old girls | 6 | 3rd Long Jump, 3rd Cross Country, 4th 80m, 4th Vortex |
| 4 | Theo Collinson | 6 year old boys | 5 | 2nd 400m, 4th 80m, 4th Vortex |
| 4 | Sam Mahy | 6 year old boys | 5 | 2nd Tennis Ball Throw, 3rd Vortex |
| 4 | Phoebe Yee | 7 year old girls | 12 | 1st Shot Put, 3rd 60m, 3rd 100m, 3rd Long Jump, 3rd Discus |
| 4 | Jorja McGlinchey | 8 year old girls | 10 | 3rd 60m, 3rd Shot Put, 3rd Vortex, 4th Long Jump, 4th 100m, 4th 200m, 4th Discus |
| 4 | Blake Durney | 8 year old boys | 14 | 2nd 400m, 2nd 800m, 3rd Discus, 3rd Vortex, 4th 100m, 4th 60m, 4th Long Jump, 4th 200m |
| 4 | Georgia Nairne | 9 year old girls | 10 | 2nd Shot Put, 2nd Vortex, 4th 200m, 4th 400m, 4th 800m, 4th Discus |
| 4 | Bede Carr | 9 year old boys | 8 | 3rd 100m, 3rd Long Jump, 3rd Shot Put, 4th Vortex, 4th= 200m |
| 4 | Lateefah Idris | 10 year old girls | 12 | 2nd Discus, 2nd Shot Put, 3rd 1500m, 4th 200m, 4th 400m, 4th 800m, 4th Vortex |
| 4 | Dillon Lewis | 10 year old boys | 9 | 3rd 400m, 3rd 800m, 3rd= High Jump, 4th 100m, 4th 200m, 4th 1500m |
| 4 | Paris Sollit-Mackey | 11 year old girls | 14 | 1st Vortex, 2nd Discus, 2nd Shot Put, 3rd 1500m, 4th 400m, 4th 200m, |
| 4 | William Logan | 11 year old boys | 5 | 4th 100m, 4th 400m, 4th 800m, 4th Vortex, 4th Long Jump |
| 4 | Charlotte Chivers | 12 year old girls | 20 | 1st Discus, 1st Vortex, 1st Shot Put, 3rd 800m, 3rd 1500m, 3rd= High Jump, 4th 400m, 4th Long Jump |
| 4 | Liam Kennedy | 12 year old boys | 17 | 1st 100m, 1st 200m, 1st 400m, 1st 1500m, 4th Discus |
| 5 | Makaya Russell | 5 year old girls | 5 | 3rd 400m, 3rd Long Jump, 4th Vortex, 4th Tennis Ball Throw, 4th 80m |
| 5 | James Reid | 5 year old boys | 5 | 3rd Vortex, 3rd 80m, 4th Long Jump |
| 5 | Luana Felix | 6 year old girls | 4 | 3rd Tennis Ball Throw, 4th 400m, 4th Long Jump |
| 5 | Jamie Mason-Jones | 7 year old girls | 8 | 2nd Discus, 2nd Vortex, 3rd Shot Put |
| 5 | Paratene Jackson | 7 year old boys | 4 | 3rd Discus, 4th Shot Put, 4th Long Jump |
| 5 | Conor Smith | 7 year old boys | 4 | 2nd Vortex, 4th Discus |
| 5 | Anika Knox | 8 year old girls | 3 | 3rd 400m, 4th 60m |
| 5 | Maia Shailer | 8 year old girls | 3 | 4th 400m, 4th 800m, 4th Vortex |
| 5 | Lachlan McGrail | 8 year old boys | 7 | 2nd Discus, 2nd Shot Put, 4th 400m |
| 5 | Elsa Keene | 9 year old girls | 7 | 2nd 60m, 3rd 100m, 3rd Long Jump |
| 5 | Joshua Thuraisingham | 9 year old boys | 5 | 3rd Discus, 4th 400m, 4th Shot Put, 4th= 200m |
| 5 | Emma Durney | 10 year old girls | 6 | 2nd High Jump, 2nd Long Jump |
| 5 | Josh Mallon | 10 year old boys | 4 | 2nd Discus, 4th Shot Put |
| 5 | Zoe Bagnall | 11 year old girls | 13 | 1st 100m, 2nd 400m, 2nd 800m, 3rd= High Jump, 4th Long Jump |
| 5 | Tyler McKenzie | 11 year old boys | 4 | 3rd Shot Put, 3rd 200m |
| 5 | Makaylah Mason-Jones | 12 year old girls | 5 | 2nd Vortex, 4th 100m, 4th 200m |
| 5 | Lucian Lau Young | 12 year old boys | 9 | 2nd Long Jump, 3rd Discus, 3rd Shot Put, 4th 100m, 4th 200m |
| 6 | Bianca Lupi | 5 year old girls | 3 | 2nd 60m |
| 6 | Ikhan Learwood | 5 year old boys | 4 | 3rd Tennis Ball Throw, 4th Vortex, 4th 80m |
| 6 | Charlotte Logan | 6 year old girls | 1 | 4th 60m |
| 6 | Finn Caske | 6 year old boys | 3 | 3rd Tennis Ball Throw, 4th 60m |
| 6 | Alex Jack | 6 year old boys | 3 | 2nd Long Jump |
| 6 | Luke Westphall | 6 year old boys | 3 | 3rd Cross Country, 4th Long Jump |
| 6 | Tui-Aroha Fransen | 7 year old girls | 4 | 3rd Vortex, 4th 60m, 4th 400m |
| 6 | Campbell Dean | 8 year old boys | 1 | 4th Shot Put |
| 6 | Kate Fenton | 9 year old girls | 8 | 1st Shot Put, 1st Vortex |
| 6 | Joshua Keegan | 9 year old boys | 4 | 3rd 400m, 4th 100m, 4th 800m |
| 6 | Jacob McKenzie | 9 year old boys | 4 | 3rd Vortex, 4th Long Jump, 4th Discus |
| 6 | Rachael Lockhart | 10 year old girls | 2 | 4th Long Jump, 4th Discus |
| 6 | Gabrielle Browne | 10 year old girls | 2 | 3rd Long Jump |
| 6 | Bailey Taylor-Burns | 10 year old boys | 3 | 3rd= High Jump, 4th Long Jump |
| 6 | Caleb Sawers | 10 year old boys | 3 | 2nd Vortex |
| 6 | Luke Kelman | 11 year old boys | 1 | 4th Discus |
| 6 | Marcus Johnstone | 12 year old boys | 8 | 2nd 100m, 3rd 400m, 3rd 800m, 4th Vortex |
| 7 | Ronie Crawford | 5 year old boys | 1 | 4th 60m |
| 7 | Maddi King | 7 year old girls | 1 | 4th Shot Put |
| 7 | Laura Stone | 7 year old girls | 1 | 4th Long Jump |
| 7 | Paige Sinclair | 7 year old girls | 1 | 4th Discus |
| 7 | Tamatea Shailer | 7 year old boys | 2 | 3rd Shot Put |
| 7 | Tasmin Kennedy | 9 year old girls | 5 | 2nd Discus, 3rd Vortex |
| 7 | Flynn Aupa'au | 12 year old boys | 2 | 3rd High Jump |
| 8 | William Davenport-Brown | 6 year old boys | 1 | 4th 400m |
| 8 | Zac Cattermole | 7 year old boys | 1 | 4th 400m |
| 8 | James Cain | 7 year old boys | 1 | 4th 100m |
| 8 | Rebecca Collett | 9 year old girls | 1st 200m B Final | |
| 8 | Kaitlin Bowe | 9 year old girls | 2nd 200m B Final | |
| 8 | Anna Randles | 9 year old girls | 3rd 200m B Final | |
| 8 | Nicola Yee | 9 year old girls | 4th 200m B Final | |
| 8 | Joshua Bagnall | 9 year old boys | 1 | 4th 60m |
| 8 | Eithne Hunt | 10 year old girls | 1 | 4th 100m |
| 8 | Matthew Toseland | 10 year old boys | 2 | 3rd= High Jump |
| 8 | Mac Dean | 10 year old boys | 2 | 3rd= High Jump |
| 8 | Nicholas Wolff | 12 year old boys | 1 | 4th High Jump |
| 10 | Tyler McKenzie | 10 year old boys | 1 | 4th High Jump |
| 10 | Thomas McCallum | 10 year old boys | 1 | 4th Discus |


Place