Event results
Olympic top four placings below. Special congratulations to the 9 year old girls who filled the top three places in both the discus and the shotput!
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time |
| 1 | Grace Ohlsson (race 1) | 9 Girls 60m | 9.39s |
| 1 | Callum Brooker (race 2) | 10 Boys 100m | 14.70s |
| 1 | Emerson Yee (race 2) | 10 Girls 100m | 14.65s |
| 1 | Rose Lovell (race 1) | 8 Girls 100m | 15.79s |
| 1 | Grace Ohlsson (race 1) | 9 Girls 100m | 15.36s |
| 1 | Islam Khaled-Abbas (race 1) | 10 Boys 200m | 30.07s |
| 1 | Emerson Yee (race 2) | 10 Girls 200m | 31.77s |
| 1 | Grace Ohlsson (race 1) | 9 Girls 200m | 32.00s |
| 1 | Josh Nairne | 11 Boys 800m | 2:39.51s |
| 1 | Liam Kennedy | 12 Boys 800m | 2:26.66s |
| 1 | Bronwyn Evans | 13 Girls 800m | 3:00.48s |
| 1 | Ashton Teau | 7 Boys Discus | 18.04m |
| 1 | Georgia Nairne | 9 Girls Discus | 17.42m |
| 1 | Ashton Teau? | 7 Boys Discus | 3.21m? |
| 1 | Ashton Teau | 7 Boys Shotput | 6.05m |
| 1 | Georgia Nairne | 9 Girls Shot Put | 6.68m |
| 1 | Emerson Yee | 10 Girls Long Jump | 3.90m |
| 1 | Ashton Teau | 7 Boys Long Jump | 3.21m |
| 1 | Emerson Yee | 10 Girls High Jump | 1.24m |
| 2 | Aaron Keegan (race 1) | 7 Boys 60m | 10.59s |
| 2 | Rose Lovell (race 2) | 8 Girls 60m | 9.77s |
| 2 | Aaron Keegan | 7 Boys 100m | 17.48s |
| 2 | H Thuraisingham (race 2) | 7 Girls 100m | 19.06s |
| 2 | Blaine Abbiss | 9 Boys 100m | 15.03s |
| 2 | Elsa Keene (race 1) | 9 Girls 100m | 15.86s |
| 2 | Kushla Smith (race 2) | 9 Girls 100m | 15.99s |
| 2 | Joshua Nairne | 11 Boys 200m | 28.67s |
| 2 | Rose Lovell | 8 Girls 200m | 34.37s |
| 2 | Cayden Teau (race 1) | 9 Boys 200m | 33.90s |
| 2 | Blaine Abbiss (race 2) | 9 Boys 200m | 31.45s |
| 2 | Danielle Ohlsson (race 2) | 9 Girls 200m | 34.37s |
| 2 | Amelia Kerr | 10 Girls 800m | 2:55.29s |
| 2 | Oscar Harris | 11 Boys 800m | 2:46.61s |
| 2 | Cayden Teau | 9 Boys Discus | 20.67m |
| 2 | Danielle Ohlsson | 9 Girls Discus | 16.59m |
| 2 | Charlotte Chivers | 12 Girls Discus | 20.54m |
| 2 | Jorja McGlinchey | 8 Girls Discus | 11.11m |
| 2 | Joshua Nairne | 11 Boys Discus | 27.51m |
| 2 | Cayden Teau | 9 Boys Shotput | 9.32m |
| 2 | Tasmin Kennedy | 9 Girls Shot Put | 6.63m |
| 2 | Islam Khaled-Abbas | 10 Boys Long Jump | 3.78m |
| 2 | Rose Lovell | 8 Girls Long Jump | 3.41m |
| 3 | Abdullah Khaled-Abbas (race 2) | 8 Boys 60m | 10.70s |
| 3 | Danielle Ohlsson (race 1) | 9 Girls 60m | 9.72s |
| 3 | Blaine Abbiss | 9 Boys 60m | 9.32s |
| 3 | Brittney Watson | 13 Girls 100m | 14.56s |
| 3 | Danielle Ohlsson (race 3) | 9 Girls 100m | 15.67s |
| 3 | Callum Brooker (race 1) | 10 Boys 200m | 32.08s |
| 3 | B Murdoch (race 2) | 10 Boys 200m | 31.05s |
| 3 | Brittney Watson | 13 Girls 200m | 31.08s |
| 3 | K McDonald (race 1) | 9 Boys 200m | 34.19s |
| 3 | Kushla Smith (race 2) | 9 Girls 200m | 34.67s |
| 3 | Callum Brooker | 10 Boys 800m | 2:43.44s |
| 3 | Roshani Thuraisingham | 11 Girls 800m | 2:43.85s |
| 3 | Karl Brownlie | 12 Boys 800m | 2:32.72s |
| 3 | Amelia Harris | 12 Girls 800m | 2:34.63s |
| 3 | Amelia Kerr | 10 Girls Discus | 16.61m |
| 3 | K McDonald | 9 Boys Discus | 18.98m |
| 3 | Tasmin Kennedy | 9 Girls Discus | 15.54m |
| 3 | Kate Fenton | 9 Girls Shot Put | 6.61m |
| 3 | Bronwyn Evans | 13 Girls Long Jump | 3.97m |
| 3 | Elsa Keene | 9 Girls Long Jump | 3.47m |
| 3 | Blaine Abbiss (3=) | 9 Boys Long Jump | 3.50m |
| 3 | Oscar Harris | 11 Boys Long Jump | 4.08m |
| 3 | Oscar Harris | 11 Boys High Jump | 1.25m |
| 4 | J McGlinchey (race 1) | 8 Girls 60m | 10.66s |
| 4 | Islam Khaled-Abbas (race 1) | 10 Boys 100m | 14.37s |
| 4 | Matthew Brooker | 13 Boys 100m | 15.32s |
| 4 | Phoebe Yee (race 2) | 7 Girls 100m | 19.51s |
| 4 | Tasmin Kennedy (race 2) | 9 Girls 100m | 16.75s |
| 4 | Amelia Kerr (race 1) | 10 Girls 200m | 35.46s |
| 4 | Roshani Thuraisingham (race 2) | 11 Girls 200m | 31.94s |
| 4 | A Harris | 12 Girls 200m | 30.68s |
| 4 | Karl Brownlie (race 1) | 12 Boys 200m | 30.57s |
| 4 | Georgia Nairne (race 1) | 9 Girls 200m | 34.70s |
| 4 | Elsa Keene (race 3) | 9 Girls 200m | 35.60s |
| 4 | Islam Khaled-Abbas | 10 Boys 800m | 2:45.47s |
| 4 | Oliver Wood | 12 Boys Discus | 17.43m |
| 4 | Anika Knox | 8 Girls Discus | 9.02m |
| 4 | Jorja McGlinchey | 8 Girls Shot Put | 5.10m |
| 4 | Charlotte Chivers | 12 Girls Shot Put | 8.55m |
| 4 | Kushla Smith | 9 Girls Shot Put | 6.35m |
| 4 | Callum Brooker (4=) | 10 Boys Long Jump | 3.67m |
| 4 | Brittney Watson | 13 Girls Long Jump | 3.86m |
| 4 | Josh Nairne | 11 Boys Long Jump | 3.97m |


Place