Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 4 2011

Event results

Twilight 5k Series - Race 4, Queen's Wharf Tuesday, 18 January 2011

The predicted storm force winds and heavy rain fortunately didn't eventuate for the 23rd Lifestyle Sports Waterfront 5k. However, there was a late course change due to the Round the World yachts parking up next to the usual start / finish line and Bollywood film crews taking over the area by Frank Kitts Park and the Lagoon. Almost 100 competitors made the most of the better than expected race conditions and adapted well to the revised course.

Leading everyone home was Jon Justice in his first appearance in the 5k series with a time of 16min 57sec, holding out Michael Beaumont and Andrew Wharton. Gabby O'Rourke had a good win in the women's race with a time of 17min 50sec. Florence Reynolds and Sarah Paterson finished second and third. Tim Dutton (28.28) recorded another good win in the men's walk, with Terri Grimmett (32.47) first again in the women's walk.

A big thanks to our sponsors - in particular Lifestyle Sports for the weekly gift voucher and Chicago Sports Cafe for the free drink afterwards and bar tabs as spot prizes.

Results courtesy of Todd Stevens. If you spot any errors with our results, please email todd.stevens@nz.pwc.com.

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowPlace Name Grade/Division Time No. Season PB?
1 Jon Justice Runners 16.57 791
1 Tim Dutton Walkers 28.28 58
2 Michael Beaumont Runners 17.05 209
2 John Roskvist Walkers 32.04 59
3 Andrew Wharton Runners 17.05 601
3 Terri Grimmett Walkers 32.47 110
4 Adam Steinmetz Runners 17.11 192
4 Jackie Wilson Walkers 34.14 76
5 Tim Edwards Runners 17.21 741 Y
6 Peter Stevens Runners 17.30 433
7 Mike Mayne Runners 17.41 195
8 Gabrielle O'Rourke Runners 17.50 386
9 Chris Martin Runners 17.53 153
10 Stuart Grange Runners 18.10 669
11 Braden Neal Runners 19.00 711
12 John Plimmer Runners 19.06 90
13 Tim Aldridge Runners 19.12 794
14 Peter Plowman Runners 19.16 391
15 Matthew Randal Runners 19.18 618 Y
16 Florence Reynolds Runners 19.19 246
17 John Shewan Runners 19.34 607 Y
18 Paul Holt Runners 19.49 527 Y
19 Simon Healy Runners 19.50 795
20 Peter Bratby Runners 19.51 239
21 Sarah Paterson Runners 19.56 340
22 Emma Waller Runners 20.20 531
23 Grant Carroll Runners 20.27 738 Y
24 Karl Van Polanen Runners 20.44 190
25 Chris Leatham Runners 21.01 1
26 Mike Shirley Runners 21.06 687
27 Nina Pedersen Runners 21.17 776
28 Geoff Daniels Runners 21.22 792
29 Ben Watt Runners 21.27 784
30 Hero Aguirre Runners 21.27 783
31 Alex Kay Runners 21.31 302
32 Phil Carrivick Runners 21.36 488
33 Nick Whalley Runners 21.47 305
34 Susie Robertson Runners 21.50 779
35 Angus Walker Runners 22.02 298
36 Hamil Bhulla Runners 22.29 485
37 Alistair Vincent Runners 22.30 763 Y
38 David Jaggard Runners 22.33 650
39 Ross McKenzie Runners 23.00 297
40 Andrea Smith Runners 23.04 749 Y
41 Shane Agnew Runners 23.13 781
42 Jacqui Remnant Runners 23.28 523
43 Brent Thomas Runners 23.44 174
44 Robyn O'Shea Runners 23.48 780
45 David Young Runners 23.50 260
46 Donalda Cromb Runners 23.56 793
47 Vaughan Brown Runners 23.59 270
48 Brian Dunne Runners 24.06 641 Y
49 Annie Van Heick Runners 24.06 745 Y
50 Bevan Cho Runners 24.19 306
51 Anthea Morrison Runners 24.23 785
52 Dervla Hayes Runners 24.48 204
53 Valencia van Dyk Runners 24.52 768
54 Ali Grigg Runners 25.02 790
55 Anna Williams Runners 25.26 690
56 Evan Davies Runners 25.38 717
57 Karen Windslow Runners 25.39 565
58 Kate Doherty Runners 25.41 501
59 Roger Marwick Runners 25.43 533
60 Sharlene Turner Runners 25.46 97
61 Tracey Carter Runners 25.54 425 Y
62 Ellen Armstrong Runners 25.54 782
63 Leighton Thomas Runners 26.05 743 Y
64 David Kinnear Runners 26.06 131
65 Miranda Armstrong Runners 26.32 193
66 Anna Williams Runners 26.51 685
67 Stuart Black Runners 26.59 767
68 Louise Ryan Runners 27.06 609
69 Tye Kelly Runners 27.11 208
70 Brian Davies Runners 27.24 757
71 Lizzie Smith Runners 27.44 787
72 Andrea Lai Runners 28.19 254
73 Claire Jennings Runners 28.51 761
74 Jacob Brown Runners 29.05 56
75 Gavin Sutherland Runners 29.20 104
76 Kate Thorpe Runners 29.35 406
77 Rochelle Klein Runners 29.39 566
78 Ben Davies Runners 30.03 758 Y
79 Shane Agnew Runners 30.11 781
80 Sidonie Runners 30.22 742
81 Damon Martin Runners 30.49 636
82 Liz Morrison Runners 30.57 101
83 Michelle Glogau Runners 31.14 766
84 Sophie Klinger Runners 31.47 788
85 Michael Browne Runners 31.47 698
86 Runners 32.00 ?
87 Jane Harkness Runners 32.12 165 Y
88 Alice Attridge Runners 33.24 759 Y
89 Sue Cuthbertson Runners 33.29 71
90 Kirsteen Douglas Runners 34.18 786
91 Hayley Whitehead Runners 34.24 28
92 Sarah Thorpe Runners 34.37 769
93 Abby Thornley Runners 35.58 166
94 Julie Fitzgerald Runners 41.28 760

Results from other years: 2012 2011 2009 2008 2007 2006 2005 2004