Event results
Race 1: juniors; race 2: seniors
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | B. Christophers | Scottish | Race 1 | 13.42 |
| 1 | K. Jenkinson W | Scottish | Race 2 | 48.54 |
| 2 | T. Oakes | Scottish | Race 1 | 14.14 |
| 2 | L. Rowe W | Scottish | Race 2 | 43.59 |
| 3 | Alister Lang | Olympic | Race 1 | 14.29 |
| 3 | B. Prosser | Olympic | Race 2 | 46.06 |
| 4 | Edward Guinness | Scottish | Race 1 | 14.49 |
| 4 | B. Burke W | Scottish | Race 2 | 46.11 |
| 5 | Brendon Blacklaws | Olympic | Race 1 | 14.58 |
| 5 | M. Wilkinson | Olympic | Race 2 | 43.18 |
| 6 | Sam Mallard | Olympic | Race 1 | 15.17 |
| 6 | S. Lawrence | Scottish | Race 2 | 35.20 |
| 7 | Sam Lyons | Olympic | Race 1 | 15.17 |
| 7 | P. Graham W | Scottish | Race 2 | 44.35 |
| 8 | Miles Denton | Olympic | Race 1 | 15.22 |
| 8 | L. Powell W | Olympic | Race 2 | 54.06 |
| 9 | Lyndon McGaughran | Olympic | Race 1 | 15.42 |
| 9 | B. Watson | Olympic | Race 2 | 41.44 |
| 10 | Matthew Poynton | Olympic | Race 1 | 15.57 |
| 10 | A. Wallis | Scottish | Race 2 | 35.32 |
| 11 | Michael O'Connor | Olympic | Race 1 | 17.09 |
| 11 | M. Christophers W | Scottish | Race 2 | 43.42 |
| 12 | Alistair Mallard | Olympic | Race 1 | 17.12 |
| 12 | B. Lust | Scottish | Race 2 | 51.36 |
| 13 | Andrew Crowley | Olympic | Race 1 | 17.52 |
| 13 | K. White | Olympic | Race 2 | 38.40 |
| 14 | Rachel Blacklaws | Olympic | Race 1 | 18.04 |
| 14 | K. Howell | Scottish | Race 2 | 42.19 |
| 15 | Kylie Allison | Scottish | Race 1 | 18.07 |
| 15 | M. Rodden | Olympic | Race 2 | 36.13 |
| 16 | Luke Collins | Olympic | Race 1 | 18.49 |
| 16 | M. Wells | Scottish | Race 2 | 39.50 |
| 17 | Sian Ells | Scottish | Race 1 | 19.35 |
| 17 | B. Prosser | Olympic | Race 2 | 32.51 |
| 18 | Ceallaigh Rodway | Scottish | Race 1 | 21.00 |
| 18 | C. Walker | Olympic | Race 2 | 35.38 |
| 19 | B. Whitfoak | Olympic | Race 2 | 35.11 |
| 20 | R. Devin | Olympic | Race 2 | 53.30 |
| 21 | B. Hodge W | Scottish | Race 2 | 42.35 |
| 22 | C. Bagnall | Scottish | Race 2 | 41.08 |
| 23 | G. Dick | Olympic | Race 2 | 35.27 |
| 24 | D. Colquhoun | Scottish | Race 2 | 36.58 |
| 25 | J. Dullabh | Scottish | Race 2 | 50.44 |
| 26 | D. Bradley | Olympic | Race 2 | 55.44 |
| 27 | D. Gore W | Scottish | Race 2 | 45.03 |
| 28 | N. Verburt | Olympic | Race 2 | 45.06 |
| 29 | C. Broad | Scottish | Race 2 | 43.22 |
| 30 | G. Blacklaws | Olympic | Race 2 | 33.41 |
| 31 | G. Wallis | Scottish | Race 2 | 40.33 |
| 32 | S. Walker | Olympic | Race 2 | 32.34 |
| 33 | R. Stansfield W | Scottish | Race 2 | 40.53 |
| 34 | P. Le Couteur W | Scottish | Race 2 | 47.17 |
| 35 | A. Williams | Scottish | Race 2 | 34.05 |
| 36 | R. Stephens | Scottish | Race 2 | 37.51 |
| 37 | G. McLean | Scottish | Race 2 | 31.53 |
| 38 | B. Kilpatrick | Olympic | Race 2 | 39.30 |
| 39 | D. Locke | Olympic | Race 2 | 40.41 |
| 40 | M. Sim | Scottish | Race 2 | 38.42 |
| 41 | R. Lake | Scottish | Race 2 | 44.43 |
| 42 | S. McKenzie | Olympic | Race 2 | 37.15 |
| 43 | P. Early | Olympic | Race 2 | 38.46 |
| 44 | K. Ritchie | Olympic | Race 2 | 41.34 |
| 45 | J. Kerr | Scottish | Race 2 | 40.56 |
| 46 | C. Martin | Olympic | Race 2 | 37.27 |
| 47 | B. Cattermole | Scottish | Race 2 | 38.37 |
| 48 | M. Allison W | Scottish | Race 2 | 38.28 |
| 49 | H. Doig | Scottish | Race 2 | 40.27 |
| 50 | A. Shields | Scottish | Race 2 | 39.00 |
| 51 | J. Heap | Scottish | Race 2 | 39.31 |
| 52 | C. Ward | Olympic | Race 2 | 40.34 |
| 53 | M. Hall | Olympic | Race 2 | 42.27 |
| 54 | M. Browne | Scottish | Race 2 | 53.58 |
| 55 | M. James | Scottish | Race 2 | 39.33 |
| 56 | M. McGaughran | Olympic | Race 2 | 45.50 |
| 57 | S. Warren | Scottish | Race 2 | 38.53 |
| 58 | G. Cox | Olympic | Race 2 | 37.14 |
| 59 | M. Blinkhorst | Olympic | Race 2 | 40.38 |
| 60 | J. Collins | Olympic | Race 2 | 54.06 |
| 61 | R. Dyson | Olympic | Race 2 | 39.26 |
| 62 | B. Odams | Olympic | Race 2 | 37.02 |
| 63 | S. Corkery | Scottish | Race 2 | 41.49 |
| 64 | D. Powell | Scottish | Race 2 | 43.48 |


Place