Event results
Race 1: Senior Mountain Run 8 km
Race 2: Mini Mountain Run 4 km
Race 2: Mini Mountain Run 4 km
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | Comment |
| 1 | Brendon Blacklaws | Race 2 | 20.18 | |
| 1 | Mike Wakelin | Race 1 | 34.03 | |
| 2 | Rachel Blacklaws | Race 2 | 22.56 | |
| 2 | Niels Madsen | Race 1 | 36.02 | |
| 3 | Lizzie Ingham | Race 2 | 23.55 | |
| 3 | Barry Prosser | Race 1 | 36.19 | |
| 4 | Joanna Waite | Race 2 | 24.21 | |
| 4 | Jeff Dench | Race 1 | 40.05 | |
| 5 | Mike Waite | Race 2 | 24.24 | |
| 5 | Dave Bond | Race 1 | 40.20 | |
| 6 | Rita Homes | Race 2 | 25.44 | |
| 6 | Stuart McRobie | Race 1 | 40.46 | |
| 7 | Penny Instone | Race 2 | 25.45 | |
| 7 | Hamish Smith | Race 1 | 42.06 | |
| 8 | Nicola Blacklaws | Race 2 | 26.22 | |
| 8 | Gillian Ingham, | Race 1 | 43.16 | 1st Woman |
| 9 | Sally Roberston | Race 2 | 26.51 | |
| 9 | Brett Jarman | Race 1 | 43.24 | |
| 10 | Andrew Newberry | Race 2 | 27.31 | |
| 10 | Ian Kemp | Race 1 | 44.15 | |
| 11 | Matt McKenzie | Race 2 | 27.34 | |
| 11 | Megan Kennedy | Race 1 | 44.55 | 2nd Woman |
| 12 | Tim McKenzie | Race 2 | 27.35 | |
| 12 | Tristan Rodway | Race 1 | 45.43 | |
| 13 | Ceallaigh Rodway | Race 2 | 28.05 | |
| 13 | Tim Gregory | Race 1 | 47.32 | |
| 14 | Hannah Pearce | Race 2 | 28.20 | |
| 14 | Nick Dymond | Race 1 | 47.55 | |
| 15 | Alice Pearce | Race 2 | 28.44 | |
| 15 | Danny Harper | Race 1 | 49.23 | |
| 16 | Fiona Roberston | Race 2 | 28.57 | |
| 16 | Dennis Smith | Race 1 | 49.28 | |
| 17 | Caitlin McNaughton | Race 2 | 29.08 | |
| 17 | Bill Frecklington | Race 1 | 50.51 | |
| 18 | Kate Anderson | Race 2 | 29.07 | |
| 18 | Barbara Prosser | Race 1 | 51.11 | 3rd Woman |
| 19 | Kim Murray | Race 2 | 30.02 | |
| 19 | David Allan | Race 1 | 52.13 | |
| 20 | Phillipa Richards | Race 2 | 36.08 | |
| 20 | Dave Wilson | Race 1 | 54.16 | |
| 21 | Sue Hayward | Race 2 | 37.49 | |
| 21 | Iona McNaughton | Race 1 | 54.43 | |
| 22 | Trevor Drumond | Race 1 | 54.53 | |
| 23 | Eva Petro | Race 1 | 55.03 | |
| 24 | Andrew Shelly | Race 1 | 55.42 | |
| 25 | Brenda Burke | Race 1 | 55.44 | |
| 26 | Paul Rodway | Race 1 | 56.07 | |
| 27 | Mark Pearce | Race 1 | 56.14 | |
| 28 | Anthony Hautapu | Race 1 | 56.15 | |
| 29 | Janet Dobbie | Race 1 | 58.30 | |
| 30 | Emily Bond | Race 1 | 59.10 | |
| 31 | Hayden Richards | Race 1 | 61.59 | |
| 32 | Gary Robertson | Race 1 | 62.53 |


Place