Event results
The club champs were held over two nights - 15 and 22 February. Four points are scored for first, three for second, two for third and one for fourth.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | Points | Individual results |
| 1 | Kyrah Whitman | 5 year old girls | -- | 24 | 1st 60m, 1st Vortex, 1st 80m, 1st Tennis Ball Throw, 1st 400m, 2nd Cross Country, 4th Long Jump |
| 1 | Tamatea Shailer | 5 year old boys | -- | 24 | 1st 60m, 1st 80m, 1st 400m, 1st Long Jump, 1st Cross Country, 2nd Tennis Ball Throw, 4th Vortex |
| 1 | Hannah Troughton | 6 year old girls | -- | 19 | 1st Long Jump, 1st Cross Country, 1st= Vortex, 2nd 400m, 3rd 80m, 3rd 60m |
| 1 | Ethan Moon | 6 year old boys | -- | 27 | 1st 60m, 1st Vortex, 1st 80m, 1st Long Jump, 1st Tennis Ball Throw, 1st Cross Country, 2nd 400m |
| 1 | Milly Mackey | 7 year old girls | -- | 27 | 1st 400m, 1st 100m, 1st Vortex, 1st Shot Put, 1st Long Jump, 1st Discus, 2nd 60m |
| 1 | Adam Barron | 7 year old boys | -- | 25 | 1st 400m, 1st 100m, 1st 60m, 1st Shot Put, 1st Long Jump, 2nd Discus, 3rd Vortex |
| 1 | Grace Ohlsson | 8 year old girls | -- | 19 | 1st Long Jump, 2nd 100m, 2nd Shot Put, 2nd Discus, 3rd 60m, 3rd 800m, 4th Vortex, 4th 400m |
| 1 | Keller McDonald | 8 year old boys | -- | 27 | 1st 400m, 1st Discus, 1st 800m, 2nd Long Jump, 2nd 100m, 2nd Vortex, 2nd 60m, 2nd Shot Put |
| 1 | Amelia Kerr | 9 year old girls | -- | 27 | 1st Discus, 1st Shot Put, 1st Vortex, 1st 800m, 2nd Long Jump, 2nd 60m, 3rd 100m, 2nd 400m |
| 1 | Ben Murdoch | 9 year old boys | -- | 21 | 1st 60m, 1st 100m, 1st Shot Put, 2nd Long Jump, 2nd 400m, 3rd 800m, 4th Vortex |
| 1 | Danielle Watson | 10 year old girls | -- | 37 | 1st 400m, 1st High Jump, 1st 100m, 1st 200m, 1st 1500m, 1st 800m, 1st Discus, 2nd Shot Put, 1st Long Jump |
| 1 | Eden Cruise | 10 year old boys | -- | 31 | 1st 400m, 1st 800m, 1st 1500m, 1st Shot Put, 1st Discus, 2nd 100m, 2nd 200m, 2nd Long Jump, 3rd High Jump |
| 1 | Annese Wolff | 11 year old girls | -- | 24 | 1st 1500m, 2nd 400m, 2nd 100m, 2nd 200m, 2nd 800m, 2nd Long Jump, 3rd= High Jump, 3rd Vortex, 4th Shot Put |
| 1 | Grayson Whitman | 11 year old boys | -- | 28 | 1st 800m, 1st Shot Put, 2nd 400m, 2nd 100m, 2nd High Jump, 2nd Long Jump, 2nd Vortex, 2nd Discus, 3rd 200m |
| 1 | Skylaah Cruise | 12 year old girls | -- | 20 | 1st 200m, 1st 800m, 1st 1500m, 1st Discus, 1st High Jump, 1st Shot Put |
| 1 | Ishaq Idris | 12 year old boys | -- | 26 | 1st Discus, 1st Vortex, 1st Shot Put, 2nd High Jump, 2nd 400m, 2nd 100m, 3rd Long Jump, 4th 800m, 4th 1500m |
| 1 | Caleb Adlam | 13 year old boys | -- | 32 | 1st 100m, 1st High Jump, 1st Vortex, 1st 400m, 1st Discus, 1st Long Jump, 1st 800m, 1st Shot Put |
| 2 | Leticia Parsons | 5 year old girls | -- | 23 | 1st Cross Country, 2nd 60m, 2nd 80m, 2nd 400m, 2nd Long Jump, 2nd Vortex, 2nd Tennis Ball Throw |
| 2 | Finn Caske | 5 year old boys | -- | 12 | 1st= Vortex, 2nd 60m, 2nd 80m, 3rd= Tennis Ball Throw |
| 2 | Phoebe Yee | 6 year old girls | -- | 18 | 1st 60m, 1st 80m, 1st= Vortex, 1st Tennis Ball Throw, 3rd 400m |
| 2 | Connor Smith | 6 year old boys | -- | 17 | 1st 400m, 2nd 60m, 2nd 80m, 2nd Vortex, 2nd Tennis Ball Throw, 4th Cross Country |
| 2 | Rose Lovell | 7 year old girls | -- | 16 | 1st 60m, 2nd 100m, 2nd 400m, 2nd Discus, 2nd Long Jump |
| 2 | Luke Walmsley | 7 year old boys | -- | 16 | 2nd 400m, 2nd Vortex, 2nd 60m, 2nd Shot Put, 3rd Long Jump, 3rd 100m |
| 2 | Kushla Smith | 8 year old girls | -- | 16 | 1st 400m, 1st 800m, 2nd Long Jump, 3rd 100m, 3rd Shot Put, 4th Discus |
| 2 | Cayden Teau | 8 year old boys | -- | 20 | 4th 400m, 1st Shot Put, 1st Long Jump, 1st Vortex, 2nd Discus, 3rd 100m, 3rd 800m |
| 2 | Emerson Yee | 9 year old girls | -- | 24 | 1st 400m, 1st 100m, 1st Long Jump, 1st 60m, 2nd 800m, 2nd Vortex, 3rd Discus |
| 2 | Jozef Pickett | 9 year old boys | -- | 13 | 1st 800m, 1st Discus, 1st Vortex, 4th 60m |
| 2 | Ella Vincent-Hyde | 10 year old girls | -- | 24 | 2nd 400m, 2nd 100m, 2nd 200m, 2nd 800m, 2nd 1500m, 2nd Vortex, 3rd Long Jump, 3rd Discus, 4th Shot Put |
| 2 | Oscar Harris | 10 year old boys | -- | 26 | 2nd 400m, 1st 100m, 1st Long Jump, 2nd Discus, 2nd High Jump, 3rd Shot Put, 3rd 800m, 3rd 1500m, 3rd 200m |
| 2 | Amelia Harris | 11 year old girls | -- | 22 | 1st 400m, 1st 800m, 1st Long Jump, 1st High Jump, 2nd Discus, 3rd 100m, 4th Vortex |
| 2 | Alex Pickett | 11 year old boys | -- | 20 | 1st 100m, 1st 200m, 1st Long Jump, 2nd High Jump, 2nd 1500m |
| 2 | Jeremy Gould | 12 year old boys | -- | 21 | 1st 400m, 1st High Jump, 2nd 800m, 2nd Shot Put, 3rd Discus, 3rd 100m, 3rd Vortex, 4th Long Jump |
| 3 | Cara Brownlie | 5 year old girls | -- | 12 | 3rd 60m, 3rd Long Jump, 3rd Tennis Ball Throw, 3rd 400m, 3rd Cross Country, 4th Vortex, 4th 80m |
| 3 | Kyan Cruise | 5 year old boys | -- | 10 | 1st Tennis Ball Throw, 2nd Cross Country, 3rd Long Jump, 4th 400m |
| 3 | Samantha Smith | 6 year old girls | -- | 13 | 1st 400m, 2nd Long Jump, 2nd Tennis Ball Throw, 2nd Cross Country |
| 3 | Aaron Keegan | 6 year old boys | -- | 9 | 2nd Long Jump, 3rd 60m, 3rd 80m, 3rd Tennis Ball Throw |
| 3 | Maia Shailer | 7 year old girls | -- | 7 | 3rd 60m, 3rd Long Jump, 3rd 100m, 4th Shot Put |
| 3 | Callum Horne | 7 year old boys | -- | 8 | 4th 400m, 1st Vortex, 3rd Shot Put, 4th Discus |
| 3 | Alex Brogan | 7 year old boys | -- | 8 | 3rd 400m, 2nd 100m, 3rd 60m, 4th Long Jump |
| 3 | Kate Fenton | 8 year old girls | -- | 15 | 1st Shot Put, 1st Discus, 1st Vortex, 3rd Long Jump, 4th 800m |
| 3 | Taylor Gilchrist | 8 year old girls | -- | 15 | 2nd 400m, 2nd 60m, 2nd 800m, 2nd Vortex, 3rd Discus, 4th 100m |
| 3 | Blaine Abbiss | 8 year old boys | -- | 14 | 2nd 400m, 1st 60m, 1st 100m, 3rd Long Jump, 4th 800m |
| 3 | Lateefah Idris | 9 year old girls | -- | 9 | 4th 400m, 2nd Shot Put, 2nd Discus, 3rd Vortex |
| 3 | Keelan Whitman | 9 year old boys | -- | 12 | 1st 400m, 2nd 800m, 2nd Shot Put, 3rd Vortex |
| 3 | Philippa Gould | 10 year old girls | -- | 18 | 2nd Long Jump, 3rd 100m, 3rd 200m, 3rd 400m, 3rd 800m, 3rd 1500m, 3rd Shot Put, 3rd High Jump, 4th Vortex |
| 3 | Kyle Preston | 10 year old boys | -- | 21 | 1st High Jump, 1st 200m, 1st Vortex, 2nd 800m, 2nd 1500m, 2nd Shot Put |
| 3 | Miriam Hinder | 11 year old girls | -- | 21 | 1st 100m, 1st 200m, 2nd High Jump, 3rd 800m, 3rd 400m, 3rd 1500m, 3rd Long Jump, 3rd Shot Put |
| 3 | Adam Preston | 11 year old boys | -- | 22 | 1st 400m, 1st High Jump, 1st Vortex, 1st 1500m, 2nd 200m, 2nd Shot Put, 3rd Vortex |
| 3 | Taylor Garwood | 12 year old boys | -- | 17 | 1st 100m, 2nd Vortex, 2nd 200m, 2nd Discus, 3rd 400m, 3rd 1500m |
| 4 | Rosa Kay Troughton | 5 year old girls | -- | 7 | 1st Long Jump, 4th 60m, 4th 400m, 4th Cross Country |
| 4 | Ty Gilchrist | 5 year old boys | -- | 7 | 1st= Vortex, 3rd= Tennis Ball Throw, 4th Cross Country |
| 4 | Laura Stone | 6 year old girls | -- | 10 | 2nd 60m, 2nd 80m, 3rd Long Jump, 4th 400m, 4th Cross Country |
| 4 | Zach Cattermole | 6 year old boys | -- | 8 | 2nd Cross Country, 3rd 400m, 4th 60m, 4th Vortex, 4th Tennis Ball Throw |
| 4 | Holly Kelman | 7 year old girls | -- | 6 | 3rd Discus, 4th 400m, 4th 60m, 4th Long Jump, 4th 100m |
| 4 | Shaye Biddington | 7 year old girls | -- | 6 | 2nd Vortex, 2nd Shot Put |
| 4 | Josh Keegan | 8 year old boys | -- | 5 | 2nd 800m, 3rd 400m |
| 4 | Emma Durney | 9 year old girls | -- | 8 | 3rd 400m, 3rd 60m, 3rd 800m, 4th 100m, 4th Long Jump |
| 4 | Nicholas Joe | 9 year old boys | -- | 7 | 1st Long Jump, 2nd 60m |
| 4 | Bailey Taylor-Burns | 9 year old boys | -- | 7 | 3rd Long Jump, 3rd 60m, 4th Discus, 4th 400m, 4th 800m |
| 4 | Paris Solit Mackey | 10 year old girls | -- | 15 | 1st Shot Put, 1st Vortex, 2nd Discus, 4th 400m, 4th 100m, 4th 200m, 4th Long Jump |
| 4 | Jacob Horne | 10 year old boys | -- | 11 | 2nd Vortex, 3rd 400m, 3rd 100m, 3rd Long Jump, 4th 800m, 4th Shot Put |
| 4 | Charlotte Chivers | 11 year old girls | -- | 16 | 1st Vortex, 1st Discus, 4th 800m, 2nd Shot Put, 2nd 1500m, 4th 200m |
| 4 | Charlie Waddy | 11 year old boys | -- | 8 | 2nd 800m, 3rd Long Jump, 4th 400m, 4th 100m, 4th 200m |
| 4 | Joey Kells | 12 year old boys | -- | 15 | 1st Long Jump, 1st 200m, 2nd 1500m, 3rd 800m, 3rd Shot Put |
| 5 | Isabelle Southon | 5 year old girls | -- | 3 | 3rd 80m, 4th Tennis Ball Throw |
| 5 | Jake Urlich | 5 year old boys | -- | 6 | 2nd 400m, 2nd Long Jump |
| 5 | Emma Bowe | 6 year old girls | -- | 4 | 3rd Tennis Ball Throw, 4th 60m, 4th 80m |
| 5 | Alex Urlich | 6 year old boys | -- | 6 | 3rd Long Jump, 3rd Cross Country, 4th 80m, 4th 400m |
| 5 | Nicholas Overell | 7 year old boys | -- | 5 | 1st Discus, 4th 100m |
| 5 | Marama Butler | 8 year old girls | -- | 11 | 3rd 400m, 1st 60m, 1st 100m, 4th Long Jump |
| 5 | Mitchell Stokes | 8 year old boys | -- | 4 | 3rd= 60m, 4th Long Jump, 4th 100m |
| 5 | Bede Carr | 8 year old boys | -- | 4 | 3rd Discus, 3rd Vortex |
| 5 | Olivia Clark | 9 year old girls | -- | 4 | 3rd Long Jump, 4th Discus, 4th 800m |
| 5 | Estelle Adlam | 10 year old girls | -- | 6 | 2nd High Jump, 4th Discus, 4th 800m, 4th 1500m |
| 5 | Casey Skipper | 10 year old boys | -- | 6 | 3rd Discus, 3rd Vortex, 4th 100m, 4th 200m |
| 5 | Makaylah Mason-Jones | 11 year old girls | -- | 13 | 1st Shot Put, 2nd Vortex, 3rd 200m, 3rd Discus, 4th 1500m, 4th 400m |
| 5 | Karl Brownlie | 11 year old boys | -- | 6 | 3rd 400m, 1st Discus |
| 5 | James Overell | 12 year old boys | -- | 14 | 1st 800m, 1st 1500m, 2nd Long Jump, 3rd 200m, 4th Shot Put |
| 6 | Paige Rock Evans | 5 year old girls | -- | 2 | 3rd Vortex |
| 6 | Luke Russell | 5 year old boys | -- | 4 | 3rd 60m, 3rd Cross Country |
| 6 | Grace King | 6 year old girls | -- | 2 | 3rd Vortex |
| 6 | Maddi King | 6 year old girls | -- | 2 | 4th Vortex, 4th Tennis Ball Throw |
| 6 | Jaimee Mason-Jones | 6 year old girls | -- | 2 | 3rd Cross Country |
| 6 | Joshua Clark | 6 year old boys | -- | 3 | 3rd Vortex, 4th Long Jump |
| 6 | Caitlin Dorrington | 7 year old girls | -- | 4 | 2nd 60m, 3rd 400m |
| 6 | Lachlan McGrail | 7 year old boys | -- | 4 | 3rd Discus, 4th 60m, 4th Vortex |
| 6 | Reuben Allen | 7 year old boys | -- | 4 | 2nd Long Jump, 4th Shot Put |
| 6 | Elsa Keene | 8 year old girls | -- | 2 | 4th 60m, 4th Shot Put |
| 6 | Gabrielle-Bates | 8 year old girls | -- | 2 | 3rd Vortex |
| 6 | Eithne Hunt | 9 year old girls | -- | 3 | 2nd 100m |
| 6 | Georgia Henderson | 9 year old girls | -- | 3 | 3rd Shot Put, 4th Vortex |
| 6 | Josh Mallon | 9 year old boys | -- | 6 | 2nd Vortex, 3rd Discus, 4th Long Jump |
| 6 | Ryan Ohlsson | 10 year old boys | -- | 4 | 4th 400m, 4th Long Jump, 4th Discus, 4th 1500m |
| 6 | Stephanie Harding | 11 year old girls | -- | 5 | 3rd= High Jump, 4th 100m, 4th 100m, 4th Long Jump |
| 6 | Lucian Lau Young | 11 year old boys | -- | 5 | 3rd 100m, 3rd= High Jump, 4th Shot Put |
| 7 | Rowan Underhill | 5 year old boys | -- | 3 | 3rd Vortex, 4th 60m |
| 7 | Sam Mahy | 5 year old boys | -- | 3 | 3rd 400m, 4th 80m |
| 7 | Jorja McGlinchey | 7 year old girls | -- | 3 | 3rd Shot Put, 4th Discus |
| 7 | William Young | 8 year old boys | -- | 2 | 3rd= 60m |
| 7 | Jacob McKenzie | 8 year old boys | -- | 2 | 3rd Shot Put |
| 7 | Lewis Gill | 9 year old boys | -- | 4 | 3rd 100m, 3rd Shot Put |
| 7 | Keegan Barnett Bates | 10 year old boys | -- | 1 | 4th High Jump |
| 7 | Charlie Mowbray | 11 year old boys | -- | 4 | 3rd 800m, 3rd Discus |
| 7 | Kagan Gilchrist | 11 year old boys | -- | 4 | 3rd Shot Put, 3rd 1500m |
| 8 | Amy Wiltshire | 7 year old girls | -- | 2 | 3rd Vortex |
| 8 | Annalise Skiper | 7 year old girls | -- | 2 | 4th Cross Country |
| 8 | Brianne Carmine | 9 year old girls | -- | 1 | 4th Shot Put |
| 8 | Mary Bishop | 9 year old girls | -- | 1 | 4th 60m |
| 8 | Jack Rogers | 9 year old boys | -- | 3 | 2nd 100m |
| 8 | Nick Mant | 9 year old boys | -- | 3 | 2nd Discus |
| 9 | Kaia Brunning | 5 year old boys | -- | 2 | 3rd 80m |
| 9 | Kaveesha Dorairaj | 6 year old girls | -- | 1 | 4th Long Jump |
| 9 | Thomas Underhill | 8 year old boys | -- | 2 | 4th Discus, 4th Vortex |
| 9 | Jackon Garwood | 11 year old boys | -- | 3 | 4th Long Jump, 4th 800m, 4th Discus |
| 9 | Nicholas Wolff | 11 year old boys | -- | 3 | 3rd= High Jump, 4th 1500m |
| 10 | Alex Jack | 5 year old boys | -- | 1 | 4th Long Jump |
| 10 | Kaitlin McGlinchey | 7 year old girls | -- | 1 | 4th Vortex |
| 10 | Byron Adlam | 8 year old boys | -- | 1 | 4th Shot Put |
| 10 | Mac Dean | 9 year old boys | -- | 2 | 3rd 400m |
| 10 | Liam Pledger | 9 year old boys | -- | 2 | 4th 100m, 4th Shot Put |
| 11 | Lachlan Keene | 11 year old boys | -- | 1 | 4th Vortex |


Place