Event results
Updated 26 Mar 2013.
Another impressive turnout of Olympic athletes at the Medal Day Interclub. There were a lot of black, white and red singlets and t-shirts on the medal dais including Blaine Addiss, Luke Walmsley, Alex Brogan, Keller Mcdonald, Grace and Danielle Ohlsson, Amelia and Jess Kerr, Karl Brownlie, Adam and Kyle Preston, Kyrah Whitman, Roshani Thuraisingham.
Kyle Preston, 1st, 10 Year Old Boys Karl Brownlie, 1st, 11 Year Old Boys Adam Preston, 2nd, 11 Year Old Boys Oliver Wood, 4th 11 Year Old Boys Jess Kerr, 1st 11 Year Old Girls Amelia Harris, 2nd, 11 Year Old Girls Roshani Thuraisingham, 2nd 10 Year Old Girls Ella Vincent-Hyde, 4th 10 Year Old Girls Abigail Dorrington, 2nd, 13 Year Old Girls
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | Ohlsson, Grace | Olyw | 8 Girls 60m | 10.37 |
| 1 | Butler, Marama | Olyw | 8 Girls 100m | 17.46 |
| 1 | Abbiss, Blaine | Olyw | 8 Boys 200m | 35.81 |
| 1 | Ohlsson, Grace | Olyw | 8 Girls 200m | 36.28 |
| 1 | Preston, Kyle | Olyw | 10 Boys 800m | 2:52.50 |
| 1 | Kerr, Jess | Olyw | 11 Girls 800m | 2:44.60 |
| 1 | Kerr, Amelia | Olyw | 9 Girls Long Jump | 3.23m |
| 2 | Abbiss, Blaine | Olyw | 8 Boys 60m | 9.96 |
| 2 | Abbiss, Blaine | Olyw | 8 Boys 100m | 17.02 |
| 2 | Ohlsson, Grace | Olyw | 8 Girls 100m | 17.59 |
| 2 | Lovell, Rose | Olyw | 7 Girls 200m | 38.40 |
| 2 | Kerr, Jess | Olyw | 11 Girls 200m | 32.37 |
| 2 | Thuraisingham, Roshani | Olyw | 10 Girls 800m | 3:14.60 |
| 2 | Brownlie, Karl | Olyw | 11 Boys 800m | 2:41.50 |
| 2 | Harris, Amelia | Olyw | 11 Girls 800m | 2:48.50 |
| 2 | Dorrington, Abigail | Olyw | 13 Girls 800m | 2:38.60 |
| 2 | Kerr, Amelia | Olyw | 9 Girls Discus | 17.17m |
| 2 | Kerr, Jess | Olyw | 11 Girls Discus | 19.57m |
| 2 | Walmsley, Luke | Olyw | 7 Boys Long Jump | 2.81m |
| 3 | Walmsley, Luke | Olyw | 7 Boys 60m | 11.14 |
| 3 | Lovell, Rose | Olyw | 7 Girls 60m | 11.09 |
| 3 | Barron, Adam | Olyw | 7 Boys 100m | 18.75 |
| 3 | Barron, Adam | Olyw | 7 Boys 200m | 38.34 |
| 3 | Thuraisingham, Roshani | Olyw | 10 Girls 200m | 34.46 |
| 3 | Preston, Adam | Olyw | 11 Boys 800m | 2:46.20 |
| 3 | McDonald, Keller | Olyw | 8 Boys Discus | 15.19m |
| 3 | Ohlsson, Grace | Olyw | 8 Girls Discus | 11.58m |
| 3 | Kerr, Amelia | Olyw | 9 Girls Shot Put | 5.98m |
| 3 | Kerr, Jess | Olyw | 11 Girls High Jump | 1.29m |
| 4 | Ohlson-Thwaites, Kate | Olyw | 12 Girls 100m | 15.31 |
| 4 | Walmsley, Luke | Olyw | 7 Boys 200m | 40.93 |
| 4 | Preston, Kyle | Olyw | 10 Boys 200m | 32.88 |
| 4 | Vincent-Hyde, Ella | Olyw | 10 Girls 800m | 3:17.10 |
| 4 | Keegan, Joshua | Olyw | 8 Boys Shotput | 3.90m |
| 4 | Preston, Adam | Olyw | 11 Boys Long Jump | 3.90m |
| 5 | Lovell, Rose | Olyw | 7 Girls 100m | 19.08 |
| 5 | Thuraisingham, Roshani | Olyw | 10 Girls 100m | 16.99 |
| 5 | Hinder, Miriam | Olyw | 11 Girls 100m | 16.19 |
| 5 | Brogan, Alex | Olyw | 7 Boys 200m | 41.30 |
| 5 | Harris, Amelia | Olyw | 11 Girls 200m | 33.27 |
| 5 | Ohlson-Thwaites, Kate | Olyw | 12 Girls 200m | 33.52 |
| 5 | Wood, Oliver | Olyw | 11 Boys 800m | 2:50.80 |
| 5 | Whitman, Keelan | Olyw | 9 Boys Shotput | 7.34m |
| 5 | Barron, Adam | Olyw | 7 Boys Long Jump | 2.53m |
| 5 | Vincent-Hyde, Ella | Olyw | 10 Girls Long Jump | 2.94m |
| 5 | Hinder, Miriam | Olyw | 11 Girls Long Jump | 3.54m |
| 5 | Preston, Adam | Olyw | 11 Boys High Jump | 1.20m |
| 6 | Barron, Adam | Olyw | 7 Boys 60m | 11.30 |
| 6 | Whitman, Grayson | Olyw | 11 Boys 100m | 16.06 |
| 6 | McDonald, Keller | Olyw | 8 Boys 200m | 38.90 |
| 6 | Butler, Marama | Olyw | 8 Girls 200m | 37.50 |
| 6 | Brownlie, Karl | Olyw | 11 Boys 200m | 32.78 |
| 6 | Hinder, Miriam | Olyw | 11 Girls 200m | 33.34 |
| 6 | Dorrington, Abigail | Olyw | 13 Girls 200m | 32.31 |
| 6 | Lovell, Rose | Olyw | 7 Girls Discus | ND |
| 6 | Butler, Marama | Olyw | 8 Girls Discus | 7.38m |
| 6 | Chivers, Charlotte | Olyw | 11 Girls Discus | 13.32m |
| 6 | Abbiss, Blaine | Olyw | 8 Boys Long Jump | 2.74m |
| 6 | Ohlsson, Grace | Olyw | 8 Girls Long Jump | 2.72m |
| 6 | Harris, Oscar | Olyw | 10 Boys Long Jump | 3.47m |
| 6 | Overell, James | Olyw | 12 Boys Long Jump | 3.49m |
| 6 | Wood, Oliver | Olyw | 11 Boys High Jump | 1.20m |
| 7 | Brownlie, Karl | Olyw | 11 Boys 100m | 16.43 |
| 7 | Overell, James | Olyw | 12 Boys 100m | 16.22 |
| 7 | Preston, Adam | Olyw | 11 Boys 200m | 33.46 |
| 7 | Chivers, Charlotte | Olyw | 11 Girls 800m | 3:17.30 |
| 7 | Overell, James | Olyw | 12 Boys 800m | 2:48.10 |
| 7 | Whitman, Keelan | Olyw | 9 Boys Long Jump | 3.25m |
| 7 | Lau Young, Lucian | Olyw | 11 Boys Long Jump | 3.79m |
| 7 | Whitman, Grayson | Olyw | 11 Boys High Jump | 1.15m |
| 7 | Chivers, Charlotte | Olyw | 11 Girls High Jump | NH |
| 8 | McDonald, Keller | Olyw | 8 Boys 60m | 11.65 |
| 8 | Walmsley, Luke | Olyw | 7 Boys 100m | 19.43 |
| 8 | Wolff, Annese | Olyw | 11 Girls 100m | 16.83 |
| 8 | Vincent-Hyde, Ella | Olyw | 10 Girls 200m | 37.52 |
| 8 | Ohlsson, Ryan | Olyw | 10 Boys 800m | 3:22.70 |
| 8 | Harris, Oscar | Olyw | 10 Boys Discus | 14.11m |
| 8 | Brogan, Alex | Olyw | 7 Boys Long Jump | 2.34m |
| 8 | Thuraisingham, Roshani | Olyw | 10 Girls Long Jump | 2.10m |
| 8 | Harris, Amelia | Olyw | 11 Girls Long Jump | 3.42m |
| 9 | Whitman, Grayson | Olyw | 11 Boys Long Jump | 3.77m |
| 9 | Preston, Kyle | Olyw | 10 Boys High Jump | 1.20m |
| 10 | Overell, James | Olyw | 12 Boys 200m | NT |
| 10 | Clark, Olivia | Olyw | 9 Girls Discus | 9.35m |
| 10 | Keegan, Joshua | Olyw | 8 Boys Long Jump | ND |
| 11 | Taylor-Burns, Bailey | Olyw | 9 Boys Long Jump | 2.89m |
| 12 | Ohlsson, Danielle | Olyw | 8 Girls Long Jump | 2.19m |
| 12 | Brownlie, Karl | Olyw | 11 Boys Long Jump | 3.22m |
| 12 | Wolff, Annese | Olyw | 11 Girls Long Jump | 3.11m |
| 13 | Butler, Marama | Olyw | 8 Girls Long Jump | 2.11m |
| 14 | Wood, Oliver | Olyw | 11 Boys Long Jump | 2.92m |


Place