Event results
Official results from the City of Wellington Half Marathon Run.
These results are now official, congratulations to all competitors and place getters. We look forward to seeing you all again next year.
Olympic Harriers wish you all the best for your continuing training and any further competition.
::[10k Run]::[10k Walk]::[Half Marathon Walk]::Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Bib No | Grd Plc |
| 1 | Dale Warrander | North Harbour Bays | Open men run | 1:08:26 | 2473 | 1 |
| 1 | Gabrielle O'Rourke | Wellington Harriers | Open women run | 1:21:24 | 2150 | 1 |
| 2 | Grant McLean | Scottish Harriers | Open men run | 1:12:46 | 2503 | 2 |
| 2 | Charlotte Wood | Open women run | 1:23:27 | 2462 | 2 | |
| 3 | Joseph Bulbulia | Scottish Harriers | Open men run | 1:14:08 | 2491 | 3 |
| 3 | Bernie Portenski | Scottish Harriers | Masters women 55-59 run | 1:25:43 | 2191 | 1 |
| 4 | Stephen Day | Scottish Harriers | Open men run | 1:15:04 | 2258 | 4 |
| 4 | Lotty Turnidge | Scottish Harriers | Open women run | 1:29:06 | 2106 | 3 |
| 5 | Rohan Biggs | Scottish Harriers | Open men run | 1:16:45 | 2381 | 5 |
| 5 | Victoria Jackson | Open women run | 1:32:19 | 2392 | 4 | |
| 6 | Jamie White | Scottish Harriers | Open men run | 1:18:37 | 2269 | 6 |
| 6 | Laura Wallace | Open women run | 1:32:24 | 2117 | 5 | |
| 7 | Craig McLean | Feilding Moa Harriers | Open men run | 1:21:07 | 2248 | 7 |
| 7 | Marjolein Ros | Scottish Harriers | Open women run | 1:34:42 | 2187 | 6 |
| 8 | Graeme Lear | Masters men 50-54 run | 1:22:24 | 2452 | 1 | |
| 8 | Charlotte Evett | Open women run | 1:36:11 | 2415 | 7 | |
| 9 | Grant Simpson | Masters men 40-44 run | 1:22:46 | 2386 | 1 | |
| 9 | Betty Harp | Scottish Harriers | Masters women 45-49 run | 1:36:41 | 2400 | 1 |
| 10 | Jonathan Hales | Masters men 40-44 run | 1:22:47 | 2323 | 2 | |
| 10 | Shona Dalzell | Masters women 40-44 run | 1:37:06 | 2461 | 1 | |
| 11 | Ian Macfarlane | Wellington Harriers | Masters men 45-49 run | 1:23:58 | 2369 | 1 |
| 11 | Nikki Edwards | Open women run | 1:37:20 | 2186 | 8 | |
| 12 | Brendon Quirke | Hutt Valley Harriers | Open men run | 1:24:09 | 2377 | 8 |
| 12 | Jennifer Conti | Open women run | 1:38:25 | 2395 | 9 | |
| 13 | Blair Simpson | Open men run | 1:24:52 | 2463 | 9 | |
| 13 | Dominique Hopkinson | Masters women 35-39 run | 1:39:28 | 2096 | 1 | |
| 14 | Dave Parsons | Open men run | 1:24:57 | 2294 | 10 | |
| 14 | Karyn Pulley | Open women run | 1:39:42 | 2410 | 10 | |
| 15 | Karl Woolcott | Scottish Harriers | Open men run | 1:25:05 | 2487 | 11 |
| 15 | Caroline Boyd | Wellington Marathon Clini | Masters women 45-49 run | 1:40:08 | 2139 | 2 |
| 16 | Paul Greenfield | Masters men 45-49 run | 1:25:48 | 2230 | 2 | |
| 16 | Megan Gallen | Masters women 35-39 run | 1:42:27 | 2179 | 2 | |
| 17 | Steve Brady | Masters men 50-54 run | 1:26:03 | 2361 | 2 | |
| 17 | Colleen Ayling | Masters women 40-44 run | 1:42:42 | 2087 | 2 | |
| 18 | Maine Marshall | Open men run | 1:26:57 | 2374 | 12 | |
| 18 | Leonie Waayer | Masters women 40-44 run | 1:42:56 | 2175 | 3 | |
| 19 | Gordon Clarke | Wellington Harriers | Masters men 45-49 run | 1:27:10 | 2368 | 3 |
| 19 | Sophie Lee | Open women run | 1:43:57 | 2460 | 11 | |
| 20 | Desmond Young | Scottish Harriers | Masters men 50-54 run | 1:27:42 | 2314 | 3 |
| 20 | Debra Arnold | Feilding Moa Harriers | Masters women 45-49 run | 1:44:28 | 2165 | 3 |
| 21 | David Creamer | Hutt Valley Harriers | Masters men 40-44 run | 1:29:28 | 2321 | 3 |
| 21 | Kathy Young | Masters women 50-54 run | 1:44:45 | 2158 | 1 | |
| 22 | Tim Ormrod | Open men run | 1:29:49 | 2268 | 13 | |
| 22 | Rebecca Adams | Open women run | 1:46:10 | 2456 | 12 | |
| 23 | Gavin Sinclair | Open men run | 1:30:14 | 2373 | 14 | |
| 23 | Marian Hilder | Masters women 55-59 run | 1:46:19 | 2137 | 2 | |
| 24 | Brian Hayes | Masters men 60-64 run | 1:30:21 | 2448 | 1 | |
| 24 | Claire Hodge | Scottish Harriers | Open women run | 1:47:06 | 2136 | 13 |
| 25 | Rob Hanratty | Scottish Harriers | Open men run | 1:30:22 | 2379 | 15 |
| 25 | Brigette Clarke | Open women run | 1:47:26 | 2407 | 14 | |
| 26 | Matyas James | Scottish Harriers | Open men run | 1:30:28 | 2375 | 16 |
| 26 | Elva Clarke | Open women run | 1:47:32 | 2180 | 15 | |
| 27 | Paul Chua | Open men run | 1:30:32 | 2257 | 17 | |
| 27 | Cara Brosnahan | Open women run | 1:47:40 | 2122 | 16 | |
| 28 | John Gower | Masters men 50-54 run | 1:30:48 | 2363 | 4 | |
| 28 | Catherine Quin | Open women run | 1:47:52 | 2108 | 17 | |
| 29 | Andre Nowicki | Open men run | 1:30:50 | 2496 | 18 | |
| 29 | Hannah Kite | Open women run | 1:48:36 | 2436 | 18 | |
| 30 | Colin Price | Masters men 40-44 run | 1:31:00 | 2282 | 4 | |
| 30 | Relda Matthews | Masters women 40-44 run | 1:48:57 | 2173 | 4 | |
| 31 | Simon Richardson | Open men run | 1:31:06 | 2270 | 19 | |
| 31 | Penny Sewell | Open women run | 1:48:59 | 2131 | 19 | |
| 32 | Chris Hansen | Masters men 50-54 run | 1:31:17 | 2278 | 5 | |
| 32 | Erin McBride | Open women run | 1:49:25 | 2205 | 20 | |
| 33 | Damon Peachey | Open men run | 1:31:26 | 2344 | 20 | |
| 33 | Jen Cowper | Open women run | 1:49:48 | 2148 | 21 | |
| 34 | Trevor Ashe | Auckland YMCA | Masters men 50-54 run | 1:31:27 | 2220 | 6 |
| 34 | Geraldine Smith | Olympic Harriers | Masters women 40-44 run | 1:50:39 | 2171 | 5 |
| 35 | Robert Shortcliffe | Open men run | 1:31:31 | 2445 | 21 | |
| 35 | Katherine Rosie | Masters women 35-39 run | 1:51:00 | 2200 | 3 | |
| 36 | Alex Harrington | Open men run | 1:31:49 | 2383 | 22 | |
| 36 | Susan Edwards | Open women run | 1:51:07 | 2155 | 22 | |
| 37 | Nathan Palmer | Open men run | 1:31:50 | 2474 | 23 | |
| 37 | Maria Chalmers | Open women run | 1:51:33 | 2121 | 23 | |
| 38 | Chris Harp | Scottish Harriers | Masters men 50-54 run | 1:32:13 | 2364 | 7 |
| 38 | Rowena McGavin | Scottish Harriers | Masters women 35-39 run | 1:52:17 | 2098 | 4 |
| 39 | Mark Ford | Open men run | 1:32:20 | 2286 | 24 | |
| 39 | Jane Fitcher | Open women run | 1:52:21 | 2204 | 24 | |
| 40 | Tejo Scholten | AV Sparta Voorburg | Masters men 45-49 run | 1:32:22 | 2234 | 4 |
| 40 | Raewynne Niwa | Masters women 55-59 run | 1:52:29 | 2075 | 3 | |
| 41 | Antony Paltridge | Masters men 40-44 run | 1:33:03 | 2240 | 5 | |
| 41 | Gail Daniel | Kapiti Harriers | Masters women 45-49 run | 1:52:54 | 2164 | 4 |
| 42 | John Pawson | Masters men 40-44 run | 1:33:05 | 2372 | 6 | |
| 42 | Kaye McAlister | Masters women 45-49 run | 1:52:56 | 2167 | 5 | |
| 43 | Damian Henry | Open men run | 1:33:14 | 2259 | 25 | |
| 43 | Catherine Gamba | Open women run | 1:53:05 | 2110 | 25 | |
| 44 | Nick Wyatt | Masters men 55-59 run | 1:33:51 | 2308 | 1 | |
| 44 | Susie Iball | Masters women 40-44 run | 1:53:07 | 2396 | 6 | |
| 45 | Bruce Atmore | Masters men 40-44 run | 1:33:56 | 2324 | 7 | |
| 45 | Rae Mazengarb | Masters women 50-54 run | 1:53:09 | 2079 | 2 | |
| 46 | Craig Wellington | Masters men 40-44 run | 1:34:37 | 2402 | 8 | |
| 46 | Anna Kim | Masters women 35-39 run | 1:54:09 | 2144 | 5 | |
| 47 | John Eyles | Masters men 40-44 run | 1:34:43 | 2239 | 9 | |
| 47 | Nik Molony | Masters women 35-39 run | 1:54:28 | 2433 | 6 | |
| 48 | Jon Reay | Open men run | 1:35:50 | 2349 | 26 | |
| 48 | Helen Davidson | Open women run | 1:54:54 | 2185 | 26 | |
| 49 | Duncan Macdonald | Open men run | 1:36:05 | 2354 | 27 | |
| 49 | Erika Smale | AV Sparta Voorburg | Masters women 40-44 run | 1:55:03 | 2501 | 7 |
| 50 | Grant Harris | Open men run | 1:36:11 | 2422 | 28 | |
| 50 | Lisa Sara | Open women run | 1:55:15 | 2125 | 27 | |
| 51 | Brent Ford | Masters men 40-44 run | 1:36:12 | 2246 | 10 | |
| 51 | Julie Jacobson | Masters women 50-54 run | 1:55:19 | 2080 | 3 | |
| 52 | Andrew Murray | Wellington Marathon Clini | Open men run | 1:36:13 | 2287 | 29 |
| 52 | Esther Martin | Olympic Harriers | Masters women 35-39 run | 1:55:44 | 2142 | 7 |
| 53 | Ken Howell | Scottish Harriers | Masters men 55-59 run | 1:36:17 | 2359 | 2 |
| 53 | Marjory Embleton | Masters women 45-49 run | 1:55:59 | 2085 | 6 | |
| 54 | Bruce Bassett | Masters men 45-49 run | 1:36:18 | 2412 | 5 | |
| 54 | Deborah Davenport | Open women run | 1:56:01 | 2109 | 28 | |
| 55 | Nick Clark | Open men run | 1:36:21 | 2339 | 30 | |
| 55 | Zoe Quinn | Open women run | 1:56:19 | 2209 | 29 | |
| 56 | Alex Deans | Open men run | 1:36:30 | 2355 | 31 | |
| 56 | Brenda Franklin | Masters women 45-49 run | 1:56:23 | 2423 | 7 | |
| 57 | Stephen Bethune | Open men run | 1:36:40 | 2342 | 32 | |
| 57 | Jo Moir | Open women run | 1:56:25 | 2133 | 30 | |
| 58 | Mike Peat | Wellington Harriers | Open men run | 1:36:55 | 2387 | 33 |
| 58 | Rebecca Field | Open women run | 1:56:25 | 2583 | 31 | |
| 59 | Chris Vogtherr | Open men run | 1:37:00 | 2295 | 34 | |
| 59 | Emma Hartley | Open women run | 1:56:33 | 2129 | 32 | |
| 60 | Eugene Collins | Masters men 40-44 run | 1:37:13 | 2244 | 11 | |
| 60 | Karyn Meade | Masters women 40-44 run | 1:57:22 | 2172 | 8 | |
| 61 | Anthony Venning | Open men run | 1:37:35 | 2335 | 35 | |
| 61 | Tina Heir | Open women run | 1:57:43 | 2470 | 33 | |
| 62 | Matthew Hancock | Open men run | 1:37:40 | 2271 | 36 | |
| 62 | Theresa Ready | Masters women 40-44 run | 1:57:47 | 2141 | 9 | |
| 63 | Wouter De Clercq | Open men run | 1:37:54 | 2352 | 37 | |
| 63 | Valerie Anderson | Masters women 50-54 run | 1:57:50 | 2193 | 4 | |
| 64 | Matt Perkins | Open men run | 1:38:00 | 2347 | 38 | |
| 64 | Debs Moir | Open women run | 1:58:42 | 2124 | 34 | |
| 65 | John Groom | Masters men 40-44 run | 1:38:01 | 2238 | 12 | |
| 65 | Allison Plumridge | Masters women 40-44 run | 1:58:51 | 2093 | 10 | |
| 66 | Steve Maitland | Open men run | 1:38:17 | 2329 | 39 | |
| 66 | Keiko Yano | Open women run | 1:58:52 | 2183 | 35 | |
| 67 | Lance Walker | Open men run | 1:38:18 | 2331 | 40 | |
| 67 | Megan Howard | Open women run | 1:59:03 | 2188 | 36 | |
| 68 | John Shewan | Masters men 50-54 run | 1:38:21 | 2469 | 8 | |
| 68 | Steph McErlean | Masters women 40-44 run | 1:59:16 | 2199 | 11 | |
| 69 | Pete Hansen | Open men run | 1:38:22 | 2291 | 41 | |
| 69 | Deb Trendle | Open women run | 1:59:25 | 2127 | 37 | |
| 70 | Matt Fejos | Open men run | 1:38:45 | 2388 | 42 | |
| 70 | Anthea Morrison | Wellington Marathon Clini | Open women run | 2:00:02 | 2156 | 38 |
| 71 | Andrew Barnard | Masters men 40-44 run | 1:38:47 | 2224 | 13 | |
| 71 | Marilyn Northcotte | Scottish Harriers | Masters women 45-49 run | 2:00:26 | 2166 | 8 |
| 72 | Andrew Girdlestone | Open men run | 1:39:03 | 2272 | 43 | |
| 72 | Mel Burgess | Open women run | 2:00:33 | 2203 | 39 | |
| 73 | Carl Laffan | Open men run | 1:39:18 | 2382 | 44 | |
| 73 | Genevieve Hole | Open women run | 2:00:37 | 2408 | 40 | |
| 74 | Glen Wallis | Scottish Harriers | Masters men 40-44 run | 1:39:32 | 2073 | 14 |
| 74 | Jane Pickering | Masters women 35-39 run | 2:00:42 | 2202 | 8 | |
| 75 | John Keating | Masters men 45-49 run | 1:39:39 | 2225 | 6 | |
| 75 | Sarah Davidson | Open women run | 2:01:13 | 2111 | 41 | |
| 76 | Dominic Barrington-Prowse | Open men run | 1:39:57 | 2421 | 45 | |
| 76 | Rachael McDougal | Open women run | 2:01:35 | 2119 | 42 | |
| 77 | Michael Wray | Masters men 40-44 run | 1:40:04 | 2283 | 15 | |
| 77 | Sarah Nightingale | Masters women 35-39 run | 2:01:46 | 2177 | 9 | |
| 78 | Nick White | Open men run | 1:40:20 | 2435 | 46 | |
| 78 | Shiromi Seneviratne | Masters women 40-44 run | 2:02:26 | 2198 | 12 | |
| 79 | Andrew Begbie | Olympic Harriers | Open men run | 1:40:29 | 2265 | 47 |
| 79 | Vanessa Blanchard | Masters women 35-39 run | 2:03:07 | 2425 | 10 | |
| 80 | Sam Dungey | Open men run | 1:40:34 | 2346 | 48 | |
| 80 | Justine Fleming | Masters women 35-39 run | 2:03:36 | 2101 | 11 | |
| 81 | Ioasa Kosena | Open men run | 1:40:35 | 2336 | 49 | |
| 81 | Meryl McKay | Masters women 60-64 run | 2:03:39 | 2189 | 1 | |
| 82 | George Preddey | NZMA Inc | Masters men 65-69 run | 1:40:52 | 2273 | 1 |
| 82 | Anna Burtt | Open women run | 2:03:51 | 2446 | 43 | |
| 83 | Cameron Harland | Open men run | 1:41:02 | 2416 | 50 | |
| 83 | Victoria Andres | Masters women 45-49 run | 2:04:09 | 2082 | 9 | |
| 84 | Paul Young | Open men run | 1:41:28 | 2338 | 51 | |
| 84 | Prema Waghorn | Masters women 40-44 run | 2:04:44 | 2089 | 13 | |
| 85 | Wim Van Dijk | Masters men 40-44 run | 1:41:35 | 2243 | 16 | |
| 85 | Adele Fitzpatrick | Open women run | 2:05:04 | 2181 | 44 | |
| 86 | Tony Synge | Masters men 50-54 run | 1:41:42 | 2276 | 9 | |
| 86 | Sophie Mellor | Masters women 35-39 run | 2:05:05 | 2495 | 12 | |
| 87 | William Bewley | Open men run | 1:41:49 | 2380 | 52 | |
| 87 | Meenal Prasad | Open women run | 2:05:14 | 2126 | 45 | |
| 88 | David Bradbury | Masters men 40-44 run | 1:41:50 | 2326 | 17 | |
| 88 | Jessica Allen | Open women run | 2:05:47 | 2120 | 46 | |
| 89 | Daniel Parr | Open men run | 1:41:53 | 2409 | 53 | |
| 89 | Christine Langdon | Masters women 35-39 run | 2:06:00 | 2178 | 13 | |
| 90 | Raj Krishnan | Open men run | 1:41:57 | 2285 | 54 | |
| 90 | Claire Southward | Masters women 35-39 run | 2:06:08 | 2432 | 14 | |
| 91 | Bruce Johnstone | Masters men 45-49 run | 1:41:58 | 2317 | 7 | |
| 91 | Karen Ewart | Masters women 40-44 run | 2:07:09 | 2420 | 14 | |
| 92 | Nicholas Brosnahan | Open men run | 1:42:06 | 2267 | 55 | |
| 92 | Kate Feltoe | Open women run | 2:07:17 | 2152 | 47 | |
| 93 | Michael De Gregorio | Open men run | 1:42:11 | 2334 | 56 | |
| 93 | Jo Curson | Open women run | 2:07:20 | 2118 | 48 | |
| 94 | David Green | Wellington Harriers | Masters men 50-54 run | 1:42:20 | 2162 | 10 |
| 94 | Rachel Deane | Masters women 35-39 run | 2:07:20 | 2104 | 15 | |
| 95 | Gary Layfield | Pudsey Pacers U.K | Open men run | 1:42:32 | 2378 | 57 |
| 95 | Hayley Smith | Open women run | 2:07:22 | 2208 | 49 | |
| 96 | Bruce Wattie | Masters men 45-49 run | 1:42:50 | 2280 | 8 | |
| 96 | Chris Murphy | Masters women 45-49 run | 2:08:15 | 2168 | 10 | |
| 97 | Robbie Robinson | Masters men 40-44 run | 1:43:10 | 2429 | 18 | |
| 97 | Jane Watson-Baker | Marathon Clinic | Masters women 45-49 run | 2:08:27 | 2084 | 11 |
| 98 | Keith Chapman | Masters men 55-59 run | 1:43:11 | 2307 | 3 | |
| 98 | Carla Machirus | Masters women 35-39 run | 2:08:43 | 2143 | 16 | |
| 99 | Simon Fejos | Open men run | 1:43:26 | 2389 | 58 | |
| 99 | Sarah McKenzie | Open women run | 2:08:49 | 2182 | 50 | |
| 100 | Jeff Galt | Scottish Harriers | Masters men 50-54 run | 1:43:40 | 2311 | 11 |
| 100 | Bronwyn Cook | Masters women 45-49 run | 2:09:35 | 2140 | 12 | |
| 101 | Mark Hofert | Masters men 45-49 run | 1:43:53 | 2319 | 9 | |
| 101 | Christine Fitzpatrick | Masters women 55-59 run | 2:10:07 | 2077 | 4 | |
| 102 | Rasmus Norremark | Open men run | 1:43:59 | 2348 | 59 | |
| 102 | Patricia Auger | Open women run | 2:10:30 | 2116 | 51 | |
| 103 | Tony Archer | Open men run | 1:44:38 | 2293 | 60 | |
| 103 | Meenakshi Sankar | Masters women 40-44 run | 2:10:32 | 2390 | 15 | |
| 104 | Ian Fay | Open men run | 1:45:03 | 2414 | 61 | |
| 104 | Nikki Bateman | Masters women 40-44 run | 2:10:50 | 2090 | 16 | |
| 105 | Nigel Dell | Open men run | 1:45:15 | 2299 | 62 | |
| 105 | Andrea Vause | Masters women 50-54 run | 2:10:52 | 2081 | 5 | |
| 106 | Deane Carson | Open men run | 1:45:31 | 2437 | 63 | |
| 106 | Ingrid Woodhouse | Open women run | 2:11:25 | 2146 | 52 | |
| 107 | Paul Rigby | Open men run | 1:45:48 | 2376 | 64 | |
| 107 | Rebecca Webster | Masters women 35-39 run | 2:11:32 | 2297 | 17 | |
| 108 | Mark Venning | Open men run | 1:45:57 | 2353 | 65 | |
| 108 | Helen Markham | Open women run | 2:11:55 | 2114 | 53 | |
| 109 | Evan Worts | Open men run | 1:46:11 | 2263 | 66 | |
| 109 | Liz Donoghue | Open women run | 2:11:56 | 2135 | 54 | |
| 110 | David White | Scottish Harriers | Masters men 40-44 run | 1:46:30 | 2417 | 19 |
| 110 | Sarah Mortimer | Open women run | 2:12:01 | 2443 | 55 | |
| 111 | Neil Haxton | Masters men 40-44 run | 1:46:31 | 2325 | 20 | |
| 111 | Julie Johnston | Masters women 35-39 run | 2:12:01 | 2100 | 18 | |
| 112 | Austin Powell | Masters men 40-44 run | 1:47:05 | 2241 | 21 | |
| 112 | Emma Cachemaille | Open women run | 2:12:55 | 2153 | 56 | |
| 113 | Tim Kendall | Masters men 40-44 run | 1:47:16 | 2418 | 22 | |
| 113 | Alison Lane | Masters women 55-59 run | 2:13:33 | 2190 | 5 | |
| 114 | Malcolm Standrill | Olympic Harriers | Masters men 45-49 run | 1:47:19 | 2315 | 10 |
| 114 | Daphne Sutton | Masters women 60-64 run | 2:14:03 | 2401 | 2 | |
| 115 | Stephen Christie | Open men run | 1:47:25 | 2253 | 67 | |
| 115 | Siobhan Isles | Masters women 35-39 run | 2:14:17 | 2094 | 19 | |
| 116 | Gary Whiting | Olympic Christchurch | Masters men 50-54 run | 1:47:31 | 2219 | 12 |
| 116 | Fiona Jamieson | Open women run | 2:14:19 | 2154 | 57 | |
| 117 | Kyle Reid | Open men run | 1:47:34 | 2499 | 68 | |
| 117 | Maria Kempster | Masters women 40-44 run | 2:14:19 | 2174 | 17 | |
| 118 | Paul Burke | Masters men 45-49 run | 1:47:39 | 2228 | 11 | |
| 118 | Jennifer Mathew | Open women run | 2:14:44 | 2502 | 58 | |
| 119 | David Belchamber | Masters men 50-54 run | 1:47:52 | 2313 | 13 | |
| 119 | Brenda Green | Open women run | 2:15:06 | 2134 | 59 | |
| 120 | John McQueen | Open men run | 1:47:55 | 2450 | 69 | |
| 120 | Julie Ruthe | Masters women 50-54 run | 2:16:39 | 2159 | 6 | |
| 121 | Hamish McCaw | Masters men 45-49 run | 1:48:34 | 2467 | 12 | |
| 121 | Geraldine Murphy | Masters women 50-54 run | 2:17:02 | 2138 | 7 | |
| 122 | Malcolm Bull | Open men run | 1:48:46 | 2328 | 70 | |
| 122 | Susan Dey | Masters women 45-49 run | 2:17:03 | 2195 | 13 | |
| 123 | Julian Williams | Masters men 45-49 run | 1:48:51 | 2232 | 13 | |
| 123 | Loretta Wigg | Open women run | 2:17:07 | 2431 | 60 | |
| 124 | Simon Pope | Masters men 40-44 run | 1:49:09 | 2404 | 23 | |
| 124 | Lisa O'Connor | Masters women 45-49 run | 2:17:28 | 2411 | 14 | |
| 125 | Allen Wray | Open men run | 1:49:15 | 2292 | 71 | |
| 125 | Lynette Carson | Masters women 35-39 run | 2:17:59 | 2105 | 20 | |
| 126 | Barry Ayling | Masters men 40-44 run | 1:49:28 | 2242 | 24 | |
| 126 | Sylvia Moe | Masters women 35-39 run | 2:18:30 | 2097 | 21 | |
| 127 | Ian Lennie | Masters men 55-59 run | 1:49:29 | 2357 | 4 | |
| 127 | Margarete McGrath | Open women run | 2:19:03 | 2113 | 61 | |
| 128 | Peter Williams | Masters men 50-54 run | 1:49:39 | 2275 | 14 | |
| 128 | Michelle Harrison | Open women run | 2:19:04 | 2112 | 62 | |
| 129 | Brian Sim | Masters men 50-54 run | 1:49:46 | 2312 | 15 | |
| 129 | Michelle Joy | Open women run | 2:20:02 | 2330 | 63 | |
| 130 | Charles Barker | Open men run | 1:49:53 | 2451 | 72 | |
| 130 | Karyn Harris | Masters women 35-39 run | 2:20:34 | 2095 | 22 | |
| 131 | Ian Norman | Open men run | 1:50:05 | 2288 | 73 | |
| 131 | Vasti Venter | Open women run | 2:22:32 | 2184 | 64 | |
| 132 | Ian Thompson | Open men run | 1:50:09 | 2289 | 74 | |
| 132 | Eta Raicebe | Open women run | 2:23:27 | 2430 | 65 | |
| 133 | John Marshall | Masters men 50-54 run | 1:50:10 | 2309 | 16 | |
| 133 | Kate Thripp | Open women run | 2:25:17 | 2397 | 66 | |
| 134 | Robert Johnson | Masters men 45-49 run | 1:50:34 | 2226 | 14 | |
| 134 | Menaka Saravanaperumal | Open women run | 2:25:31 | 2207 | 67 | |
| 135 | Derek Simpson | Masters men 50-54 run | 1:51:19 | 2310 | 17 | |
| 135 | Sarah Edmonson | Open women run | 2:26:30 | 2130 | 68 | |
| 136 | Bill Barclay | Masters men 50-54 run | 1:51:24 | 2362 | 18 | |
| 136 | Alma Hong | Masters women 45-49 run | 2:26:49 | 2083 | 15 | |
| 137 | Masters men 55-59 run | 1:51:55 | 2217 | 5 | ||
| 137 | Cath Fawcet | Open women run | 2:27:15 | 2128 | 69 | |
| 138 | Jan Pearce | Masters men 40-44 run | 1:52:38 | 2455 | 25 | |
| 138 | Maree Foley | Masters women 40-44 run | 2:29:21 | 2088 | 18 | |
| 139 | Gareth Morton | Open men run | 1:52:39 | 2256 | 75 | |
| 139 | Ann Stewart | Wellington Marathon Clini | Masters women 40-44 run | 2:29:27 | 2169 | 19 |
| 140 | David Simpson | Masters men 60-64 run | 1:54:22 | 2356 | 2 | |
| 140 | Christine Collins | Masters women 50-54 run | 2:29:27 | 2078 | 8 | |
| 141 | Reimo Geerts | Open men run | 1:54:30 | 2254 | 76 | |
| 141 | Denise Church | Masters women 50-54 run | 2:30:53 | 2161 | 9 | |
| 142 | Trevor Williamson | Masters men 45-49 run | 1:54:35 | 2320 | 15 | |
| 142 | Fiona Duncan | Masters women 35-39 run | 2:31:50 | 2145 | 23 | |
| 143 | Garry Hale | Masters men 45-49 run | 1:54:40 | 2442 | 16 | |
| 143 | Judith Dennis | Masters women 55-59 run | 2:31:50 | 2076 | 6 | |
| 144 | Christopher Van Der Ventel | Open men run | 1:54:42 | 2249 | 77 | |
| 144 | Stephanie Arlaud | Open women run | 2:34:13 | 2151 | 70 | |
| 145 | Hugh Davidson | Open men run | 1:54:54 | 2343 | 78 | |
| 145 | Alison Roberts | Masters women 55-59 run | 2:38:49 | 2399 | 7 | |
| 146 | Kevan O'Brien | Masters men 55-59 run | 1:55:09 | 2274 | 6 | |
| 146 | Winiata Cleary | Masters women 45-49 run | 2:38:53 | 2163 | 16 | |
| 147 | Dominique Bancilhon | Masters men 50-54 run | 1:55:50 | 2221 | 19 | |
| 147 | Wendy Kale | Masters women 45-49 run | 2:39:10 | 2197 | 17 | |
| 148 | Ian Riddle | Open men run | 1:55:56 | 2252 | 79 | |
| 148 | Natasha Brown | Masters women 35-39 run | 2:39:12 | 2103 | 24 | |
| 149 | Tim May | Masters men 40-44 run | 1:56:04 | 2403 | 26 | |
| 149 | Jan Thomas | Masters women 45-49 run | 2:41:02 | 2194 | 18 | |
| 150 | Graeme Tindall | Athletics Masterton | Open men run | 1:56:15 | 2490 | 80 |
| 150 | Anthea Read | Masters women 35-39 run | 2:41:06 | 2458 | 25 | |
| 151 | Dave Johnstone | Masters men 55-59 run | 1:56:23 | 2441 | 7 | |
| 151 | Sally Mitchell | Masters women 35-39 run | 2:42:13 | 2099 | 26 | |
| 152 | Kevin Jenkins | Masters men 45-49 run | 1:56:55 | 2231 | 17 | |
| 152 | Sue Yee | Masters women 40-44 run | 2:43:22 | 2091 | 20 | |
| 153 | Sam Van Berkel | Open men run | 1:57:04 | 2301 | 81 | |
| 153 | Georgina Workman | Masters women 35-39 run | 2:44:45 | 2102 | 27 | |
| 154 | Steven Chu | Masters men 40-44 run | 1:57:13 | 2245 | 27 | |
| 154 | Corinne Venter | Masters women 35-39 run | 2:48:16 | 2201 | 28 | |
| 155 | John Sproule | Open men run | 1:57:25 | 2264 | 82 | |
| 155 | Anita Williams | Wellington Marathon Clini | Masters women 50-54 run | 2:57:02 | 2160 | 10 |
| 156 | John Granville | Masters men 60-64 run | 1:57:37 | 2385 | 3 | |
| 156 | Katrina Burns | Open women run | 2:58:21 | 2157 | 71 | |
| 157 | Peter Adams | Masters men 60-64 run | 1:57:55 | 2394 | 4 | |
| 157 | Sue Hamlett | Wellington Marathon Clini | Masters women 60-64 run | 2:58:22 | 2074 | 3 |
| 158 | Dougal Congalton | Masters men 60-64 run | 1:58:05 | 2211 | 5 | |
| 159 | Craig Owen | Masters men 45-49 run | 1:58:33 | 2229 | 18 | |
| 160 | Kingsly Delpachitra | Masters men 45-49 run | 1:58:44 | 2371 | 19 | |
| 161 | Gavin Humphreys | Masters men 45-49 run | 1:58:50 | 2235 | 20 | |
| 162 | Kelly Eckhold | Open men run | 1:58:53 | 2332 | 83 | |
| 163 | Zoltan Kovacs | Open men run | 1:59:02 | 2459 | 84 | |
| 164 | Jeremy Lane | Open men run | 1:59:09 | 2384 | 85 | |
| 165 | Martin Baker | Open men run | 1:59:22 | 2341 | 86 | |
| 166 | Bill Robertson | Masters men 55-59 run | 1:59:53 | 2215 | 8 | |
| 167 | Tim White | Open men run | 2:00:14 | 2444 | 87 | |
| 168 | Martyn Taylor | Open men run | 2:01:02 | 2457 | 88 | |
| 169 | Dougal Cable | Masters men 60-64 run | 2:01:41 | 2305 | 6 | |
| 170 | Ben Stubbs | Open men run | 2:01:49 | 2479 | 89 | |
| 171 | David Rose | Olympic Harriers | Masters men 40-44 run | 2:02:02 | 2500 | 28 |
