Event results
Official results from the City of Wellington 10k Run.
These results are now official, congratulations to all competitors and place getters. We look forward to seeing you all again next year.
Olympic Harriers wish you all the best for your continuing training and any further competition.
::[10k Walk]::[Half Marathon Run]::[Half Marathon Walk]::Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Bib no. | Grd plc |
| 1 | Trent Stallard | Wellington Harriers | Open men run | 0:34:29 | 568 | 1 |
| 1 | Victoria Sugden | Olympic Harriers | Junior women run | 0:43:15 | 627 | 1 |
| 2 | Gareth Smart | Open men run | 0:36:08 | 2579 | 2 | |
| 2 | Karen Gillespie | Scottish Harriers | Masters women 35-39 run | 0:43:40 | 659 | 1 |
| 3 | Brent Backhouse | Open men run | 0:36:11 | 582 | 3 | |
| 3 | Rita Homes | Open women run | 0:45:50 | 693 | 1 | |
| 4 | Richard Brent | Scottish Harriers | Masters men 55-59 run | 0:36:26 | 580 | 1 |
| 4 | Sarah Hironaka | Open women run | 0:45:55 | 609 | 2 | |
| 5 | Mark Simpson | Scottish Harriers | Open men run | 0:36:39 | 528 | 4 |
| 5 | Lucinda McFadden | Open women run | 0:46:07 | 2585 | 3 | |
| 6 | Patrick Mackay | Wellington Harriers | Open men run | 0:37:22 | 537 | 5 |
| 6 | Rebecca Speirs | Scottish Harriers | Open women run | 0:47:08 | 606 | 4 |
| 7 | Byne Calder | Masters men 40-44 run | 0:38:36 | 2498 | 1 | |
| 7 | Sharyn Saxby | Masters women 35-39 run | 0:47:10 | 657 | 2 | |
| 8 | Garry Murcott | Junior men run | 0:40:18 | 578 | 1 | |
| 8 | Katrina Cowie | Masters women 35-39 run | 0:47:28 | 630 | 3 | |
| 9 | David Lynch | Open men run | 0:40:26 | 651 | 6 | |
| 9 | Mandy Simpson | Scottish Harriers | Open women run | 0:48:12 | 602 | 5 |
| 10 | Andy Clifford | Open men run | 0:40:48 | 2351 | 7 | |
| 10 | Kirsten Davie | Masters women 40-44 run | 0:49:34 | 646 | 1 | |
| 11 | Luitpold Gollas | Open men run | 0:41:12 | 536 | 8 | |
| 11 | Philippa Barratt | Masters women 40-44 run | 0:49:37 | 647 | 2 | |
| 12 | Chris Birkinshaw | Open men run | 0:41:27 | 565 | 9 | |
| 12 | Bernice Cavanagh | Masters women 50-54 run | 0:50:04 | 641 | 1 | |
| 13 | Nigel Jeffcoat | Masters men 50-54 run | 0:42:07 | 512 | 1 | |
| 13 | Jody Plummer | Open women run | 0:50:05 | 617 | 6 | |
| 14 | John Gallagher | Masters men 55-59 run | 0:42:13 | 552 | 2 | |
| 14 | Jo Baham | Open women run | 0:51:10 | 644 | 7 | |
| 15 | Peter Tarr | Open men run | 0:42:14 | 548 | 10 | |
| 15 | Anna Synge | Open women run | 0:51:30 | 675 | 8 | |
| 16 | Hogan Gunn | Junior men run | 0:42:59 | 2600 | 2 | |
| 16 | Jenny Meyer | Masters women 40-44 run | 0:51:47 | 2584 | 3 | |
| 17 | Michael Peach | Open men run | 0:43:37 | 534 | 11 | |
| 17 | Kimberley Davis | Open women run | 0:51:57 | 624 | 9 | |
| 18 | Jonathan Beresford | Junior men run | 0:43:43 | 697 | 3 | |
| 18 | Annette Franklin | Open women run | 0:51:59 | 619 | 10 | |
| 19 | Stuart Beresford | Open men run | 0:43:44 | 671 | 12 | |
| 19 | Stephanie Clark | Open women run | 0:52:03 | 103 | 11 | |
| 20 | Walter Farquharson | Marsh House harriers - UK | Masters men 55-59 run | 0:44:31 | 510 | 3 |
| 20 | Leanne Walker | Open women run | 0:52:06 | 2586 | 12 | |
| 21 | Andrew Stewart | Open men run | 0:44:44 | 575 | 13 | |
| 21 | Siobhan O'Kane | Open women run | 0:52:14 | 2492 | 13 | |
| 22 | Robert Greig | Open men run | 0:45:01 | 2582 | 14 | |
| 22 | Elizabeth Thomas | Masters women 45-49 run | 0:52:34 | 645 | 1 | |
| 23 | Neil Stodart | Scottish Harriers | Masters men 40-44 run | 0:45:10 | 516 | 2 |
| 23 | Denise Armstrong | Open women run | 0:52:36 | 231 | 14 | |
| 24 | Patrick Gilligan | Open men run | 0:45:18 | 520 | 15 | |
| 24 | Katarina Radosavljevic | Masters women 40-44 run | 0:52:45 | 652 | 4 | |
| 25 | Robert Hall | Open men run | 0:45:41 | 522 | 16 | |
| 25 | Michelle Sowman | Masters women 35-39 run | 0:52:47 | 658 | 4 | |
| 26 | Jason Shaw | Open men run | 0:46:07 | 2587 | 17 | |
| 26 | Jenny Skinner | Open women run | 0:52:49 | 634 | 15 | |
| 27 | Michael Coleman | Masters men 40-44 run | 0:47:12 | 558 | 3 | |
| 27 | Amanda Craig | Open women run | 0:52:54 | 635 | 16 | |
| 28 | Regan Wood | Masters men 40-44 run | 0:47:16 | 2485 | 4 | |
| 28 | Loretta Desourdy | Scottish Harriers | Masters women 50-54 run | 0:53:11 | 642 | 2 |
| 29 | Gary Waghorn | Masters men 55-59 run | 0:47:53 | 509 | 4 | |
| 29 | Apple Chayumporn | Open women run | 0:53:16 | 2595 | 17 | |
| 30 | John Maccormick | Open men run | 0:47:58 | 518 | 18 | |
| 30 | Sue Childs | Masters women 50-54 run | 0:53:21 | 2590 | 3 | |
| 31 | Felix Delbruck | Open men run | 0:47:59 | 2596 | 19 | |
| 31 | Mihiata Pirini | Open women run | 0:53:23 | 676 | 18 | |
| 32 | Sean Durbin | Open men run | 0:48:15 | 549 | 20 | |
| 32 | Maria Gregory | Open women run | 0:53:29 | 2578 | 19 | |
| 33 | Brendon Ojala | Open men run | 0:48:52 | 545 | 21 | |
| 33 | Louise Pirini | Open women run | 0:53:30 | 674 | 20 | |
| 34 | Edward Sargisson | Scottish Harriers | Open men run | 0:49:04 | 2581 | 22 |
| 34 | Rebecca Bondy | Open women run | 0:53:31 | 614 | 21 | |
| 35 | Peter Plowmna | Open men run | 0:49:22 | 530 | 23 | |
| 35 | Lisa Scott | Open women run | 0:53:36 | 615 | 22 | |
| 36 | David Luxton | Masters men 55-59 run | 0:50:11 | 513 | 5 | |
| 36 | Juliet Harris | Open women run | 0:53:36 | 713 | 23 | |
| 37 | Daniel Freitag | Open men run | 0:50:26 | 2594 | 24 | |
| 37 | Carolyn Wilson | Open women run | 0:53:43 | 308 | 24 | |
| 38 | Scott Taylor | Open men run | 0:50:33 | 2580 | 25 | |
| 38 | Janice Humphries | Masters women 55-59 run | 0:53:46 | 640 | 1 | |
| 39 | Justin Parker | Open men run | 0:50:38 | 547 | 26 | |
| 39 | Charlotte Macdiarmid | Open women run | 0:53:54 | 620 | 25 | |
| 40 | Paul Dickason | Open men run | 0:50:38 | 544 | 27 | |
| 40 | Kylie Pawson | Open women run | 0:54:14 | 746 | 26 | |
| 41 | Gillies Cornelius | Masters men 50-54 run | 0:50:40 | 543 | 2 | |
| 41 | Jasmine Cooper | Masters women 45-49 run | 0:54:16 | 696 | 2 | |
| 42 | Louis Leloir | Open men run | 0:51:19 | 576 | 28 | |
| 42 | Megan Farr | Open women run | 0:54:58 | 668 | 27 | |
| 43 | Russell Clayton | Open men run | 0:51:48 | 566 | 29 | |
| 43 | Paula Windelev | Open women run | 0:55:16 | 673 | 28 | |
| 44 | Calvin Standrill | Olympic Harriers | Junior men run | 0:52:52 | 570 | 4 |
| 44 | Gen Hewett | Open women run | 0:55:31 | 601 | 29 | |
| 45 | Douw Steyn | Open men run | 0:53:11 | 535 | 30 | |
| 45 | Susan Todd | Masters women 35-39 run | 0:55:31 | 699 | 5 | |
| 46 | Thilo Frotscher | Open men run | 0:53:30 | 525 | 31 | |
| 46 | Lisa Reddy | Masters women 45-49 run | 0:55:45 | 681 | 3 | |
| 47 | Gareth Browne | Open men run | 0:53:50 | 2593 | 32 | |
| 47 | Belinda Buck | Open women run | 0:55:53 | 2599 | 30 | |
| 48 | Craig McIntyre | Open men run | 0:53:59 | 563 | 33 | |
| 48 | Lynette Rowe | Masters women 40-44 run | 0:56:11 | 2497 | 5 | |
| 49 | Daniel White | Open men run | 0:54:15 | 533 | 34 | |
| 49 | Anna Walker | Open women run | 0:56:17 | 636 | 31 | |
| 50 | Andrew McGuire | Open men run | 0:54:19 | 526 | 35 | |
| 50 | Sally McLeod | Masters women 45-49 run | 0:56:19 | 588 | 4 | |
| 51 | Phillip Thompson | Open men run | 0:54:44 | 574 | 36 | |
| 51 | Sarah Bruce-Smith | Open women run | 0:56:20 | 625 | 32 | |
| 52 | Joe Murphy | Junior men run | 0:55:06 | 569 | 5 | |
| 52 | Margaret Prior | Masters women 40-44 run | 0:56:21 | 590 | 6 | |
| 53 | Johnathan Fuimaono | Junior men run | 0:55:11 | 577 | 6 | |
| 53 | Gillian Moorman | Masters women 35-39 run | 0:56:21 | 489 | 6 | |
| 54 | Matt Grant | Masters men 40-44 run | 0:55:41 | 485 | 5 | |
| 54 | Mary Anne Paterson | Masters women 45-49 run | 0:56:34 | 680 | 5 | |
| 55 | Peter Hanson | Olympic Harriers | Masters men 70+ run | 0:56:04 | 550 | 1 |
| 55 | Clare Coman | Masters women 40-44 run | 0:56:49 | 650 | 7 | |
| 56 | Damon Selkirk | Open men run | 0:56:10 | 488 | 37 | |
| 56 | Amanda Burgess | Open women run | 0:56:53 | 666 | 33 | |
| 57 | Andrea Farquharson | Open men run | 0:56:40 | 527 | 38 | |
| 57 | Alison Speakman | Olympic Harriers | Masters women 45-49 run | 0:57:08 | 589 | 6 |
| 58 | Kevin Simmonds | Masters men 55-59 run | 0:56:41 | 572 | 6 | |
| 58 | Juliet Corney | Open women run | 0:57:08 | 130 | 34 | |
| 59 | Pat Randles | Open men run | 0:56:47 | 2589 | 39 | |
| 59 | Ingrid Van Elst | Masters women 45-49 run | 0:57:16 | 643 | 7 | |
| 60 | Brent Hamlin | Masters men 40-44 run | 0:57:07 | 557 | 6 | |
| 60 | Chris Lloyd | Masters women 45-49 run | 0:57:23 | 2196 | 8 | |
| 61 | Helen Bean | Masters women 55-59 run | 0:57:31 | 584 | 2 | |
| 61 | Vijay Ponnusamy | Open men run | 0:58:08 | 2478 | 40 | |
| 62 | Catherine Moss | Open women run | 0:57:35 | 604 | 35 | |
| 62 | Ramesh Manicavasagar | Open men run | 0:58:08 | 655 | 41 | |
| 63 | Jennifer Troup | Open women run | 0:57:43 | 198 | 36 | |
| 63 | Peter Boyle | Masters men 45-49 run | 0:58:13 | 553 | 1 | |
| 64 | Sheryl Byrne | Masters women 35-39 run | 0:58:39 | 685 | 7 | |
| 64 | Michael Browne | Scottish Harriers | Masters men 70+ run | 1:00:03 | 499 | 2 |
| 65 | Clare Ryan | Open women run | 0:59:14 | 722 | 37 | |
| 65 | Brent Anderson | Masters men 55-59 run | 1:00:13 | 511 | 7 | |
| 66 | Wendy Walker | Masters women 50-54 run | 0:59:15 | 586 | 4 | |
| 66 | James Clair | Masters men 40-44 run | 1:01:56 | 560 | 7 | |
| 67 | Sara Quirke | Masters women 40-44 run | 0:59:26 | 648 | 8 | |
| 67 | Ravi Kambhoj | Masters men 40-44 run | 1:02:58 | 517 | 8 | |
| 68 | Arlene Smyth | Masters women 40-44 run | 0:59:56 | 698 | 9 | |
| 68 | Ganesh Nana | Masters men 45-49 run | 1:03:37 | 573 | 2 | |
| 69 | Larissa Brown | Junior women run | 0:59:59 | 694 | 2 | |
| 69 | Clive Moon | Masters men 60-64 run | 1:05:23 | 551 | 1 | |
| 70 | Jo Cranshaw | Masters women 35-39 run | 1:00:00 | 631 | 8 | |
| 70 | Kelvin Sanderson | Masters men 65-69 run | 1:14:23 | 571 | 1 | |
| 71 | Karla Gardiner | Open women run | 1:00:04 | 2468 | 38 | |
| 71 | Adam Maki | Open men run | 1:16:14 | 567 | 42 | |
| 72 | Ashley Hallsmith | Junior women run | 1:00:06 | 677 | 3 | |
| 72 | Jamie Martin | Junior men run | 1:50:14 | 540 | 7 | |
| 73 | Anne Adams | Masters women 60-64 run | 1:00:10 | 639 | 1 | |
| 73 | Damion Martin | Open men run | 1:50:18 | 519 | 43 | |
| 74 | Emma Goldstraw | Kapiti Harrier and Multis | Open women run | 1:00:11 | 622 | 39 |
| 75 | Jean Skilton | Olympic Harriers | Masters women 50-54 run | 1:00:13 | 695 | 5 |
| 76 | Suzanne Knight | Masters women 35-39 run | 1:00:21 | 597 | 9 | |
| 77 | Louise Boulton | Open women run | 1:00:22 | 508 | 40 | |
| 78 | Rachel Stapleton | Open women run | 1:00:41 | 151 | 41 | |
| 79 | Fiona Watt | Open women run | 1:00:47 | 618 | 42 | |
| 80 | Karyn Stillwell | Masters women 40-44 run | 1:00:54 | 653 | 10 | |
| 81 | Abigail Johnston | Open women run | 1:01:06 | 623 | 43 | |
| 82 | Susy Corney | Open women run | 1:01:22 | 661 | 44 | |
| 83 | Chanel Baldwin | Open women run | 1:01:25 | 710 | 45 | |
| 84 | Nicole Bannister | Masters women 35-39 run | 1:01:26 | 595 | 10 | |
| 85 | Joanna Hickey | Open women run | 1:01:35 | 667 | 46 | |
| 86 | Janet Dobbie | Masters women 50-54 run | 1:01:48 | 678 | 6 | |
| 87 | Bronwyn Howard | Open women run | 1:01:56 | 663 | 47 | |
| 88 | Sharon Wray | Masters women 40-44 run | 1:01:59 | 629 | 11 | |
| 89 | Philippa Hayne | Open women run | 1:02:13 | 670 | 48 | |
| 90 | Joe Martin | Masters women 35-39 run | 1:02:42 | 660 | 11 | |
| 91 | Tricia Phillips | Masters women 35-39 run | 1:02:58 | 596 | 12 | |
| 92 | Kirsten Cranshaw | Hutt Valley Marathon Clin | Open women run | 1:03:46 | 637 | 49 |
| 93 | Genevieve Drake | Open women run | 1:03:55 | 687 | 50 | |
| 94 | Katalin Kovacs | Open women run | 1:04:07 | 2486 | 51 | |
| 95 | Belinda Sarbutts | Open women run | 1:04:10 | 613 | 52 | |
| 96 | Carol Morris | Masters women 45-49 run | 1:04:49 | 682 | 9 | |
| 97 | Georgia Morgan | Open women run | 1:05:23 | 669 | 53 | |
| 98 | Joanna Mossop | Masters women 35-39 run | 1:06:10 | 599 | 13 | |
| 99 | Dorothy Benson | Open women run | 1:06:51 | 700 | 54 | |
| 100 | Louise Harrington | Open women run | 1:07:06 | 690 | 55 | |
| 101 | Brittany Porter | Junior women run | 1:07:31 | 416 | 4 | |
| 102 | Bronwen Green | Masters women 40-44 run | 1:07:50 | 486 | 12 | |
| 103 | Tracy Cowan | Open women run | 1:07:51 | 2588 | 56 | |
| 104 | Matewai Tukapua | Open women run | 1:07:55 | 621 | 57 | |
| 105 | Sandra France | Masters women 55-59 run | 1:07:57 | 583 | 3 | |
| 106 | Alison Newbald | Masters women 35-39 run | 1:08:20 | 684 | 14 | |
| 107 | Annie Hawkes | Masters women 35-39 run | 1:08:29 | 598 | 15 | |
| 108 | Katherine Hills | Open women run | 1:08:37 | 2484 | 58 | |
| 109 | Diane Hills | Masters women 60-64 run | 1:08:37 | 2482 | 2 | |
| 110 | Rebecca Perkins | Open women run | 1:09:52 | 664 | 59 | |
| 111 | Puawai Cairns | Open women run | 1:10:11 | 611 | 60 | |
| 112 | Sarah Thorpe | Open women run | 1:10:21 | 245 | 61 | |
| 113 | Sarah Hughes | Masters women 35-39 run | 1:13:02 | 715 | 16 | |
| 114 | Fiona Stokes | Open women run | 1:14:22 | 689 | 62 | |
| 115 | Tamzin Orzecki | Open women run | 1:16:14 | 672 | 63 | |
| 116 | Mary Bond | Open women run | 1:16:32 | 688 | 64 | |
| 117 | Sarah Gillon | Open women run | 1:16:32 | 662 | 65 | |
| 118 | Kirsty Clement | Open women run | 1:16:49 | 2494 | 66 | |
| 119 | Portia Martin | Open women run | 1:17:50 | 605 | 67 | |
| 120 | Karen Cochrane | Masters women 40-44 run | 1:18:50 | 500 | 13 | |
| 121 | Karla Falloon | Masters women 35-39 run | 1:19:49 | 686 | 17 | |
| 122 | Jiani Wu | Open women run | 1:23:31 | 691 | 68 | |
| 123 | Sandra Worthington | Masters women 50-54 run | 1:24:15 | 679 | 7 | |
| 124 | Elspeth Preddey | Masters women 65+ run | 1:29:32 | 628 | 1 | |
| 125 | Claire Hill | Open women run | 1:31:47 | 692 | 69 | |
| 126 | Joanne Luka | Open women run | 1:42:44 | 633 | 70 |


Place