Event results
The run was won by Steve Tait of Olympic followed by Paul Homan, Trentham 2nd and Glen Wallis, Scottish 3rd.
Teams were placed as follows:
The walk was won by Peter Baillie who broke his own race record which now stands at 34:20. Well Done Peter
The trophy for fastest in age group went to Sheryne Beeby of Olympic.
Thank you all for supporting another successful event.
Teams were placed as follows:
| 1st | Olympic | Points | 2nd | Scottish | Points | 3rd | Trentham | Points |
|
|
||||||||
| Steve Tait | 21 | Glen Wallis | 30 | Paul Homan | 65 | |||
| Malcolm Standrill | John Palmer | Harry Ross | ||||||
| Geraldine Smith | Paul Rodway | Diane Rodgers | ||||||
| Ken Ritchie | Loretta Desourdy | Peter Thomas | ||||||
The walk was won by Peter Baillie who broke his own race record which now stands at 34:20. Well Done Peter
The trophy for fastest in age group went to Sheryne Beeby of Olympic.
Thank you all for supporting another successful event.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Grade | Dist |
| 1 | Steve Tait | Olympic | Runners | 33:21 | M40 | 8K |
| 1 | Peter Baillie | Walkers | 34:20 | New Record | 6.4K | |
| 2 | Paul Homan | Trentham | Runners | 35:06 | M45 | |
| 2 | Kevin Watson | Walkers | 44:02 | |||
| 3 | Glen Wallis | Scottish | Runners | 38:03 | M40 | |
| 3 | John Hines | Walkers | 44:52 | |||
| 4 | Malcolm Standrill | Olympic | Runners | 39:31 | M45 | |
| 4 | Ian Andrews | Walkers | 46:16 | |||
| 5 | Katrina Cowie | No Club | Runners | 39:57 | W35 | |
| 5 | Murray Gowans | Walkers | 46:48 | |||
| 6 | John Palmer | Scottish | Runners | 41:01 | M55 | |
| 6 | Andrea Adams | Walkers | 50:17 | |||
| 7 | Geraldine Smith | Olympic | Runners | 41:16 | W40 | |
| 7 | Melanie Watson | Walkers | 51:53 | |||
| 8 | Paul Rodway | Scottish | Runners | 41:28 | M55 | |
| 8 | Colleen Singleton | Walkers | 55:40 | |||
| 9 | Ken Ritchie | Olympic | Runners | 41:42 | M60 | |
| 10 | Ray Wallis | Ruamahanga Ramblers | Runners | 41:54 | M65 | |
| 11 | Miles Coverdale | Olympic | Runners | 41:56 | M35 | |
| 12 | Sheryne Beeby | Olympic | Runners | 42:24 | W45 | |
| 13 | Loretta Desourdy | Scottish | Runners | 42:52 | W50 | |
| 14 | Annie van Herck | Olympic | Runners | 43:19 | W50 | |
| 15 | Brenda Burke | Scottish | Runners | 43:21 | W45 | |
| 16 | Albert van Veen | HVH | Runners | 43:41 | M60 | |
| 17 | Harry Ross | Trentham | Runners | 43:59 | M65 | |
| 18 | John Hammond | Kapiti | Runners | 44:14 | M65 | |
| 19 | Brian Watson | Olympic | Runners | 44:33 | M65 | |
| 20 | Mary Anne Palmer | Scottish | Runners | 46:00 | W50 | |
| 21 | Rose Ohlsson | Olympic | Runners | 47:34 | W35 | |
| 22 | Diane Rodgers | Trentham | Runners | 48:22 | W65 | |
| 23 | Mike Brown | Scottish | Runners | 50:31 | M75 | |
| 24 | Peter Thomas | Trentham | Runners | 53:38 | M75 | |
| 25 | Elizabeth Dixon | No Club | Runners | 54:06 | W45 | |
| 26 | Roy Rodgers | Trentham | Runners | 54:49 | M70 | |
| 27 | Dave Ohlsson | No Club | Runners | 57:28 | M40 |


Place