Event results
My apologies for delayed posting of these results!
Any queries or changes please email me and we'll fix them up.
Wasn't it a great day for the event, good weather good company and everyone at the prizegiving got a spot prize.
Lots of good times here too I know of several pbs.
Any queries or changes please email me and we'll fix them up.
Wasn't it a great day for the event, good weather good company and everyone at the prizegiving got a spot prize.
Lots of good times here too I know of several pbs.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Race no. | Grade place |
| 1 | Hicham Joumad-Baron | ASPTT Noumea | Runners - Open Men | 0:36:01 | 998 | 1 |
| 1 | Michelle Hopkins | WHAC | Runners - Open Women | 0:37:49 | 769 | 1 |
| 1 | Bart Jones | Scottish | Walkers - Men 60 to 64 | 1:09:40 | 972 | 1 |
| 1 | Judith Dennis | Walkers - Women 55 to 59 | 0:59:26 | 945 | 1 | |
| 2 | Richard Brent | Scottish | Runners - Men 55 to 59 | 0:36:02 | 992 | 1 |
| 2 | Fleur Walter | Runners - Open Women | 0:40:51 | 1000 | 2 | |
| 2 | Keith Deverall | Walkers - Men 45 to 49 | 1:22:09 | 976 | 1 | |
| 2 | Natasha Lowl | Taranaki Race Wa | Walkers - Women 19 & under | 1:03:28 | 969 | 1 |
| 3 | Patrick Mackay | Runners - Open Men | 0:37:17 | 892 | 2 | |
| 3 | Karyn McLean | Scottish | Runners - Open Women | 0:43:11 | 991 | 3 |
| 3 | Denis Cree | Walkers - Men 50 to 54 | 1:28:28 | 979 | 1 | |
| 3 | Vanessa Lowl | Taranaki Race Wa | Walkers - Women 40 to 44 | 1:03:34 | 957 | 1 |
| 4 | David Reynolds | Scottish | Runners - Open Men | 0:37:36 | 889 | 3 |
| 4 | Alex Pasley | Runners - Open Women | 0:45:06 | 867 | 4 | |
| 4 | Noel File | Walkers - Men 65 to 69 | 1:29:57 | 973 | 1 | |
| 4 | Daphne Jones | Walkers - Women 65+ | 1:16:05 | 939 | 1 | |
| 5 | Garry Murcott | Hutt Valley MC | Runners - Men 19 & under | 0:39:28 | 886 | 1 |
| 5 | Sarah Wong | Runners - Open Women | 0:46:05 | 868 | 5 | |
| 5 | Mike Clarke | Walkers - Men 45 to 49 | 1:29:58 | 977 | 2 | |
| 5 | Debbie Gee | Walkers - Women 45 to 49 | 1:16:46 | 953 | 1 | |
| 6 | Chris Harp | Scottish | Runners - Men 50 to 54 | 0:40:33 | 795 | 1 |
| 6 | Raewyn Humphries | Runners - Open Women | 0:46:09 | 860 | 6 | |
| 6 | Philip Archer | Walkers - Men 55 to 59 | 1:33:25 | 975 | 1 | |
| 6 | Rosemary Deverall | Walkers - Open Women | 1:22:09 | 956 | 1 | |
| 7 | Martyn Reynolds | Scottish | Runners - Men 45 to 49 | 0:41:28 | 890 | 1 |
| 7 | Sharyn Saxby | Runners - Open Women | 0:46:40 | 796 | 7 | |
| 7 | Robyn Taylor | Walkers - Women 50 to 54 | 1:22:11 | 947 | 1 | |
| 8 | John Gallagher | Runners - Men 50 to 54 | 0:41:35 | 793 | 2 | |
| 8 | Raewyn Bleakley | Runners - Women 35 to 39 | 0:46:44 | 792 | 1 | |
| 8 | Nicola Downes-Hogg | Walkers - Open Women | 1:22:37 | 965 | 2 | |
| 9 | John Fitzgerald | Runners - Men 40 to 44 | 0:43:55 | 800 | 1 | |
| 9 | Stephanie Seymour | Runners - Open Women | 0:47:07 | 872 | 8 | |
| 9 | Kay Ellis | Walkers - Women 55 to 59 | 1:22:37 | 943 | 2 | |
| 10 | Dennis Rodgers | Runners - Open Men | 0:44:01 | 916 | 4 | |
| 10 | Katrina Cowie | Runners - Women 35 to 39 | 0:47:17 | 830 | 2 | |
| 10 | Beverley Lennie | Walkers - Women 55 to 59 | 1:24:18 | 948 | 3 | |
| 11 | Craig Vining | Runners - Open Men | 0:44:14 | 920 | 5 | |
| 11 | Sarah Browne | Runners - Open Women | 0:47:47 | 871 | 9 | |
| 11 | Jackie Fuimaono | Walkers - Women 40 to 44 | 1:25:33 | 960 | 2 | |
| 12 | Hamish Dickie | Runners - Open Men | 0:44:40 | 894 | 6 | |
| 12 | Brigitta Bartsch | Runners - Open Women | 0:47:47 | 864 | 10 | |
| 12 | Daphne Sutton | Walkers - Women 55 to 59 | 1:27:05 | 944 | 4 | |
| 13 | Matthew Burden | Runners - Open Men | 0:44:45 | 910 | 7 | |
| 13 | Anna Synge | Runners - Open Women | 0:49:14 | 776 | 11 | |
| 13 | Anna Jones | Walkers - Women 65+ | 1:27:15 | 757 | 2 | |
| 14 | James Inwood | Runners - Open Men | 0:44:47 | 773 | 8 | |
| 14 | Dale Lennie | Runners - Open Women | 0:49:15 | 990 | 12 | |
| 14 | Julia Demicoli | Walkers - Open Women | 1:27:50 | 963 | 3 | |
| 15 | Andrew Stewart | Runners - Open Men | 0:44:57 | 893 | 9 | |
| 15 | Grace Wellington | Runners - Women 19 & under | 0:49:23 | 881 | 1 | |
| 15 | Allison Mannix-Kerr | Walkers - Open Women | 1:27:53 | 1894 | 4 | |
| 16 | Stephen Paxton | Runners - Open Men | 0:45:07 | 909 | 10 | |
| 16 | Katie Elkin | Runners - Open Women | 0:49:39 | 971 | 13 | |
| 16 | Michelle Kennedy | Walkers - Women 40 to 44 | 1:29:35 | 959 | 3 | |
| 17 | Mike Davenport | Runners - Men 45 to 49 | 0:45:23 | 766 | 2 | |
| 17 | Jenny Catran | Runners - Open Women | 0:49:43 | 783 | 14 | |
| 17 | Janine Davey | Walkers - Open Women | 1:29:41 | 966 | 5 | |
| 18 | Campbell Wright | Runners - Open Men | 0:46:12 | 768 | 11 | |
| 18 | Wendie Edwards | Runners - Open Women | 0:49:51 | 781 | 15 | |
| 18 | Sheryl File | Walkers - Women 60 to 64 | 1:29:56 | 937 | 1 | |
| 19 | Michael Radich | Runners - Open Men | 0:46:20 | 774 | 12 | |
| 19 | Helen Graeve | Runners - Open Women | 0:51:05 | 763 | 16 | |
| 19 | Tracey Brickell | Walkers - Open Women | 1:30:03 | 967 | 6 | |
| 20 | Brian Sim | Runners - Men 50 to 54 | 0:46:24 | 896 | 3 | |
| 20 | Carol Tweed | Runners - Women 40 to 44 | 0:51:17 | 835 | 1 | |
| 20 | Denise Smith | Walkers - Women 45 to 49 | 1:30:11 | 954 | 2 | |
| 21 | Ryan Wallis | Runners - Open Men | 0:46:24 | 756 | 13 | |
| 21 | Anthea Morrison | Runners - Open Women | 0:51:24 | 875 | 17 | |
| 21 | Nicky Van Dam | Walkers - Women 40 to 44 | 1:30:12 | 958 | 4 | |
| 22 | Tony Synge | Runners - Men 50 to 54 | 0:46:52 | 897 | 4 | |
| 22 | Hannah Brackley | Runners - Open Women | 0:51:36 | 848 | 18 | |
| 22 | Marion Luka | Walkers - Women 60 to 64 | 1:30:53 | 942 | 2 | |
| 23 | Jonathan Anderson | Runners - Men 19 & under | 0:46:59 | 928 | 2 | |
| 23 | Michelle O'Shannessy | Runners - Women 35 to 39 | 0:52:10 | 839 | 3 | |
| 23 | Sue Hamlett | Walkers - Women 60 to 64 | 1:31:05 | 940 | 3 | |
| 24 | Sean Durbin | Runners - Open Men | 0:47:12 | 926 | 14 | |
| 24 | Janice Humphries | Runners - Women 55 to 59 | 0:52:11 | 823 | 1 | |
| 24 | Maria Archer | Walkers - Women 50 to 54 | 1:33:25 | 950 | 2 | |
| 25 | Dougal Congalton | Runners - Men 60 to 64 | 0:47:50 | 931 | 1 | |
| 25 | Rae Cherry | Runners - Women 35 to 39 | 0:52:32 | 847 | 4 | |
| 25 | Marian Kleist | Walkers - Women 50 to 54 | 1:33:51 | 981 | 3 | |
| 26 | John MacCormick | Runners - Open Men | 0:47:58 | 915 | 15 | |
| 26 | Nicki Robinson | Runners - Women 40 to 44 | 0:52:44 | 771 | 2 | |
| 26 | Jenny Fitzwater | Walkers - Women 55 to 59 | 1:33:58 | 946 | 5 | |
| 27 | Aaron Cubis | Runners - Open Men | 0:47:59 | 787 | 16 | |
| 27 | Jo Humphries | Runners - Open Women | 0:53:02 | 857 | 19 | |
| 27 | Heather Barr | Walkers - Women 60 to 64 | 1:34:45 | 935 | 4 | |
| 28 | Scott Taylor | Runners - Open Men | 0:48:09 | 914 | 17 | |
| 28 | Bernie Portenski | Scottish | Runners - Women 55 to 59 | 0:53:05 | 822 | 2 |
| 28 | Danica Millar | Walkers - Open Women | 1:34:47 | 964 | 7 | |
| 29 | Glenn Patton | Runners - Men 40 to 44 | 0:48:37 | 907 | 2 | |
| 29 | Tracy Taylor | Runners - Women 35 to 39 | 0:53:07 | 785 | 5 | |
| 29 | Pam Tait | Walkers - Women 45 to 49 | 1:34:48 | 952 | 3 | |
| 30 | Stephen Shand | Runners - Open Men | 0:48:44 | 782 | 18 | |
| 30 | Leanne Pearson | Runners - Women 35 to 39 | 0:53:08 | 784 | 6 | |
| 30 | Fiona Day | Walkers - Women 60 to 64 | 1:35:25 | 936 | 5 | |
| 31 | Patrick Gilligan | Runners - Open Men | 0:48:47 | 985 | 19 | |
| 31 | Sarah Higgins | Runners - Open Women | 0:53:13 | 772 | 20 | |
| 31 | Sharon Groves | Walkers - Women 45 to 49 | 1:36:01 | 955 | 4 | |
| 32 | Frits Hofman | Runners - Men 45 to 49 | 0:48:50 | 898 | 3 | |
| 32 | Pip Marriott | Runners - Open Women | 0:53:50 | 874 | 21 | |
| 32 | Lorina Goldsworthy | Walkers - Open Women | 1:36:01 | 968 | 8 | |
| 33 | Troy Peek | Runners - Men 19 & under | 0:49:23 | 770 | 3 | |
| 33 | Emma Jeffs | Runners - Open Women | 0:54:32 | 791 | 22 | |
| 33 | Jennifer Hill | Walkers - Open Women | 1:36:51 | 970 | 9 | |
| 34 | Paul Chapman | Runners - Open Men | 0:49:33 | 903 | 20 | |
| 34 | Amy Wright | Runners - Open Women | 0:54:46 | 862 | 23 | |
| 34 | Ange Armstrong | Walkers - Open Women | 1:38:46 | 762 | 10 | |
| 35 | Glen Wilson | Runners - Men 40 to 44 | 0:49:41 | 779 | 3 | |
| 35 | Raewyn Tan | Runners - Open Women | 0:54:51 | 790 | 24 | |
| 35 | Janice Vancliffe | Walkers - Women 50 to 54 | 1:38:47 | 949 | 4 | |
| 36 | Jack Wellington | Runners - Men 19 & under | 0:50:48 | 933 | 4 | |
| 36 | Sarah Dean | Runners - Women 40 to 44 | 0:54:57 | 761 | 3 | |
| 36 | Marian Leicester | Walkers - Open Women | 1:39:03 | 980 | 11 | |
| 37 | Jon Tweed | Runners - Men 19 & under | 0:51:16 | 930 | 5 | |
| 37 | Stephanie Greene | Runners - Open Women | 0:55:22 | 760 | 25 | |
| 37 | Karen Ingram | Walkers - Women 35 to 39 | 1:39:17 | 961 | 1 | |
| 38 | Shaun Evans | Runners - Men 45 to 49 | 0:52:06 | 767 | 4 | |
| 38 | Haumi Hasegawa | Runners - Women 40 to 44 | 0:55:30 | 818 | 4 | |
| 38 | Sharon Mason | Walkers - Women 45 to 49 | 1:41:31 | 997 | 5 | |
| 39 | Logan Ainsworth | Runners - Open Men | 0:52:36 | 798 | 21 | |
| 39 | Kerry Kelly | HVMC | Runners - Women 45 to 49 | 0:55:41 | 827 | 1 |
| 39 | Fraser Gay | Walkers - Women 50 to 54 | 1:41:32 | 996 | 5 | |
| 40 | Mason Kelliher | Runners - Men 19 & under | 0:53:06 | 891 | 6 | |
| 40 | Rebecca Lepa | Runners - Open Women | 0:56:01 | 846 | 26 | |
| 40 | Deborah Harrison | Walkers - Women 45 to 49 | 1:41:33 | 982 | 6 | |
| 41 | Gareth Browne | Runners - Open Men | 0:53:15 | 922 | 22 | |
| 41 | Amy Lockyer | Runners - Open Women | 0:56:24 | 799 | 27 | |
| 41 | Diane Reynolds | Walkers - Women 60 to 64 | 1:41:59 | 934 | 6 | |
| 42 | Jason Southan | Runners - Open Men | 0:53:23 | 918 | 23 | |
| 42 | Sarah Lynn | Runners - Open Women | 0:56:25 | 987 | 28 | |
| 42 | Rachael Ikurere | Walkers - Open Women | 1:53:14 | 962 | 12 | |
| 43 | Stephen Sexton | Runners - Men 45 to 49 | 0:53:32 | 899 | 5 | |
| 43 | Tracy Anderson | Runners - Women 40 to 44 | 0:56:34 | 833 | 5 | |
| 43 | Karen Hardgood | Walkers - Women 50 to 54 | 1:53:14 | 951 | 6 | |
| 44 | Jesse Lust | Runners - Open Men | 0:53:42 | 925 | 24 | |
| 44 | Kathy Lys | Runners - Women 35 to 39 | 0:56:34 | 840 | 7 | |
| 44 | Mary Lynch | Walkers - Women 55 to 59 | 3:01:05 | 932 | 6 | |
| 45 | Andy Satterthwaite | Runners - Open Men | 0:54:10 | 912 | 25 | |
| 45 | Tylee Reddy | Runners - Women 19 & under | 0:56:51 | 880 | 2 | |
| 45 | Rachael Bambery | Walkers - Open Women | 3:08:37 | 753 | 13 | |
| 46 | Julian Greaves | Runners - Open Men | 0:54:18 | 911 | 26 | |
| 46 | Rowena Douglas | Runners - Women 35 to 39 | 0:56:56 | 994 | 8 | |
| 46 | Jane Bambery | Walkers - Open Women | 3:08:37 | 752 | 14 | |
| 47 | Phil Knipe | Runners - Open Men | 0:54:20 | 913 | 27 | |
| 47 | Sarah Hill | Runners - Open Women | 0:57:14 | 844 | 29 | |
| 48 | Paul Christoffel | Runners - Men 45 to 49 | 0:54:21 | 789 | 6 | |
| 48 | Belinda Lau | Runners - Open Women | 0:57:32 | 865 | 30 | |
| 49 | Andrew Scanlon | Runners - Men 40 to 44 | 0:54:29 | 902 | 4 | |
| 49 | Andrea Benge | Runners - Open Women | 0:57:33 | 849 | 31 | |
| 50 | Tim Swain | Runners - Men 40 to 44 | 0:54:59 | 905 | 5 | |
| 50 | Paula Kerslake | Runners - Women 35 to 39 | 0:57:53 | 838 | 9 | |
| 51 | Johno Johnston | Runners - Open Men | 0:55:24 | 923 | 28 | |
| 51 | Tracey Cridge | Runners - Women 35 to 39 | 0:57:53 | 884 | 10 | |
| 52 | Kevin Simmonds | Runners - Men 55 to 59 | 0:55:29 | 888 | 2 | |
| 52 | Lisa Reddy | Runners - Women 45 to 49 | 0:57:55 | 826 | 2 | |
| 53 | Sam Nelson | Runners - Open Men | 0:55:37 | 999 | 29 | |
| 53 | Karyn Reid | Runners - Open Women | 0:58:33 | 851 | 32 | |
| 54 | Sathi G Sathiyandra | Runners - Men 45 to 49 | 0:56:04 | 901 | 7 | |
| 54 | Kate Gibson | Runners - Open Women | 0:58:56 | 861 | 33 | |
| 55 | Danny Sheehy | Runners - Men 45 to 49 | 0:57:13 | 993 | 8 | |
| 55 | Elizabeth Dixon | Runners - Open Women | 0:59:03 | 828 | 34 | |
| 56 | John Wech | Runners - Open Men | 0:58:27 | 917 | 30 | |
| 56 | Gowri Sathiyandra | Runners - Women 40 to 44 | 0:59:37 | 829 | 6 | |
| 57 | Steve O'Shannessy | Runners - Men 40 to 44 | 0:59:13 | 904 | 6 | |
| 57 | Christy Morris | Runners - Open Women | 0:59:38 | 878 | 35 | |
| 58 | Brent Anderson | Runners - Men 55 to 59 | 0:59:29 | 895 | 3 | |
| 58 | Wendy Wallker | Runners - Women 50 to 54 | 0:59:41 | 824 | 1 | |
| 59 | Peter Boyle | Runners - Open Men | 1:00:09 | 900 | 31 | |
| 59 | Mandy Simpson | Runners - Open Women | 0:59:49 | 852 | 36 | |
| 60 | Paul Berney | Runners - Open Men | 1:00:54 | 908 | 32 | |
| 60 | Margaret Reynolds | Runners - Open Women | 1:00:03 | 855 | 37 | |
| 61 | Jonathan Fuimaono | Runners - Men 19 & under | 1:05:42 | 927 | 7 | |
| 61 | Katherine MacGregor | Runners - Open Women | 1:00:37 | 989 | 38 | |
| 62 | Reimer Freitag | Runners - Men 45 to 49 | 1:06:53 | 758 | 9 | |
| 62 | Helen Bean | Runners - Open Women | 1:00:38 | 813 | 39 | |
| 63 | Rod Camp | Runners - Men 50 to 54 | 1:08:35 | 765 | 5 | |
| 63 | Sandra Burney | Runners - Women 35 to 39 | 1:00:53 | 837 | 11 | |
| 64 | Maurice Batey | Runners - Men 55 to 59 | 1:13:24 | 759 | 4 | |
| 64 | Pia Pechtel | Runners - Open Women | 1:00:58 | 870 | 40 | |
| 65 | David Harrop | Runners - Open Men | 1:17:04 | 919 | 33 | |
| 65 | Liz Walters | Runners - Women 40 to 44 | 1:01:22 | 995 | 7 | |
| 66 | Robert Bennett | Runners - Men 65 to 69 | 1:20:32 | 794 | 1 | |
| 66 | Karen Birkinshaw | Runners - Open Women | 1:01:22 | 873 | 41 | |
| 67 | Graeme Reeve | Runners - Men 60 to 64 | 2:22:11 | 751 | 2 | |
| 67 | Trudy Morrison | Runners - Women 35 to 39 | 1:01:45 | 842 | 12 | |
| 68 | Claire Campbell | Runners - Open Women | 1:01:45 | 879 | 42 | |
| 69 | Karyn Stillwell | Runners - Open Women | 1:01:53 | 986 | 43 | |
| 70 | Clare Ruckstuhl | Runners - Women 40 to 44 | 1:03:26 | 836 | 8 | |
| 71 | Wutee Amohia | Runners - Women 35 to 39 | 1:03:26 | 843 | 13 | |
| 72 | Sue Heke | Runners - Women 45 to 49 | 1:04:48 | 815 | 3 | |
| 73 | Dionne Dalziell | Runners - Open Women | 1:05:02 | 850 | 44 | |
| 74 | Sailee Patel | Runners - Open Women | 1:05:03 | 877 | 45 | |
| 75 | Michelle Mako | Runners - Women 35 to 39 | 1:05:11 | 984 | 14 | |
| 76 | Annie Snow | Runners - Women 35 to 39 | 1:05:16 | 780 | 15 | |
| 77 | Caroline Anderson | Runners - Women 19 & under | 1:06:54 | 801 | 3 | |
| 78 | Rochelle Bowler | Runners - Open Women | 1:07:29 | 806 | 46 | |
| 79 | Leanne Hendry | HVMC | Runners - Women 35 to 39 | 1:08:05 | 983 | 16 |
| 80 | Carol Casbolt | HVMC | Runners - Women 45 to 49 | 1:08:35 | 810 | 4 |
| 81 | Amy Barr | Runners - Open Women | 1:09:33 | 807 | 47 | |
| 82 | Carina Herbert | HVMC | Runners - Open Women | 1:09:50 | 816 | 48 |
| 83 | Tanya Shennan | Runners - Open Women | 1:09:50 | 869 | 49 | |
| 84 | Rachel Kennedy | Runners - Women 45 to 49 | 1:10:19 | 788 | 5 | |
| 85 | Denise Traill | Runners - Women 35 to 39 | 1:10:55 | 832 | 17 | |
| 86 | Radhika Bhikha | Runners - Women 19 & under | 1:11:01 | 777 | 4 | |
| 87 | Felicity Apperley | Runners - Open Women | 1:11:11 | 853 | 50 | |
| 88 | Donna McKenzie | Runners - Women 45 to 49 | 1:11:24 | 808 | 6 | |
| 89 | Sheryl Donaldson | Runners - Open Women | 1:11:24 | 797 | 51 | |
| 90 | Rachel Casanelia | Runners - Open Women | 1:14:20 | 802 | 52 | |
| 91 | Neelam Bhikha | Runners - Women 19 & under | 1:16:00 | 778 | 5 | |
| 92 | Jaime Hemara | Runners - Open Women | 1:17:06 | 863 | 53 | |
| 93 | Vivian Barnett | Runners - Women 45 to 49 | 1:20:40 | 882 | 7 | |
| 94 | Barbara Harrison | Runners - Women 55 to 59 | 1:23:11 | 786 | 3 | |
| 95 | Jenni Williams | Runners - Women 50 to 54 | 1:24:03 | 825 | 2 | |
| 96 | Kana Korea | Runners - Women 50 to 54 | 1:25:05 | 755 | 3 | |
| 97 | Judy Maxwell | Runners - Women 45 to 49 | 1:25:31 | 805 | 8 | |
| 98 | Elspeth Preddey | Runners - Women 60 to 64 | 1:28:23 | 820 | 1 | |
| 99 | Jean Cookson | Runners - Women 65+ | 1:29:39 | 819 | 1 | |
| 100 | Genee Cullen | Runners - Open Women | 1:30:10 | 809 | 54 | |
| 101 | Valda Kelly | Runners - Women 50 to 54 | 1:35:04 | 811 | 4 | |
| 102 | Julia Jones | Runners - Open Women | 1:38:37 | 754 | 55 | |
| 103 | Polly Stewart | Runners - Women 60 to 64 | 2:02:07 | 814 | 2 |


Place