Olympic logo
Olympic Home
 
Home > Results > Moonshine Relay 2026

Event results

Moonshine Relay, Trentham Memorial Park Saturday, 15 August 2026
Updated yesterday at 8:49pm.

Harriers Wellington inter-club event

Year 2 of the Moonshine relay.

Distances:

  • Men and women: 4x3.5km
  • Under 14s: 4x2km
  • Under 10s: 4x900m

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Lap place Team time Team place
1 Colby Neera Trentham United Harrier Club Mixed Under 10 3:20.0 15 0:03:20.0 1
1 Ryder Townsend Trentham United Harrier Club Mixed Under 10 3:32.0 17= 0:03:32.0 2
1 Flynn Mahoney Hutt Valley Harriers Mixed Under 10 3:42.0 20 0:03:42.0 3
1 Matilda Semprini Hutt Valley Harriers Mixed Under 10 3:45.0 21= 0:03:45.0 4
1 Harper Le Pine Kapiti Running and Tri Club Mixed Under 10 3:50.0 27 0:03:50.0 5
1 Zoe Spence Trentham United Harrier Club Mixed Under 10 3:54.0 30 0:03:54.0 6
1 Carter Brooks Hutt Valley Harriers Mixed Under 10 3:58.0 32 0:03:58.0 7
1 Theo Farmer Hutt Valley Harriers Mixed Under 10 4:09.0 40= 0:04:09.0 10
1 Arete Halliday Athletics & Cycling Masterton Mixed Under 10 4:08.0 37= 0:04:08.0 9
1 Alexis Coetzee Trentham United Harrier Club Mixed Under 10 4:13.0 45 0:04:13.0 13
1 Luke Mckevitt Trentham United Harrier Club Mixed Under 10 4:09.0 40= 0:04:09.0 10
1 Jack Mahoney Hutt Valley Harriers Mixed Under 10 4:03.0 33= 0:04:03.0 8
1 Charlotte Jahnke Trentham United Harrier Club Mixed Under 10 4:16.0 47 0:04:16.0 14
1 James Burridge Hutt Valley Harriers Mixed Under 10 4:45.0 56 0:04:45.0 15
1 Gemma Ferry Wellington Scottish Mixed Under 10 4:10.0 42 0:04:10.0 12
1 Josh Holden Olympic Harrier and Athletic Club Under 14 Boys 7:02.0 7= 0:07:02.0 2
1 Cooper Williams Hutt Valley Harriers Under 14 Boys 6:47.0 2 0:06:47.0 1
1 Nikos Kapoutsos Trentham United Harrier Club Under 14 Boys 7:08.0 9= 0:07:08.0 4
1 Curtis Haina Olympic Harrier and Athletic Club Under 14 Boys 7:11.0 11 0:07:11.0 5
1 Ahren Ranchod Hutt Valley Harriers Under 14 Boys 7:16.0 13 0:07:16.0 6
1 Tamati Anderton Titahi Bay Amateur Athletic Club Under 14 Boys 7:02.0 7= 0:07:02.0 2
1 Matthew Menge Athletics & Cycling Masterton Under 14 Boys 7:21.0 15 0:07:21.0 7
1 Isaac Bradley Titahi Bay Amateur Athletic Club Under 14 Boys 8:14.0 32 0:08:14.0 9
1 Curtis Shipman Olympic Harrier and Athletic Club Under 14 Boys 7:50.0 29 0:07:50.0 8
1 Jack Semprini Hutt Valley Harriers Under 14 Boys 9:22.0 44 0:09:22.0 12
1 Ryley Macklin Athletics & Cycling Masterton Under 14 Boys 8:43.0 38= 0:08:43.0 11
1 Niko Davidson Trentham United Harrier Club Under 14 Boys 9:50.0 49 0:09:50.0 13
1 Rowan Richardson Wellington Scottish Under 14 Boys 8:19.0 35 0:08:19.0 10
1 Eden Morriss Hutt Valley Harriers Under 14 Girls 7:27.0 5 0:07:27.0 2
1 Anna Richards Olympic Harrier and Athletic Club Under 14 Girls 7:16.0 3 0:07:16.0 1
1 Millicent Topp Trentham United Harrier Club Under 14 Girls 8:31.0 12 0:08:31.0 4
1 Annabel Holden Olympic Harrier and Athletic Club Under 14 Girls 8:08.0 11 0:08:08.0 3
1 Riley Bryant Athletics & Cycling Masterton Under 14 Girls 9:15.0 20 0:09:15.0 7
1 Millie Gurnick Hutt Valley Harriers Under 14 Girls 8:49.0 15 0:08:49.0 5
1 Malia Lowe Olympic Harrier and Athletic Club Under 14 Girls 9:13.0 19 0:09:13.0 6
1 Callum Incledon Hutt Valley Harriers Under 14 Mixed 7:25.0 1 0:07:25.0 1
1 Zach Ellis Trentham United Harrier Club Under 14 Mixed 8:44.0 7 0:08:44.0 4
1 Oscar Torrie Hutt Valley Harriers Under 14 Mixed 8:20.0 5 0:08:20.0 2
1 Austin Spence Trentham United Harrier Club Under 14 Mixed 8:46.0 8 0:08:46.0 5
1 Ellie Lorimer Wellington Harrier Athletic Club Under 14 Mixed 8:37.0 6 0:08:37.0 3
1 Flynn Palmer Hutt Valley Harriers Under 14 Mixed 9:00.0 11 0:09:00.0 6
1 Matthew Meiklejohn Trentham United Harrier Club Junior Men 10:58.0 1 0:10:58.0 1
1 Sebastian Campion Wellington Harrier Athletic Club Junior Men 11:47.0 5 0:11:47.0 3
1 Oscar Trewern Olympic Harrier and Athletic Club Junior Men 11:11.0 2 0:11:11.0 2
1 Felix Topp Trentham United Harrier Club Junior Men 13:28.0 15 0:13:28.0 4
1 Isobel Thurston Olympic Harrier and Athletic Club Junior Women 12:31.0 2 0:12:31.0 1
1 Kiana Wealleans Trentham United Harrier Club Junior Women 13:17.0 6 0:13:17.0 2
1 Riley Holden Olympic Harrier and Athletic Club Junior Women 13:33.0 7 0:13:33.0 3
1 Eloise Bothwell Hutt Valley Harriers Junior Women 13:54.0 10 0:13:54.0 4
1 Eric Speakman Wellington Scottish Masters Men 35+ 10:23.0 1 0:10:23.0 1
1 Dean Ford Wellington Harrier Athletic Club Masters Men 35+ 11:35.0 2 0:11:35.0 2
1 Brian Garmonsway Trentham United Harrier Club Masters Men 35+ 12:47.0 12 0:12:47.0 5
1 Paul Burridge Hutt Valley Harriers Masters Men 35+ 13:28.0 17 0:13:28.0 6
1 Simon Angus Olympic Harrier and Athletic Club Masters Men 35+ 11:39.0 3 0:11:39.0 3
1 Mark Boyd Trentham United Harrier Club Masters Men 35+ 13:33.0 18 0:13:33.0 7
1 James Richardson Wellington Scottish Masters Men 35+ 12:24.0 6= 0:12:24.0 4
1 Michi Imazu Hutt Valley Harriers Masters Men 35+ 16:41.0 30 0:16:41.0 8
1 Stephen Day Wellington Scottish Masters Men 50+ 12:12.0 3 0:12:12.0 2
1 James Waite Wellington Harrier Athletic Club Masters Men 50+ 12:19.0 4 0:12:19.0 3
1 Paul Evans Olympic Harrier and Athletic Club Masters Men 50+ 11:51.0 2 0:11:51.0 1
1 Jim Jones Wellington Scottish Masters Men 50+ 13:55.0 15 0:13:55.0 6
1 Josh Campbell Trentham United Harrier Club Masters Men 50+ 13:13.0 10 0:13:13.0 4
1 Karl Van Polanen Hutt Valley Harriers Masters Men 50+ 13:35.0 12 0:13:35.0 5
1 Rob Shirtcliff Wellington Harrier Athletic Club Masters Men 50+ 14:22.0 22 0:14:22.0 7
1 Tony Mckone Hutt Valley Harriers Masters Men 50+ 18:39.0 34 0:18:39.0 9
1 Andrew Smith Trentham United Harrier Club Masters Men 50+ 17:32.0 31 0:17:32.0 8
1 Sarah Drought Wellington Harrier Athletic Club Masters Women 35+ 12:11.0 1 0:12:11.0 1
1 Michelle Van Looy Olympic Harrier and Athletic Club Masters Women 35+ 15:21.0 13 0:15:21.0 4
1 Sarah Tobin Trentham United Harrier Club Masters Women 35+ 15:14.0 11 0:15:14.0 2
1 Jiwon Chun Wellington Scottish Masters Women 35+ 15:20.0 12 0:15:20.0 3
1 Nicole Penny Trentham United Harrier Club Masters Women 35+ 16:14.0 16 0:16:14.0 5
1 Keryn Morgan Hutt Valley Harriers Masters Women 35+ 16:18.0 17 0:16:18.0 6
1 Heather Walker Wellington Scottish Masters Women 50+ 13:35.0 1 0:13:35.0 1
1 Sarah Lee Wellington Scottish Masters Women 50+ 16:49.0 5 0:16:49.0 2
1 Linda Rawlins Olympic Harrier and Athletic Club Masters Women 50+ 22:17.0 12 0:22:17.0 3
1 Leo Hyink Hutt Valley Harriers Mixed grade 12:20.0 2 0:12:20.0 1
1 Jo Jenkins Kapiti Running and Tri Club Mixed grade 18:06.0 12 0:18:06.0 4
1 Tom Mackley Kapiti Running and Tri Club Mixed grade 13:54.0 3 0:13:54.0 2
1 Jodi Carr Titahi Bay Amateur Athletic Club Mixed grade 19:54.0 18 0:19:54.0 6
1 Craig Wallace Trentham United Harrier Club Mixed grade 17:40.0 11 0:17:40.0 3
1 Martyn Cherry Olympic Harrier and Athletic Club Mixed grade 19:12.0 16 0:19:12.0 5
1 Guy Dryden Wellington Scottish Open masters 60 14:18.0 6 0:14:18.0 2
1 Todd Krieble Wellington Harrier Athletic Club Open masters 60 13:52.0 4 0:13:52.0 1
1 David Hood Trentham United Harrier Club Open masters 60 16:18.0 12 0:16:18.0 5
1 Glen Wallis Wellington Scottish Open masters 60 17:12.0 14 0:17:12.0 6
1 Peter Frawley Wellington Harrier Athletic Club Open masters 60 17:29.0 16 0:17:29.0 7
1 Tim Murchland Wellington Harrier Athletic Club Open masters 60 16:16.0 11 0:16:16.0 4
1 Chris Harp Wellington Scottish Open masters 60 15:25.0 9 0:15:25.0 3
1 Lennox Crowe Wellington Scottish Senior Men 10:25.0 1 0:10:25.0 1
1 Max Poland Trentham United Harrier Club Senior Men 10:46.0 4 0:10:46.0 2
1 Julian Baker Wellington Harrier Athletic Club Senior Men 11:27.0 9 0:11:27.0 4
1 Max Doherty Victoria University Athletic Club Senior Men 10:56.0 5 0:10:56.0 3
1 Hugo Thirkell Wellington Harrier Athletic Club Senior Men 12:27.0 13 0:12:27.0 5
1 Bailey Rollo Hutt Valley Harriers Senior Men 12:53.0 17 0:12:53.0 7
1 Hugh Taylor Trentham United Harrier Club Senior Men 12:28.0 14 0:12:28.0 6
1 Ella Creagh Wellington Harrier Athletic Club Senior Women 12:37.0 2 0:12:37.0 1
1 Zali Vaivers Wellington Scottish Senior Women 12:43.0 3 0:12:43.0 2
1 Jennie Alderton-Moss Olympic Harrier and Athletic Club Senior Women 15:51.0 15 0:15:51.0 4
1 Bethany Walker Trentham United Harrier Club Senior Women 16:17.0 18 0:16:17.0 5
1 Florence Cohen Wellington Scottish Senior Women 15:35.0 14 0:15:35.0 4
2 Emmett Waikari Trentham United Harrier Club Mixed Under 10 3:45.0 21= 0:07:05.0 1
2 Harry Jones Trentham United Harrier Club Mixed Under 10 3:46.0 23= 0:07:18.0 2
2 Rosalie Semprini Hutt Valley Harriers Mixed Under 10 3:51.0 28= 0:07:33.0 4
2 Dylan Brooks Hutt Valley Harriers Mixed Under 10 3:46.0 23= 0:07:31.0 3
2 Hazel Mackley Kapiti Running and Tri Club Mixed Under 10 4:04.0 35= 0:07:54.0 5
2 Sage Penny Trentham United Harrier Club Mixed Under 10 4:08.0 37= 0:08:02.0 6
2 Hadley Sampson Hutt Valley Harriers Mixed Under 10 4:15.0 46 0:08:13.0 7
2 Quinn Ranchod Hutt Valley Harriers Mixed Under 10 4:18.0 49 0:08:27.0 11
2 Thomas Macfie Athletics & Cycling Masterton Mixed Under 10 4:12.0 44 0:08:20.0 8
2 Ruby Mathews Trentham United Harrier Club Mixed Under 10 4:24.0 51 0:08:37.0 12
2 Matheson Byrne Trentham United Harrier Club Mixed Under 10 4:11.0 43 0:08:20.0 8
2 Daisy Burridge Hutt Valley Harriers Mixed Under 10 4:23.0 50 0:08:26.0 10
2 Franklin Mcdonald Trentham United Harrier Club Mixed Under 10 4:59.0 57 0:09:15.0 13
2 Laura Reed Hutt Valley Harriers Mixed Under 10 4:31.0 53 0:09:16.0 14
2 Zelda Cartwright Wellington Scottish Mixed Under 10 5:13.0 59 0:09:23.0 15
2 Matthew Bleach Olympic Harrier and Athletic Club Under 14 Boys 6:49.0 3 0:13:51.0 1
2 Harry Schrijvers Hutt Valley Harriers Under 14 Boys 7:08.0 9= 0:13:55.0 2
2 Sanjith Aditya Ragunath Trentham United Harrier Club Under 14 Boys 6:50.0 4 0:13:58.0 3
2 Jackson Brown Olympic Harrier and Athletic Club Under 14 Boys 7:15.0 12 0:14:26.0 4
2 Roman Donaldson Hutt Valley Harriers Under 14 Boys 7:19.0 14 0:14:35.0 5
2 Reuben Price Titahi Bay Amateur Athletic Club Under 14 Boys 7:38.0 23 0:14:40.0 6
2 Theo Doyle Athletics & Cycling Masterton Under 14 Boys 7:51.0 30 0:15:12.0 8
2 Leo Carr Titahi Bay Amateur Athletic Club Under 14 Boys 7:31.0 20 0:15:45.0 8
2 Matthias Tonkin Olympic Harrier and Athletic Club Under 14 Boys 8:30.0 37 0:16:20.0 9
2 Tom Boyer Hutt Valley Harriers Under 14 Boys 8:16.0 34 0:17:38.0 10
2 Lachlan Macfie Athletics & Cycling Masterton Under 14 Boys 9:15.0 42= 0:17:58.0 12
2 Kane Wealleans Trentham United Harrier Club Under 14 Boys 9:48.0 48 0:19:38.0 12
2 Emily Williams Hutt Valley Harriers Under 14 Girls 7:15.0 2 0:14:42.0 1
2 Carys Piercd Olympic Harrier and Athletic Club Under 14 Girls 7:39.0 7 0:14:55.0 2
2 Hazel Roos Trentham United Harrier Club Under 14 Girls 7:24.0 4 0:15:55.0 3
2 Carmel Stallard Olympic Harrier and Athletic Club Under 14 Girls 9:22.0 23 0:17:30.0 4
2 Bella Kosena Athletics & Cycling Masterton Under 14 Girls 9:12.0 18 0:18:27.0 5
2 Mataya Donaldson Hutt Valley Harriers Under 14 Girls 10:04.0 28 0:18:53.0 7
2 Aria Young Olympic Harrier and Athletic Club Under 14 Girls 9:30.0 25 0:18:43.0 6
2 Liam Brooks Hutt Valley Harriers Under 14 Mixed 8:14.0 4 0:15:39.0 2
2 Lily Hay Trentham United Harrier Club Under 14 Mixed 9:21.0 16= 0:18:05.0 4
2 Noah E Hutt Valley Harriers Under 14 Mixed 9:21.0 16= 0:17:41.0 3
2 Millie Flutey Trentham United Harrier Club Under 14 Mixed 9:58.0 21 0:18:44.0 5
2 Preston Roche Wellington Harrier Athletic Club Under 14 Mixed 8:53.0 9= 0:17:30.0 2
2 Quinn Laurenson Hutt Valley Harriers Under 14 Mixed 10:31.0 23 0:19:31.0 6
2 Charlie Hobbs Trentham United Harrier Club Junior Men 11:40.0 4 0:22:38.0 1
2 Harry Barton Wellington Harrier Athletic Club Junior Men 12:32.0 9 0:24:19.0 3
2 Noah Tonkin Olympic Harrier and Athletic Club Junior Men 12:26.0 8 0:23:37.0 2
2 Thomas Millar Trentham United Harrier Club Junior Men 13:00.0 13 0:26:28.0 4
2 Phoebe Sims Olympic Harrier and Athletic Club Junior Women 13:13.0 5 0:25:44.0 2
2 Madison Wos Trentham United Harrier Club Junior Women 12:14.0 1 0:25:31.0 1
2 Scarlett Gregory Olympic Harrier and Athletic Club Junior Women 13:42.0 9 0:27:15.0 3
2 Tia Henderson Hutt Valley Harriers Junior Women 15:47.0 15 0:29:41.0 4
2 Nick Horspool Wellington Scottish Masters Men 35+ 11:50.0 4 0:22:13.0 1
2 Zaan Janse Wellington Harrier Athletic Club Masters Men 35+ 12:48.0 13 0:24:23.0 2
2 George Strickland Trentham United Harrier Club Masters Men 35+ 12:28.0 8= 0:25:15.0 3
2 Mathew Rogers Hutt Valley Harriers Masters Men 35+ 12:39.0 11 0:26:07.0 6
2 Regan Stallard Olympic Harrier and Athletic Club Masters Men 35+ 14:18.0 25 0:25:57.0 4
2 Gary Spierling Trentham United Harrier Club Masters Men 35+ 15:03.0 27 0:28:36.0 7
2 Hayden Smith Wellington Scottish Masters Men 35+ 13:35.0 19 0:25:59.0 5
2 Stephen Cummings Hutt Valley Harriers Masters Men 35+ 17:58.0 32 0:34:39.0 8
2 Andrew Wharton Wellington Scottish Masters Men 50+ 12:30.0 5 0:24:42.0 1
2 John Beale Wellington Harrier Athletic Club Masters Men 50+ 12:32.0 6 0:24:51.0 2
2 Darren Gordon Olympic Harrier and Athletic Club Masters Men 50+ 13:12.0 9 0:25:03.0 3
2 Nicholas Bagnall Wellington Scottish Masters Men 50+ 13:37.0 13 0:27:32.0 5
2 Kyle Wealleans Trentham United Harrier Club Masters Men 50+ 14:14.0 19 0:27:27.0 4
2 Bill Trompetter Hutt Valley Harriers Masters Men 50+ 14:44.0 24 0:28:19.0 6
2 Murray Peebles Wellington Harrier Athletic Club Masters Men 50+ 16:10.0 30 0:30:32.0 7
2 Rob Mcneil Hutt Valley Harriers Masters Men 50+ 17:42.0 32 0:36:21.0 9
2 Philip Secker Trentham United Harrier Club Masters Men 50+ 14:58.0 25 0:32:30.0 8
2 Charlotte Kerr Wellington Harrier Athletic Club Masters Women 35+ 14:11.0 6 0:26:22.0 1
2 Kirsty Wallace Olympic Harrier and Athletic Club Masters Women 35+ 15:43.0 14 0:31:04.0 3
2 Shar Mcdonald Trentham United Harrier Club Masters Women 35+ 14:06.0 5 0:29:20.0 2
2 Megan Strickett Wellington Scottish Masters Women 35+ 19:20.0 22 0:34:40.0 6
2 Jolie Colliar Trentham United Harrier Club Masters Women 35+ 14:57.0 8 0:31:11.0 4
2 Rebecca Reed Hutt Valley Harriers Masters Women 35+ 17:12.0 18 0:33:30.0 5
2 Betty Harp Wellington Scottish Masters Women 50+ 15:40.0 2 0:29:15.0 1
2 Karyn Mclean Wellington Scottish Masters Women 50+ 16:51.0 6 0:33:40.0 2
2 Denise Pilcher Olympic Harrier and Athletic Club Masters Women 50+ 20:05.0 10 0:42:22.0 3
2 Jasmin Morriss Hutt Valley Harriers Mixed grade 14:07.0 4 0:26:27.0 1
2 Leo Mackley Kapiti Running and Tri Club Mixed grade 15:06.0 6 0:33:12.0 3
2 Mike King Kapiti Running and Tri Club Mixed grade 18:25.0 13 0:32:19.0 2
2 Byron Carr Titahi Bay Amateur Athletic Club Mixed grade 18:48.0 14 0:38:42.0 5
2 Timothy Colliar Trentham United Harrier Club Mixed grade 15:49.0 10 0:33:29.0 4
2 Mike Binkhorst Olympic Harrier and Athletic Club Mixed grade 23:20.0 22 0:42:32.0 6
2 Patrick Morgan Wellington Scottish Open masters 60 12:57.0 2 0:27:15.0 1
2 David Creamer Wellington Harrier Athletic Club Open masters 60 13:56.0 5 0:27:48.0 2
2 Bruce Stewart Trentham United Harrier Club Open masters 60 17:15.0 15 0:33:33.0 4
2 James Turner Wellington Scottish Open masters 60 14:45.0 7 0:31:57.0 3
2 Phillip Toye Wellington Harrier Athletic Club Open masters 60 17:51.0 20 0:35:20.0 5
2 John Barrance Wellington Harrier Athletic Club Open masters 60 23:02.0 28 0:39:18.0 7
2 Ross Lake Wellington Scottish Open masters 60 22:16.0 24 0:37:41.0 6
2 Jack Davies Wellington Scottish Senior Men 11:15.0 7 0:21:40.0 1
2 Finn Molloy Trentham United Harrier Club Senior Men 12:35.0 16 0:23:21.0 3
2 George Fitzgerald Wellington Harrier Athletic Club Senior Men 11:59.0 12 0:23:26.0 4
2 Adam Whiskin Victoria University Athletic Club Senior Men 11:49.0 10 0:22:45.0 2
2 Richard Swan Wellington Harrier Athletic Club Senior Men 12:29.0 15 0:24:56.0 5
2 Matthew Murdoch Hutt Valley Harriers Senior Men 13:48.0 24 0:26:41.0 7
2 Joseph Du Toit Trentham United Harrier Club Senior Men 13:19.0 21 0:25:47.0 6
2 Petra Simms Wellington Harrier Athletic Club Senior Women 14:49.0 11 0:27:26.0 2
2 Alice Sowry Wellington Scottish Senior Women 14:11.0 8= 0:26:54.0 1
2 Charlotte Condor Olympic Harrier and Athletic Club Senior Women 13:33.0 5 0:29:24.0 3
2 Olivia Boyd Trentham United Harrier Club Senior Women 16:46.0 19 0:33:03.0 4
2 Anneliese Parsons Wellington Scottish Senior Women 19:53.0 20 0:35:28.0 5
3 Levi Mckevitt Trentham United Harrier Club Mixed Under 10 3:25.0 16 0:10:30.0 1
3 Edward Colliar Trentham United Harrier Club Mixed Under 10 3:32.0 17= 0:10:50.0 2
3 Rudransh Karve Hutt Valley Harriers Mixed Under 10 3:32.0 17= 0:11:05.0 3
3 Beau Anquetil Hutt Valley Harriers Mixed Under 10 3:46.0 23= 0:11:17.0 4
3 Harper Le Pine Kapiti Running and Tri Club Mixed Under 10 3:49.0 26 0:11:43.0 5
3 Gabriel Dion Van Rensburg Trentham United Harrier Club Mixed Under 10 4:08.0 37= 0:12:10.0 6
3 Carter Brook Hutt Valley Harriers Mixed Under 10 4:03.0 33= 0:12:16.0 7
3 Remmy Crean Hutt Valley Harriers Mixed Under 10 3:55.0 31 0:12:22.0 8
3 Bowie Doyle Athletics & Cycling Masterton Mixed Under 10 4:04.0 35= 0:12:24.0 9
3 Liam Coetzee Trentham United Harrier Club Mixed Under 10 3:51.0 28= 0:12:28.0 10
3 Winston Colliar Trentham United Harrier Club Mixed Under 10 4:30.0 52 0:12:50.0 11
3 Nate Wilson Hutt Valley Harriers Mixed Under 10 4:35.0 54 0:13:01.0 12
3 Lily Garland Trentham United Harrier Club Mixed Under 10 4:17.0 48 0:13:32.0 13
3 Baxter Wilson Hutt Valley Harriers Mixed Under 10 4:39.0 55 0:13:55.0 14
3 Heath Cartwright Wellington Scottish Mixed Under 10 5:02.0 58 0:14:25.0 15
3 Duke Shipman Olympic Harrier and Athletic Club Under 14 Boys 6:58.0 6 0:20:49.0 1
3 Ryan Sampson Hutt Valley Harriers Under 14 Boys 7:45.0 27 0:21:40.0 3
3 Carter Burt Trentham United Harrier Club Under 14 Boys 7:35.0 22 0:21:33.0 2
3 Matthew Jenkins Olympic Harrier and Athletic Club Under 14 Boys 7:32.0 21 0:21:58.0 4
3 Pat Schrijvers Hutt Valley Harriers Under 14 Boys 7:39.0 24 0:22:14.0 6
3 Heath Archer Titahi Bay Amateur Athletic Club Under 14 Boys 7:25.0 16= 0:22:05.0 5
3 Jackson Kosena Athletics & Cycling Masterton Under 14 Boys 8:15.0 33 0:23:27.0 7
3 Callum Bentley Titahi Bay Amateur Athletic Club Under 14 Boys 7:44.0 26 0:23:29.0 8
3 Zac Wallace Olympic Harrier and Athletic Club Under 14 Boys 8:27.0 36 0:24:47.0 9
3 Teddy C Hutt Valley Harriers Under 14 Boys 8:43.0 38= 0:26:21.0 10
3 William Macfie Athletics & Cycling Masterton Under 14 Boys 9:40.0 47 0:27:38.0 11
3 Lachie Garland Trentham United Harrier Club Under 14 Boys 9:25.0 45= 0:29:03.0 12
3 Grace Smith Hutt Valley Harriers Under 14 Girls 7:46.0 9 0:22:28.0 1
3 Ari Henderson Olympic Harrier and Athletic Club Under 14 Girls 8:03.0 10 0:22:58.0 2
3 Poppy Penny Trentham United Harrier Club Under 14 Girls 8:37.0 14 0:24:32.0 3
3 Katherine Wise Olympic Harrier and Athletic Club Under 14 Girls 9:19.0 21 0:26:49.0 4
3 Hannah Chu Athletics & Cycling Masterton Under 14 Girls 8:52.0 16 0:27:19.0 5
3 Brielle Laurenson Hutt Valley Harriers Under 14 Girls 9:21.0 22 0:28:14.0 6
3 Evelyn Shipman Olympic Harrier and Athletic Club Under 14 Girls 10:01.0 27 0:28:44.0 7
3 Jesse Horspool Hutt Valley Harriers Under 14 Mixed 8:02.0 3 0:23:41.0 1
3 Bella Penny Trentham United Harrier Club Under 14 Mixed 9:03.0 13 0:27:08.0 3
3 Willie Boyer Hutt Valley Harriers Under 14 Mixed 8:53.0 9= 0:26:34.0 2
3 Zoey Williams Trentham United Harrier Club Under 14 Mixed 9:10.0 14 0:27:54.0 5
3 Amelia Brennan Wellington Harrier Athletic Club Under 14 Mixed 10:14.0 22 0:27:44.0 4
3 Millie Burridge Hutt Valley Harriers Under 14 Mixed 11:41.0 24 0:31:12.0 6
3 Micah Berendsen Trentham United Harrier Club Junior Men 12:17.0 7 0:34:55.0 1
3 Lachlan Ranger Wellington Harrier Athletic Club Junior Men 11:37.0 3 0:35:56.0 2
3 Joel Ellis Olympic Harrier and Athletic Club Junior Men 13:07.0 14 0:36:44.0 3
3 Caleb Wallace Trentham United Harrier Club Junior Men 12:39.0 11 0:39:07.0 4
3 Izzy Brown Olympic Harrier and Athletic Club Junior Women 13:06.0 3 0:38:50.0 2
3 Zoe Tebbutt Trentham United Harrier Club Junior Women 13:09.0 4 0:38:40.0 1
3 Isabelle Hunt Olympic Harrier and Athletic Club Junior Women 14:08.0 11 0:41:23.0 3
3 Elise Laurenson Hutt Valley Harriers Junior Women 15:32.0 14 0:45:13.0 4
3 Geoff Ferry Wellington Scottish Masters Men 35+ 12:24.0 6= 0:34:37.0 1
3 Simon Maister Wellington Harrier Athletic Club Masters Men 35+ 13:08.0 14 0:37:31.0 2
3 Phil Broughton Trentham United Harrier Club Masters Men 35+ 12:28.0 8= 0:37:43.0 3
3 Mark Morriss Hutt Valley Harriers Masters Men 35+ 14:11.0 23 0:40:18.0 5
3 Mark Anderson Olympic Harrier and Athletic Club Masters Men 35+ 14:07.0 21 0:40:04.0 4
3 Brett Mathews Trentham United Harrier Club Masters Men 35+ 14:08.0 22 0:42:44.0 7
3 Matyas James Wellington Scottish Masters Men 35+ 15:43.0 28 0:41:42.0 6
3 Stuart Mckenzie Hutt Valley Harriers Masters Men 35+ 17:07.0 31 0:51:46.0 8
3 David Hosking Wellington Scottish Masters Men 50+ 13:01.0 7 0:37:43.0 1
3 Brent Healy Wellington Harrier Athletic Club Masters Men 50+ 13:06.0 8 0:37:57.0 2
3 Samuel Grave Olympic Harrier and Athletic Club Masters Men 50+ 14:10.0 18 0:39:13.0 3
3 Gerard Gordon Wellington Scottish Masters Men 50+ 14:09.0 17 0:41:41.0 4
3 Anthony Hughes Trentham United Harrier Club Masters Men 50+ 14:38.0 23 0:42:05.0 5
3 Mike Laurenson Hutt Valley Harriers Masters Men 50+ 16:07.0 29 0:44:26.0 6
3 Jono Haliwell Wellington Harrier Athletic Club Masters Men 50+ 15:49.0 28 0:46:21.0 7
3 Paul Strickland Hutt Valley Harriers Masters Men 50+ 18:56.0 35 0:55:17.0 9
3 Darryl Robinson Trentham United Harrier Club Masters Men 50+ 15:05.0 26 0:47:35.0 8
3 Bridgit Douglas Wellington Harrier Athletic Club Masters Women 35+ 14:30.0 7 0:40:52.0 1
3 Katie Jenkins Olympic Harrier and Athletic Club Masters Women 35+ 13:13.0 3 0:44:17.0 2
3 Michaela Hobbs Trentham United Harrier Club Masters Women 35+ 15:03.0 10 0:44:23.0 3
3 Emily Solsberg Wellington Scottish Masters Women 35+ 16:13.0 15 0:50:53.0 4
3 Emily Wealleans Trentham United Harrier Club Masters Women 35+ 22:36.0 24 0:53:47.0 6
3 Vanessa Trompetter Hutt Valley Harriers Masters Women 35+ 19:12.0 21 0:52:42.0 5
3 Tanya Lavington Wellington Scottish Masters Women 50+ 16:35.0 4 0:45:50.0 1
3 Michele Allison Wellington Scottish Masters Women 50+ 16:54.0 7 0:50:34.0 2
3 Jean Skilton Olympic Harrier and Athletic Club Masters Women 50+ 21:56.0 11 1:04:18.0 3
3 Lara Binnie Hutt Valley Harriers Mixed grade 15:21.0 7 0:41:48.0 1
3 Dan Headifen Kapiti Running and Tri Club Mixed grade 15:31.0 8 0:48:43.0 2
3 Renae Hunt Kapiti Running and Tri Club Mixed grade 20:20.0 19 0:52:39.0 3
3 Marianne Archer Titahi Bay Amateur Athletic Club Mixed grade 19:15.0 17 0:57:57.0 5
3 Kayo Campbell Trentham United Harrier Club Mixed grade 20:52.0 20 0:54:21.0 4
3 Anneke Binkhorst Olympic Harrier and Athletic Club Mixed grade 24:28.0 23 1:07:00.0 6
3 Michael Cummins Wellington Scottish Open masters 60 14:55.0 8 0:42:10.0 2
3 Paul Hewitson Wellington Harrier Athletic Club Open masters 60 12:47.0 1 0:40:35.0 1
3 Julie Gordon Trentham United Harrier Club Open masters 60 17:33.0 18 0:51:06.0 4
3 Don Stevens Wellington Scottish Open masters 60 17:30.0 17 0:49:27.0 3
3 Paul May Wellington Harrier Athletic Club Open masters 60 17:38.0 19 0:52:58.0 5
3 Tony Dawbin Wellington Harrier Athletic Club Open masters 60 19:31.0 23 0:58:49.0 6
