Event results
- race 1 = short course (5.8 km)
- race 2 = medium course (12.1km)
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
| Name | Grade/Division | Time |
| Mel Von Dadelszen | Race 1 | 34.01 |
| Aya Von Dadelszen | Race 1 | 34.08 |
| Paul Moss | Race 1 | 35.03 |
| Zoe Moss | Race 1 | 35.04 |
| Andy Rawlins | Race 2 | 1.51.59 |
| Angela Clark | Race 2 | 2.00.52 |
| Amie Lightbourne | Race 2 | 2.01.35 |
| Jennie Alderton-Moss | Race 2 | 2.03.38 |
| Yvonne Harkness | Race 2 | 3.02.59 |

