Event results
- race 1 = short course (6km)
- race 2 = medium course (12km)
- race 3 = long course (19km)
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
| Name | Grade/Division | Time |
| Paul Moss | Race 1 | 1:01:07 |
| Zoe Moss | Race 1 | 1:01:05 |
| Annabel Tuck | Race 1 | 0:48:23 |
| Jennifer Alderton-Moss | Race 2 | 1:29:03 |
| Amie Lightbourne | Race 2 | 1:27:03 |
| Angela Clark | Race 2 | 1:21:46 |
| Adrian Jurke | Race 3 | 2:01:04 |
| Keith Chapman | Race 3 | 3:03:27 |
| Anita Tan | Race 3 | 2:42:33 |

