Event results
Updated 25 Oct 2021.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
| Name | Grade/Division | Event | Place | Result |
| Jennie Alderton-Moss | Women's open triple jump | 2 | 7.73m | |
| Michelle Van Looy | Women's open discus | 4 | 11.76m | |
| Darcy Mellsop | Mixed open 1000m run | 7 | 3:23.36 | |
| Chris Speakman | Mixed open 1000m run | 8 | 3:28.96 | |
| Darcy Mellsop | Mixed open 3000m run | 13 | 11:39.99 | |
| Katie Jenkins | Mixed open 3000m run | 14 | 11:54.27 | |
| Jo Doherty | Mixed open 3000m run | 15 | 12:15.04 | |
| Richard Martin | Mixed open 3000m run | 16 | 12:33.14 | |
| Michelle Van Looy | Mixed open 3000m run | 17 | 13:12.78 | |
| Chris Speakman | Mixed open 600m run | 3 | 1:52.05 | |
| Darcy Mellsop | Mixed open 600m run | 4 | 2:01.53 | |
| Jennie Alderton-Moss | Mixed open 600m run | 6 | 2:07.76 | |
| Olympic 'B' | Mixed open 2x100m relay | 3 | 32.39s | |
| Olympic 'A' | Mixed open 2x100m relay | 4 | 32.59s |

