Event results
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
| Name | Grade/Division | Event | Result |
| Jeremy Wallace | 5th 3000m mixed | 10:45.09 | |
| Max Doherty | 7th 3000m mixed | 10:45.80 | |
| Carly Smith | 8th 3000m mixed | 11:10.61 | |
| Milo McBride | 9th 3000m mixed | 11:12.18 | |
| Jordan Cresswell | 10th 3000m mixed | 11:14.39 | |
| Bruce Atmore | 12th 3000m mixed | 11:20.41 | |
| Katie Jenkins | 13th 3000m mixed | 11:23.67 | |
| Jess Hughes | 14th 3000m mixed | 11:38.08 | |
| Olivia Pugh | 16th 3000m mixed | 12:14.22 | |
| Julie Edwards | 9th 3000mW mixed | 21:36.55 | |
| Emma Douglass | 2nd 400m mixed, heat 1 | 1:00.49 | |
| Thomas White | 7th 400m mixed, heat 2 | 0:57.32 | |
| Emma Douglass | 1st 800m mixed, heat 1 | 2:15.78 | |
| Jack Julian | 3rd 800m mixed, heat 2 | 2:05.87 | |
| Thomas White | 7th 800m mixed, heat 2 | 2:09.22 |

