Event results
Here are the Olympic placegetter results from day 2 of the Junior Track and Field champs:
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division |
| 1 | Hannah Ikurere | 7 Girls 100m |
| 1 | Olympic Harrier and Athletic Club | G10 4x100m relay |
| 1 | Lily Tankersley | 11 Girls Long Jump |
| 1 | Kate Yu | 12 Girls 1500m |
| 1 | Rhea Whiteman | 12 Girls Long Jump |
| 1 | Chethana Witharana | 13 Girls 100m |
| 1 | Olympic Harrier and Athletic Club | G13 4x100m relay |
| 1 | Chethana Witharana | 13 Girls Long Jump |
| 1 | Tui-Aroha Fransen | G15 long jump |
| 1 | Olympic Harrier and Athletic Club | G15 4x100m relay |
| 1 | Knight Perrot-Lealamanua | 7 Boys 60m |
| 1 | Knight Perrot-Lealamanua | 7 Boys 200m |
| 1 | Richard Jones | 11 Boys 200m |
| 1 | Joshua Ingham | 11 Boys High Jump |
| 1 | Freeman Yu | 12 Boys 80m Hurdles |
| 1 | Liam Wright | 14 Boys 800m |
| 2 | Niamh Watson | 7 Girls 100m |
| 2 | Keira Weepu | 8 Girls Long Jump |
| 2 | Brooke Jones | 9 Girls 100m |
| 2 | Belle Tankersley | 9 Girls Long Jump |
| 2 | Jersey Rose Perrot-Lealamanua | 10 Girls Long Jump |
| 2 | Olympic Harrier and Athletic Club | 11 Girls 4x100m relay |
| 2 | Rhea Whiteman | 12 Girls 100m |
| 2 | Celena Gotico | 12 Girls Long Jump |
| 2 | Chethana Witharana | 13 Girls Shotput |
| 2 | Maddison King | G15 shot put |
| 2 | Knight Perrot-Lealamanua | 7 Boys Shotput |
| 2 | Corban King | 11 Boys Discus |
| 2 | Olympic Harrier and Athletic Club | 11 Boys 100m |
| 2 | James Wembridge | 12 Boys 800m |
| 2 | Jack Julian | 14 Boys 800m |
| 3 | Brooke Forster | 7 Girls 100m |
| 3 | Taylor Sutton | 8 Girls 100m |
| 3 | Taylor Sutton | 8 Girls Shot Put |
| 3 | Kacey McCully | 9 Girls Long Jump |
| 3 | Belle Tankersley | 9 Girls Shot Put |
| 3 | Jersey Rose Perrot-Lealamanua | 10 Girls Shot Put |
| 3 | Kate Yu | 12 Girls 400m |
| 3 | Olivia Ingham | 13 Girls Long Jump |
| 3 | Olivia Ingham | 13 Girls Shotput |
| 3 | Xavier Glass | 10 Boys 800m |
| 3 | Joshua Ingham | 11 Boys Discus |
| 3 | Jordan Cresswell | 15 Boys 800m |


Place