Event results
Updated 9 May 2017.
Team places and Olympic results are below. Well done to the Masters Women team who made it two in a row, winning both this relay and the Shaw Baton relay two weeks ago. The senior and junior women's teams were second. And the best-placed men's team was fourth!
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Lap place | Team time |
| 1 | Caitlin Douglass | Olympic | Junior Women | 18.25 | 6 | 18.25 |
| 1 | Cameron Forrest | Olympic | Senior Men | 14.45 | 34 | 14.45 |
| 1 | Jo Crawford | Olympic | Senior Women | 16.31 | 11 | 16.31 |
| 1 | Esther George | Olympic | Senior Women | 17.58 | 17 | 17.58 |
| 1 | Craig Walker | Olympic | Masters Men 40+ | 16.12 | 21 | 16.12 |
| 1 | Shane Eagar | Olympic | Masters Men 40+ | 18.47 | 41 | 18.47 |
| 1 | Brad Thompson | Olympic | Masters Men 40+ | 18.05 | 38 | 18.05 |
| 1 | Michelle Van Looy | Olympic | Masters Women 40+ | 17.24 | 2 | 17.24 |
| 1 | Tineke Hooft | Olympic | Masters Women 40+ | 20.12 | 9 | 20.12 |
| 1 | Tony Simmers | Olympic | Open masters 50 | 19.57 | 34 | 19.57 |
| 1 | Peter Denman | Olympic | Open masters 50 | 24.01 | 51 | 24.01 |
| 2 | Eleanor White | Olympic | Junior Women | 19.16 | 7 | 37.41 |
| 2 | Martyn McCrudden | Olympic | Senior Men | 14.46 | 35 | 29.31 |
| 2 | Michaela Walker | Olympic | Senior Women | 16.16 | 10 | 32.47 |
| 2 | Angie Keen | Olympic | Senior Women | 19.13 | 26 = | 37.11 |
| 2 | Joe Fowler | Olympic | Masters Men 40+ | 14.48 | 11 | 31.00 |
| 2 | Barry Howard | Olympic | Masters Men 40+ | 22.56 | 52 | 41.43 |
| 2 | Scott Cordwell | Olympic | Masters Men 40+ | 18.45 | 40 | 36.50 |
| 2 | Tracey Berghan | Olympic | Masters Women 40+ | 19.04 | 5 | 36.28 |
| 2 | Geraldine Smith | Olympic | Masters Women 40+ | 21.24 | 15 | 41.36 |
| 2 | Max O'Kane | Olympic | Open masters 50 | 19.17 | 32 | 39.14 |
| 2 | Barbara Morrison | Olympic | Open masters 50 | 26.28 | 52 | 50.29 |
| 3 | Lucy Jurke | Olympic | Junior Women | 16.55 | 5 | 54.36 |
| 3 | Trent Corbett | Olympic | Senior Men | 14.56 | 38 = | 44.27 |
| 3 | Amelia Harris | Olympic | Senior Women | 17.25 | 13 | 50.12 |
| 3 | Becky Hawthorne | Olympic | Senior Women | 19.46 | 35 | 56.57 |
| 3 | Chris Martin | Olympic | Masters Men 40+ | 15.58 | 20 | 46.58 |
| 3 | Steve Walker | Olympic | Masters Men 40+ | 17.28 | 35 | 59.11 |
| 3 | Mark Anderson | Olympic | Masters Men 40+ | 25.44 | 59 | 62.34 |
| 3 | Meredith Ogilvie | Olympic | Masters Women 40+ | 18.25 | 3 | 54.53 |
| 3 | Ele Brown | Olympic | Masters Women 40+ | 22.20 | 19 | 63.56 |
| 3 | Graeme Moss | Olympic | Open masters 50 | 17.59 | 26 | 57.13 |
| 3 | Alison Speakman | Olympic | Open masters 50 | 23.49 | 50 | 74.18 |
| 4 | Hannah Jurke | Olympic | Junior Women | 22.18 | 8 | 76.54 |
| 4 | Ben Ives | Olympic | Senior Men | 19.24 | 70 | 63.51 |
| 4 | Deb Lynch | Olympic | Senior Women | 15.47 | 3 | 65.59 |
| 4 | Carley Brunning | Olympic | Senior Women | 23.07 | 49 | 80.04 |
| 4 | Mike Waterman | Olympic | Masters Men 40+ | 14.42 | 9 | 61.40 |
| 4 | Zihao Cai | Olympic | Masters Men 40+ | 19.56 | 45 = | 79.07 |
| 4 | Richard Longman | Olympic | Masters Men 40+ | 17.00 | 30 | 79.34 |
| 4 | Deb Platts-Fowler | Olympic | Masters Women 40+ | 19.13 | 6 | 74.06 |
| 4 | Denise Pilcher | Olympic | Masters Women 40+ | 22.52 | 20 | 86.48 |
| 4 | Bruce Atmore | Olympic | Open masters 50 | 17.28 | 21 | 74.41 |
| 4 | Brian Rusbridge | Olympic | Open masters 50 | 22.28 | 46 | 96.46 |


Lap