Event results
Updated 28 Jan 2014.
It was a beautifully fine night with a very light southerly, ideal conditions for fast times. 109 runners and walkers completed the course with so many new entrants that we ran out of sheets to record them on and had to write on the back of the form.
Grant McLean, in the midst of some hard marathon training, turned the tables on Peter Stevens in the men’s race, equalling his best time of the series with 16:31 (to Peter’s 16:38). Tony Wolken was third in 16:59. Rebecca Keat led the women home in 18:17 just below her best for the series. Sean Lake took out the men's walk in 30:46 and Barbara Morrison the women's in 31:27.
A big thank you to the team from the Olympic Harriers: Andrea, Brigid, Michelle, Zhihao, Graeme, Murray, Mark and especially Cathryn who cycled through the throng with a whistle to let them know the race was coming through.
Also thanks to our sponsors - in particular Lifestyle Sports for the weekly gift voucher and Chicago Sports Cafe for the free drink afterwards and bar tabs as spot prizes. Lifestyle has a very extensive range of running shoes. If you can't get to the shop in Tawa, send Manager Karen an email (rolysmith2@hotmail.com). She would be more than happy to answer your questions or source a pair of your favourite shoes.
We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post race analysis over a beer.
If you spot any errors with our results, please email daryl@fedude.co.nz
Grant McLean, in the midst of some hard marathon training, turned the tables on Peter Stevens in the men’s race, equalling his best time of the series with 16:31 (to Peter’s 16:38). Tony Wolken was third in 16:59. Rebecca Keat led the women home in 18:17 just below her best for the series. Sean Lake took out the men's walk in 30:46 and Barbara Morrison the women's in 31:27.
A big thank you to the team from the Olympic Harriers: Andrea, Brigid, Michelle, Zhihao, Graeme, Murray, Mark and especially Cathryn who cycled through the throng with a whistle to let them know the race was coming through.
Also thanks to our sponsors - in particular Lifestyle Sports for the weekly gift voucher and Chicago Sports Cafe for the free drink afterwards and bar tabs as spot prizes. Lifestyle has a very extensive range of running shoes. If you can't get to the shop in Tawa, send Manager Karen an email (rolysmith2@hotmail.com). She would be more than happy to answer your questions or source a pair of your favourite shoes.
We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post race analysis over a beer.
If you spot any errors with our results, please email daryl@fedude.co.nz
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time |
| 1 | Grant McLean | Runners | 16.31 |
| 1 | Sean Lake | Walkers | 30.46 |
| 2 | Peter Stevens | Runners | 16.38 |
| 2 | Fraser Samson | Walkers | 31.01 |
| 3 | Tony Wolken | Runners | 16.59 |
| 3 | Barbara Morrison | Walkers | 31.27 |
| 4 | Kyle Bridgeman | Runners | 17.01 |
| 4 | Linda Reynolds | Walkers | 39.49 |
| 5 | Daniel Haley | Runners | 17.23 |
| 6 | Mark Hamilton | Runners | 17.27 |
| 7 | Dan Hunt | Runners | 17.30 |
| 8 | Jamie White | Runners | 17.39 |
| 9 | Rebecca Keat | Runners | 18.17 |
| 10 | Matt O'Connor | Runners | 18.23 |
| 11 | Warwick Smith | Runners | 18.30 |
| 12 | John Beale | Runners | 18.44 |
| 13 | Ash Thyne | Runners | 18.47 |
| 14 | Phil Jones | Runners | 18.59 |
| 15 | Joe Rainer | Runners | 19.06 |
| 16 | James Souter | Runners | 19.29 |
| 17 | David Mole | Runners | 19.33 |
| 18 | Colin Price | Runners | 19.34 |
| 19 | Carl Garrett | Runners | 19.39 |
| 20 | Tony Ting | Runners | 19.45 |
| 21 | Jude O'Dea | Runners | 19.47 |
| 22 | Martin Shearman | Runners | 19.50 |
| 23 | Barrett Hocking | Runners | 19.52 |
| 24 | Carl Hastings | Runners | 19.52 |
| 25 | Angeline Penberthy | Runners | 19.58 |
| 26 | Carter Harrison | Runners | 20.02 |
| 27 | Anna Aitchison | Runners | 20.04 |
| 28 | Sophie Hamilton | Runners | 20.08 |
| 29 | Claire Corbett | Runners | 20.29 |
| 30 | Dean Martellelti | Runners | 20.32 |
| 31 | Ryan Hunt | Runners | 20.53 |
| 32 | Tony Simmers | Runners | 21.11 |
| 33 | Nathan Strawbridge | Runners | 21.13 |
| 34 | Jo Badham | Runners | 21.18 |
| 35 | Kat Robinson | Runners | 21.39 |
| 36 | Fred Mwila | Runners | 21.40 |
| 37 | Frances Le Fort | Runners | 21.44 |
| 38 | Daniel Seller | Runners | 21.57 |
| 39 | Simon Dearsly | Runners | 22.12 |
| 40 | Will Critchlow | Runners | 22.13 |
| 41 | Matt Comery | Runners | 22.25 |
| 42 | Scott Ryland | Runners | 22.31 |
| 43 | Tanja Injac | Runners | 22.34 |
| 44 | Celia Longworth | Runners | 22.56 |
| 45 | Paul Rodway | Runners | 22.58 |
| 46 | Brett Nicholas | Runners | 23.00 |
| 47 | Neil Price | Runners | 23.07 |
| 48 | Alex Strawbridge | Runners | 23.10 |
| 49 | Dave Jaggard | Runners | 23.12 |
| 50 | Cameron Hawke | Runners | 23.19 |
| 51 | Rick Wellington | Runners | 23.27 |
| 52 | Ian Stronach | Runners | 23.39 |
| 53 | Neil Passey | Runners | 23.51 |
| 54 | Emily Kelly | Runners | 24.04 |
| 55 | Peter Corbett | Runners | 24.04 |
| 56 | Thomas Faulkner | Runners | 24.05 |
| 57 | Paul Crozier | Runners | 24.11 |
| 58 | Amanda Gibson | Runners | 24.15 |
| 59 | Casey Barnes | Runners | 24.37 |
| 60 | Cassie Sutherland | Runners | 24.42 |
| 61 | Liz McKenna | Runners | 24.43 |
| 62 | Raelene Butters | Runners | 24.43 |
| 63 | Fred Donovan | Runners | 24.58 |
| 64 | Andrew Ng | Runners | 25.07 |
| 65 | David Smol | Runners | 25.16 |
| 66 | Rueben Hill | Runners | 25.17 |
| 67 | Chris Watson | Runners | 25.24 |
| 68 | Martin Durney | Runners | 25.29 |
| 69 | Stephane Chouinard | Runners | 25.43 |
| 70 | Scott Telfer | Runners | 25.47 |
| 71 | Carley Brunning | Runners | 25.58 |
| 72 | Anna Barclay | Runners | 26.01 |
| 73 | John Palmer | Runners | 26.09 |
| 74 | Julie Ryan | Runners | 26.40 |
| 75 | Katerina Scotts-Bahle | Runners | 26.41 |
| 76 | Shinichi Muroya | Runners | 26.53 |
| 77 | Alex Hyman | Runners | 27.05 |
| 78 | Susannah Muirhead | Runners | 27.22 |
| 79 | Michael Day | Runners | 27.27 |
| 80 | Howard Kelly | Runners | 27.32 |
| 81 | Inge Bahle | Runners | 27.33 |
| 82 | Ryan Harrison | Runners | 27.33 |
| 83 | Emmilyn Stevens | Runners | 27.34 |
| 84 | Maryanne Palmer | Runners | 27.38 |
| 85 | Anna Hammond | Runners | 27.52 |
| 86 | Jo Gell | Runners | 28.10 |
| 87 | Trudy Hadley | Runners | 28.18 |
| 88 | Brian Davies | Runners | 28.19 |
| 89 | Jesse Lehman | Runners | 28.41 |
| 90 | Gavin Sutherland | Runners | 28.58 |
| 91 | Tina Dutra | Runners | 28.59 |
| 92 | Vicky Hale | Runners | 29.56 |
| 93 | Amanda Jenkins | Runners | 30.26 |
| 94 | Nicola Hubbard | Runners | 30.32 |
| 95 | Jenny Macdonald | Runners | 30.52 |
| 96 | Emily Mwila | Runners | 30.54 |
| 97 | Bec Lilliebridge | Runners | 32.48 |
| 98 | Sue Cuthbertson | Runners | 33.29 |
| 99 | Kelly Burdon | Runners | 34.44 |
| 100 | Tania Nicholas | Runners | 34.44 |
| 101 | Camilla Browne | Runners | 36.06 |
| 102 | Michael Browne | Runners | 36.07 |
| 103 | Simon Love | Runners | 36.42 |
| 104 | Jonno Baker | Runners | 36.43 |
| 105 | Karen Chapman | Runners | 37.23 |


Place