Event results
Turkey trot walk held on the first lap of the Bays Relay course.
Race 1 is the results in order of difference of time from estimated time, and race 2 is the results in order of time.
Race 1 is the results in order of difference of time from estimated time, and race 2 is the results in order of time.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time |
| 1 | Murray Gowans | Race 1 | 0.13 |
| 1 | Terri Grimmett | Race 2 | 30.28 |
| 2 | David Cooke | Race 1 | 0.14 |
| 2 | John Leonard | Race 1 | 0.14 |
| 2 | Fraser Samson | Race 2 | 31.19 |
| 3 | John Leonard | Race 2 | 31.44 |
| 4 | Margaret Bowmar | Race 1 | -0.15 |
| 4 | Barb Morrison | Race 2 | 33.07 |
| 5 | Brendan McCauley | Race 1 | -0.18 |
| 5 | Jackie Wilson | Race 2 | 33.32 |
| 6 | Leanne Palmer | Race 1 | -0.19 |
| 6 | Fraser Samson | Race 1 | 0.19 |
| 6 | Christine Binns | Race 2 | 34.08 |
| 7 | Sonya McLennan | Race 2 | 34.08 |
| 8 | Terri Grimmett | Race 1 | 0.25 |
| 8 | Geoff Iremonger | Race 2 | 34.33 |
| 9 | Rose Martin | Race 1 | -0.26 |
| 9 | Bob Gardner | Race 2 | 35.09 |
| 10 | Daphne Jones | Race 1 | 0.31 |
| 10 | Brendan McCauley | Race 2 | 37.23 |
| 11 | Sonya McLennan | Race 1 | -0.35 |
| 11 | Daphne Jones | Race 2 | 37.33 |
| 12 | Geoff Iremonger | Race 1 | -0.42 |
| 12 | Mike Binkhorst | Race 2 | 37.34 |
| 13 | Jackie Wilson | Race 1 | -0.5 |
| 13 | Leanne Palmer | Race 2 | 37.41 |
| 14 | Christine Binns | Race 1 | -0.52 |
| 14 | David Cooke | Race 2 | 38.26 |
| 15 | Paula Binkhorst | Race 1 | 1.03 |
| 15 | Rose Martin | Race 2 | 39.59 |
| 16 | Keller Hadden | Race 1 | 1.13 |
| 16 | Murray Gowans | Race 2 | 40.13 |
| 17 | Peter Tearle | Race 1 | 1.29 |
| 17 | Paula Binkhorst | Race 2 | 42.28 |
| 18 | Barb Morrison | Race 1 | -1.51 |
| 18 | Margaret Bowmar | Race 2 | 42.57 |
| 19 | Mike Binkhorst | Race 1 | -1.59 |
| 19 | Keller Hadden | Race 2 | 44.27 |
| 20 | Bob Gardner | Race 1 | -2.11 |
| 20 | Peter Tearle | Race 2 | 44.59 |
| 21 | Robyn Iremonger | Race 1 | 5.42 |
| 21 | Robyn Iremonger | Race 2 | 46.41 |


Place