Event results
Updated 27 Nov 2012.
PBs to:
Phoebe Anderson 400m and another good time in the 800m
Elroy Lederman 1500m
Alisha Gilchrist 400m
Josh Nairne 800m
Jack Oliver 800m
Ellen Van Looy 1500m
Madeline Wilson 1500m
And very good times run by all the rest including Maddy Wilson, Jess Kerr, Amelia Harris, Kushla Smith, Michelle Van Looy
Phoebe Anderson 400m and another good time in the 800m
Elroy Lederman 1500m
Alisha Gilchrist 400m
Josh Nairne 800m
Jack Oliver 800m
Ellen Van Looy 1500m
Madeline Wilson 1500m
And very good times run by all the rest including Maddy Wilson, Jess Kerr, Amelia Harris, Kushla Smith, Michelle Van Looy
Results
Dynamic View Individual Result Search
| Name | Club/Team | Time | Place |
| Phoebe Anderson | Olympic | 1:00.95 | 3rd W400m section 1 |
| Amelia Harris | Olympic | 1:03.82 | 8th W400m section 1 |
| Alicia Gilchrist | Olympic | 1:04.36 | 3rd W400m section 2 |
| Phoebe Anderson | Olympic | 2:21.26 | 5th W800m section 1 |
| Madeline Wilson | Olympic | 4:54.09 | 5th W1500m |
| Jess Kerr | Olympic | 5:04.37 | 6th W1500m |
| Ellen Van Looy | Olympic | 5:15.40 | 9th W1500m |
| Kushla Smith | Olympic | 5:22.90 | 11th W1500m |
| Michelle Van Looy | Olympic | 5:49.79 | 13th W1500m |
| Olympic | Olympic | 4:25.41 | 4th W 4x400m |
| Jack Oliver | Olympic | 1:56.57 | 2nd M800m section 1 |
| Josh Nairne | Olympic | 2:12.26 | 2nd M800m section 3 |
| Sean McCrudden | Olympic | 4:09.59 | 4th M1500m section 1 |
| Elroy Lederman | Olympic | 4:37.20 | 8th M1500m section 2 |
| Olympic | Olympic | 3:39.56 | 4th M 4x400m |

