Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 4 2010

Event results

Twilight 5k Series - Race 4, Queens Wharf Tuesday, 19 January 2010

Nice conditions for the 111 who were out competing this evening, perhaps a little warm but given recent local weather quite welcome! This was the 4th of the Olympic Twilight 5k runs, run in conjunction with the Brooks Waterfront 5k series and our first event for 2010.

Martin Van Barneveld and Dave Parsons fought it out for 1st and 2nd place tonight both with the same time of 16:15. Kate McIlroy was the first female runner home in a quick 16:57. Tim Dutton was the first walker in with 29:14 with Terri Grimmett once again first woman walker with 31:26. Despite the conditions there were not that many personal bests tonight, quite possibly due to the congestion on the waterfront with lots of non runners taking advantage of the course.

We hope you are enjoying the summer weather where you can and we hope we will see you for our 5th event on the 2nd February

If you spot any errors with our results, please let us know (results@olympicharriers.org)

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Club/Team Time min/km No Brooks 5k PB?
1 Martin Van Barneveld Scottish 16.15 3.15 476
2 Dave Parsons Scottish 16.15 3.15 29
3 Peter Kelly Scottish 16.34 3.19 496
4 Jason Waite Scottish 16.41 3.20 157
5 Greg Mitchell Scottish 16.48 3.22 727
6 Kate McIlroy WHAC 16.57 3.23 617
7 Vaile Mexted Scottish 17.00 3.24 136
8 Andy Bennett 17.10 3.26 159
9 Jason Reid 17.12 3.26 794
10 Todd Stevens Scottish 17.36 3.31 220
11 Matt Singleton 18.09 3.38 728
12 Michael Beaumont Trentham 18.17 3.39 494
13 Daren Godber 18.19 3.40 261
14 Peter Bratby Scottish 18.29 3.42 185
15 Robin Cameron-Jones 18.34 3.43 89
16 Richard Downing 18.35 3.43 296
17 Daniel Lawrey Scottish 18.38 3.44 298
18 Chris Martin Olympic 18.45 3.45 288
19 Dom Ivancic 18.55 3.47 555
20 Cathal Curtin 19.02 3.48 70
21 Peter Kane 19.06 3.49 674
22 Andre Nowicki 19.08 3.50 684
23 Colin Price 19.10 3.50 105
24 Jonas Vermeulen 19.15 3.51 449
25 Chris Leatham Scottish / PWC 19.19 3.52 1
26 John Plimmer 19.30 3.54 53
27 Philip King 19.39 3.56 665
28 Brian Warren Hawera 19.41 3.56 817
29 Campbell Johns 19.42 3.56 477 Y
30 Chris Rigg 19.43 3.57 305 Y
31 John Shewan PWC 19.45 3.57 38
32 Peter Plowman Scottish 20.04 4.01 485
33 Daniel Bull 20.07 4.01 780
34 Jeff Greenfield 20.27 4.05 292
35 John Lacey YMCA 20.33 4.07 814
36 Stephen Cummings Hutt Valley 20.34 4.07 776
37 Hayley Anderson 20.35 4.07 71
38 Justin Tampeau Olympic 20.54 4.11 783
39 Damon Pritchard 20.55 4.11 120
40 John Fisk PWC 20.58 4.12 784
41 Tom McCallum PWC 21.01 4.12 6
42 Simon Bell 21.05 4.13 790
43 Steve Bligh Olympic 21.19 4.16 558 Y
44 Bridget Pipe-Fowler 21.20 4.16 796
45 David Colquhoun Scottish 21.24 4.17 59
46 Neil Price WHAC 21.25 4.17 99
47 Paddy Atkinson 21.29 4.18 297
48 Ariana Harper Scottish 21.38 4.20 335
49 Victoria Taylor HVH 21.38 4.20 793
50 Gavin White 21.40 4.20 312
51 Nick Whalley Scottish 21.47 4.21 193
52 Andrea Vasili 21.48 4.22 536
53 Matt Walters PWC 21.55 4.23 5
54 Mychael Stevenson 21.56 4.23 425 Y
55 Andrew Ladley 21.59 4.24 795
56 Glenn Phillips 22.13 4.27 676
57 Bob Stephens Scottish 22.25 4.29 803
58 Sharon Walker 22.27 4.29 199
59 David Jaggard 22.33 4.31 62
60 Mike Dalzell 22.40 4.32 702
61 Hayden Pierce PWC 22.44 4.33 15
62 Jeremy Weston 22.47 4.33 791
63 Peter Tarr 22.55 4.35 717 Y
64 Geoff Francis 22.58 4.36 362
65 Ian Fay PWC 23.19 4.40 16
66 Natalie Hogg 23.24 4.41 184
67 Patrick Still PWC 23.33 4.43 23
68 Sierra Pennstock 23.35 4.43 788
69 Gareth McStravick 23.51 4.46 376
70 Tanya Hardy Tri Wellington 24.01 4.48 801
71 David Young Scottish 24.02 4.48 183
72 Donalda Cromb Olympic 24.10 4.50 812
73 Phillipa MacDonald 24.25 4.53 155 Y
74 Paul Meyrick 24.32 4.54 384
75 Michael Newton 24.54 4.59 816
76 John Palmer Scottish 25.00 5.00 405
77 Bradley de Klerk 25.00 5.00 813
78 Dickon Lentell 25.05 5.01 786
79 Sarah McLean 25.15 5.03 677
80 Graeme Hansen 25.24 5.05 810
81 Jeff Fagg 25.42 5.08 797
82 Katharina Monien 25.49 5.10 377
83 Vaughan Brown Olympic 25.52 5.10 560
84 Alice Ryan 26.28 5.18 607
85 Kylie Nesbit 26.48 5.22 792
86 Maryanne Palmer Scottish 26.50 5.22 640
87 Lynne Aplin 27.18 5.28 255
88 Amy O'Sullivan 27.22 5.28 435
89 Chelsea Vercoe PWC 27.32 5.30 24
90 Peter Hanson 27.47 5.33 583
91 Sarah Kirkham 28.02 5.36 409
92 Craig Janson 28.24 5.41 785
93 Harriet Pennstock 28.36 5.43 787
94 Fiona Agmen 28.36 5.43 815
95 Ele Brown Olympic 28.44 5.45 559
96 Gavin Sutherland 28.49 5.46 578
97 Genee Trotman 30.24 6.05 178
98 Nadine Ardati 32.15 6.27 818
99 Piyush Misra Scottish 33.44 6.45 647
100 Jacob Brown Olympic 34.25 6.53 561
101 Emily Holden 34.59 6.60 811
102 Laura Porterhouse 34.59 6.60 789

Walkers

Place Name Club/Team Time min/km No Brooks 5k PB?
1 Tim Dutton 29.14 5.51 117
2 Terri Grimmett Scottish 31.26 6.17 58
3 Philip Grimmett Scottish 31.58 6.24 116
4 Richard Willis Trentham 32.00 6.24 341
5 John Leonard Scottish 36.20 7.16 87
6 Daphne Jones Scottish 37.53 7.35 119
7 John Hines Scottish 38.08 7.38 777
8 Colleen Singleton Olympic 43.21 8.40 112
9 Shirley Hampton WMC 43.25 8.41 57