Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 6 2009

Event results

Twilight 5k Series - Race 6, Queens Wharf, Wellington Tuesday, 3 February 2009

Great weather if a little windy attracted 86 athletes to tonight's event. Tremendous!!!

First runner home tonight showing an encouraging return to form was Grant McLean in 15:58 followed closely by Adam Carlson in 16:02. First woman runner was Haley Anderson in 20:38.

The walkers were led in by Andrew Shelley in 30:11 and the women by Leanne Palmer in 35:02.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Club/Team Time No mins/k
1 Grant McLean Scottish 15:58 136 03:12
2 Adam Carlson Trentham 16:02 478 03:12
3 Stephen Day Scottish 16:04 363 03:13
4 Dave Parsons 16:24 159 03:17
5 James White Scottish 16:32 405 03:18
6 Vaile Mexted Scottish 17:08 264 03:26
7 Axel Tie 17:09 309 03:26
8 Adrian Evans Olympic 17:29 354 03:30
9 Ethan Lankshear Scottish 17:42 480 03:32
10 Greg Darbyshire 17:55 395 03:35
11 Tim Rickerby 17:59 342 03:36
12 Paul Ridley 18:15 424 03:39
13 Richard Woodward 18:30 293 03:42
14 Chris Martin Olympic 18:33 125 03:43
15 Darren Gordon 18:41 243 03:44
15 Ben Cornelius Scottish 18:41 475 03:44
17 Peter Nunns 18:53 434 03:47
18 Colin Price 18:56 138 03:47
19 Paul Carlson 18:58 151 03:48
20 Matthew Hancock PWC 19:02 348 03:48
21 Ross Woodley 19:16 456 03:51
21 Chris Leatham PWC 19:16 6 03:51
23 Nick White 19:23 84 03:53
24 Shauni Brannigan 19:29 473 03:54
25 Bruce Atmore 19:31 233 03:54
26 Terry Love 19:41 115 03:56
27 Russell Fildes PWC 20:04 486 04:01
28 Adam Jordon 20:30 391 04:06
29 Roger Tabone 20:32 266 04:06
30 Haley Anderson 20:38 409 04:08
31 Jeremy Stewart PWC 20:42 387 04:08
32 Gary Moller 20:45 113 04:09
33 Kevin Mitchell 20:46 485 04:09
34 Karen Gillespie 20:57 212 04:11
35 Susan Joy 21:03 484 04:13
36 Matt Walters PWC 21:18 74 04:16
37 David Jaggard 21:20 276 04:16
37 Paddy Atkinson 21:20 226 04:16
39 Malcolm Standrill Olympic 21:40 477 04:20
40 Travis Cottreau 21:57 270 04:23
41 Janine O'Dea 21:59 437 04:24
42 Mary-Ann Moller 22:00 231 04:24
43 Karyn McLean 22:15 466 04:27
44 Steve Bligh Olympic 22:27 317 04:29
44 Neil Price 22:27 144 04:29
46 Richard Findlay 22:31 453 04:30
47 Simon Holmes PWC 22:41 237 04:32
48 Ian Fay 22:59 322 04:36
48 Geraldine Smith Olympic 22:59 482 04:36
50 Jenny Fildes 23:03 483 04:37
51 Don Stevens 23:15 460 04:39
52 Mark Ingram 23:23 196 04:41
53 Brendan Herder PWC 23:24 101 04:41
54 Paul Rodway 23:34 48 04:43
55 Calvin Standrill Olympic 23:44 346 04:45
56 Andrew Rae 23:45 71 04:45
57 David Mould 24:00 458 04:48
57 Erika Ruff 24:00 422 04:48
57 Brent Gilchrist 24:00 470 04:48
60 Tom Davidson 24:01 465 04:48
61 Katy Atkinson 24:02 479 04:48
62 Greg Oldridge Fielding Moas 24:28 476 04:54
64 Ron Soper 24:44 11 04:57
65 Sorrel Fagan 25:11 481 05:02
65 Murray McGaughran Olympic 25:11 474 05:02
67 Lynne Aplin 26:28 55 05:18
68 Rupert Webb 26:30 378 05:18
69 Bernadette Scanlon PWC 27:08 382 05:26
70 Genee Trotman PWC 27:39 44 05:32
71 Gavin Sutherland 28:11 223 05:38
72 Mike Browne Scottish 29:33 340 05:55
73 Todrick Taylor 29:42 454 05:56
74 Hannah Grimmett 29:53 373 05:59
74 Tom Mackley 29:53 446 05:59
76 Marie Sheely PWC 30:11 39 06:02
77 Haley Clarke PWC 30:25 368 06:05
78 Matthew Boa 32:29 205 06:30

Walkers

Place Name Club/Team Time No mins/k
1 Andrew Shelley 30:11 298 06:02
2 Michael Lane 31:04 408 06:13
3 Geoff Iremonger 34:01 356 06:48
4 Leanne Palmer 35:02 5 07:00
5 Andrew Brown 36:30 435 07:18
6 Carol Brieseman Olympic 36:46 258 07:21
7 Daphne Jones Scottish 38:53 13 07:47
8 Robin Iremonger 42:28 268 08:30

Results from other years: 2012 2011 2009 2008 2007 2006 2005 2004