Olympic logo
Olympic Home
 
Home > Results > Mizuno - Shoe Clinic Twilight 5k Series - Race 6 2005

Event results

Mizuno - Shoe Clinic Twilight 5k Series - Race 6, Queens Wharf Square, Wellington Tuesday, 15 February 2005

Our winner tonight was Matt Singleton in 16:45. First walker was Michael Lane just dipping under the 30mins (29:58) with Lynn Broad continuing her improvement to place as first woman in 34:07 (well done Lynn)

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Club/Team Time Race No
1 Matt Singleton Olympic 16.45 12
2 Steve Mellsop 17.03 168
3 Zachary Young 17.18 245
4 Richard Brent Scottish 17.27 20
5 Ged Brent Olympic 17.28 64
6 Duncan Henderson 17.32 165
7 Andy Clark 17.49 106
8 Koro Dickinson 17.55 262
9 Thomas Charles 17.56 189
10 Peter Wrigley Scottish 17.58 237
11 James Bradshaw 17.59 236
12 Rob Marcus 18.06 92
13 Craig Walker Olympic 18.13 31
14 Des Young Scottish 18.18 47
15 Chris Blackford Olympic 18.24 11
16 Daniel Bond Scolttish 18.32 263
17 Duncan Griffiths 18.36 223
18 Daniel Robertson Olympic 18.42 5
19 Nigel Kirk 18.53 244
20 Chris Martin Olympic 18.54 199
21 Dominic Prowse 18.56 220
22 Chris Hansen WHAC 18.57 27
23 Andrew Crowley Olympic 19.00 261
24 Rob Hanratty 19.12 159
24 John Beale 19.12 243
26 Stefan Vluggen WMC 19.15 139
27 Chris Ingham 19.23 203
28 Callum McKirdy 19.25 182
29 Grant Pollard 19.31 206
30 Justin Parker 19.41 195
31 Rob Smillie 19.42 267
32 Chris Howard 19.43 124
32 James Kaiser 19.43 265
34 Brendan Mai 19.50 98
35 Dion Page 19.54 254
36 Chris Jackson 19.55 215
37 Piret Klade 19.56 255
38 Vaile Mexted 19.58 141
39 Steve Johnston 20.02 9
40 Ian Kemp WHAC 20.03 38
41 Pernille Fletcher 20.04 258
42 Kevin White Olympic 20.05 250
43 Peter Searle WMC 20.06 140
44 Pedro Bourke 20.14 214
45 Daniel Haddock Hastings Harriers 20.19 266
46 Charlotte McCarthy 20.29 219
47 Mark Allen 20.39 264
48 David Jaggard 20.48 7
49 Dave McIlwraith Olympic 20.49 37
50 Steve Bligh Olympic 20.53 1
51 Natalie Smith 20.59 53
52 John Wadham HVMC 21.00 172
53 Karen Gillespie Scottish 21.15 150
54 Melissa Carr Olympic 21.24 40
55 Jacinda Papps 21.29 190
56 Caroline Boyd 21.37 249
57 Geoff Pitts 21.39 208
58 Michael Meyers 21.40 76
59 Adon Byron 21.50 49
60 Carl Ellis Olympic 22.09 46
61 Janet Purdey 22.18 43
62 Darren Comrie 22.23 201
63 Sarah Wong 22.51 200
64 Claudine Dupuy 22.56 221
65 Richard Farley 23.04 19
66 Rom Stephens HVH 23.05 142
67 Alana Joe 23.16 256
68 Lucila van Dam 23.17 63
69 Philip Morrison Scottish 23.31 230
70 Jo Boyle 23.37 166
71 Paul Smith Olympic 23.54 193
72 Alistair Gibbons 23.59 205
73 Kyrin Ngan 24.43 137
74 Brian Watson Olympic 24.45 240
75 Paul Crompton 24.47 21
76 Alex Gould 25.03 232
77 Melany McCoy 25.08 247
78 Trish Foster Olympic 25.09 192
79 Kay Purdey 25.18 75
80 Tiffany Foskett 25.32 155
81 Joanne Dodd 25.47 241
82 Caroline Brown 26.04 60
83 Brendan MacDonald 26.08 253
84 Nicky Steel 26.45 217
85 Christian Carter 26.48 257
86 Alison Wainscott HVH 26.54 207
87 Rita Homes Olympic 27.08 167
88 Henrietta Riddiford 27.12 177
89 Lyndsay Fortune Olympic 27.19 246
90 Jenny Moore 27.44 120
91 Mike McCoy 28.58 248
92 Suzanne Nixon Olympic 29.07 187

Walkers

Place Name Club/Team Time Race No
1 Michael Lane Central 29.58 2
2 Tim Dutton 29.55 22
3 Ian Andrews 30.28 238
4 Bart Jones 30.56 4
5 Wayne Holmes 32.20 24
6 Lynton McLay 32.54 239
7 Lynn Broad Olympic 34.07 45
8 Kristeene Parkes Scottish 35.01 68
9 Nancy Bailey 39.12 242
10 Chris Jurgeleit 42.22 251
10 Riki Clapham 42.22 252
12 Colleen Singleton Olympic 44.27 85