Event results
Results
Dynamic View Individual Result Search
| Name | Place | Event | Time |
| Abbey Kemp | 2 | SW 1500m | 4:40.79 |
| Albert O'Brien | 7 | SM 200m | 30.55s |
| Albert O'Brien | 4 | SM 400m | 1:17.68 |
| Millie Cottier | 5 | SW 1500m | 5:38.99 |
| Olivia Clay-McDowell | 1 | SW 1500m | 4:39.76 |
| Phoebe Sims | 3 | SW 1500m | 5:05.69 |
| Regan Stallard | 11 | SM 1500m | 5:42.47 |
| Riley Jean Holden | 4 | SW 1500m | 5:24.43 |
| Taylor Sutton | 1 | Mixed 2000mW | 9:35.25 |
| Winston O'Brien | 9 | SM 1500m | 5:09.49 |

