Olympic logo
Olympic Home
 
Home > Results > Moonshine Relay 2026

Event results

Moonshine Relay, Trentham Memorial Park Saturday, 15 August 2026
Updated yesterday at 8:49pm.

Harriers Wellington inter-club event

Year 2 of the Moonshine relay.

Distances:

  • Men and women: 4x3.5km
  • Under 14s: 4x2km
  • Under 10s: 4x900m

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Under 14 Boys | Under 14 Girls | Under 14 Mixed | Mixed Under 10 | Masters Men 35+ | Masters Men 50+ | Open masters 60 | Masters Women 35+ | Masters Women 50+ | Mixed grade]::

Senior Men


1

Scottish Pīwakawaka

0:44:18.0
Lap Name Lap Time Lap place Team time Team place
1 Lennox Crowe 10:25.0 1 0:10:25.0 1
2 Jack Davies 11:15.0 7 0:21:40.0 1
3 Joel Carman 10:42.0 2 0:32:22.0 1
4 Ehsan Lorestani 11:56.0 11 0:44:18.0 1

2

TUH SMBlue

0:45:53.0
Lap Name Lap Time Lap place Team time Team place
1 Max Poland 10:46.0 4 0:10:46.0 2
2 Finn Molloy 12:35.0 16 0:23:21.0 3
3 Tom Strawbridge 11:07.0 6 0:34:28.0 2
4 Findlay Benge 11:25.0 8 0:45:53.0 2

3

WHAC SM A

0:47:21.0
Lap Name Lap Time Lap place Team time Team place
1 Julian Baker 11:27.0 9 0:11:27.0 4
2 George Fitzgerald 11:59.0 12 0:23:26.0 4
3 Theo Purdy 13:10.0 19 0:36:36.0 4
4 Callum Stewart 10:44.0 3 0:47:21.0 3

4

Victoria

0:49:36.0
Lap Name Lap Time Lap place Team time Team place
1 Max Doherty 10:56.0 5 0:10:56.0 3
2 Adam Whiskin 11:49.0 10 0:22:45.0 2
3 Tim Berry 13:16.0 20 0:36:01.0 3
4 Alex Wilton 13:35.0 22 0:49:36.0 4

5

WHAC MIX A

0:53:38.0
Lap Name Lap Time Lap place Team time Team place
1 Hugo Thirkell 12:27.0 13 0:12:27.0 5
2 Richard Swan 12:29.0 15 0:24:56.0 5
3 Mark Schoemacker 13:58.0 26 0:38:54.0 5
4 Dolan Brumby 14:44.0 27 0:53:38.0 5

6

HVH (not) Mixed - Zesty Citrus Mix

0:54:17.0
Lap Name Lap Time Lap place Team time Team place
1 Bailey Rollo 12:53.0 17 0:12:53.0 7
2 Matthew Murdoch 13:48.0 24 0:26:41.0 7
3 Robert Hancock 13:42.0 23 0:40:23.0 6
4 Paul Burridge 2 13:54.0 25 0:54:17.0 6


TUH SMGold

DSQ
Lap Name Lap Time Lap place Team time Team place
1 Hugh Taylor 12:28.0 14 0:12:28.0 6
2 Joseph Du Toit 13:19.0 21 0:25:47.0 6
3 Andreas Kapoutsos 16:10.0 28 0:41:57.0 7
4 Hugh Taylor 2 13:07.0 18 DSQ

Senior Women


1

WHAC SW A

0:53:43.0
Lap Name Lap Time Lap place Team time Team place
1 Ella Creagh 12:37.0 2 0:12:37.0 1
2 Petra Simms 14:49.0 11 0:27:26.0 2
3 Johanna Milius 14:11.0 8= 0:41:37.0 2
4 Kumiko Otani 12:06.0 1 0:53:43.0 1

2

Scottish Tītitipounamu

0:55:00.0
Lap Name Lap Time Lap place Team time Team place
1 Zali Vaivers 12:43.0 3 0:12:43.0 2
2 Alice Sowry 14:11.0 8= 0:26:54.0 1
3 Sophie Wheelan 13:59.0 6 0:40:53.0 1
4 Kasey Mackinnon 14:08.0 7 0:55:00.0 2

3

Olympic SW

0:56:47.0
Lap Name Lap Time Lap place Team time Team place
1 Jennie Alderton-Moss 15:51.0 15 0:15:51.0 4
2 Charlotte Condor 13:33.0 5 0:29:24.0 3
3 Deb Lynch 12:56.0 4 0:42:20.0 3
4 Lucy Borlase 14:27.0 10 0:56:47.0 3

4

TUH SWBlue

1:04:25.0
Lap Name Lap Time Lap place Team time Team place
1 Bethany Walker 16:17.0 18 0:16:17.0 5
2 Olivia Boyd 16:46.0 19 0:33:03.0 4
3 Rachel Watson 15:25.0 12 0:48:28.0 4
4 Charlotte Boyd 15:58.0 16 1:04:25.0 4

5

Scottish Kārearea

1:07:05.0
Lap Name Lap Time Lap place Team time Team place
1 Florence Cohen 15:35.0 14 0:15:35.0 4
2 Anneliese Parsons 19:53.0 20 0:35:28.0 5
3 Adele Critchlow 16:06.0 17 0:51:34.0 5
4 Jiwon Chun 15:32.0 13 1:07:05.0 5

Junior Men


1

TUH MU20Blue

0:47:08.0
Lap Name Lap Time Lap place Team time Team place
1 Matthew Meiklejohn 10:58.0 1 0:10:58.0 1
2 Charlie Hobbs 11:40.0 4 0:22:38.0 1
3 Micah Berendsen 12:17.0 7 0:34:55.0 1
4 Leo Bialy 12:13.0 6 0:47:08.0 1

2

Baton Brothers

0:48:31.0
Lap Name Lap Time Lap place Team time Team place
1 Sebastian Campion 11:47.0 5 0:11:47.0 3
2 Harry Barton 12:32.0 9 0:24:19.0 3
3 Lachlan Ranger 11:37.0 3 0:35:56.0 2
4 Reuben Small 12:36.0 10 0:48:31.0 2

3

Olympic JM

0:50:19.0
Lap Name Lap Time Lap place Team time Team place
1 Oscar Trewern 11:11.0 2 0:11:11.0 2
2 Noah Tonkin 12:26.0 8 0:23:37.0 2
3 Joel Ellis 13:07.0 14 0:36:44.0 3
4 David Gordon 13:35.0 16 0:50:19.0 3

4

TUH MU20Gold

0:51:59.0
Lap Name Lap Time Lap place Team time Team place
1 Felix Topp 13:28.0 15 0:13:28.0 4
2 Thomas Millar 13:00.0 13 0:26:28.0 4
3 Caleb Wallace 12:39.0 11 0:39:07.0 4
4 James Wallace 12:52.0 12 0:51:59.0 4

Junior Women


1

Olympic JW-1

0:52:24.0
Lap Name Lap Time Lap place Team time Team place
1 Isobel Thurston 12:31.0 2 0:12:31.0 1
2 Phoebe Sims 13:13.0 5 0:25:44.0 2
3 Izzy Brown 13:06.0 3 0:38:50.0 2
4 Bianca Cornell 13:34.0 8 0:52:24.0 1

2

TUH WU20Blue

0:53:48.0
Lap Name Lap Time Lap place Team time Team place
1 Kiana Wealleans 13:17.0 6 0:13:17.0 2
2 Madison Wos 12:14.0 1 0:25:31.0 1
3 Zoe Tebbutt 13:09.0 4 0:38:40.0 1
4 Beatrice Topp 15:08.0 13 0:53:48.0 2

3

Olympic JW-2

0:55:59.0
Lap Name Lap Time Lap place Team time Team place
1 Riley Holden 13:33.0 7 0:13:33.0 3
2 Scarlett Gregory 13:42.0 9 0:27:15.0 3
3 Isabelle Hunt 14:08.0 11 0:41:23.0 3
4 Maia Holden 14:36.0 12 0:55:59.0 3

4

HVH U20 G1

1:02:39.0
Lap Name Lap Time Lap place Team time Team place
1 Eloise Bothwell 13:54.0 10 0:13:54.0 4
2 Tia Henderson 15:47.0 15 0:29:41.0 4
3 Elise Laurenson 15:32.0 14 0:45:13.0 4
4 Kokoro Imazu 17:26.0 16 1:02:39.0 4

Under 14 Boys


1

Olympic U14B-1

0:27:09.0
Lap Name Lap Time Lap place Team time Team place
1 Josh Holden 7:02.0 7= 0:07:02.0 2
2 Matthew Bleach 6:49.0 3 0:13:51.0 1
3 Duke Shipman 6:58.0 6 0:20:49.0 1
4 Johnson Li 6:20.0 1 0:27:09.0 1

2

HVH U14 B1

0:28:35.0
Lap Name Lap Time Lap place Team time Team place
1 Cooper Williams 6:47.0 2 0:06:47.0 1
2 Harry Schrijvers 7:08.0 9= 0:13:55.0 2
3 Ryan Sampson 7:45.0 27 0:21:40.0 3
4 Toby Fairbrother 6:56.0 5 0:28:35.0 2

3

TUH MU14Blue

0:28:58.0
Lap Name Lap Time Lap place Team time Team place
1 Nikos Kapoutsos 7:08.0 9= 0:07:08.0 4
2 Sanjith Aditya Ragunath 6:50.0 4 0:13:58.0 3
3 Carter Burt 7:35.0 22 0:21:33.0 2
4 Zach Priest 7:25.0 16= 0:28:58.0 3

4

Olympic U14B-2

0:29:28.0
Lap Name Lap Time Lap place Team time Team place
1 Curtis Haina 7:11.0 11 0:07:11.0 5
2 Jackson Brown 7:15.0 12 0:14:26.0 4
3 Matthew Jenkins 7:32.0 21 0:21:58.0 4
4 Winston O'Brien 7:30.0 19 0:29:28.0 4

5

HVH U14 B2

0:29:39.0
Lap Name Lap Time Lap place Team time Team place
1 Ahren Ranchod 7:16.0 13 0:07:16.0 6
2 Roman Donaldson 7:19.0 14 0:14:35.0 5
3 Pat Schrijvers 7:39.0 24 0:22:14.0 6
4 Toby Rigg 7:25.0 16= 0:29:39.0 5

6

TBay 14s

0:29:47.0
Lap Name Lap Time Lap place Team time Team place
1 Tamati Anderton 7:02.0 7= 0:07:02.0 2
2 Reuben Price 7:38.0 23 0:14:40.0 6
3 Heath Archer 7:25.0 16= 0:22:05.0 5
4 Conor Dillon 7:43.0 25 0:29:47.0 6

7

ACM MU14

0:31:14.0
Lap Name Lap Time Lap place Team time Team place
1 Matthew Menge 7:21.0 15 0:07:21.0 7
2 Theo Doyle 7:51.0 30 0:15:12.0 8
3 Jackson Kosena 8:15.0 33 0:23:27.0 7
4 Ben Bryant 7:46.0 28 0:31:14.0 7

8

TBay 12s

0:31:34.0
Lap Name Lap Time Lap place Team time Team place
1 Isaac Bradley 8:14.0 32 0:08:14.0 9
2 Leo Carr 7:31.0 20 0:15:45.0 8
3 Callum Bentley 7:44.0 26 0:23:29.0 8
4 Tiaki Anderton 8:05.0 31 0:31:34.0 8

9

Olympic U14B-3

0:34:01.0
Lap Name Lap Time Lap place Team time Team place
1 Curtis Shipman 7:50.0 29 0:07:50.0 8
2 Matthias Tonkin 8:30.0 37 0:16:20.0 9
3 Zac Wallace 8:27.0 36 0:24:47.0 9
4 Albert O'Brien (T/F20) 9:15.0 42= 0:34:01.0 9

10

HVH U14 B3

0:35:30.0
Lap Name Lap Time Lap place Team time Team place
1 Jack Semprini 9:22.0 44 0:09:22.0 12
2 Tom Boyer 8:16.0 34 0:17:38.0 10
3 Teddy C 8:43.0 38= 0:26:21.0 10
4 Carter Gurnick 9:10.0 41 0:35:30.0 10

11

ACM XU14

0:36:22.0
Lap Name Lap Time Lap place Team time Team place
1 Ryley Macklin 8:43.0 38= 0:08:43.0 11
2 Lachlan Macfie 9:15.0 42= 0:17:58.0 12
3 William Macfie 9:40.0 47 0:27:38.0 11
4 Wyatt Halliday 8:44.0 40 0:36:22.0 11

12

TUH MU14Gold

0:38:27.0
Lap Name Lap Time Lap place Team time Team place
1 Niko Davidson 9:50.0 49 0:09:50.0 13
2 Kane Wealleans 9:48.0 48 0:19:38.0 12
3 Lachie Garland 9:25.0 45= 0:29:03.0 12
4 Taylor Mathews 9:25.0 45= 0:38:27.0 12

13

Scottish Kōtuku

DNF
Lap Name Lap Time Lap place Team time Team place
1 Rowan Richardson 8:19.0 35 0:08:19.0 10

Under 14 Girls


1

HVH U14 G1

0:29:37.0
Lap Name Lap Time Lap place Team time Team place
1 Eden Morriss 7:27.0 5 0:07:27.0 2
2 Emily Williams 7:15.0 2 0:14:42.0 1
3 Grace Smith 7:46.0 9 0:22:28.0 1
4 Carla Horspool 7:09.0 1 0:29:37.0 1

2

Olympic U14G-1

0:30:42.0
Lap Name Lap Time Lap place Team time Team place
1 Anna Richards 7:16.0 3 0:07:16.0 1
2 Carys Piercd 7:39.0 7 0:14:55.0 2
3 Ari Henderson 8:03.0 10 0:22:58.0 2
4 Ellie Wallace 7:44.0 8 0:30:42.0 2

3

TUH WU14Blue

0:33:33.0
Lap Name Lap Time Lap place Team time Team place
1 Millicent Topp 8:31.0 12 0:08:31.0 4
2 Hazel Roos 7:24.0 4 0:15:55.0 3
3 Poppy Penny 8:37.0 14 0:24:32.0 3
4 Faith Hilton 9:01.0 17 0:33:33.0 3

4

Olympic U14G-2

0:34:19.0
Lap Name Lap Time Lap place Team time Team place
1 Annabel Holden 8:08.0 11 0:08:08.0 3
2 Carmel Stallard 9:22.0 23 0:17:30.0 4
3 Katherine Wise 9:19.0 21 0:26:49.0 4
4 Anna Richards 2 7:29.0 6 0:34:19.0 4

5

ACM WU14

0:35:53.0
Lap Name Lap Time Lap place Team time Team place
1 Riley Bryant 9:15.0 20 0:09:15.0 7
2 Bella Kosena 9:12.0 18 0:18:27.0 5
3 Hannah Chu 8:52.0 16 0:27:19.0 5
4 Elsie Priest 8:34.0 13 0:35:53.0 5

6

HVH U14 G2

0:38:12.0
Lap Name Lap Time Lap place Team time Team place
1 Millie Gurnick 8:49.0 15 0:08:49.0 5
2 Mataya Donaldson 10:04.0 28 0:18:53.0 7
3 Brielle Laurenson 9:21.0 22 0:28:14.0 6
4 Molly Innes 9:57.0 26 0:38:12.0 6

7

Olympic U14G-3

0:38:12.0
Lap Name Lap Time Lap place Team time Team place
1 Malia Lowe 9:13.0 19 0:09:13.0 6
2 Aria Young 9:30.0 25 0:18:43.0 6
3 Evelyn Shipman 10:01.0 27 0:28:44.0 7
4 Sylvie O'Brien 9:28.0 24 0:38:12.0 6

Under 14 Mixed


1

HVH U14 MX1

0:33:19.0
Lap Name Lap Time Lap place Team time Team place
1 Callum Incledon 7:25.0 1 0:07:25.0 1
2 Liam Brooks 8:14.0 4 0:15:39.0 2
3 Jesse Horspool 8:02.0 3 0:23:41.0 1
4 Brooke W 9:38.0 18 0:33:19.0 1

2

TUH MixU14Blue

0:34:56.0
Lap Name Lap Time Lap place Team time Team place
1 Zach Ellis 8:44.0 7 0:08:44.0 4
2 Lily Hay 9:21.0 16= 0:18:05.0 4
3 Bella Penny 9:03.0 13 0:27:08.0 3
4 Campbell Byrne 7:48.0 2 0:34:56.0 2

3

HVH U14 MX2

0:35:36.0
Lap Name Lap Time Lap place Team time Team place
1 Oscar Torrie 8:20.0 5 0:08:20.0 2
2 Noah E 9:21.0 16= 0:17:41.0 3
3 Willie Boyer 8:53.0 9= 0:26:34.0 2
4 Amaris Utuie 9:02.0 12 0:35:36.0 3

4

TUH MixU14Gold

0:37:08.0
Lap Name Lap Time Lap place Team time Team place
1 Austin Spence 8:46.0 8 0:08:46.0 5
2 Millie Flutey 9:58.0 21 0:18:44.0 5
3 Zoey Williams 9:10.0 14 0:27:54.0 5
4 Winston Mcdonald 9:15.0 15 0:37:08.0 4

5

Wagon Wheels

0:37:27.0
Lap Name Lap Time Lap place Team time Team place
1 Ellie Lorimer 8:37.0 6 0:08:37.0 3
2 Preston Roche 8:53.0 9= 0:17:30.0 2
3 Amelia Brennan 10:14.0 22 0:27:44.0 4
4 Spencer Roche 9:43.0 20 0:37:27.0 5

6

HVH U14 MX4

0:40:51.0
Lap Name Lap Time Lap place Team time Team place
1 Flynn Palmer 9:00.0 11 0:09:00.0 6
2 Quinn Laurenson 10:31.0 23 0:19:31.0 6
3 Millie Burridge 11:41.0 24 0:31:12.0 6
4 Dylan Breach 9:39.0 19 0:40:51.0 6

Mixed Under 10


1

TUH U10Blue

0:10:30.0
Lap Name Lap Time Lap place Team time Team place
1 Colby Neera 3:20.0 15 0:03:20.0 1
2 Emmett Waikari 3:45.0 21= 0:07:05.0 1
3 Levi Mckevitt 3:25.0 16 0:10:30.0 1

1

TUH U10Gold

0:10:50.0
Lap Name Lap Time Lap place Team time Team place
1 Ryder Townsend 3:32.0 17= 0:03:32.0 2
2 Harry Jones 3:46.0 23= 0:07:18.0 2
3 Edward Colliar 3:32.0 17= 0:10:50.0 2

1

HVH U10 MX1

0:11:06.0
Lap Name Lap Time Lap place Team time Team place
1 Flynn Mahoney 3:42.0 20 0:03:42.0 3
2 Rosalie Semprini 3:51.0 28= 0:07:33.0 4
3 Rudransh Karve 3:32.0 17= 0:11:05.0 3

1

HVH U10 MX2

0:11:18.0
Lap Name Lap Time Lap place Team time Team place
1 Matilda Semprini 3:45.0 21= 0:03:45.0 4
2 Dylan Brooks 3:46.0 23= 0:07:31.0 3
3 Beau Anquetil 3:46.0 23= 0:11:17.0 4

1

KAPITI 3

0:11:43.0
Lap Name Lap Time Lap place Team time Team place
1 Harper Le Pine 3:50.0 27 0:03:50.0 5
2 Hazel Mackley 4:04.0 35= 0:07:54.0 5
3 Harper Le Pine 3:49.0 26 0:11:43.0 5

1

TUH U10Silver

0:12:10.0
Lap Name Lap Time Lap place Team time Team place
1 Zoe Spence 3:54.0 30 0:03:54.0 6
2 Sage Penny 4:08.0 37= 0:08:02.0 6
3 Gabriel Dion Van Rensburg 4:08.0 37= 0:12:10.0 6

1

HVH U10 MX4

0:12:15.0
Lap Name Lap Time Lap place Team time Team place
1 Carter Brooks 3:58.0 32 0:03:58.0 7
2 Hadley Sampson 4:15.0 46 0:08:13.0 7
3 Carter Brook 4:03.0 33= 0:12:16.0 7

1

HVH U10 MX3

0:12:22.0
Lap Name Lap Time Lap place Team time Team place
1 Theo Farmer 4:09.0 40= 0:04:09.0 10
2 Quinn Ranchod 4:18.0 49 0:08:27.0 11
3 Remmy Crean 3:55.0 31 0:12:22.0 8

1

ACM XU10

0:12:24.0
Lap Name Lap Time Lap place Team time Team place
1 Arete Halliday 4:08.0 37= 0:04:08.0 9
2 Thomas Macfie 4:12.0 44 0:08:20.0 8
3 Bowie Doyle 4:04.0 35= 0:12:24.0 9

1

TUH U10Red

0:12:28.0
Lap Name Lap Time Lap place Team time Team place
1 Alexis Coetzee 4:13.0 45 0:04:13.0 13
2 Ruby Mathews 4:24.0 51 0:08:37.0 12
3 Liam Coetzee 3:51.0 28= 0:12:28.0 10

1

TUH U10Green

0:12:50.0
Lap Name Lap Time Lap place Team time Team place
1 Luke Mckevitt 4:09.0 40= 0:04:09.0 10
2 Matheson Byrne 4:11.0 43 0:08:20.0 8
3 Winston Colliar 4:30.0 52 0:12:50.0 11

1

HVH U10 MX5

0:13:00.0
Lap Name Lap Time Lap place Team time Team place
1 Jack Mahoney 4:03.0 33= 0:04:03.0 8
2 Daisy Burridge 4:23.0 50 0:08:26.0 10
3 Nate Wilson 4:35.0 54 0:13:01.0 12

1

TUH U10Yellow

0:13:32.0
Lap Name Lap Time Lap place Team time Team place
1 Charlotte Jahnke 4:16.0 47 0:04:16.0 14
2 Franklin Mcdonald 4:59.0 57 0:09:15.0 13
3 Lily Garland 4:17.0 48 0:13:32.0 13

1

HVH U10 MX6

0:13:55.0
Lap Name Lap Time Lap place Team time Team place
1 James Burridge 4:45.0 56 0:04:45.0 15
2 Laura Reed 4:31.0 53 0:09:16.0 14
3 Baxter Wilson 4:39.0 55 0:13:55.0 14

1

Scottish Tākapu

0:14:24.0
Lap Name Lap Time Lap place Team time Team place
1 Gemma Ferry 4:10.0 42 0:04:10.0 12
2 Zelda Cartwright 5:13.0 59 0:09:23.0 15
3 Heath Cartwright 5:02.0 58 0:14:25.0 15

Masters Men 35+


1

Scottish Kākāpō

0:46:40.0
Lap Name Lap Time Lap place Team time Team place
1 Eric Speakman 10:23.0 1 0:10:23.0 1
2 Nick Horspool 11:50.0 4 0:22:13.0 1
3 Geoff Ferry 12:24.0 6= 0:34:37.0 1
4 Rowan Hooper 12:03.0 5 0:46:40.0 1

2

WHAC MM 35 A

0:50:02.0
Lap Name Lap Time Lap place Team time Team place
1 Dean Ford 11:35.0 2 0:11:35.0 2
2 Zaan Janse 12:48.0 13 0:24:23.0 2
3 Simon Maister 13:08.0 14 0:37:31.0 2
4 Sean Brannigan 12:30.0 10 0:50:02.0 2

3

TUH MM35Blue

0:51:01.0
Lap Name Lap Time Lap place Team time Team place
1 Brian Garmonsway 12:47.0 12 0:12:47.0 5
2 George Strickland 12:28.0 8= 0:25:15.0 3
3 Phil Broughton 12:28.0 8= 0:37:43.0 3
4 Tim Boyd 13:19.0 15 0:51:01.0 3

4

HVH MM35 Turbo Tigers

0:54:05.0
Lap Name Lap Time Lap place Team time Team place
1 Paul Burridge 13:28.0 17 0:13:28.0 6
2 Mathew Rogers 12:39.0 11 0:26:07.0 6
3 Mark Morriss 14:11.0 23 0:40:18.0 5
4 Rhys Wingate 13:48.0 20 0:54:05.0 4

5

Olympic M35

0:55:54.0
Lap Name Lap Time Lap place Team time Team place
1 Simon Angus 11:39.0 3 0:11:39.0 3
2 Regan Stallard 14:18.0 25 0:25:57.0 4
3 Mark Anderson 14:07.0 21 0:40:04.0 4
4 Andy Rawlins 15:50.0 29 0:55:54.0 5

6

TUH MM35Gold

0:56:06.0
Lap Name Lap Time Lap place Team time Team place
1 Mark Boyd 13:33.0 18 0:13:33.0 7
2 Gary Spierling 15:03.0 27 0:28:36.0 7
3 Brett Mathews 14:08.0 22 0:42:44.0 7
4 Kevin Fink 13:21.0 16 0:56:06.0 6

7

Scottish Kākā

0:56:08.0
Lap Name Lap Time Lap place Team time Team place
1 James Richardson 12:24.0 6= 0:12:24.0 4
2 Hayden Smith 13:35.0 19 0:25:59.0 5
3 Matyas James 15:43.0 28 0:41:42.0 6
4 Alex Kay 14:26.0 26 0:56:08.0 7

8

HVH MM35 Orange Crushers

1:06:02.0
Lap Name Lap Time Lap place Team time Team place
1 Michi Imazu 16:41.0 30 0:16:41.0 8
2 Stephen Cummings 17:58.0 32 0:34:39.0 8
3 Stuart Mckenzie 17:07.0 31 0:51:46.0 8
4 Mathew Rogers 14:16.0 24 1:06:02.0 8

Masters Men 50+


1

Scottish Takahē

0:49:18.0
Lap Name Lap Time Lap place Team time Team place
1 Stephen Day 12:12.0 3 0:12:12.0 2
2 Andrew Wharton 12:30.0 5 0:24:42.0 1
3 David Hosking 13:01.0 7 0:37:43.0 1
4 Paul Barwick 11:36.0 1 0:49:18.0 1

2

WHAC MM 50 A

0:51:56.0
Lap Name Lap Time Lap place Team time Team place
1 James Waite 12:19.0 4 0:12:19.0 3
2 John Beale 12:32.0 6 0:24:51.0 2
3 Brent Healy 13:06.0 8 0:37:57.0 2
4 Michele Governale 13:59.0 16 0:51:56.0 2

3

Olympic M50

0:53:04.0
Lap Name Lap Time Lap place Team time Team place
1 Paul Evans 11:51.0 2 0:11:51.0 1
2 Darren Gordon 13:12.0 9 0:25:03.0 3
3 Samuel Grave 14:10.0 18 0:39:13.0 3
4 Marc Tonkin 13:51.0 14 0:53:04.0 3

4

Scottish Whio

0:55:01.0
Lap Name Lap Time Lap place Team time Team place
1 Jim Jones 13:55.0 15 0:13:55.0 6
2 Nicholas Bagnall 13:37.0 13 0:27:32.0 5
3 Gerard Gordon 14:09.0 17 0:41:41.0 4
4 Simon Keller 13:20.0 11 0:55:01.0 4

5

TUH MM50Blue

0:57:11.0
Lap Name Lap Time Lap place Team time Team place
1 Josh Campbell 13:13.0 10 0:13:13.0 4
2 Kyle Wealleans 14:14.0 19 0:27:27.0 4
3 Anthony Hughes 14:38.0 23 0:42:05.0 5
4 Carl Berendsen 15:06.0 27 0:57:11.0 5

6

HVH M50 Flying Foxes

0:58:42.0
Lap Name Lap Time Lap place Team time Team place
1 Karl Van Polanen 13:35.0 12 0:13:35.0 5
2 Bill Trompetter 14:44.0 24 0:28:19.0 6
3 Mike Laurenson 16:07.0 29 0:44:26.0 6
4 Richard Griffith 14:16.0 20 0:58:42.0 6

7

WHAC MM 50 B

1:00:39.0
Lap Name Lap Time Lap place Team time Team place
1 Rob Shirtcliff 14:22.0 22 0:14:22.0 7
2 Murray Peebles 16:10.0 30 0:30:32.0 7
3 Jono Haliwell 15:49.0 28 0:46:21.0 7
4 Terry Fraser 14:18.0 21 1:00:39.0 7

8

HVH MM50 Pumpkin Power

1:17:38.0
Lap Name Lap Time Lap place Team time Team place
1 Tony Mckone 18:39.0 34 0:18:39.0 9
2 Rob Mcneil 17:42.0 32 0:36:21.0 9
3 Paul Strickland 18:56.0 35 0:55:17.0 9
4 Donald Coley 22:21.0 36 1:17:38.0 8

9

TUH MM50Gold

DSQ
Lap Name Lap Time Lap place Team time Team place
1 Andrew Smith 17:32.0 31 0:17:32.0 8
2 Philip Secker 14:58.0 25 0:32:30.0 8
3 Darryl Robinson 15:05.0 26 0:47:35.0 8
4 Andrew Smith 2 17:53.0 33 DSQ

Open masters 60


1

Scottish Pūteketeke

0:55:54.0
Lap Name Lap Time Lap place Team time Team place
1 Guy Dryden 14:18.0 6 0:14:18.0 2
2 Patrick Morgan 12:57.0 2 0:27:15.0 1
3 Michael Cummins 14:55.0 8 0:42:10.0 2
4 Dave Kettles 13:44.0 3 0:55:54.0 1

2

WHAC MM 60 A

0:57:01.0
Lap Name Lap Time Lap place Team time Team place
1 Todd Krieble 13:52.0 4 0:13:52.0 1
2 David Creamer 13:56.0 5 0:27:48.0 2
3 Paul Hewitson 12:47.0 1 0:40:35.0 1
4 Paul Forster 16:26.0 13 0:57:01.0 2

3

TUH M60Blue

1:06:58.0
Lap Name Lap Time Lap place Team time Team place
1 David Hood 16:18.0 12 0:16:18.0 5
2 Bruce Stewart 17:15.0 15 0:33:33.0 4
3 Julie Gordon 17:33.0 18 0:51:06.0 4
4 Kevin Thompson 15:51.0 10 1:06:58.0 3

4

Scottish Toroa

1:08:21.0
Lap Name Lap Time Lap place Team time Team place
1 Glen Wallis 17:12.0 14 0:17:12.0 6
2 James Turner 14:45.0 7 0:31:57.0 3
3 Don Stevens 17:30.0 17 0:49:27.0 3
4 Dave Hatfield 18:54.0 21 1:08:21.0 4

5

WHAC MM 60 B

1:15:48.0
Lap Name Lap Time Lap place Team time Team place
1 Peter Frawley 17:29.0 16 0:17:29.0 7
2 Phillip Toye 17:51.0 20 0:35:20.0 5
3 Paul May 17:38.0 19 0:52:58.0 5
4 Peter Corbett 22:50.0 27 1:15:48.0 5

6

WHAC MM 60 C

1:18:23.0
Lap Name Lap Time Lap place Team time Team place
1 Tim Murchland 16:16.0 11 0:16:16.0 4
2 John Barrance 23:02.0 28 0:39:18.0 7
3 Tony Dawbin 19:31.0 23 0:58:49.0 6
4 Geoff Smith 19:28.0 22 1:18:23.0 6

7

Scottish Tūī

1:23:18.0
Lap Name Lap Time Lap place Team time Team place
1 Chris Harp 15:25.0 9 0:15:25.0 3
2 Ross Lake 22:16.0 24 0:37:41.0 6
3 Rupert Watson 22:49.0 25= 1:00:30.0 7
4 Bev Hodge 22:49.0 25= 1:23:18.0 7

Masters Women 35+


1

WHAC MW A

0:53:58.0
Lap Name Lap Time Lap place Team time Team place
1 Sarah Drought 12:11.0 1 0:12:11.0 1
2 Charlotte Kerr 14:11.0 6 0:26:22.0 1
3 Bridgit Douglas 14:30.0 7 0:40:52.0 1
4 Andrea Peat 13:06.0 2 0:53:58.0 1

2

Olympic W35

0:57:47.0
Lap Name Lap Time Lap place Team time Team place
1 Michelle Van Looy 15:21.0 13 0:15:21.0 4
2 Kirsty Wallace 15:43.0 14 0:31:04.0 3
3 Katie Jenkins 13:13.0 3 0:44:17.0 2
4 Catriona Thurston 13:29.0 4 0:57:47.0 2

3

TUH MW35Blue

0:59:25.0
Lap Name Lap Time Lap place Team time Team place
1 Sarah Tobin 15:14.0 11 0:15:14.0 2
2 Shar Mcdonald 14:06.0 5 0:29:20.0 2
3 Michaela Hobbs 15:03.0 10 0:44:23.0 3
4 Teresa Topp 15:02.0 9 0:59:25.0 3

4

Scottish Kōtare

1:09:23.0
Lap Name Lap Time Lap place Team time Team place
1 Jiwon Chun 15:20.0 12 0:15:20.0 3
2 Megan Strickett 19:20.0 22 0:34:40.0 6
3 Emily Solsberg 16:13.0 15 0:50:53.0 4
4 Megan Ferry 18:30.0 20 1:09:23.0 4

5

TUH MW35Gold

1:12:01.0
Lap Name Lap Time Lap place Team time Team place
1 Nicole Penny 16:14.0 16 0:16:14.0 5
2 Jolie Colliar 14:57.0 8 0:31:11.0 4
3 Emily Wealleans 22:36.0 24 0:53:47.0 6
4 Alesha Wallace 18:15.0 19 1:12:01.0 5

6

HVH W35 Blazing Monarchs

1:12:46.0
Lap Name Lap Time Lap place Team time Team place
1 Keryn Morgan 16:18.0 17 0:16:18.0 6
2 Rebecca Reed 17:12.0 18 0:33:30.0 5
3 Vanessa Trompetter 19:12.0 21 0:52:42.0 5
