Event results
Results
Dynamic View Individual Result Search
| Name | Place | Event | Result |
| Briar Nicholson | 1 | Open women 100m | 13.35s |
| Zack Kimmins | 1 | Open men 100m | 11.51s |
| Chris Nicholson | 3 | Open men 100m | 13.35s |
| Max Doherty | 4 | Mixed open 3000m | 09:03.95 |
| Connor Kemp | 6 | Mixed open 3000m | 09:20.63 |
| Alvaro Grave | 9 | Mixed open 3000m | 10:22.12 |
| Juliet Moorhead | 10 | Mixed open 3000m | 10:54.18 |
| Issy de Hair | 11 | Mixed open 3000m | 10:56.42 |
| Maia Holden | 12 | Mixed open 3000m | 11:05.19 |
| Briar Nicholson | 2 | Open women 200m | 28.01s |
| Zack Kimmins | 2 | Open men 200m | 23.87s |
| Chris Nicholson | 4 | Open men 200m | 27.45s |
| Logan Hopfler | 1 | Open mixed 1500m | 04:11:00 |
| Tom Pescini | 5 | Open mixed 1500m | 04:41.29 |
| Ava Sutherland | 6 | Open mixed 1500m | 04:50.75 |
| Heidi-Jane Humphries | 5 | Open women 400m | 01:20.63 |

