Event results
Updated 6 Feb 2020.
Results
Dynamic View Individual Result Search
| Name | Event | Place | Result |
| Chethana Witharana | 100m (mixed), heat 1 | 2 | 13.08s |
| Joshua Ingham | High jump (mixed) | 2 | 1.45m |
| Olivia Ingham | High jump (mixed) | 3 | 1.40m |
| Chethana Witharana | 200m (mixed), heat 1 | 1 | 27.24s |
| Kate Yu | 200m (mixed), heat 1 | 3 | 30.27s |
| Chethana Witharana | Long jump (mixed) | 4 | 5.02m |
| Olivia Ingham | Long jump (mixed) | 5 | 4.59m |
| Joshua Ingham | Long jump (mixed) | 6 | 4.50m |
| Kate Yu | Long jump (mixed) | 7 | 4.26m |
| Olivia Ingham | 400m (mixed) | 3 | 1:08.77 |
| Carly Smith | 1500m (mixed) | 16 | 5:12.56 |
| Olivia Pugh | 1500m (mixed) | 19 | 5:40.00 |
| Julie Edwards | 5000mW (mixed) | 6 | 36:03.23 |
| Max Doherty | 5000m (mixed) | 8 | 18:35.40 |
| Jessica Hughes | 5000m (mixed) | 10 | 19:22.94 |
| Saskia Knox | 5000m (mixed) | 12 | 19:33.28 |
| Olivia Ingham | 80mH (mixed) | 1 | 14.18s |
| Joshua Ingham | 80mH (mixed) | 2 | 15.05s |
| Kate Yu | 80mH (mixed) | 3 | 15.25s |

