Event results
Four club members represented the club over a wide range of events...
Results
Dynamic View Individual Result Search
| Name | Time | Grade |
| Peter Hanson | 11.44s | M80 60m |
| Peter Hanson | 21.70s | M80 100m |
| Peter Hanson | 42.57s | M80 200m |
| Peter Hanson | 8.82m | M80 Shotput |
| Peter Hanson | 16.83m | M80 Discus |
| Richard Martin | 20:10.79 | M50 5000m |
| Rob McCrudden | 19:30.51 | M50 3000mW |
| Rob McCrudden | 36:51.70 | M50 5000mW |
| Michelle Van Looy | 2:44.67 | W45 800m |
| Michelle Van Looy | 5:35.60 | W45 1500m |
| Michelle Van Looy | 12:01.12 | W45 3000m |
| Michelle Van Looy | 8:40.46 | W45 2000mS |

