Event results
A big club turnout for the home meet of the Central League competition.
Results
Dynamic View Individual Result Search
| Name | Club/Team | Event | Result |
| Rob McCrudden | Olympic Harriers | 8th men 3000mW | 20:27.72 |
| Rhea Whiteman | Olympic Harriers | 14th open women 100m | 13.87 |
| Andrew Jenkins | Olympic Harriers | 6th open men 100m | 11.72 |
| Cory Lovell | Olympic Harriers | 19th open men 100m | 13.71 |
| Michelle Van Looy | Olympic Harriers | 2nd women 2000mS | 8:47.65 |
| Emma Douglass | Olympic Harriers | 2nd open women 400m | 58.25 |
| Victoria Green | Olympic Harriers | 8th open women 400m | 1:03.74 |
| Cory Lovell | Olympic Harriers | 16th open men 400m | 1:05.70 |
| Jessica Hughes | Olympic Harriers | 5th open women 1500m | 5:07.61 |
| Will Anthony | Olympic Harriers | 2nd open men 1500m | 4:07.88 |
| Patrick White | Olympic Harriers | 3rd open men 1500m | 4:09.21 |
| Rhea Whiteman | Olympic Harriers | 9th women 80mH | 16.52 |
| Michelle Van Looy | Olympic Harriers | 11th open women 800m | 2:51.68 |
| Eleanor White | Olympic Harriers | 6th open women 200m | 27.67 |
| Sophie Wellington | Olympic Harriers | 8th open women 200m | 27.72 |
| Chethana Witharana | Olympic Harriers | 11th open women 200m | 28.56 |
| Rhea Whiteman | Olympic Harriers | 12th open women 200m | 28.95 |
| Andrew Jenkins | Olympic Harriers | 9th open men 200m | 23.81 |
| Jessica Hughes | Olympic Harriers | 4th women 3000m | 10:49.94 |
| Dane Atmore-Jones | Olympic Harriers | 3rd men 5000m | 19:03.76 |
| Blair Atmore-Jones | Olympic Harriers | 4th men 5000m | 21:03.95 |
| Tui-Aroha Fransen | Olympic Harriers | 10th open women high jump | 1.46m |
| Tui-Aroha Fransen | Olympic Harriers | 5th open women long jump | 4.96m |
| Chethana Witharana | Olympic Harriers | 11th open women long jump | 4.53m |
| Rhea Whiteman | Olympic Harriers | 13th open women long jump | 4.39m |

