Olympic logo
Olympic Home
 
Home > Results > Needle Relay 2024

Event results

Needle Relay, Evans Bay Saturday, 17 August 2024

Harriers Wellington inter-club event

  • Full relay (5 laps): 5km, 3km, 5km, 3km, 5km
  • U14 relay (4 laps): 4×1.5km

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Grade place (long lap) Grade place (short lap) Team time Team place
1 Alex McBeth Wellington Harrier Athletic Club Men Under 20 16:26.0 4 0:16:26.0 1
1 Jack Gregory Olympic Harriers & Athletic Club Men Under 20 16:36.0 5 0:16:36.0 2
1 Jacob Rice Trentham United Men Under 20 20:06.0 9 0:20:06.0 3
1 Hannah Wade Olympic Harriers & Athletic Club Women Under 20 18:37.0 1 0:18:37.0 1
1 Lucy Hannah Olympic Harriers & Athletic Club Women Under 20 19:55.0 4 0:19:55.0 2
1 Chester Holt-Quick Scottish Harriers Masters Men 35+ 16:55.0 3 0:16:55.0 1
1 Dan Clendon Wellington Harrier Athletic Club Masters Men 35+ 16:39.0 2 0:16:39.0 2
1 Paul Barwick Scottish Harriers Masters Men 35+ 17:10.0 6= 0:17:10.0 3
1 Josh Campbell Trentham United Masters Men 35+ 18:45.0 16 0:18:45.0 6
1 Hayden Smith Scottish Harriers Masters Men 35+ 18:29.0 15 0:18:29.0 5
1 Richard Swan Wellington Harrier Athletic Club Masters Men 35+ 17:48.0 10 0:17:48.0 4
1 Samuel Grave Olympic Harriers & Athletic Club Masters Men 35+ 20:07.0 19 0:20:07.0 7
1 Joseph Bulbulia Scottish Harriers Masters Men 50+ 18:44.0 7= 0:18:44.0 3
1 Frank Evett Wellington Harrier Athletic Club Masters Men 50+ 18:04.0 2 0:18:04.0 1
1 Butch Borlase Olympic Harriers & Athletic Club Masters Men 50+ 18:35.0 6 0:18:35.0 2
1 Gerard Gordon Scottish Harriers Masters Men 50+ 19:44.0 12 0:19:44.0 4
1 Willie Gunn Wellington Harrier Athletic Club Masters Men 50+ 20:32.0 13 0:20:32.0 5
1 Philip Secker Trentham United Masters Men 50+ 20:39.0 14 0:20:39.0 6
1 Andy Rawlins Olympic Harriers & Athletic Club Masters Men 50+ 23:18.0 19 0:23:18.0 7
1 Mel Brandon Scottish Harriers Masters Women 35+ 18:55.0 1 0:18:55.0 1
1 Natalie Hardaker Wellington Harrier Athletic Club Masters Women 35+ 19:35.0 2 0:19:35.0 2
1 Jiwon Chun Scottish Harriers Masters Women 35+ 22:58.0 7 0:22:58.0 3
1 Shar McDonald Trentham United Masters Women 35+ 23:00.0 8 0:23:00.0 4
1 Michelle van Looy Olympic Harriers & Athletic Club Masters Women 50+ 22:23.0 2 0:22:23.0 1
1 Betty Harp Scottish Harriers Masters Women 50+ 23:26.0 5 0:23:26.0 2
1 Tara Sacke VUW Athletics Club Composite Team 22:09.0 0:22:09.0 5
1 Mike Laurenson Hutt Valley Harriers Composite Team 22:45.0 0:22:45.0 7
1 Bill Trompetter Hutt Valley Harriers Composite Team 22:15.0 0:22:15.0 6
1 Kylie Fayen Hutt Valley Harriers Composite Team 22:59.0 0:22:59.0 8
1 Gary Spierling Trentham United Composite Team 21:35.0 0:21:35.0 4
1 Georgina Cox Wainuiomata Athletic & Harrier Club Composite Team 25:29.0 0:25:29.0 10
1 Peter Ellis Kapiti Running & Tri Club Composite Team 33:13.0 0:33:13.0 11
1 Jessica McKenzie Hutt Valley Harriers Composite Team 18:10.0 0:18:10.0 1
1 David Gordon Olympic Harriers & Athletic Club Composite Team 20:10.0 0:20:10.0 3
1 Liam O'Neill Scottish Harriers Composite Team 23:29.0 0:23:29.0 9
1 Robert Naulls Wellington Harrier Athletic Club Composite Team 19:18.0 0:19:18.0 2
1 David Creamer Wellington Harrier Athletic Club Open masters 60 19:08.0 2 0:19:08.0 1
1 Guy Dryden Scottish Harriers Open masters 60 21:30.0 5 0:21:30.0 3
1 Stephen Mair Trentham United Open masters 60 20:46.0 3 0:20:46.0 2
1 Peter Frawley Wellington Harrier Athletic Club Open masters 60 23:52.0 8 0:23:52.0 4
1 Tim Murchland Wellington Harrier Athletic Club Open masters 60 24:00.0 9 0:24:00.0 5
1 Ian Morton Scottish Harriers Open masters 60 27:40.0 16 0:27:40.0 6
1 Eric Speakman VUW Athletics Club Senior Men 16:01.0 2 0:16:01.0 2
1 Nathan Tse Wellington Harrier Athletic Club Senior Men 15:09.0 1 0:15:09.0 1
1 Nick Sasse VUW Athletics Club Senior Men 16:02.0 3 0:16:02.0 3
1 Max Poland Trentham United Senior Men 17:06.0 11 0:17:06.0 5
1 Alistair Richardson Scottish Harriers Senior Men 16:38.0 6 0:16:38.0 4
1 Shawn Peng VUW Athletics Club Senior Men 18:16.0 16 0:18:16.0 6
1 Harrison Cooper Wellington Harrier Athletic Club Senior Men 19:21.0 22 0:19:21.0 8
1 Alvirg Busa Kapiti Running & Tri Club Senior Men 18:38.0 18= 0:18:38.0 7
1 Emily Robbie Wellington Harrier Athletic Club Senior Women 19:52.0 6 0:19:52.0 3
1 Maia Flint VUW Athletics Club Senior Women 18:03.0 1 0:18:03.0 1
1 Alice Sowry Scottish Harriers Senior Women 21:23.0 12 0:21:23.0 4
1 Deb Lynch Olympic Harriers & Athletic Club Senior Women 18:31.0 3 0:18:31.0 2
1 Katie Jordan Trentham United Senior Women 23:55.0 16 0:23:55.0 6
1 Isla Turner-Holmes Scottish Harriers Senior Women 23:27.0 15 0:23:27.0 5
1 Cameron Starr Trentham United Under 14 Boys 05:24.0 3 0:05:24.0 1
1 Tonkin Noah Olympic Harriers & Athletic Club Under 14 Boys 05:25.0 4 0:05:25.0 2
1 Lucas Kendrick Wellington Harrier Athletic Club Under 14 Boys 05:46.0 6 0:05:46.0 3
1 Caleb Wallace Trentham United Under 14 Boys 05:48.0 7 0:05:48.0 4
1 Eddie Haswell Olympic Harriers & Athletic Club Under 14 Boys 06:04.0 13 0:06:04.0 5
1 Callum Bentley Titahi Bay Titahi Bay Amatuer Athletics Club Under 14 Boys 06:20.0 21 0:06:20.0 6
1 Noah Kendrick Wellington Harrier Athletic Club Under 14 Boys 06:28.0 25 0:06:28.0 7
1 Tommy Haswell Olympic Harriers & Athletic Club Under 14 Boys 06:30.0 27 0:06:30.0 8
1 Mei von Dadelszen Olympic Harriers & Athletic Club Under 14 Girls 05:44.0 2 0:05:44.0 1
1 Scarlett Gregory Olympic Harriers & Athletic Club Under 14 Girls 06:02.0 8 0:06:02.0 2
1 Riley Holden Olympic Harriers & Athletic Club Under 14 Girls 06:13.0 12 0:06:13.0 5
1 Jasmin Morriss Hutt Valley Harriers Under 14 Girls 06:07.0 11 0:06:07.0 4
1 Emily Matthews Wellington Harrier Athletic Club Under 14 Girls 06:18.0 16 0:06:18.0 6=
1 Hazel Roos Trentham United Under 14 Girls 06:21.0 19 0:06:21.0 8
1 Emily Gerritsen Olympic Harriers & Athletic Club Under 14 Girls 06:41.0 27 0:06:41.0 9
1 Maggie Barke Kapiti Running & Tri Club Under 14 Girls 06:03.0 9 0:06:03.0 3
1 Elyse Tye Hutt Valley Harriers Under 14 Girls 06:18.0 16 0:06:18.0 6=
1 Finnegan Strickland Hutt Valley Harriers Under 14 Mixed 05:18.0 0:05:18.0 1
1 Esther Gleeson Athletics & Cycling Masterton Under 14 Mixed 06:34.0 0:06:34.0 3
1 Naomi Richardson Scottish Harriers Under 14 Mixed 06:01.0 0:06:01.0 2
1 Amelie Byrne Trentham United Under 14 Mixed 06:56.0 0:06:56.0 4
2 Guy Lester Wellington Harrier Athletic Club Men Under 20 10:59.0 5 0:27:25.0 2
2 Lachlan Maclean Olympic Harriers & Athletic Club Men Under 20 10:28.0 2 0:27:04.0 1
2 Bair Waldrom Trentham United Men Under 20 10:42.0 4 0:30:48.0 3
2 Shriya Dalvi Olympic Harriers & Athletic Club Women Under 20 12:12.0 3 0:30:49.0 1
2 Ella Egan Olympic Harriers & Athletic Club Women Under 20 11:46.0 2 0:31:41.0 2
2 James Richardson Scottish Harriers Masters Men 35+ 10:12.0 2 0:27:07.0 2
2 Dean Ford Wellington Harrier Athletic Club Masters Men 35+ 10:10.0 1 0:26:49.0 1
2 Andy Ford Scottish Harriers Masters Men 35+ 10:19.0 4 0:27:29.0 3
2 Mark Boyd Trentham United Masters Men 35+ 11:16.0 9 0:30:01.0 5
2 Iain Shaw Scottish Harriers Masters Men 35+ 11:54.0 12 0:30:23.0 6
2 Brent Healy Wellington Harrier Athletic Club Masters Men 35+ 11:00.0 7 0:28:48.0 4
2 Mark Anderson Olympic Harriers & Athletic Club Masters Men 35+ 11:50.0 11 0:31:57.0 7
2 Nicholas Bagnall Scottish Harriers Masters Men 50+ 11:08.0 1 0:29:52.0 1
2 Colin Price Wellington Harrier Athletic Club Masters Men 50+ 11:52.0 5 0:29:56.0 2
2 Anthony Randell Olympic Harriers & Athletic Club Masters Men 50+ 11:51.0 4 0:30:26.0 3
2 Matyas James Scottish Harriers Masters Men 50+ 12:51.0 8 0:32:35.0 4
2 Bertram Manz Wellington Harrier Athletic Club Masters Men 50+ 14:43.0 12 0:35:15.0 6
2 Kyle Wealleans Trentham United Masters Men 50+ 12:56.0 9 0:33:35.0 5
2 Jeremy Wade Olympic Harriers & Athletic Club Masters Men 50+ 12:19.0 7 0:35:37.0 7
2 Hinano Andrews Scottish Harriers Masters Women 35+ 12:44.0 3 0:31:39.0 1
2 Vickie Humphries Wellington Harrier Athletic Club Masters Women 35+ 13:14.0 5 0:32:49.0 2
2 Kath Littler Scottish Harriers Masters Women 35+ 14:56.0 8 0:37:54.0 4
2 Sarah Tobin Trentham United Masters Women 35+ 13:27.0 6 0:36:27.0 3
2 Jean Skilton Olympic Harriers & Athletic Club Masters Women 50+ 17:18.0 3 0:39:41.0 1
2 Loretta Desourdy Scottish Harriers Masters Women 50+ 16:53.0 2 0:40:19.0 2
2 Juliane Tandy VUW Athletics Club Composite Team 14:32.0 0:36:41.0 7
2 Leanne England Hutt Valley Harriers Composite Team 15:06.0 0:37:51.0 9
2 Marian Goodwin Hutt Valley Harriers Composite Team 13:50.0 0:36:05.0 5
2 Rebecca Reed Hutt Valley Harriers Composite Team 14:46.0 0:37:45.0 8
2 Craig Wallace Trentham United Composite Team 13:57.0 0:35:32.0 4
2 Lucy Houlihan Wainuiomata Athletic & Harrier Club Composite Team 17:04.0 0:42:33.0 10
2 Rosalie Hanna Kapiti Running & Tri Club Composite Team 14:22.0 0:47:35.0 11
2 Jacob Anderson Wallace Hutt Valley Harriers Composite Team 11:43.0 0:29:53.0 1
2 Olivia McDowell Olympic Harriers & Athletic Club Composite Team 11:26.0 0:31:36.0 3
2 Geoff Ferry Scottish Harriers Composite Team 12:42.0 0:36:11.0 6
2 Xanthe Wong Wellington Harrier Athletic Club Composite Team 12:16.0 0:31:34.0 2
2 Kelvin Wong Wellington Harrier Athletic Club Open masters 60 12:47.0 1 0:31:55.0 1
2 Don Stevens Scottish Harriers Open masters 60 14:38.0 5 0:36:08.0 2
2 Terry Bedlington Trentham United Open masters 60 15:57.0 8 0:36:43.0 3
2 Jeff Annan Wellington Harrier Athletic Club Open masters 60 18:01.0 10 0:41:53.0 5
2 Neil Price Wellington Harrier Athletic Club Open masters 60 15:25.0 6 0:39:25.0 4
2 Bob Stephens Scottish Harriers Open masters 60 18:21.0 11 0:46:01.0 6
2 Ryan Schomaker VUW Athletics Club Senior Men 09:47.0 5 0:25:48.0 2
2 Julian Baker Wellington Harrier Athletic Club Senior Men 09:21.0 1 0:24:30.0 1
2 Darcy Snell VUW Athletics Club Senior Men 10:40.0 7 0:26:42.0 4
2 Callum Wos Trentham United Senior Men 09:34.0 3 0:26:40.0 3
2 Alistair Collow Scottish Harriers Senior Men 12:14.0 13 0:28:52.0 5
2 Max Taylor VUW Athletics Club Senior Men 10:42.0 8 0:28:58.0 6
2 Theo Purdue Wellington Harrier Athletic Club Senior Men 11:40.0 12 0:31:01.0 7
2 Mike King Kapiti Running & Tri Club Senior Men 15:52.0 16 0:34:30.0 8
2 Lulu Davies Wellington Harrier Athletic Club Senior Women 11:33.0 3 0:31:25.0 1
2 Antonia Martin VUW Athletics Club Senior Women 13:45.0 7 0:31:48.0 2
2 Tamara Novak Scottish Harriers Senior Women 12:38.0 5 0:34:01.0 3
2 Anneke Binkhorst Olympic Harriers & Athletic Club Senior Women 18:58.0 12 0:37:29.0 4
2 Melissa Byrne Trentham United Senior Women 16:30.0 11 0:40:25.0 6
2 Danielle Stevens Scottish Harriers Senior Women 15:05.0 10 0:38:32.0 5
2 Thomas Millar Trentham United Under 14 Boys 06:02.0 11 0:11:26.0 2
2 Ovin Angammana Olympic Harriers & Athletic Club Under 14 Boys 05:17.0 2 0:10:42.0 1
2 Lachlan Ranger Wellington Harrier Athletic Club Under 14 Boys 06:10.0 15 0:11:56.0 3
2 Zach Priest Trentham United Under 14 Boys 06:15.0 19 0:12:03.0 4
2 Jackson Brown Olympic Harriers & Athletic Club Under 14 Boys 06:18.0 20 0:12:22.0 5
2 Hayden Sharpe Titahi Bay Titahi Bay Amatuer Athletics Club Under 14 Boys 06:29.0 26 0:12:49.0 7
2 Maisie Morrison Wellington Harrier Athletic Club Under 14 Boys 06:32.0 28 0:13:00.0 8
2 Charlie Sullivan Olympic Harriers & Athletic Club Under 14 Boys 06:05.0 14 0:12:35.0 6
2 Sarah Zhou Olympic Harriers & Athletic Club Under 14 Girls 06:16.0 15 0:12:00.0 1
2 Isabelle Hunt Olympic Harriers & Athletic Club Under 14 Girls 05:59.0 7 0:12:01.0 2
2 Millie Cottier Olympic Harriers & Athletic Club Under 14 Girls 06:37.0 25 0:12:50.0 6
2 Koko Imazu Hutt Valley Harriers Under 14 Girls 06:24.0 21 0:12:31.0 5
2 Delia Davies Wellington Harrier Athletic Club Under 14 Girls 06:33.0 22 0:12:51.0 7
2 Olivia Boyd Trentham United Under 14 Girls 07:13.0 34 0:13:34.0 9
2 Ellie Wallace Olympic Harriers & Athletic Club Under 14 Girls 06:38.0 26 0:13:19.0 8
2 Melody Bazley Kapiti Running & Tri Club Under 14 Girls 06:23.0 20 0:12:26.0 4
2 Finnegan Strickland (2) Hutt Valley Harriers Under 14 Girls 05:56.0 5 0:12:14.0 3
2 Connie Reed Hutt Valley Harriers Under 14 Mixed 06:23.0 0:11:41.0 1
2 Lexus Hunter Athletics & Cycling Masterton Under 14 Mixed 06:25.0 0:12:59.0 2
2 Hermione Swift Scottish Harriers Under 14 Mixed 07:46.0 0:13:47.0 3
2 Bella Penny Trentham United Under 14 Mixed 07:44.0 0:14:40.0 4
3 Wilson Li Wellington Harrier Athletic Club Men Under 20 16:12.0 3 0:43:37.0 2
3 Desmond Reddy Olympic Harriers & Athletic Club Men Under 20 16:10.0 2 0:43:14.0 1
3 Caleb Rice Trentham United Men Under 20 19:23.0 8 0:50:11.0 3
3 Issy de Hair Olympic Harriers & Athletic Club Women Under 20 20:40.0 6 0:51:29.0 1
3 Maia Holden Olympic Harriers & Athletic Club Women Under 20 19:59.0 5 0:51:40.0 2
3 Rowan Hooper Scottish Harriers Masters Men 35+ 17:03.0 4= 0:44:10.0 2
3 Jamie Duncan Wellington Harrier Athletic Club Masters Men 35+ 16:30.0 1 0:43:19.0 1
3 Stephen Day Scottish Harriers Masters Men 35+ 17:22.0 8 0:44:51.0 3
3 Brian Garmonsway Trentham United Masters Men 35+ 17:10.0 6= 0:47:11.0 4
3 Chris Wareham Scottish Harriers Masters Men 35+ 17:46.0 9 0:48:09.0 5
3 John Beale Wellington Harrier Athletic Club Masters Men 35+ 19:32.0 18 0:48:20.0 6
3 Marc Tonkin Olympic Harriers & Athletic Club Masters Men 35+ 21:03.0 21 0:53:00.0 7
3 David Kettles Scottish Harriers Masters Men 50+ 18:33.0 4= 0:48:25.0 1
3 Seth Campbell Wellington Harrier Athletic Club Masters Men 50+ 18:33.0 4= 0:48:29.0 2
3 Darren Gordon Olympic Harriers & Athletic Club Masters Men 50+ 18:44.0 7= 0:49:10.0 3
3 David Hosking Scottish Harriers Masters Men 50+ 19:41.0 11 0:52:16.0 4
3 Murray Peebles Wellington Harrier Athletic Club Masters Men 50+ 22:45.0 18 0:58:00.0 5
3 Darryl Robinson Trentham United Masters Men 50+ 22:08.0 17 0:55:43.0 6
3 Martyn Cherry Olympic Harriers & Athletic Club Masters Men 50+ 27:20.0 21 1:02:57.0 7
3 Anna Hooper Scottish Harriers Masters Women 35+ 19:40.0 3 0:51:19.0 1
3 Claire Brent Wellington Harrier Athletic Club Masters Women 35+ 23:04.0 9 0:55:53.0 2
3 Emma Geard Scottish Harriers Masters Women 35+ 26:43.0 11 1:04:37.0 4
3 Rachel Watson Trentham United Masters Women 35+ 24:07.0 10 1:00:34.0 3
3 Marie Pugh Olympic Harriers & Athletic Club Masters Women 50+ 23:16.0 4 1:02:57.0 1
3 Stephanie Kuttner Scottish Harriers Masters Women 50+ 25:54.0 6 1:06:13.0 2
3 Zac Milne VUW Athletics Club Composite Team 20:47.0 0:57:28.0 6
3 Karl Van Polanen Hutt Valley Harriers Composite Team 21:19.0 0:59:10.0 8
3 Brendon Quirke Hutt Valley Harriers Composite Team 21:40.0 0:57:45.0 7
3 Mark Morris Hutt Valley Harriers Composite Team 21:36.0 0:59:21.0 9
3 Anthony Hughes Trentham United Composite Team 21:22.0 0:56:54.0 5
3 Ashton Tietjens Wainuiomata Athletic & Harrier Club Composite Team 19:08.0 1:01:41.0 10
3 Alvirg Busa (2) Kapiti Running & Tri Club Composite Team 19:22.0 1:06:57.0 11
3 Gwen McGrath Hutt Valley Harriers Composite Team 19:44.0 0:49:37.0 2
3 Rowan Hannah Olympic Harriers & Athletic Club Composite Team 21:56.0 0:53:32.0 3
3 Alex Kay Scottish Harriers Composite Team 20:33.0 0:56:44.0 4
3 Dan Clendon (2) Wellington Harrier Athletic Club Composite Team 17:37.0 0:49:11.0 1
3 Todd Krieble Wellington Harrier Athletic Club Open masters 60 20:52.0 4 0:52:47.0 1
3 Glenn Wallis Scottish Harriers Open masters 60 22:38.0 6 0:58:46.0 2
3 Belinda Walker Trentham United Open masters 60 23:07.0 7 0:59:50.0 3
3 Brian Hayes Wellington Harrier Athletic Club Open masters 60 24:59.0 13 1:06:52.0 4
3 Tony Dawbin Wellington Harrier Athletic Club Open masters 60 26:54.0 15 1:06:19.0 5
3 David Hatfield Scottish Harriers Open masters 60 28:20.0 17 1:14:21.0 6
3 Ryan Hunt VUW Athletics Club Senior Men 17:00.0 10 0:42:48.0 2
3 Josh Dunstan-Brown Wellington Harrier Athletic Club Senior Men 16:20.0 5 0:40:50.0 1
3 Thomas Williams VUW Athletics Club Senior Men 16:46.0 9 0:43:28.0 3
3 Tom Poland Trentham United Senior Men 18:38.0 18= 0:45:18.0 4
3 Matt Adams Scottish Harriers Senior Men 16:43.0 7 0:45:35.0 5
3 Tom Strawbridge VUW Athletics Club Senior Men 17:25.0 13= 0:46:23.0 6
3 William O'Connor Wellington Harrier Athletic Club Senior Men 18:39.0 20 0:49:40.0 7
3 Graeme Stevens Kapiti Running & Tri Club Senior Men 19:35.0 23 0:54:05.0 8
3 Suz Collins Wellington Harrier Athletic Club Senior Women 21:33.0 13 0:52:58.0 1
3 Saskia Knox VUW Athletics Club Senior Women 19:57.0 7 0:51:45.0 2
3 Kasey MacKinnon Scottish Harriers Senior Women 20:12.0 8 0:54:13.0 3
3 Catriona Thurston Olympic Harriers & Athletic Club Senior Women 20:44.0 9 0:58:13.0 4
3 Zoe Hilton Trentham United Senior Women 20:46.0 10 1:01:11.0 5
3 Megan Strickett Scottish Harriers Senior Women 28:36.0 18 1:07:08.0 6
3 Matthew Meiklejohn Trentham United Under 14 Boys 05:00.0 1 0:16:26.0 1
3 Jack Jenkins Olympic Harriers & Athletic Club Under 14 Boys 05:52.0 8 0:16:34.0 2
3 Hugo Thirkell Wellington Harrier Athletic Club Under 14 Boys 06:01.0 10 0:17:57.0 3
3 Nikolas Greer Trentham United Under 14 Boys 06:24.0 22 0:18:27.0 4
3 Winston O'Brien Olympic Harriers & Athletic Club Under 14 Boys 06:12.0 17 0:18:34.0 5
3 Heath Archer Titahi Bay Titahi Bay Amatuer Athletics Club Under 14 Boys 06:14.0 18 0:19:03.0 6
3 Aditya Panigrahy Wellington Harrier Athletic Club Under 14 Boys 06:25.0 24 0:19:25.0 7
3 Albert O'Brien (AWS) Olympic Harriers & Athletic Club Under 14 Boys 07:06.0 32 0:19:41.0 8
3 Anna Green Olympic Harriers & Athletic Club Under 14 Girls 05:26.0 1 0:17:26.0 1
3 Isabella van Dorp Olympic Harriers & Athletic Club Under 14 Girls 06:44.0 29 0:18:45.0 2
3 Hetty Humphries Olympic Harriers & Athletic Club Under 14 Girls 06:05.0 10 0:18:55.0 3
3 Elise Laurenson Hutt Valley Harriers Under 14 Girls 06:33.0 22 0:19:04.0 4
3 Madison Luping-Cowan Wellington Harrier Athletic Club Under 14 Girls 06:33.0 22 0:19:24.0 5
3 Lily Jordan Trentham United Under 14 Girls 06:54.0 30 0:20:28.0 9
3 Lucie Tonkin Olympic Harriers & Athletic Club Under 14 Girls 07:07.0 32 0:20:26.0 7=
3 Isabell Grace Kapiti Running & Tri Club Under 14 Girls 07:12.0 33 0:19:38.0 6
3 Koko Imazu (2) Hutt Valley Harriers Under 14 Girls 08:12.0 36 0:20:26.0 7=
3 Lara Binnie Hutt Valley Harriers Under 14 Mixed 06:30.0 0:18:11.0 1
3 Ben Bryant Athletics & Cycling Masterton Under 14 Mixed 06:26.0 0:19:25.0 2
3 Juliet Street Scottish Harriers Under 14 Mixed 06:53.0 0:20:40.0 3
3 Zoe Radley Trentham United Under 14 Mixed 07:28.0 0:22:08.0 4
4 Silas Campbell Wellington Harrier Athletic Club Men Under 20 10:04.0 1 0:53:41.0 1
4 Alvaro Grave Olympic Harriers & Athletic Club Men Under 20 10:35.0 3 0:53:49.0 2
4 Joseph Du Toit Trentham United Men Under 20 12:58.0 6 1:03:09.0 3
4 Hadassah Humphries Olympic Harriers & Athletic Club Women Under 20 11:41.0 1 1:03:10.0 1
4 Emily Eastwood Olympic Harriers & Athletic Club Women Under 20 13:12.0 4 1:04:52.0 2
4 Alasdair Saunders Scottish Harriers Masters Men 35+ 10:18.0 3 0:54:28.0 2
4 James Waite Wellington Harrier Athletic Club Masters Men 35+ 10:41.0 6 0:54:00.0 1
4 Valentino Luna Hernandez Scottish Harriers Masters Men 35+ 10:34.0 5 0:55:25.0 3
4 Kevin Fink Trentham United Masters Men 35+ 11:12.0 8 0:58:23.0 4
4 Stephan Clarke Scottish Harriers Masters Men 35+ 11:24.0 10 0:59:33.0 5
4 Dolan Brumby Wellington Harrier Athletic Club Masters Men 35+ 13:16.0 13 1:01:36.0 6
4 Chris Sutherland Olympic Harriers & Athletic Club Masters Men 35+ 13:40.0 14 1:06:40.0 7
4 Brendon Thompson Scottish Harriers Masters Men 50+ 11:29.0 2 0:59:54.0 1
4 Phil Brass Wellington Harrier Athletic Club Masters Men 50+ 11:38.0 3 1:00:07.0 2
4 Matt Penney Olympic Harriers & Athletic Club Masters Men 50+ 12:02.0 6 1:01:12.0 3
4 Jim Jones Scottish Harriers Masters Men 50+ 15:08.0 13 1:07:24.0 4
4 Steve Mellsop Wellington Harrier Athletic Club Masters Men 50+ 13:03.0 10 1:11:03.0 6
4 Andrew Smith Trentham United Masters Men 50+ 13:40.0 11 1:09:23.0 5
4 Mike Binkhorst Olympic Harriers & Athletic Club Masters Men 50+ 18:48.0 14 1:21:45.0 7
4 Floor Kaars Scottish Harriers Masters Women 35+ 11:30.0 1 1:02:49.0 1
4 Ayesha Safi Wellington Harrier Athletic Club Masters Women 35+ 11:51.0 2 1:07:44.0 2
4 Amanda Broughton Scottish Harriers Masters Women 35+ 12:57.0 4 1:17:34.0 4
4 Nicole Penny Trentham United Masters Women 35+ 14:35.0 7 1:15:09.0 3
4 Sheryne Coverdale Olympic Harriers & Athletic Club Masters Women 50+ 16:08.0 1 1:19:05.0 1
4 Claire Jennings Scottish Harriers Masters Women 50+ 18:22.0 4 1:24:35.0 2
4 Tommy Boyd VUW Athletics Club Composite Team 10:39.0 1:08:07.0 4
4 Rhys Wingate Hutt Valley Harriers Composite Team 11:48.0 1:10:58.0 6
4 Steve Cumming Hutt Valley Harriers Composite Team 16:20.0 1:14:05.0 8
4 Richard Griffith Hutt Valley Harriers Composite Team 12:53.0 1:12:14.0 7
4 Emily Gias-Wealleans Trentham United Composite Team 17:42.0 1:14:36.0 9
4 Alan Carmen Wainuiomata Athletic & Harrier Club Composite Team 13:48.0 1:15:29.0 10
4 Janie Evans Kapiti Running & Tri Club Composite Team 21:18.0 1:28:15.0 11
4 Aria Lawrenson Hutt Valley Harriers Composite Team 14:12.0 1:03:49.0 2
4 Deb Lynch(2) Olympic Harriers & Athletic Club Composite Team 11:57.0 1:05:29.0 3
4 Alistair Collow (2) Scottish Harriers Composite Team 13:14.0 1:09:58.0 5
4 Anabelle Feltham Wellington Harrier Athletic Club Composite Team 12:48.0 1:01:59.0 1
4 Carline Thomas Wellington Harrier Athletic Club Open masters 60 13:53.0 3 1:06:40.0 1
4 Marshall Clark Scottish Harriers Open masters 60 13:54.0 4 1:12:40.0 2
4 Trish Coley Trentham United Open masters 60 15:49.0 7 1:15:39.0 3
4 Peter Corbett Wellington Harrier Athletic Club Open masters 60 13:20.0 2 1:20:12.0 4
4 John Barrance Wellington Harrier Athletic Club Open masters 60 18:31.0 12 1:24:50.0 5
4 Ross Lake Scottish Harriers Open masters 60 17:15.0 9 1:31:36.0 6
4 Rainer Kravets VUW Athletics Club Senior Men 09:39.0 4 0:52:27.0 2
4 Toby Fuller Wellington Harrier Athletic Club Senior Men 10:58.0 10 0:51:48.0 1
4 Adam Whiskin VUW Athletics Club Senior Men 10:47.0 9 0:54:15.0 3
4 Findlay Benge Trentham United Senior Men 10:24.0 6 0:55:42.0 4
4 Jorge Murcia Scottish Harriers Senior Men 11:18.0 11 0:56:53.0 5
4 Max Tan VUW Athletics Club Senior Men 12:23.0 14 0:58:46.0 6
4 Nathan Tse (2) Wellington Harrier Athletic Club Senior Men 09:33.0 2 0:59:13.0 7
4 Mike Heron Kapiti Running & Tri Club Senior Men 14:17.0 15 1:08:22.0 8
4 Madison McLean Wellington Harrier Athletic Club Senior Women 11:14.0 1 1:04:12.0 2
4 Charlotte Carpenter VUW Athletics Club Senior Women 11:28.0 2 1:03:13.0 1
4 Danielle Trewoon Scottish Harriers Senior Women 12:26.0 4 1:06:39.0 3
4 Jennifer Alderton-Moss Olympic Harriers & Athletic Club Senior Women 14:01.0 8 1:12:14.0 4
4 Bethany Walker Trentham United Senior Women 14:02.0 9 1:15:13.0 5
4 Leah Holden Scottish Harriers Senior Women 13:08.0 6 1:20:16.0 6
4 Sanjith Aditya Ragunath Trentham United Under 14 Boys 05:58.0 9 0:22:24.0 1
4 Joel Flynn Olympic Harriers & Athletic Club Under 14 Boys 06:02.0 11 0:22:36.0 2
4 Kingsley McGuigan Wellington Harrier Athletic Club Under 14 Boys 05:34.0 5 0:23:31.0 3
4 James Wallace Trentham United Under 14 Boys 06:10.0 15 0:24:37.0 4
4 Matthew Bleach Olympic Harriers & Athletic Club Under 14 Boys 06:24.0 22 0:24:58.0 5
4 Conor Dillon Titahi Bay Titahi Bay Amatuer Athletics Club Under 14 Boys 06:36.0 29 0:25:39.0 6
4 Jagger Wilson Wellington Harrier Athletic Club Under 14 Boys 06:43.0 30 0:26:08.0 7
4 Zachary Young Olympic Harriers & Athletic Club Under 14 Boys 06:44.0 31 0:26:25.0 8
