Olympic logo
Olympic Home
 
Home > Results > Capital Punishment 2014

Event results

Capital Punishment, Mt Kaukau Sunday, 16 March 2014
Updated 15 Apr 2014.

Official results Fun/mass participation event open to non-registered competitors

The tail end of cyclone Lusi probably meant that many people who may have considered competing in the third running of the Capital Punishment event over Mount Kaukau were put off. As a result the entries were down to 48 runners and walkers this year. The weather turned out to be nowhere near as bad as threatened, with a fairly strong northerly wind and just a couple of showers.



In the men's division Shamus Morrison led Stephen Day to the bottom of the climb at Rifle Range Road by 13 seconds but succumbed to Stephen's strength on the climb, falling nearly three minutes behind. Stephen was the clear king of the mountain with a climb time of 12:56 which is a new record for the course.

Stephen held the lead to finish in 36:54 with Shamus second in 39:00 and Glen Stricot-Tarboton third in 42:10.



Nicole Mitchell led all the way in the women's division to win in 46:46 from Nicola Hankinson in 48:03 and Pamela Lee in 58:41. Nicole was also queen of the mountain with a climb time of 17:31 well below the record of 15:58 set by Demelza Murrihy-Topp in 2012.



Alexandra Collinson led home the walkers in 1:25:23.



A big thank you to Steve Bligh, Steve Tait, Kevin Pugh and all the club volunteers who enabled the event to run as smoothly as it did. Thanks also to the sponsors who donated prizes: Peter Yealands Wines, New Balance, Shoe Clinic and Lifestyle Sports.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Open men run | Open women run | Open women walk]::

Open men run

Place Name Time Rifle Range Split Trig Split Climb Time Climb Rank
1 Stephen Day 0:36:54 0:14:12 0:27:08 0:12:56 1
2 Shamus Morrison 0:39:00 0:13:59 0:29:49 0:15:50 2
3 Glen Stricot-Tarboton 0:42:10 0:15:23 0:31:58 0:16:35 3
4 Jonathan Beresford 0:43:18 0:15:46 0:33:52 0:18:06 10
5 Nick Clendon 0:43:49 0:16:15 0:33:29 0:17:14 6
6 Walter Somerville 0:44:03 0:16:25 0:33:44 0:17:19 7
7 Barry Prosser 0:44:25 0:16:55 0:33:58 0:17:03 4
8 Chris Clarkson 0:45:21 0:16:37 0:34:37 0:18:00 9
9 Jesse Baxter 0:46:15 0:17:12 0:34:41 0:17:29 8
10 John McNaughton 0:46:34 0:18:12 0:35:22 0:17:10 5
11 Bruce Atmore 0:46:40 0:16:55 0:35:44 0:18:49 11
12 Warwick Smith 0:46:40 0:16:55 0:35:56 0:19:01 13
13 Rob Gould 0:46:46 0:16:55 0:36:12 0:19:17 14
14 Harley Hubbard 0:47:45 0:17:12 0:36:49 0:19:37 18
15 Phill Wall 0:47:57 0:17:40 0:36:32 0:18:52 12
16 Andrew Tait 0:49:34 0:18:34 0:37:54 0:19:20 15
17 Rob Tombs 0:50:56 0:19:32 0:39:14 0:19:42 19
18 Vaughan Brown 0:50:57 0:18:19 0:38:51 0:20:32 20
19 Daryl Burian 0:52:03 0:19:00 0:38:36 0:19:36 17
20 John Wadham 0:52:12 0:20:40 0:40:13 0:19:33 16
21 Dean Patten 0:52:55 0:19:12 0:40:20 0:21:08 22
22 Stephen Hill 0:54:33 0:21:25 0:42:11 0:20:46 21
23 Geoff Ness 0:54:44 0:19:33 0:42:18 0:22:45 26
24 Dave Molloy 0:57:21 0:21:24 0:43:42 0:22:18 25
25 Simon Ingram 0:58:07 0:21:43 0:43:51 0:22:08 24
26 Andrew McNaught 0:58:45 0:21:52 0:45:06 0:23:14 27
27 Tom McCallum 1:02:05 0:20:09 0:45:43 0:25:34 29
28 Dennis Smith 1:02:05 0:24:53 0:46:24 0:21:31 23
29 John Gardiner 1:03:34 0:24:02 0:47:58 0:23:56 28
30 Bruce McCallum 1:04:21 0:22:43 0:49:14 0:26:31 30

Open women run

Place Name Time Rifle Range Split Trig Split Climb Time Climb Rank
1 Nicole Mitchell 0:46:46 0:16:55 0:34:26 0:17:31 1
2 Nicola Hankinson 0:48:03 0:17:39 0:37:06 0:19:27 2
3 Pamela Lee 0:58:41 0:22:23 0:43:27 0:21:04 3
4 Nicola Edmonson 0:59:34 0:21:58 0:45:20 0:23:22 4
5 Josefin Hagele 1:05:46 0:22:37 0:50:07 0:27:30 8
6 Lydia Deakin 1:07:15 0:25:20 0:49:37 0:24:17 5
7 Sue Childs 1:07:57 0:25:48 0:51:43 0:25:55 7
8 Shellie Gillbanks 1:09:39 0:27:37 0:53:18 0:25:41 6
9 Barbara Prosser 1:14:02 0:25:37 0:56:38 0:31:01 10
10 Florence Hill 1:16:01 0:27:37 0:58:29 0:30:52 9
11 Nathalie Leamy 1:22:50 0:31:20 1:03:38 0:32:18 11

Open women walk

Place Name Time Rifle Range Split Trig Split Climb Time Climb Rank
1 Alexandra Collinson 1:25:23 0:37:51 1:03:41 0:25:50 1
2 Sue Cuthbertson 1:30:21 0:37:52 1:06:30 0:28:38 2
3 Wendy McDonald 1:32:33 0:37:53 1:09:53 0:32:00 3
4 Samantha Haberfield 1:39:14 0:43:26 1:17:30 0:34:04 7
5 Gemma Hanrahan 1:39:22 0:43:27 1:17:22 0:33:55 6
6 Nora Baraquero 1:48:53 0:43:49 1:16:32 0:32:43 4
7 Karen Archer 1:48:53 0:43:49 1:16:35 0:32:46 5

Results from other years: 2015 2014 2013 2012