Olympic logo
Olympic Home
 
Home > Results > Shaw Baton Relay 2008

Event results

Shaw Baton Relay, Battle Hill Farm Forest Park, Pauatahanui Saturday, 3 May 2008

Great running conditions this year greeted 493 competators as they once again took on the Shaw Baton Relays course. The athletes revelled in the slightly muddy cool conditions with feedback from at least one junior runner "this is the best cross country course I've done..."

The Wellington Scottish Senior men took out the baton once again to extend their continuous record to 13 years I believe.

Thanks to all competators for supporting this great event in such good spirit!!!

Tip: Use the "dynamic view" link above to check fastest lap times etc... filter for your grade and or club and click the time heading to sort the times

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Grade Place Elapsed Time Team Place
1 Stephen Day - Senior Men 6:39 6 6:39 3
1 Trent Stallard - Senior Men 6:52 8 6:52 4
1 Andrew McCarthy - Senior Men 7:07 16 7:07 7
1 Neil Sampson - Senior Men 6:38 5 6:38 2
1 Lyndon McGaughran - Senior Men 7:04 14 7:04 5
1 Simon Harper - Senior Men 7:05 15 7:05 6
1 Haydn Donnelly - Senior Men 7:08 17 7:08 8
1 Talor Gilmer - Senior Men 7:26 26 7:26 9
1 Hamish Carson - Senior Men 6:28 2 6:28 1
1 Conan Young - Senior Men 8:32 45 8:32 11
1 James Irwin - Senior Men 7:38 30 7:38 10
1 Shane Caske - Senior Men 9:29 56 9:29 12
1 Hector Farmer - Junior Men 6:54 7 6:54 2
1 Tim Cornish - Junior Men 6:44 3 6:44 1
1 Malcolm Hodge - Junior Men 7:22 23 7:22 8
1 James Glass - Junior Men 7:06 11 7:06 3
1 James Palmer - Junior Men 7:21 22 7:21 7
1 Sean McCrudden - Junior Men 7:09 13 7:09 4=
1 Jeremy McLeod - Junior Men 8:15 41 8:15 9
1 Tim Stewart - Junior Men 7:09 13 7:09 4=
1 James Whaanga - Junior Men 8:47 52 8:47 10
1 Tim Christensen - Junior Men 7:18 20 7:18 6
1 Greg Fraine - Masters Men 7:09 2 7:09 2
1 Alistair Kenworthy - Masters Men 7:37 8 7:37 5
1 Jim Jones - Masters Men 6:59 1 6:59 1
1 Mark Handley - Masters Men 7:28 4 7:28 4
1 Vaughan New - Masters Men 7:27 3 7:27 3
1 Stuart Henderson - Masters Men 8:10 23 8:10 7
1 Jim Kerr - Masters Men 8:40 35 8:40 8
1 Peter McLeod - Masters Men 9:12 47 9:12 9
1 Steve Bligh - Masters Men 9:47 55 9:47 10
1 Fiona McCrudden - Masters Men 10:03 58 10:03 11
1 Bob Stephens - Masters Men 10:30 64 10:30 12
1 Ian Dent - Masters Men 7:55 14 7:55 6
1 Tina Harris - Senior Women 8:02 3 8:02 1
1 Lauren Fayen - Senior Women 8:16 5 8:16 2
1 Sally-Ann Spencer - Senior Women 8:42 9 8:42 4
1 Page Lane - Senior Women 9:42 18 9:42 7
1 Corrinne Melrose - Senior Women 8:39 8 8:39 3
1 Jo Frater - Senior Women 9:25 15 9:25 5
1 Rebekah O'Hagen - Senior Women 9:31 17 9:31 6
1 Joanne Kwok - Senior Women 11:04 29 11:04 8
1 Rose Martin - Senior Women 12:52 34 12:52 9
1 Bev Hodge - Masters Women 10:06 11 10:06 4
1 Maraia Goode - Masters Women 9:25 4 9:25 2
1 Michelle van Looy - Masters Women 9:21 2 9:21 1
1 Alex Kedward - Masters Women 10:37 20 10:37 5
1 Annette Purvis - Masters Women 10:00 9 10:00 3
1 Karen Jenkinson - Masters Women 10:43 21 10:43 6
1 Rose Ohlsson - Masters Women 11:31 27 11:31 7
1 Barbara Roy - Junior Women 7:30 1 7:30 1
1 Olivia Sullivan - Junior Women 8:27 13 8:27 4
1 Victoria Sugden - Junior Women 8:30 15 8:30 6
1 Katherine Vance - Junior Women 8:19 8 8:19 3
1 Kathryn Bunkenberg - Junior Women 8:28 14 8:28 5
1 Ariana Blackwood - Junior Women 8:59 19 8:59 7
1 Tessa Finnigan - Junior Women 9:17 24 9:17 8
1 Emily Stotter - Junior Women 8:08 5 8:08 2
1 Andrea Leyland - Junior Women 10:26 36 10:26 10
1 Shinead Williams - Junior Women 10:11 34 10:11 9
1 Isabel Cookson - Junior Women 11:59 43 11:59 11
1 Holly White - Girls 13 and under 8:57 1 8:57 1
1 Sophie Dalzell - Girls 13 and under 9:47 8 9:47 4
1 Tyler White - Girls 13 and under 9:23 5 9:23 2
1 Emma Brigden - Girls 13 and under 10:38 16 10:38 6
1 Jessica Kerr - Girls 13 and under 9:32 7 9:32 3
1 Karen Oliff - Girls 13 and under 10:33 15 10:33 5
1 Melissa McAdam - Girls 13 and under 10:57 21 10:57 7
1 Nicholas Sasse - Boys 13 and under 8:29 8 8:29 3
1 Patrick Roche - Boys 13 and under 8:28 5 8:28 2
1 Logan Archer - Boys 13 and under 8:14 4 8:14 1
1 Jonathan Beresford - Boys 13 and under 8:55 11 8:55 4
1 Gareth Bott - Boys 13 and under 9:29 23 9:29 9
1 Luke Pollock - Boys 13 and under 9:25 20 9:25 7
1 Christian Davey - Boys 13 and under 9:11 14 9:11 5
1 Stuart Hood - Boys 13 and under 9:26 22 9:26 8
1 Liam Corkery - Boys 13 and under 10:34 35 10:34 10
1 Mitchell Rutter - Boys 13 and under 9:14 16 9:14 6
1 Craig Pollock - Boys 13 and under 12:19 44 12:19 11
1 Cameron Twiss - Boys and girls 13 and under 9:56 4 9:56 2
1 Rebecca Williams - Boys and girls 13 and under 9:33 3 9:33 1
1 Mitchell Murdoch - Boys and girls 13 and under 10:11 5 10:11 3
1 Helena Leslie - Boys and girls 13 and under 12:01 18 12:01 6
1 Rebecca Binkhorst - Boys and girls 13 and under 11:16 10 11:16 5
1 Ben Ives - Boys and girls 13 and under 11:05 9 11:05 4
2 Glenn Hughes - Senior Men 6:18 1 12:57 1
2 Dan Clendon - Senior Men 6:59 11 13:51 3
2 Dean Gaskin - Senior Men 7:20 23 14:27 4
2 Matt Rogers - Senior Men 7:01 12 13:39 2
2 James Ellington - Senior Men 8:07 41 15:11 7
2 Jason Waite - Senior Men 7:36 28 14:41 6
2 Andrew Davenport - Senior Men 7:20 23 14:28 5
2 Terry Bedlington - Senior Men 9:02 50 16:28 9
2 Bruce Jenkins - Senior Men 9:09 52 15:37 8
2 Stu Beresford - Senior Men 8:36 46 17:08 11
2 Tore Martin - Senior Men 9:05 51 16:43 10
2 Robbie Kerr - Senior Men 9:36 58 19:05 12
2 David Reynolds - Junior Men 7:10 15 14:04 2
2 Alex Wallace - Junior Men 6:46 5 13:30 1
2 Jimmy Tie - Junior Men 7:22 23 14:44 5=
2 Ethan Lankshear - Junior Men 7:16 19 14:22 3
2 Matt Johnson - Junior Men 7:23 25 14:44 5=
2 Lachlan Rusbridge - Junior Men 7:45 34 14:54 7
2 Conor Gilchrist - Junior Men 7:46 35 16:01 9
2 Ruaan vanden Berg - Junior Men 8:40 48 15:49 8
2 Pat Twiss - Junior Men 8:07 38 16:54 10
2 Ryan McAlister - Junior Men 7:20 21 14:38 4
2 Paul Binkhorst - Masters Men 7:53 13 15:02 1=
2 Dean Patten - Masters Men 7:35 7 15:12 3
2 Jonathan Harper - Masters Men 8:27 31 15:26 4
2 Barry Prosser - Masters Men 7:34 6 15:02 1=
2 Donald Coley - Masters Men 8:31 33 15:58 5
2 Graeme Burr - Masters Men 8:54 43 17:04 7
2 Ken Howell - Masters Men 10:14 62 18:54 10
2 Jeff Galt - Masters Men 9:33 52 18:45 8=
2 Andy Fenton - Masters Men 10:04 59 19:51 11
2 Peter Wrigley - Masters Men 8:42 37 18:45 8=
2 Jon Foley - Masters Men 10:25 63 20:55 12
2 Grant Kiddle - Masters Men 9:00 44 16:55 6
2 Natalie Smith - Senior Women 8:10 4 16:12 1
2 Mel Fayen - Senior Women 8:22 6 16:38 2
2 Fleur Baker - Senior Women 9:57 21 18:39 3
2 Rachel Williamson - Senior Women 9:02 13 18:44 4
2 Lee-Anna Harris-Frank - Senior Women 10:30 23 19:09 6
2 Jo Doherty - Senior Women 9:29 16 18:54 5
2 Stacey Gunn - Senior Women 11:35 32 21:06 7
2 Della Laird - Senior Women 10:31 24 21:35 8
2 Juanita Randall - Senior Women 10:54 27 23:46 9
2 Christine Jones - Masters Women 10:06 11 20:12 3
2 Kate Jenkins - Masters Women 10:00 9 19:25 1
2 Tineke Hooft - Masters Women 10:20 16 19:41 2
2 Nicki McLeod - Masters Women 10:31 19 21:08 5
2 Julia Baron - Masters Women 10:14 14 20:14 4
2 Marilyn Northcotte - Masters Women 11:00 23 21:43 6
2 Barbara Prosser - Masters Women 11:17 24 22:48 7
2 Anna Roche - Junior Women 7:53 3 15:23 1
2 Nicole Mitchell - Junior Women 8:07 4 16:34 2
2 Deborah Lynch - Junior Women 8:24 12 16:54 4
2 Jess Paton - Junior Women 8:23 10 16:42 3
2 Catherine Bott - Junior Women 9:06 22 17:34 5
2 Megan Blair - Junior Women 8:55 18 17:54 7
2 Kelly Hanlon - Junior Women 10:08 33 19:25 8
2 Danielle Trewoon - Junior Women 9:40 27 17:48 6
2 Erin McCauley - Junior Women 10:26 36 20:52 10
2 Emma Hamilton - Junior Women 10:00 31 20:11 9
2 Anneke Binkhorst - Junior Women 16:15 44 28:14 11
2 Sarah Twyford - Girls 13 and under 10:53 20 19:50 1
2 Jackie Kiddle - Girls 13 and under 10:15 12 20:02 3
2 Monique Dalley - Girls 13 and under 10:52 19 20:15 5
2 Rachel Vance - Girls 13 and under 9:29 6 20:07 4
2 Georgia Garden-Bachop - Girls 13 and under 10:24 13 19:56 2
2 Jemma Galt - Girls 13 and under 11:13 22 21:46 6
2 Anderley Stevens - Girls 13 and under 13:11 28 24:08 7
2 Shaun Smith - Boys 13 and under 7:29 1 15:58 1
2 Andrew Hall - Boys 13 and under 8:43 9 17:11 2
2 Callum Brigden - Boys 13 and under 10:01 30 18:15 4
2 Keegan McLeod - Boys 13 and under 8:28 5 17:23 3
2 Calvin Standrill - Boys 13 and under 9:52 29 19:21 6
2 Fraser Rusbridge - Boys 13 and under 10:09 31 19:34 7
2 Louis Freeland - Boys 13 and under 9:31 24 18:42 5
2 James Lynch - Boys 13 and under 10:39 38 20:05 9
2 Sean Beresford - Boys 13 and under 10:58 41 21:32 10
2 Brodie Hobbs - Boys 13 and under 10:41 39 19:55 8
2 Connor Garden-Bachop - Boys 13 and under 10:42 40 23:01 11
2 Juliette Stevens - Boys and girls 13 and under 10:26 7 20:22 1
2 Rebecca Dobbin - Boys and girls 13 and under 12:29 23 22:02 2
2 Oliver Perkinson - Boys and girls 13 and under 12:01 18 22:12 3
2 Amelia Kerr - Boys and girls 13 and under 12:00 17 24:01 6
2 Cameron Rose - Boys and girls 13 and under 11:51 16 23:07 4
2 Jacob Brown - Boys and girls 13 and under 12:35 24 23:40 5
3 Tim Hawkes - Senior Men 7:14 22 20:11 1
3 Patrick MacKay - Senior Men 7:43 31 21:34 4
3 Hayden Shearman - Senior Men 6:57 10 21:24 3
3 Joel Wyatt - Senior Men 7:11 18 20:50 2
3 Mike Waterman - Senior Men 7:02 13 22:13 6
3 Matthew Pepler - Senior Men 7:12 19 21:53 5
3 Callum McLonady - Senior Men 7:57 37 22:25 7
3 Darryl Robinson - Senior Men 8:00 39 24:28 9
3 Warren Sutherland - Senior Men 8:39 47 24:16 8
3 Ed Sargisson - Senior Men 9:45 61 26:53 10
3 Terry Exley - Senior Men 12:30 72 29:13 11
3 Peter Hanson - Senior Men 12:00 69 31:05 12
3 Ryan Woolley - Junior Men 6:33 1 20:37 2
3 Jack Oliver - Junior Men 6:58 9 20:28 1
3 Luke O'Donnell - Junior Men 7:10 15 21:54 4
3 Michael Royfee - Junior Men 7:26 26 21:48 3
3 Kieron McDonald - Junior Men 7:50 36 22:34 6
3 Seth Delpachitra - Junior Men 8:42 49 23:36 7
3 Ryan Mahon - Junior Men 7:44 33 23:45 8
3 Matthew Goode - Junior Men 8:47 52 24:36 9
3 Luke Foley - Junior Men 8:44 50 25:38 10
3 Josh Dunstan-Brown - Junior Men 7:35 30 22:13 5
3 Steve McDonald - Masters Men 8:07 22 23:09 2
3 Andy Fullbrook - Masters Men 8:02 19 23:14 3
3 Dave Hatfield - Masters Men 8:28 32 23:54 4
3 Craig Walker - Masters Men 8:03 21 23:05 1
3 Bill Trumpetter - Masters Men 7:57 17 23:55 5
3 Shaun McCarthy - Masters Men 9:19 49 26:23 6
3 Glen Wallis - Masters Men 9:05 46 27:59 9
3 David Luxton - Masters Men 9:32 51 28:17 10
3 Kingsley Delpachitra - Masters Men 10:12 61 30:03 11
3 Phil Wall - Masters Men 8:41 36 27:26 8
3 Don Stevens - Masters Men 10:30 64 31:25 12
3 Colin Sasse - Masters Men 9:29 50 26:24 7
3 Charlotte Wood - Senior Women 7:54 2 24:06 1
3 Kerryn Morgan - Senior Women 10:15 22 26:53 2
3 Aubrey Begley - Senior Women 8:33 7 27:12 3
3 Lorraine Berry - Senior Women 8:48 10 27:32 4
3 Nikki Braniff-Jones - Senior Women 9:42 18 28:51 5
3 Erena Tampeau - Senior Women 10:54 27 29:48 6
3 Keeley Butler - Senior Women 12:24 33 33:30 8
3 Belinda Buck - Senior Women 11:07 30 32:42 7
3 Barbara Coley - Senior Women 14:55 36 38:41 9
3 Robyn Stansfield - Masters Women 9:22 3 29:34 2
3 Joanne Fraine - Masters Women 10:12 13 29:37 3
3 Cathryn Wood - Masters Women 9:51 7 29:32 1
3 Pam Graham - Masters Women 9:49 5 30:57 4
3 Karen Warner - Masters Women 12:02 28 32:16 5
3 Jeanette Bourke - Masters Women 10:54 22 32:37 6
3 Shiromi Seneviratne - Masters Women 11:27 26 34:15 7
3 Penny Roy - Junior Women 8:20 9 23:43 1
3 Ariana Harper - Junior Women 8:13 7 24:47 2
3 Susannah Lynch - Junior Women 8:23 10 25:17 3
3 Casey Flint - Junior Women 10:01 32 26:43 4
3 Maddie McIntyre - Junior Women 10:23 35 27:57 6
3 Amber Kennedy - Junior Women 9:45 30 27:39 5
3 Laura Burke - Junior Women 9:05 21 28:30 7
3 Bethany Vessey - Junior Women 10:45 39 28:33 8
3 April Kellogg - Junior Women 11:20 42 32:12 10
3 Lizzie Kelly - Junior Women 10:54 40 31:05 9
3 Navodhi Delpachitra - Junior Women 10:40 38 38:54 11
3 Alice Forster - Girls 13 and under 9:21 4 29:11 1
3 Genevieve Walker - Girls 13 and under 10:25 14 30:27 2
3 Abigale Freeland - Girls 13 and under 10:38 16 30:53 4
3 Kristi Parkinson - Girls 13 and under 10:39 18 30:46 3
3 Bronwyn Evans - Girls 13 and under 12:04 26 32:00 5
3 Hannah Copeland - Girls 13 and under 11:52 25 33:38 6
3 Megan Willis - Girls 13 and under 13:02 27 37:10 7
3 Cameron Murdoch - Boys 13 and under 7:48 2 23:46 1
3 Nick Lucie-Smith - Boys 13 and under 7:49 3 25:00 2
3 Thomas England - Boys 13 and under 9:09 13 27:24 3
3 Jake Paul - Boys 13 and under 10:24 34 27:47 4
3 Daniel Rose - Boys 13 and under 9:46 28 29:07 6
3 Yianni Bares - Boys 13 and under 9:35 26 29:09 7
3 Jack Notman-Miller - Boys 13 and under 10:19 33 29:01 5
3 Willam Clark - Boys 13 and under 9:23 19 29:28 8
3 Jonathan Beresford - Boys 13 and under 8:57 12 30:29 9
3 Robbie Lambert - Boys 13 and under 11:09 42 31:04 10
3 Michael Fenton - Boys 13 and under 11:19 43 34:20 11
3 Danielle Paul - Boys and girls 13 and under 10:12 6 30:34 1
3 Hamish Conaghan - Boys and girls 13 and under 11:23 11 33:25 2
3 Brittany Myers - Boys and girls 13 and under 11:36 13 33:48 3
3 Jacob Horne - Boys and girls 13 and under 10:40 8 34:41 4
3 Ella Vincent - Boys and girls 13 and under 12:23 22 35:30 6
3 George Dorrington - Boys and girls 13 and under 11:25 12 35:05 5
4 Terefe Ejigu - Senior Men 6:30 3 26:41 1
4 Graig Renshaw - Senior Men 7:43 31 29:17 2
4 Adam Steinmetz - Senior Men 7:26 26 28:50 4
4 Paul Carlson - Senior Men 7:56 36 28:46 3
4 Craig Morrison - Senior Men 7:54 35 30:07 7
4 Jeremy Pitt - Senior Men 7:20 23 29:13 5
4 Strahan Moynihan - Senior Men 7:37 29 30:02 6
4 Matt Boyle - Senior Men 9:01 49 33:29 8
4 Ross Twyford - Senior Men 9:30 57 33:46 9
4 Peter Plowman - Senior Men 9:19 53 36:12 10
4 Luke Carman - Senior Men 9:50 62 39:03 11
4 Terry Kurukaanga - Senior Men 12:17 71 43:22 12
4 Evan Cooper - Junior Men 6:54 7 27:31 1
4 Mike Krause - Junior Men 6:52 6 27:20 2
4 Jason Holden - Junior Men 7:11 17 29:05 3
4 Scott Kinnear - Junior Men 7:26 26 29:14 4
4 Finn Roy - Junior Men 8:12 40 30:46 6
4 Martin McCrudden - Junior Men 8:16 42 31:52 7
4 Alex Royfee - Junior Men 8:20 43 32:05 8
4 Ben Stewart - Junior Men 9:47 57 34:23 9
4 Hunter Saban - Junior Men 10:00 58 35:38 10
4 Matt Murdoch - Junior Men 7:40 32 29:53 5
4 Garry Harris - Masters Men 8:02 19 31:11 3
4 Liam Healey - Masters Men 7:55 14 31:09 2
4 Graeme Lear - Masters Men 7:32 5 31:26 1
4 Rob McCrudden - Masters Men 8:42 37 31:47 7
4 Mike Lynskey - Masters Men 8:26 30 32:21 5
4 Steve Robertson - Masters Men 8:25 29 34:48 4
4 Martyn Reynolds - Masters Men 8:36 34 36:35 6
4 Ray Marten - Masters Men 10:11 60 38:28 9
4 Brian Rusbridge - Masters Men 8:51 42 38:54 8
4 Peter Blackwood - Masters Men 11:54 69 39:20 11
4 Michael Browne - Masters Men 13:45 71 45:10 12
4 Richard Owen - Masters Men 11:05 67 37:29 10
4 Melissa Moon - Senior Women 7:35 1 31:41 1
4 Sarah Lynskey - Senior Women 8:56 11 35:49 2
4 Emily Buskirk - Senior Women 9:08 14 36:20 3
4 Courtney Walker - Senior Women 8:57 12 36:29 4
4 Trish Coley - Senior Women 11:07 30 39:58 5
4 Liz Anderson - Senior Women 10:34 25 40:22 6
4 Rachel Southee - Senior Women 9:52 20 43:22 7
4 Jane Fichtner - Senior Women 10:53 26 43:35 8
4 Helga Grant - Senior Women 13:51 35 52:32 9
4 Helen Willis - Masters Women 9:16 1 38:50 1
4 Jane Heather-Sclater - Masters Women 9:58 8 39:35 2
4 Annie van Herck - Masters Women 10:14 14 39:46 3
4 Jenny Mason - Masters Women 10:24 17 41:21 4
4 Vanessa Trumpetter - Masters Women 9:49 5 42:05 5
4 Loretta Desourdy - Masters Women 10:25 18 43:02 6
4 Alison Speakman - Masters Women 11:18 25 45:33 7
4 Hayley Green - Junior Women 7:36 2 31:19 1
4 Florence Reynolds - Junior Women 8:12 6 32:59 2
4 Lizzy Bunkenberg - Junior Women 8:35 16 33:52 3
4 Ella Notman-Miller - Junior Women 9:43 28 36:26 4
4 Sophie Pepperell - Junior Women 9:00 20 36:57 5
4 Sally Owen - Junior Women 9:44 29 37:23 6
4 Georgie Quinn - Junior Women 9:19 25 37:49 7
4 Jazmin Englebretsen - Junior Women 9:30 26 38:03 8
4 Kate Forster - Junior Women 8:54 17 41:06 9
4 Shleigh Kinnear - Junior Women 11:09 41 42:14 10
4 Deborah Lynch - Junior Women 9:14 23 48:08 11
4 Jessica Jenkins - Girls 13 and under 9:58 10 39:09 1
4 Bridget Kiddle - Girls 13 and under 9:03 2 39:30 2
4 Christina Goodwin - Girls 13 and under 9:48 9 40:41 3
4 Lucy Stotter - Girls 13 and under 10:01 11 40:47 4
4 Abigail Dorrington - Girls 13 and under 9:04 3 41:04 5
4 Sophie Rogers - Girls 13 and under 11:25 24 45:03 6
4 Melissa Blackwood - Girls 13 and under 11:23 23 48:33 7
4 George Vance - Boys 13 and under 8:28 5 32:14 1
4 Jake Tennant - Boys 13 and under 8:47 10 33:47 2
4 Tipene Maguren - Boys 13 and under 9:32 25 36:56 3
4 Bill Foley - Boys 13 and under 9:12 15 36:59 4
4 Oliver Wood - Boys 13 and under 9:21 17 38:28 5
4 Daniel McDowall - Boys 13 and under 9:22 18 38:31 6
4 Luke Humphries - Boys 13 and under 9:35 26 38:36 7
4 Steven Boyle - Boys 13 and under 9:25 20 38:53 8
4 Keegan McLeod - Boys 13 and under 10:34 35 41:03 9
4 Austin Dacombe-Bird - Boys 13 and under 10:34 35 41:38 10
4 Jamie Pollock - Boys 13 and under 10:18 32 44:38 11
4 Hayden Robertson - Boys and girls 13 and under 11:42 15 42:16 1
4 Tyler Langerveld - Boys and girls 13 and under 9:25 2 42:50 2
4 Fyfe Wiliams de Bique - Boys and girls 13 and under 9:03 1 42:51 3
4 Sam Kells - Boys and girls 13 and under 12:08 20 46:49 4
4 Gena Lee Lacoua - Boys and girls 13 and under 11:40 14 47:10 5
4 Nicola MsDowall - Boys and girls 13 and under 12:13 21 47:18 6
5 Julian Cook - Senior Men 7:12 19 33:53 1
5 Dan Nixon - Senior Men 6:35 4 35:52 2
5 Todd Stevens - Senior Men 7:44 33 36:34 3
5 Darren Gordon - Senior Men 8:00 39 36:46 4
5 Tim Horne - Senior Men 8:20 43 38:27 6
5 Karl Woodhead - Senior Men 8:28 44 37:41 5
5 Michael Broughton - Senior Men 8:17 42 38:19 7
5 Thomas Bedlington - Senior Men 10:25 65 43:54 8
5 Chris Coulter - Senior Men 10:54 67 44:40 9
5 Richard Parkes - Senior Men 9:20 54 45:32 10
5 Alan Carman - Senior Men 9:27 55 48:30 11
5 Harold Alcock - Senior Men 11:58 68 55:20 12
5 Jesse Patel - Junior Men 6:45 4 34:16 1
5 Sean Love - Junior Men 7:07 12 34:27 2
5 John Atkinson - Junior Men 7:12 18 36:17 3
5 Reuben Skjellerup - Junior Men 7:35 30 36:49 4
5 Julian Baker - Junior Men 7:55 37 38:41 6
5 Aaron Lynch - Junior Men 8:28 46 40:20 7
5 Logan Beasley - Junior Men 8:22 44 40:27 8
5 Corey Kellogg - Junior Men 9:00 55 43:23 9
5 Maddie Tibble - Junior Men 10:09 59 45:47 10
5 Alister Perkinson - Junior Men 7:29 29 37:22 5
5 Grant Maud - Masters Men 7:57 17 39:08 1
5 Glen Hindley - Masters Men 8:15 25 39:24 2
5 Conal McKenna - Masters Men 8:45 40 40:11 3
5 Mike Binkhorst - Masters Men 9:04 45 40:51 5
5 Simon England - Masters Men 8:14 24 40:35 4
5 Tony McKone - Masters Men 9:14 48 44:02 6
5 Ross Lake - Masters Men 9:40 53 46:15 8
5 Bruce McCallum - Masters Men 9:55 57 48:23 9
5 Malcolm Standrill - Masters Men 9:46 54 48:40 10
5 Hadley Bond - Masters Men 11:15 68 50:35 11
5 Roger Shelton - Masters Men 12:20 70 57:30 12
5 Ian Dent - Masters Men 8:21 28 45:50 7
6 Stefan Smith - Senior Men 6:41 7 40:34 1
6 Jason Cressingham - Senior Men 6:54 9 42:46 2
6 Rob Little - Senior Men 7:12 19 43:46 3
6 Craig Mathews - Senior Men 7:53 34 44:39 4
6 Andrew Kells - Senior Men 7:57 37 46:24 5
6 Tom Bassindale - Senior Men 8:51 48 46:32 6
6 Colin Gunn - Senior Men 9:36 58 47:55 7
6 Hugh Steel - Senior Men 9:43 60 53:37 8
6 Peter Ellis - Senior Men 10:15 64 54:55 9
6 Dawn Kelly - Senior Men 10:09 63 55:41 10
6 Peter Small - Senior Men 10:38 66 59:08 11
6 Ele Brown - Senior Men 12:07 70 1:07:27 12
6 Brendon Blacklaws - Junior Men 6:34 2 40:50 1
6 Nathan Barrett - Junior Men 7:01 10 41:28 2
6 Nathan Bramley - Junior Men 7:27 28 43:44 3
6 Aaron Twiss - Junior Men 8:07 38 44:56 4
6 Rory English - Junior Men 8:22 44 47:03 5
6 Alex Hooft - Junior Men 8:37 47 48:57 6
6 Hayden Stansfield - Junior Men 8:45 51 49:12 7
6 Keegan McCauley - Junior Men 8:55 54 52:18 8
6 Finn McCarthy - Junior Men 9:28 56 55:15 9
6 Matt Pavitt - Junior Men DNF 10
6 Alan McCauley - Masters Men 7:45 10 46:53 1
6 Paul Forster - Masters Men 7:45 10 47:09 2
6 Richard Brent - Masters Men 7:52 12 48:03 3
6 Mark Anderson - Masters Men 7:38 9 48:29 4
6 Paul Coles - Masters Men 7:56 16 48:31 5
6 Karl VanPolanen - Masters Men 8:50 41 52:52 6
6 Bill Twiss - Masters Men 8:18 26 54:33 7
6 Paul Rodway - Masters Men 9:53 56 58:16 8
6 Ken Ritchie - Masters Men 10:42 66 59:22 9
6 Ian Priest - Masters Men 15:04 72 1:05:39 10
6 Steve Plowman - Masters Men 8:19 27 1:05:49 11
6 David Eastgate - Masters Men 8:43 39 54:33