Olympic logo
Olympic Home
 
Home > Results > Capital Punishment 2015

Event results

Capital Punishment, Mt Kaukau Sunday, 15 March 2015
Updated 13 Apr 2015.

Official results Harriers Fun/mass participation event open to non-registered competitors

Perfect conditions greeted the 54 starters for the fourth running of the Capital Punishment mountain races over Mt Kaukau.

The perfect conditions meant that the times were very good too. James Richardson ran away with the men's race in a time of 35:53 which is second only to Dougal Thorburn's 2013 time of 34:01. Jackie Mexted, in winning the women's race, also posted the second fastest ever time over the course with an excellent 44:56 effort.

As usual there were lessons to be learnt in how to run the course and stories to be told. Hopefully these will be added to in years to come.

A big thank you to Steve Bligh, Steve Tait, Kevin Pugh and all the club volunteers who enabled the event to run as smoothly as it did. Thanks also to the sponsors who donated prizes: Peter Yealands Wines, Philip Proctor, Shoe Clinic and Lifestyle Sports.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Open men run | Open women run | Open men walk | Open women walk]::

Open men run

Place Name Time Rifle Range Split Trig Split Climb Time Climb Rank
1 James Richardson 0:35:53 0:13:59 0:27:03 0:13:04 1
2 Sam Arcand 0:39:10 0:14:29 0:30:10 0:15:41 3
3 Tom Lynskey 0:40:54 0:15:59 0:30:46 0:14:47 2
4 Jason Waite 0:41:18 0:14:47 0:30:57 0:16:10 6
5 Huw Crosweller 0:41:24 0:15:57 0:31:36 0:15:39 4
6 Richard Longman 0:42:53 0:16:10 0:32:15 0:16:05 5
7 Timothy Judge 0:42:54 0:16:00 0:32:53 0:16:53 9
8 Hamish Johnson 0:42:58 0:16:01 0:33:08 0:17:07 10
9 Nick Hegan 0:44:10 0:17:35 0:33:48 0:16:13 7
10 Rich Ford 0:44:45 0:17:28 0:34:08 0:16:40 8
11 Nick Howe 0:45:54 0:17:30 0:35:23 0:17:53 11
12 Warwick Smith 0:46:15 0:17:41 0:36:00 0:18:19 14
13 Bruce Mortimer 0:47:36 0:18:26 0:36:42 0:18:16 13
14 Seb Bacchus 0:50:01 0:17:56 0:37:28 0:19:32 15
15 John Wadham 0:51:07 0:21:18 0:39:23 0:18:05 12
16 John Grimwood 0:51:22 0:19:30 0:39:07 0:19:37 16
17 Grant Shanahan 0:52:10 0:19:18 0:39:57 0:20:39 17
18 David Foster 0:52:28 0:19:52 0:40:45 0:20:53 18
19 Nick Davis 0:52:57 0:19:38 0:41:24 0:21:46 19
20 Vaughan Brown 0:53:03 0:19:14 0:41:17 0:22:03 22
21 Daniel Lueers 0:54:36 0:19:55 0:41:41 0:21:46 20
22 Phil Barry 0:57:42 0:21:18 0:43:40 0:22:22 23
23 Liam Bingham 0:57:46 0:20:29 0:45:29 0:25:00 32
24 Jon Saunders 0:57:55 0:22:42 0:45:30 0:22:48 25
25 John Gardiner 0:58:27 0:22:55 0:44:47 0:21:52 21
26 Daniel Fourro 0:59:24 0:22:53 0:45:26 0:22:33 24
27 Brian Wesley-Smith 1:00:41 0:22:28 0:47:22 0:24:54 31
28 Grant Verhoeven 1:00:54 0:22:20 0:46:39 0:24:19 27
29 Richard Farley 1:03:34 0:24:35 0:49:11 0:24:36 29
30 James Collings 1:05:57 0:24:30 0:48:53 0:24:23 28
31 Ben Johnston 1:05:58 0:24:30 0:49:14 0:24:44 30
32 Dennis Smith 1:06:17 0:26:15 0:49:35 0:23:20 26
33 Peter Hanson 1:15:58 0:28:40 0:26:51 0:28:11 33
34 Graeme Moss 1:32:44 0:27:55 1:01:50 0:33:55 34

Open women run

Place Name Time Rifle Range Split Trig Split Climb Time Climb Rank
1 Jackie Mexted 0:44:56 0:17:38 0:34:17 0:16:39 1
2 Kathryn Bunckenburg 0:51:18 0:19:03 0:38:15 0:19:12 2
3 Aria Conroy 0:52:25 0:19:45 0:40:25 0:20:40 3
4 Pam Graham 0:57:31 0:22:58 0:44:07 0:21:09 4
5 Jenny Hibbert 1:03:19 0:23:40 0:49:24 0:25:44 7
6 Caroline Farley 1:03:25 0:24:35 0:49:10 0:24:35 5
7 Annie van Herck 1:04:38 0:24:00 0:49:22 0:25:22 6
8 Sharyn Michel 1:07:39 0:25:05 0:52:49 0:27:44 9
9 Ali Cameron 1:07:49 0:25:05 0:52:48 0:27:43 8
10 Shellie Gillbanks 1:12:01 0:25:55 0:55:32 0:29:37 10
11 Stacy Bingham 1:12:02 0:25:55 0:55:34 0:29:39 11
12 Valerie Rowe 1:15:51 0:27:00 0:56:56 0:29:56 12
13 Sonia Le Niger 1:17:48 0:27:55 0:59:51 0:31:56 13

Open men walk

Place Name Time Rifle Range Split Trig Split Climb Time Climb Rank
1 Philip Proctor 1:16:14 0:32:12 0:58:04 0:25:52 1

Open women walk

Place Name Time Rifle Range Split Trig Split Climb Time Climb Rank
1 Krista Pohvilainen 1:16:14 0:32:12 0:58:04 0:25:52 1
2 Barbara Prosser 1:21:42 0:32:12 1:02:01 0:29:49 2
3 Veronica Lazzaro 1:41:25 0:38:48 1:11:50 0:33:02 4
4 Vanessa James 1:41:26 0:38:48 1:11:41 0:32:53 3
4 Justina Castelanos 2:02:44 0:50:45 1:31:50 0:41:05 5
5 DeoFairbrassna Grace 2:02:44 0:50:45 1:31:50 0:41:05 6

Results from other years: 2015 2014 2013 2012